Event | Event # | Heat # | Lane # | Swimmer | Team | Reason for Disqualification |
200 Yard IM | 5 | 2 | 8 | Foley, Con | AEHS | Non-continuous back stroke turn |
200 Yard IM | 5 | 5 | 8 | Wheatley, Zach | GZ | Head did not surface by widest part of 2nd arm pull |
200 Yard IM | 6 | 7 | 7 | Laporte, Naomi | NCS | Non-continuous back stroke turn |
200 Yard IM | 6 | 7 | 8 | Dufek, Claire | HOLT | Non-continuous back stroke turn |
100 Yard Back | 19 | 1 | 3 | Cimons, Ben | WJ | Non-continuous turn |
100 Yard Back | 19 | 2 | 3 | Lesnik, Keaton | GHS | Non-continuous turn |
100 Yard Back | 19 | 5 | 2 | Conroy, Thomas | DEM | Non-continuous turn |
100 Yard Back | 19 | 5 | 4 | Humphries, Peter | DEM | Non-continuous turn |
100 Yard Back | 20 | 1 | 3 | Kiang, Katie | GC | Non-continuous turn |
100 Yard Back | 20 | 1 | 4 | Salmon, Brittany | PBHS | Non-continuous turn |
100 Yard Back | 20 | 3 | 3 | Alvord, Heather | SPR | Non-continuous turn |
100 Yard Back | 20 | 4 | 2 | Stewart, Colleen | RM | Non-continuous turn |
100 Yard Back | 22 | 5 | 3 | Sokolove, Sofia | BCC | Head did not surface by widest part of 2nd arm pull |
Finals USS DQ Log
Event | Event # | Heat # | Lane # | Swimmer | Team | Reason for Disqualification |
200 Yard Medley Relay | 1 | 1 | 4 | Landon | Non-continuous back stroke turn |