MEET DIRECTOR: | Christopher T. Huott
MEET LOCATION: | Fairland Aquatics Center | 13820 Old Gunpowder Road Laurel, Maryland 301-206-2359
SCHEDULE: |
12&Under Sessions Warm-up: 8:00 - 8:50 AM Events: 9:00 AM | Senior Sessions Warm-up: 1:30 - 2:20 PM Events: 2:30 PM The meet will be conducted in a single 8 to 10 short course yard standard configuration
ELIGIBILITY: | Open to all USA Swimming registered athletes. Athletes shall compete at the age attained on the first day of the meet. An athlete may only compete in his or her own age division. Entries will be limited to the first 3500 entries received.
| MEET MISSION: | This meet is designed to provide competition about one month away from the PVS Championship meets. This will allow coaches to see where their athletes are in their training and will hopefully give useful information for the coaches to modify training in order to have athletes reach their short course yards season goals. |
RULES: | Current USA Swimming rules shall govern the meet. All events are timed finals. A contestant may enter no more than three individual events per day.
| Dive over starts will be used at this meet. Coaches are requested to review Guidance for Dive-Over Starts for Coaches.
Officials are requested to review Protocol for Dive-Over Starts.
Before preparing your entries, events for this meet can be downloaded and then imported into team manager (go to team manager/file/import/meet events). The file IS NOW available zipped 25mm020307.zip Important: The above date is the deadline for clubs to submit their entries to the Meet Director. Therefore, clubs usually set an earlier deadline to receive entries from their swimmers. Check with your club for this information. |
---|
GIRLS EVENT # | EVENTS | BOYS EVENT # | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 & Under 500 Yd Freestyle | 2
3 | 12 & Under 50 Yd Backstroke | 4
| 5 | 12 & Under 100 Yd Butterfly | 6
| 7 | 12 & Under 50 Yd Breaststroke | 8
| 9 | 12 & Under 100 Yd Freestyle | 10
| 11 | 12 & Under 200 Yd IM | 12
| All events 200 yards or more may require positive check-in.
| |
GIRLS EVENT # | EVENTS | BOYS EVENT # | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 12 & Under 200 Yd Freestyle | 26
27 | 12 & Under 50 Yd Butterfly | 28
| 29 | 12 & Under 100 Yd Breaststroke | 30
| 31 | 12 & Under 100 Yd Backstroke | 32
| 33 | 12 & Under 50 Yd Freestyle | 34
| 35 | 12 & Under 100 Yd IM | 36
| All events 200 yards or more may require positive check-in.
| |
GIRLS EVENT # | EVENTS | BOYS EVENT # | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Open 500 Yd Freestyle | 14
15 | 13 & Over 100 Yd Backstroke | 16
| 17 | Open 200 Yd Butterfly | 18
| 19 | 13 & Over 100 Yd Breaststroke | 20
| 21 | 13 & Over 50 Yd Freestyle | 22
| 23 | Open 200 Yd IM | 24
| All events 200 yards or more may require positive check-in.
| |
GIRLS EVENT # | EVENTS | BOYS EVENT # | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 13 & Over 200 Yd Freestyle | 38
39 | 13 & Over 100 Yd Butterfly | 40
| 41 | Open 200 Yd Breaststroke | 42
| 43 | Open 200 Yd Backstroke | 44
| 45 | 13 & Over 100 Yd Freestyle | 46
| 47 | Open 400 Yd IM | 48
| All events 200 yards or more may require positive check-in.
| |