Potomac Marlins |
||
Cub Run Recreation Center | ||
Sponsored by Potomac Marlins Sanctioned by USA Swimming through Potomac Valley Swimming Sanction # PVC-08-32 | ||
Meet Manger Event File | ||
Meet Director: | Bill Marlin 571-334-0987 | |
Location: | Cub Run Recreation Center 4630 Stonecroft Blvd. Chantilly, VA 20151 703-817-9407 |
|
Schedule: | Warm-up 12:30 - 1:20 p.m. Events 1:30 p.m.
|
|
Eligibility | Open to all registered Potomac Valley athletes and invited USA Swimming athletes that meet the event qualifying times. | |
Rules: | Current USA Swimming rules shall govern the meet.
| |
Officials | All certified officials wishing to volunteer to work this meet please contact the Potomac Marlins Officials Chairman, Peter Nichols at: royall@gwu.edu prior to January 28th, 2008. Please include your club affiliation, certifications held, and sessions you wish to work. Officials assigned to this meet should sign in at the computer table at the start of warm-up. Certified officials who have not been contacted should volunteer their services to the Referee. | |
Inclusion Policy for Swimmers with a Disability: | PVS and host clubs along with their Meet Directors are committed to the Inclusion Policy as adopted by the BOD. Athletes with a disability are welcomed and are asked to provide advance notice of desired accommodations to the Meet Director. The athlete (or the athlete's coach) is also responsible for notifying the session referee of any disability prior to the competition. | |
Positive Check In: |
| |
Warm-Up: | The prescribed Potomac Valley Swimming warm-up procedures and safety policies will be followed. The meet director may determine the structure of the warm-up, including times and lane assignments. | |
Supervision: | Coaches are responsible for the conduct of their Swimmers and Families and for cleaning up their team areas. Parents not working the meet as a deck official, volunteer lane timer, or other meet position are not permitted on deck. Only athletes, USA Swimming certified coaches, and deck officials permitted on the pool deck. Coaches & deck officials are required to display their current 2008 USA Swimming card. | |
Awards: | There will be no awards at this meet. | |
Admission/ Programs: |
There is no admission charge. Programs for each session will be available for $2.00 each. Working officials and coaches receive a complimentary program. | |
Entries: | Entries may be sent via e-mail.
|
|
Entry Deadline: | All entries must be submitted for this meet no later than
|
|
Entry Fee: | $5.00 per event, check payable to Potomac Marlins | |
Late/ Deck Entries: | Late (deck) entries are $10.00 per individual event and must be submitted no later than 30 minutes prior to the first event of each session. Swimmers will be first entered into open lanes in existing heats on a first come, first served basis. No new heats will be created. In the event of an oversubscribed session, the Meet Director reserves the right to not accept late (deck) entries. | |
Send Entries To: | Bill Marlin 3212 Allness Lane Herndon, VA 20171 571-334-0987 coach_bill@verizon.net |
|
Saturday, February 9, 2008 Warm-up 12:30 to 1:20 p.m. First Event 1:30 p.m. | ||||||
Girls Event # | NFT | Event | NFT | Boys Event # | ||
1 | 27.10 | 13-14 50 free | 25.90 | 2 | ||
3 | 29.00 | 11-12 50 free | 28.80 | 4 | ||
5 | 33.00 | 10 & U 50 free | 32.90 | 6 | ||
7 | 2:38.00 | 14 & U 200 back 11-12 200 back |
2:43.00 | 8 | ||
7 | 2:24.50 | 14 & U 200 back 13-14 200 back |
2:22.00 | 8 | ||
9 | 34.30 | 11-12 50 back | 34.70 | 10 | ||
11 | 38.90 | 10 & U 50 back | 39.20 | 12 | ||
13 | 1:08.00 | 13-14 100 fly | 1:05.30 | 14 | ||
15 | 1:14.30 | 11-12 100 fly | 1:16.00 | 16 | ||
17 | 1:32.20 | 10 & U 100 fly | 1:35.20 | 18 | ||
19 | 1:16.60 | 13-14 100 breast | 1:13.90 | 20 | ||
21 | 1:21.80 | 11-12 100 breast | 1:25.20 | 22 | ||
23 | 1:36.00 | 10 & U 100 breast | 1:37.40 | 24 | ||
25 | 2:06.90 | 13-14 200 free | 2:02.50 | 26 | ||
27 | 2:18.00 | 11-12 200 free | 2:20.90 | 28 | ||
29 | 2:44.00 | 10 & U 200 free | 2:44.00 | 30 | ||
31 | 5:09.40 | 14 & U 400 IM | 5:08.00 | 32 | ||
33 | 1:13.30 | 11-12 100 IM | 1:14.10 | 34 | ||
35 | 1:25.20 | 10 & U 100 IM | 1:25.50 | 36 | ||
37 | 20:30.00 | 13-14 1650 free | 21:00.00 | 38 | ||
Note:
|
Sunday, February 10, 2008 Warm-up 12:30 to 1:20 p.m. First Event 1:30 p.m. | ||||||
Girls Event # | NFT | Event | NFT | Boys Event # | ||
39 | 58.50 | 13-14 100 free | 55.60 | 40 | ||
41 | 1:02.90 | 11-12 100 free | 1:03.40 | 42 | ||
43 | 1:14.10 | 10 & U 100 free | 1:13.20 | 44 | ||
45 | 2:53.00 | 14 & U 200 fly 11-12 200 fly |
2:50.00 | 46 | ||
45 | 2:37.10 | 14 & U 200 fly 13-14 200 fly |
2:32.60 | 46 | ||
47 | 33.00 | 11-12 50 fly | 33.70 | 48 | ||
49 | 37.80 | 10 & U 50 fly | 38.90 | 50 | ||
51 | 1:07.20 | 13-14 100 back | 1:05.00 | 52 | ||
53 | 1:13.00 | 11-12 100 back | 1:13.70 | 54 | ||
55 | 1:25.20 | 10 & U 100 back | 1:25.80 | 56 | ||
57 | 2:26.00 | 13-14 200 IM | 2:21.50 | 58 | ||
59 | 2:38.90 | 11-12 200 IM | 2:41.50 | 60 | ||
61 | 3:06.00 | 10 & U 200 IM | 3:07.00 | 62 | ||
63 | 3:00.00 | 14 & U 200 breast 11-12 200 breast |
3:00.00 | 64 | ||
63 | 2:45.80 | 14 & U 200 breast 13-14 200 breast |
2:40.20 | 64 | ||
65 | 38.10 | 11-12 50 breast | 39.00 | 66 | ||
67 | 43.90 | 10 & U 50 breast | 44.60 | 68 | ||
69 | 7:25.00 | (9-10 500 free cuts) 9-14 500 free |
7:35.00 | 70 | ||
69 | 6:08.00 | (11-12 500 free cuts) 9-14 500 free |
6:08.30 | 70 | ||
69 | 5:38.00 | (13-14 500 free cuts) 9-14 500 free |
5:33.20 | 70 | ||
Note:
|