Tom Dolan Invitational

George Mason University
December 9-12, 2010

Sanction # PVI-11-27

 
                         9-10 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Wijesekera, Sanjay               10 RMSC             131  
               2 Ellett, Timmy                    10 RMSC             127  
               3 Fouts, Eli                       10 JFD              113  
               4 Sita, John                       10 CUBU             104  
               5 LaBossiere, Alexandre            10 CUBU              92  
               6 Demitz, Connor                   10 RMSC              78  
               7 Nguyen, Anthony                   9 RAID              74  
               8 Orcev, Djordje                    9 RMSC              63  
               9 Soobert, Will                    10 MACH              61  
              10 Pasternak, Nick                  10 YORK              57  
              11 Ho, Kevin                        10 RMSC              55.5
              12 Kim, Nathan                      10 RMSC              53  
              13 Lin, Kevin                       10 CUBU              52  
              14 Ren, Jordan                      10 NCAC              51  
              15 Cleal, Vincent                   10 MAKO              49  
              16 Brooks, Thomas                   10 CUBU              40  
              17 Johnson, Jacob                   10 DST               38  
              17 Nguyen, Matthew                  10 JFD               38  
              19 Howley, John                      9 RMSC              34  
              20 Risseeuw, Zach                   10 YORK              30  
              21 Thalblum, Steven                 10 CUBU              29.5
              22 Galbraith, Jack                  10 MACH              28  
              22 Highman, Nick                     9 YORK              28  
              24 Rurka, Benjamin                  10 RMSC              27.5
              25 Murphy, Jonas                    10 CUBU              27  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Andrew, Michael                  11 AA               137  
               2 Treichel, Karl                   12 RMSC             126  
               2 Truong, Devin                    11 RMSC             126  
               4 Macmillan, Will                  12 NCAC             114  
               5 Montesi, Jack                    12 GYWD             109  
               6 An, William                      12 RMSC              99  
               7 Horikawa, Nozomi                 12 RMSC              92  
               8 Ginieczki, Christian             12 HACC              91  
               9 Kim, Abraham                     12 RMSC              82  
              10 Crossland, David                 12 DST               79  
              11 Nguyen, Andrew                   12 RAID              75  
              12 Tarter, Samuel                   12 CUBU              72  
              13 Portmann, Jack                   12 DST               62  
              14 Edskes, Bouke                    12 CUBU              60.5
              15 Henry, Austin                    12 CUBU              55.5
              16 Brown de Colstoun, Thomas        11 RMSC              55  
              17 Henneman, John                   12 CUBU              53  
              18 Hazlett, Graham                  12 GYWD              49  
              19 Vissering, Alex                  11 CUBU              47  
              19 Carey, Justin                    12 DST               47  
              19 Guill, Jean-Claude               12 MACH              47  
              22 Zhang, David                     12 RMSC              43.5
              23 Fabian, Brandon                  12 CUBU              43  
              24 Conger, Joshua                   12 NCAC              41  
              25 Ashkin, Jase                     12 RMSC              39  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Osada, Koya                      14 NCAC             140  
               2 Welch, Brady                     14 RMSC             123  
               3 Goddard, Grant                   14 CUBU             115  
               4 Seliskar, Andrew                 14 CUBU             105  
               5 Song, Gregory                    13 RMSC             103  
               6 Nguyen, Denny                    14 MACH              89  
               6 Gu, Harrison                     14 RMSC              89  
               8 Vevoda, Andrew                   14 TCAC              77  
               9 Yeh, Sean                        14 WAVE              68  
              10 Gibson, Andrew                   14 RMSC              63  
              10 Branin, Andy                     14 PSDN              63  
              12 Dean, Deion                      14 TCAC              61  
              13 DaCruz, Nate                     14 TIDE              57  
              14 Von Bock, Carl                   14 CUBU              51  
              15 Lin, William                     13 CUBU              48  
              16 Vissering, Carsten               13 CUBU              45  
              17 Vozzola, Nolan                   14 RMSC              42  
              18 Scott, Thomas                    14 CUBU              38  
              18 Cook, Zeke                       14 DST               38  
              20 Pierce, Harrison                 14 TIDE              37  
              21 Brown, Gavin                     13 NOVA              33  
              21 Carey, Jordan                    14 DST               33  
              21 Pins, Jonathon                   14 RAYS              33  
              24 Murphy, James                    13 MACH              31  
              24 Tsau, Brian                      13 CUBU              31  
 
                        15-99 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Knight, Eric                     23 UNAT             111  
               2 Conger, Jack                     16 RMSC              96  
               3 Putnam, Charles                  18 MACH              90  
               4 Powell, Garrett                  16 RMSC              89  
               5 Ekstrom, Jonathan                17 RMSC              81  
               6 Latimer, Morgan                  17 PSDN              80  
               7 Kurz, Tanner                     17 DST               74  
               8 Ratcliff, Kurtis                 17 CUBU              67  
               9 Stephens, Thomas                 18 NOVA              60.5
              10 Katis, Chuck                     17 CUBU              60  
              11 Vivadelli, Christian             17 NOVA              58  
              12 Decker, Ian                      17 CUBU              56  
              13 Sarman, Mark                     17 CUBU              53  
              14 Gordon, Clifton                  18 DST               49  
              14 Fiala, Christopher               18 MACH              49  
              16 Anderson, Hugh                   22 MACH              43  
              17 Spina, Alex                      20 CUBU              41  
              17 Dow, Lawrence                    19 AAC               41  
              17 Brooks, Brad                     16 DST               41  
              20 Camper, Mike                     17 RAYS              39  
              21 Xue, Richard                     16 CUBU              38  
              22 Hayden, Zach                     23 CUBU              37  
              23 HU, Philip                       16 CUBU              36  
              24 Williams, David                  17 NCAC              34  
              25 Pascale, Joe                     27 CUBU              32