Meet Results

14th Annual Spring Championships

Fairland Aquatics Center
March 23-25, 2012

Sanction # PVC-12-56

Women

Men

	Team Scores by Division

	Division 1 - teams with 200 or more USA Swimming registered swimmers
		1st place  FISH - 3430.5
		2nd place  FISH - 2797
		3rd place  CUBU -  942
		4th place  SDS  -  124

	Division 2 - teams with from 60 to 199 USA Swimming registered swimmers
		1st place  MSSC - 2676.5
		2nd place  FAST - 2537.5
		3rd place  JFD  - 2008.5
		4th place  DCPR - 1038.5
		5th place  BAAC -  438.5

	Division 3 - teams with 59 or fewer USA Swimming registered swimmers
		1st place  ERSC - 629
		2nd place  AESC - 429
		3rd place  PAC  - 170
		4th place  PGKS - 168
		5th place  BTSC - 165

Team Manager Results File
Meet Manager Database

 

Updated: 3/30/12