Meet Results

15th Annual Spring Championships

Fairland Aquatics Center
March 22-24, 2013

Sanction # PVC-13-57

Women

Men

	Team Scores by Division

	Division 1 - teams with 200 or more USA Swimming registered swimmers
		1st place  FISH - 3190.5
		2nd place  NCAP - 2475
		3rd place  BWST - 1702.5
		4th place  NAAC -  184

	Division 2 - teams with from 75 to 199 USA Swimming registered swimmers
		1st place  MSSC - 2425.5
		2nd place  TIBU - 2387.5
		3rd place  JFD  - 2003
		4th place  FAST - 1103
		5th place  DCPR -  959.5
		6th place  BAAC -  671
		7th place  FOX  -  249
		8th place  LMAC -  229.5
		9th place  ERSC -  160

	Division 3 - teams with 74 or fewer USA Swimming registered swimmers
		1st place  AESC - 320
		2nd place  PAC  - 290
		3rd place  PGKS - 230
		4th place  HEAL - 193
		5th place  BTSC -  23

Team Manager Results File
Meet Manager Database