Licensed to Potomac Valley Swimming - For Office Use Only License
                                    HY-TEK's MEET MANAGER 7.0 3/9/2020 04:09 PM
            2020 PV RMSC Mini Championships - 3/7/2020 to 3/8/2020             
                                    Results                                    
 
Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kopp, Joris                6 ASA                    20.88      21.44   20  
  2 Boyar, Grant R             6 RMSC                   24.63      22.52   17  
  3 Romero-Zermeno, Alexande   6 RMSC                   20.86      22.81   16  
  4 Byford, Morgan D           6 ASA                       NT      23.39   15  
  5 Hawkins, Myles J           6 ERSC                   25.07      23.45   14  
  6 Huth, Rhys M               6 TOLL                   23.34      24.21   13  
  7 Wheatley, Wynn L           6 FISH                   28.10      25.62   12  
  8 Hawman, Kai A              6 RMSC                   23.36      25.74   11  
  9 Be, Kai N                  6 RMSC                   26.87      26.15    9  
 10 Quinones, Adam H           6 FAST                   24.56      26.27    7  
 11 Zakorchemny, Lyon T        6 MSSC                      NT      26.58    6  
 12 Chang, Jacob               6 RMSC                   30.71      27.43    5  
 13 Mamatsashvili, Matthew     6 RMSC                   26.51      28.82    4  
 14 Nguyen, Turner G           6 MACH                   32.57      30.36    3  
 15 Ghazal, Declan L           6 FISH                   27.64      33.55    2  
 16 Hanson, Lucas E            5 FISH                   35.21      34.40    1  
 17 Chang, Jayden              5 RMSC                   33.13      34.48  
 18 Wu, Alexander J            6 FISH                   36.17      37.82  
 19 Miller, Jacob              6 WEAQUA                    NT      38.52  
 
Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Byford, Morgan D           6 ASA                       NT      25.59   20  
  2 Boyar, Grant R             6 RMSC                   28.85      26.25   17  
  3 Zakorchemny, Lyon T        6 MSSC                   32.54      28.32   16  
  4 Kopp, Joris                6 ASA                    24.51      28.87   15  
  5 Wheatley, Wynn L           6 FISH                   28.88      29.93   14  
  6 Nguyen, Turner G           6 MACH                   33.59      30.98   13  
  7 Be, Kai N                  6 RMSC                   26.53      30.99   12  
  8 Chang, Jacob               6 RMSC                   30.63      31.29   11  
  9 Chang, Jayden              5 RMSC                   31.91      31.67    9  
 10 Huth, Rhys M               6 TOLL                   30.71      32.46    7  
 11 Wu, Alexander J            6 FISH                   31.60      32.93    6  
 12 Hanson, Lucas E            5 FISH                   35.95      33.08    5  
 13 Mamatsashvili, Matthew     6 RMSC                   38.05      37.73    4  
 14 Hawkins, Myles J           6 ERSC                   27.94      37.85    3  
 15 Quinones, Adam H           6 FAST                   29.59      39.40    2  
 -- Ghazal, Declan L           6 FISH                   30.72         DQ  
      Shoulders past vertical toward breast
 -- Miller, Jacob              6 WEAQUA                    NT         DQ  
      Shoulders past vertical toward breast
 
Boys 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Boyar, Grant R             6 RMSC                      NT      30.50   20  
  2 Huth, Rhys M               6 TOLL                   31.35      31.08   17  
  3 Romero-Zermeno, Alexande   6 RMSC                   36.68      36.33   16  
  4 Hawman, Kai A              6 RMSC                   34.76      38.66   15  
  5 Chang, Jayden              5 RMSC                   36.77      38.79   14  
  6 Chang, Jacob               6 RMSC                      NT      40.30   13  
  7 Wheatley, Wynn L           6 FISH                      NT      51.47   12  
 -- Be, Kai N                  6 RMSC                      NT         DQ  
      Butterfly kick
 -- Nguyen, Turner G           6 MACH                      NT         DQ  
      Arms past hipline
 -- Choi, Sam J                6 ASA                       NT         DQ  
      Butterfly kick
 -- Mamatsashvili, Matthew     6 RMSC                      NT         DQ  
      Arms past hipline
 -- Byford, Morgan D           6 ASA                       NT         DQ  
      Butterfly kick
 
Boys 6 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kopp, Joris                6 ASA                    30.34      29.24   20  
  2 Byford, Morgan D           6 ASA                       NT      32.77   17  
  3 Boyar, Grant R             6 RMSC                      NT      34.85   16  
  4 Choi, Sam J                6 ASA                    38.21      36.06   15  
  5 Hawman, Kai A              6 RMSC                   31.44      37.03   14  
  6 Hanson, Lucas E            5 FISH                      NT      38.53   13  
  7 Mamatsashvili, Matthew     6 RMSC                   34.09      39.51   12  
 -- Chang, Jacob               6 RMSC                   35.46         DQ  
      Arms underwater recovery
 -- Huth, Rhys M               6 TOLL                   43.07         DQ  
      Arms underwater recovery
 -- Chang, Jayden              5 RMSC                      NT         DQ  
      Arms underwater recovery
 
Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Campbell, Jacob O          7 MSSC                   16.13      16.46   20  
  2 Johnson, Jason G           7 DCPR                   18.52      17.26   17  
  3 Hernandez, Jordan O        7 RMSC                   17.65      17.45   16  
  4 Nishnianidze, Nickolas A   7 RMSC                   18.72      18.18   15  
  5 Frend, Jack M              7 ASA                    22.00      18.59   14  
  6 Williams, George M         7 MACH                   18.87      18.79   13  
  7 Pino, Brandon C            7 RMSC                   18.49      19.04   12  
  8 Mehdizadeh, Ryan T         7 ASA                    18.61      19.08   11  
  9 Collazo, Isaiah J          7 FISH                   19.16      19.10    9  
 10 Larkin, James D            7 MACH                   19.52      19.21    7  
 11 Turner, Samir A            7 DCPR                   21.33      19.35    6  
 12 Chen, Charles H            7 RMSC                   18.75      19.36    5  
 13 Mai, Jayden T              7 SDS                    19.14      19.84    4  
 14 Zhang, Eric                7 RMSC                   19.70      20.01    3  
 15 Latcovich, Jack A          7 SDS                    20.05      20.12    2  
 16 Peterson Arias, Ian A      7 DCPR                   22.42      20.31    1  
 17 Zemek, Luke U              7 MACH                   19.58      20.77  
 18 Taheri, Aboss              7 RMSC                   22.98      20.89  
 19 Zeng, Jalen                7 TOLL                   21.21      21.02  
 20 Rawson, Rory O             7 ASA                    20.50      21.39  
 21 Ryan, Teague R             7 MACH                   20.70      21.47  
 22 Lipman, Eli                7 WEAQUA                 22.97      22.00  
 23 Hartig, Landry J           7 JFD                    24.63      22.07  
 24 Zhao, Chris                7 RMSC                   18.04      22.12  
 25 Rosen, Maxwell B           7 RMSC                   23.30      22.38  
 26 Abayomi, Olu               7 RMSC                   22.81      22.87  
 27 Foo, Ezen                  7 RMSC                   23.81      23.54  
 28 Cardona, Sebastian         7 TOLL                   22.81      23.65  
 29 Mugera, Christian          7 RMSC                   26.01      24.12  
 30 Chen, Nathan Y             7 MSSC                   25.81      24.37  
 31 Congdon, AJ J              7 RMSC                   26.87      24.86  
 32 Scannapieco Rawner, Nico   7 FISH                   25.43      24.95  
 33 Wu, Mason                  7 RMSC                   25.45      25.00  
 34 Sadula, Granthik           7 MSSC                      NT      25.15  
 35 Beale, Ethan M             7 SDS                    25.95      25.54  
 36 Parker, Sam                7 RMSC                   25.79      27.28  
 37 Andrews, Jackson L         7 SDS                    25.97      27.37  
 38 Gulley, Ryan S             7 FISH                   25.36      27.68  
 39 Selbe, Thomas B            7 FISH                   25.77      27.70  
 40 Shukla, Anay H             7 RMSC                   28.53      29.49  
 41 Warin, Garrett K           7 FISH                   30.54      31.01  
 42 Velliyatt, Nikhil          7 FISH                   34.72      31.78  
 43 Thurman, Charlie E         7 BWST                   24.40      31.98  
 
Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chen, Charles H            7 RMSC                   21.95      22.53   20  
  2 Mehdizadeh, Ryan T         7 ASA                    22.05      22.87   17  
  3 Nishnianidze, Nickolas A   7 RMSC                   22.52      23.27   16  
  4 Turner, Samir A            7 DCPR                   28.69      23.28   15  
  5 Zemek, Luke U              7 MACH                   23.54      23.68   14  
  6 Collazo, Isaiah J          7 FISH                   21.39      23.69   13  
  7 Zhao, Chris                7 RMSC                   22.31      23.71   12  
  8 Scannapieco Rawner, Nico   7 FISH                   26.59      24.73   11  
  9 Williams, Braeden E        7 RMSC                   22.58      25.08    9  
 10 Mai, Jayden T              7 SDS                    24.75      25.32    7  
 11 Eckhaus, Isaac A           7 RMSC                   24.02      25.34    6  
 12 Larkin, James D            7 MACH                   24.09      25.46    5  
 13 Latcovich, Jack A          7 SDS                    25.94      25.56    4  
 14 Pino, Brandon C            7 RMSC                   23.11      26.14    3  
 15 Neeley, Kien               7 RMSC                   24.29      26.17    2  
 16 Zeng, Jalen                7 TOLL                   25.69      27.25    1  
 17 Hartig, Landry J           7 JFD                    26.45      27.75  
 18 Shukla, Anay H             7 RMSC                   31.82      27.94  
 19 Ryan, Teague R             7 MACH                   26.87      28.01  
 20 Pimenta, Aiden A           7 RMSC                   23.53      28.06  
 21 Gulley, Ryan S             7 FISH                   32.34      28.86  
 22 Chen, Kegan Y              7 MSSC                   27.84      29.23  
 23 Cardona, Sebastian         7 TOLL                      NT      29.31  
 24 Foo, Ezen                  7 RMSC                   30.08      29.93  
 25 Pata, Lucas                7 RMSC                   27.59      30.10  
 26 Chen, Nathan Y             7 MSSC                   28.87      30.51  
 27 Congdon, AJ J              7 RMSC                   28.93      30.71  
 28 Selbe, Thomas B            7 FISH                   26.26      30.74  
 29 Warin, Garrett K           7 FISH                   31.19      31.40  
 30 Velliyatt, Nikhil          7 FISH                   37.85      32.46  
 31 Beesley, Jack M            7 RMSC                   35.52      37.65  
 32 Sadula, Granthik           7 MSSC                      NT      39.19  
 -- Taheri, Aboss              7 RMSC                   24.08         DQ  
      Shoulders past vertical toward breast
 
Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mehdizadeh, Ryan T         7 ASA                    26.14      24.73   20  
  2 Zeng, Jalen                7 TOLL                   26.86      26.58   17  
  3 Deng, Alexander C          7 MACH                   28.50      27.21   16  
  4 Collazo, Isaiah J          7 FISH                   27.02      27.44   15  
  5 Rosen, Maxwell B           7 RMSC                   28.14      27.76   14  
  6 Williams, George M         7 MACH                   26.23      27.89   13  
  7 Zhao, Chris                7 RMSC                   31.03      27.94   12  
  8 Zhang, Eric                7 RMSC                   27.82      29.00   11  
  9 Nishnianidze, Nickolas A   7 RMSC                   28.00      29.07    9  
 10 Beesley, Jack M            7 RMSC                   30.95      29.15    7  
 11 Chen, Kegan Y              7 MSSC                   32.75      30.56    6  
 12 Neeley, Kien               7 RMSC                   31.55      30.82    5  
 13 Pimenta, Aiden A           7 RMSC                   33.20      33.50    4  
 14 Ryan, Teague R             7 MACH                   33.20      33.88    3  
 15 Andrews, Jackson L         7 SDS                    35.91      33.94    2  
 16 Cardona, Sebastian         7 TOLL                      NT      34.36    1  
 17 Foo, Ezen                  7 RMSC                   36.26      35.80  
 18 Eckhaus, Isaac A           7 RMSC                   31.29      36.22  
 19 Tefera, Daniel P           7 RMSC                   37.01      36.30  
 20 Shukla, Anay H             7 RMSC                   38.96      37.84  
 21 Chen, Nathan Y             7 MSSC                      NT      41.35  
 22 Pata, Lucas                7 RMSC                   42.30      41.72  
 23 Congdon, AJ J              7 RMSC                   47.64      49.53  
 -- Warin, Garrett K           7 FISH                   43.97         DQ  
      Alternating Kick
 -- Larkin, James D            7 MACH                   35.90         DQ  
      Arms past hipline
 -- Hartig, Landry J           7 JFD                    31.09         DQ  
      Alternating Kick
 -- Gulley, Ryan S             7 FISH                   41.40         DQ  
      Arms past hipline
 -- Johnson, Jason G           7 DCPR                   25.76         DQ  
      Arms past hipline
 -- Williams, Braeden E        7 RMSC                   27.67         DQ  
      Two strokes under water
 -- Turner, Samir A            7 DCPR                   45.57         DQ  
      Scissors kick
 -- Latcovich, Jack A          7 SDS                       NT         DQ  
      Scissors kick
 -- Sadula, Granthik           7 MSSC                      NT         DQ  
      Butterfly kick
 
Boys 7 Year Olds 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Campbell, Jacob O          7 MSSC                   19.73      18.44   20  
  2 Frend, Jack M              7 ASA                       NT      20.81   17  
  3 Mehdizadeh, Ryan T         7 ASA                    20.99      21.47   16  
  4 Williams, George M         7 MACH                   24.83      22.31   15  
  5 Williams, Braeden E        7 RMSC                   21.90      22.72   14  
  6 Rosen, Maxwell B           7 RMSC                   26.45      24.05   13  
  7 Zemek, Luke U              7 MACH                   22.26      24.07   12  
  8 Johnson, Jason G           7 DCPR                   21.11      24.12   11  
  9 Tefera, Daniel P           7 RMSC                   24.83      24.13    9  
 10 Peterson Arias, Ian A      7 DCPR                   25.07      24.59    7  
 11 Rawson, Rory O             7 ASA                    29.51      24.87    6  
 12 Chen, Charles H            7 RMSC                   23.95      25.51    5  
 13 Ryan, Teague R             7 MACH                   28.90      26.24    4  
 14 Latcovich, Jack A          7 SDS                    25.44      26.81    3  
 15 Larkin, James D            7 MACH                   27.38      27.09    2  
 16 Hartig, Landry J           7 JFD                    24.03      27.31    1  
 17 Chen, Kegan Y              7 MSSC                   26.59      28.20  
 18 Neeley, Kien               7 RMSC                   27.12      28.28  
 19 Foo, Ezen                  7 RMSC                   29.30      29.73  
 20 Chen, Nathan Y             7 MSSC                   37.50      31.39  
 21 Parker, Sam                7 RMSC                   31.19      34.49  
 22 Shukla, Anay H             7 RMSC                   47.07      38.02  
 -- Abayomi, Olu               7 RMSC                   25.35         DQ  
      Non-simultaneous arms
 -- Zhao, Chris                7 RMSC                   25.75         DQ  
      Alternating Kick
 -- Andrews, Jackson L         7 SDS                       NT         DQ  
      Alternating Kick
 -- Cardona, Sebastian         7 TOLL                   26.04         DQ  
      One hand touch
 -- Thurman, Charlie E         7 BWST                      NT         DQ  
      Alternating Kick
 -- Congdon, AJ J              7 RMSC                   37.29         DQ  
      One hand touch
 -- Mugera, Christian          7 RMSC                      NT         DQ  
      Alternating Kick
 -- Turner, Samir A            7 DCPR                   35.18         DQ  
      Arms underwater recovery
 
Boys 7 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sunjaya, Brian A           7 RMSC                   34.16      34.01   20  
  2 Campbell, Jacob O          7 MSSC                   34.41      35.10   17  
  3 Nishnianidze, Nickolas A   7 RMSC                   42.28      39.40   16  
  4 Williams, George M         7 MACH                   43.39      41.86   15  
  5 Johnson, Jason G           7 DCPR                   39.02      42.52   14  
  6 Turner, Samir A            7 DCPR                   48.63      42.67   13  
  7 Deng, Alexander C          7 MACH                   40.86      43.02   12  
  8 Zhao, Chris                7 RMSC                   48.63      43.12   11  
  9 Zhang, Eric                7 RMSC                   44.22      43.72    9  
 10 Zemek, Luke U              7 MACH                   46.64      43.90    7  
 11 Eckhaus, Isaac A           7 RMSC                   44.03      44.20    6  
 12 Zeng, Jalen                7 TOLL                   48.28      44.29    5  
 13 Chen, Charles H            7 RMSC                   43.22      44.46    4  
 14 Pino, Brandon C            7 RMSC                   43.60      45.09    3  
 15 Larkin, James D            7 MACH                   48.51      45.29    2  
 16 Williams, Braeden E        7 RMSC                   44.00      45.38    1  
 17 Ryan, Teague R             7 MACH                   47.46      46.37  
 18 Pimenta, Aiden A           7 RMSC                   45.83      46.46  
 19 Kopp, Joris                6 ASA                    46.31      47.11  
 20 Latcovich, Jack A          7 SDS                       NT      47.62  
 21 Tefera, Daniel P           7 RMSC                   49.43      48.01  
 22 Taheri, Aboss              7 RMSC                   50.27      48.04  
 23 Romero-Zermeno, Alexande   6 RMSC                   50.90      49.03  
 24 Boyar, Grant R             6 RMSC                   51.60      52.66  
 25 Huth, Rhys M               6 TOLL                   54.19      52.68  
 26 Hartig, Landry J           7 JFD                    49.38      53.35  
 27 Byford, Morgan D           6 ASA                       NT      53.43  
 28 Hawkins, Myles J           6 ERSC                   57.77      53.51  
 29 Rosen, Maxwell B           7 RMSC                   50.74      53.59  
 30 Foo, Ezen                  7 RMSC                   50.42      53.84  
 31 Scannapieco Rawner, Nico   7 FISH                   56.16      54.09  
 32 Hawman, Kai A              6 RMSC                   54.58      54.57  
 33 Congdon, AJ J              7 RMSC                 1:06.34      55.16  
 34 Cardona, Sebastian         7 TOLL                      NT      55.92  
 35 Pata, Lucas                7 RMSC                   54.68      56.15  
 36 Chen, Nathan Y             7 MSSC                   57.41      56.49  
 37 Wheatley, Wynn L           6 FISH                 1:00.35      56.88  
 38 Shukla, Anay H             7 RMSC                 1:00.32      57.35  
 39 Be, Kai N                  6 RMSC                   57.38      57.61  
 40 Ghazal, Declan L           6 FISH                 1:01.88      58.26  
 41 Andrews, Jackson L         7 SDS                  1:06.53      58.96  
 42 Choi, Sam J                6 ASA                    58.38      59.39  
 43 Mamatsashvili, Matthew     6 RMSC                 1:03.84      59.55  
 44 Selbe, Thomas B            7 FISH                 1:09.13    1:00.01  
 45 Gulley, Ryan S             7 FISH                 1:15.00    1:01.13  
 46 Chang, Jacob               6 RMSC                 1:08.09    1:03.54  
 47 Sadula, Granthik           7 MSSC                      NT    1:05.73  
 48 Beesley, Jack M            7 RMSC                 1:09.62    1:05.93  
 49 Warin, Garrett K           7 FISH                 1:08.32    1:08.68  
 50 Velliyatt, Nikhil          7 FISH                 1:17.05    1:08.97  
 51 Hanson, Lucas E            5 FISH                 1:08.04    1:11.82  
 52 Chang, Jayden              5 RMSC                 1:09.37    1:13.75  
 53 Wu, Alexander J            6 FISH                 1:25.30    1:20.44  
 -- Chen, Kegan Y              7 MSSC                   50.77         DQ  
      No touch on turn
 
Boys 7 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sunjaya, Brian A           7 RMSC                   40.89      42.54   20  
  2 Huang, Christopher         7 RMSC                   43.07      43.78   17  
  3 Frend, Jack M              7 ASA                    51.91      46.99   16  
  4 Johnson, Jason G           7 DCPR                   44.58      48.74   15  
  5 Collazo, Isaiah J          7 FISH                   47.89      48.86   14  
  6 Nishnianidze, Nickolas A   7 RMSC                   50.61      49.39   13  
  7 Zhang, Eric                7 RMSC                   51.23      50.57   12  
  8 Hernandez, Jordan O        7 RMSC                      NT      51.21   11  
  9 Scannapieco Rawner, Nico   7 FISH                   53.91      51.46    9  
 10 Wu, Mason                  7 RMSC                 1:04.88      53.23    7  
 11 Zemek, Luke U              7 MACH                   56.15      53.64    6  
 12 Neeley, Kien               7 RMSC                   52.75      53.84    5  
 13 Pino, Brandon C            7 RMSC                   52.75      53.87    4  
 14 Taheri, Aboss              7 RMSC                   52.09      54.29    3  
 15 Zhao, Chris                7 RMSC                   53.69      54.67    2  
 16 Turner, Samir A            7 DCPR                   59.97      55.61    1  
 17 Byford, Morgan D           6 ASA                       NT      55.69  
 17 Zeng, Jalen                7 TOLL                      NT      55.69  
 19 Kopp, Joris                6 ASA                       NT      56.40  
 20 Hartig, Landry J           7 JFD                    59.13      56.69  
 21 Larkin, James D            7 MACH                   56.88      57.31  
 22 Tefera, Daniel P           7 RMSC                   56.44      58.26  
 23 Cardona, Sebastian         7 TOLL                      NT      59.19  
 24 Lipman, Eli                7 WEAQUA               1:01.09      59.36  
 25 Romero-Zermeno, Alexande   6 RMSC                      NT      59.42  
 26 Shukla, Anay H             7 RMSC                 1:03.65      59.51  
 27 Wheatley, Wynn L           6 FISH                 1:03.44    1:02.95  
 28 Abayomi, Olu               7 RMSC                      NT    1:03.88  
 29 Gulley, Ryan S             7 FISH                 1:02.96    1:04.01  
 30 Mugera, Christian          7 RMSC                      NT    1:04.04  
 31 Chang, Jacob               6 RMSC                 1:12.02    1:05.06  
 32 Zakorchemny, Lyon T        6 MSSC                      NT    1:07.36  
 33 Selbe, Thomas B            7 FISH                 1:04.05    1:07.85  
 34 Velliyatt, Nikhil          7 FISH                 1:21.10    1:08.86  
 35 Chen, Nathan Y             7 MSSC                 1:01.93    1:09.49  
 36 Hanson, Lucas E            5 FISH                 1:10.91    1:10.29  
 37 Beale, Ethan M             7 SDS                  1:18.96    1:10.72  
 38 Hawman, Kai A              6 RMSC                      NT    1:11.71  
 39 Wu, Alexander J            6 FISH                 1:13.34    1:12.74  
 40 Hawkins, Myles J           6 ERSC                 1:07.14    1:16.76  
 41 Quinones, Adam H           6 FAST                 1:16.82    1:23.41  
 -- Ghazal, Declan L           6 FISH                 1:15.54         DQ  
      Shoulders past vertical toward breast
 -- Thurman, Charlie E         7 BWST                      NT         DQ  
      Shoulders past vertical toward breast
 -- Sadula, Granthik           7 MSSC                      NT         DQ  
      Shoulders past vertical toward breast
 -- Warin, Garrett K           7 FISH                 1:08.81         DQ  
      No touch at turn
 
Boys 7 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sunjaya, Brian A           7 RMSC                   48.50      48.04   20  
  2 Huang, Christopher         7 RMSC                   53.78      50.01   17  
  3 Campbell, Jacob O          7 MSSC                   54.77      52.70   16  
  4 Mehdizadeh, Ryan T         7 ASA                    59.37      55.51   15  
  5 Zeng, Jalen                7 TOLL                      NT      59.57   14  
  6 Rawson, Rory O             7 ASA                  1:04.62      59.77   13  
  7 Williams, George M         7 MACH                 1:02.70      59.95   12  
  8 Pino, Brandon C            7 RMSC                   54.66    1:00.09   11  
  9 Mai, Jayden T              7 SDS                  1:01.50    1:00.17    9  
 10 Zhang, Eric                7 RMSC                 1:01.77    1:01.49    7  
 11 Neeley, Kien               7 RMSC                 1:03.32    1:03.55    6  
 12 Collazo, Isaiah J          7 FISH                 1:01.15    1:03.83    5  
 13 Taheri, Aboss              7 RMSC                 1:00.62    1:05.25    4  
 14 Lipman, Eli                7 WEAQUA               1:12.40    1:09.07    3  
 15 Chen, Kegan Y              7 MSSC                      NT    1:11.09    2  
 16 Ryan, Teague R             7 MACH                      NT    1:12.38    1  
 17 Foo, Ezen                  7 RMSC                 1:18.55    1:12.42  
 18 Chang, Jayden              5 RMSC                      NT    1:20.32  
 19 Beale, Ethan M             7 SDS                  1:31.61    1:22.22  
 -- Wu, Mason                  7 RMSC                      NT         DQ  
      Alternating Kick
 -- Rosen, Maxwell B           7 RMSC                   59.78         DQ  
      One hand touch
 -- Nishnianidze, Nickolas A   7 RMSC                 1:00.57         DQ  
      One hand touch
 -- Williams, Braeden E        7 RMSC                 1:00.87         DQ  
      No touch
 -- Huth, Rhys M               6 TOLL                      NT         DQ  
      Non-simultaneous touch
 -- Mamatsashvili, Matthew     6 RMSC                      NT         DQ  
      Arms past hipline
 -- Parker, Sam                7 RMSC                 1:11.11         DQ  
      Butterfly kick
 
Boys 7 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Campbell, Jacob O          7 MSSC                   37.64      38.95   18.5
  1 Sunjaya, Brian A           7 RMSC                   41.83      38.95   18.5
  3 Mehdizadeh, Ryan T         7 ASA                    50.26      45.56   16  
  4 Zhang, Eric                7 RMSC                   51.82      52.09   15  
  5 Pino, Brandon C            7 RMSC                   47.74      53.28   14  
  6 Tefera, Daniel P           7 RMSC                 1:02.28      54.60   13  
  7 Zemek, Luke U              7 MACH                   54.33      55.37   12  
  8 Romero-Zermeno, Alexande   6 RMSC                   57.86      55.78   11  
  9 Rosen, Maxwell B           7 RMSC                      NT      57.31    9  
 10 Taheri, Aboss              7 RMSC                 1:04.27      59.60    7  
 11 Collazo, Isaiah J          7 FISH                   58.03    1:02.98    6  
 -- Deng, Alexander C          7 MACH                   53.48         DQ  
      One hand touch
 -- Mai, Jayden T              7 SDS                       NT         DQ  
      Non-simultaneous arms
 
Boys 7 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 ROCKVILLE MONTGOMERY SWIM CLUB  'A'               1:04.68    1:09.57   40  
     1) Hernandez, Jordan O 7           2) Pino, Brandon C 7              
     3) Nishnianidze, Nickolas A 7      4) Sunjaya, Brian A 7             
  2 ROCKVILLE MONTGOMERY SWIM CLUB  'B'                    NT    1:13.88   34  
     1) Huang, Christopher 7            2) Williams, Braeden E 7          
     3) Zhang, Eric 7                   4) Chen, Charles H 7              
  3 MACHINE AQUATICS  'A'                             1:31.66    1:17.49   32  
     1) Ryan, Teague R 7                2) Zemek, Luke U 7                
     3) Williams, George M 7            4) Larkin, James D 7              
  4 ALL STAR AQUATICS  'A'                            1:21.99    1:20.50   30  
     1) Mehdizadeh, Ryan T 7            2) Byford, Morgan D 6             
     3) Kopp, Joris 6                   4) Rawson, Rory O 7               
  5 ROCKVILLE MONTGOMERY SWIM CLUB  'C'                    NT    1:24.39   28  
     1) Neeley, Kien 7                  2) Taheri, Aboss 7                
     3) Tefera, Daniel P 7              4) Romero-Zermeno, Alexander 6    
  6 THE CAPITOL SEA DEVILS  'A'                            NT    1:33.21   26  
     1) Andrews, Jackson L 7            2) Beale, Ethan M 7               
     3) Latcovich, Jack A 7             4) Mai, Jayden T 7                
  7 THE FISH  'A'                                     1:30.71    1:39.12   24  
     1) Collazo, Isaiah J 7             2) Gulley, Ryan S 7               
     3) Scannapieco Rawner, Nico 7      4) Selbe, Thomas B 7              
  8 THE FISH  'B'                                     1:48.93    2:07.74   22  
     1) Wheatley, Wynn L 6              2) Ghazal, Declan L 6             
     3) Wu, Alexander J 6               4) Warin, Garrett K 7             
 
Boys 7 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 ROCKVILLE MONTGOMERY SWIM CLUB  'A'               1:15.54    1:22.79   40  
     1) Chen, Charles H 7               2) Sunjaya, Brian A 7             
     3) Pino, Brandon C 7               4) Nishnianidze, Nickolas A 7     
  2 ROCKVILLE MONTGOMERY SWIM CLUB  'B'                    NT    1:31.82   34  
     1) Zhang, Eric 7                   2) Rosen, Maxwell B 7             
     3) Williams, Braeden E 7           4) Eckhaus, Isaac A 7             
  3 THE FISH  'A'                                     1:50.48    1:50.58   32  
     1) Selbe, Thomas B 7               2) Gulley, Ryan S 7               
     3) Collazo, Isaiah J 7             4) Scannapieco Rawner, Nico 7     
 -- ROCKVILLE MONTGOMERY SWIM CLUB  'C'                    NT         DQ  
      Stroke Infraction swimmer #3: Alternating Kick - fly
     1) Pimenta, Aiden A 7              2) Taheri, Aboss 7                
     3) Romero-Zermeno, Alexander 6     4) Neeley, Kien 7                 
 -- ALL STAR AQUATICS  'A'                            1:38.30         DQ  
      Early take-off swimmer #2
     1) Byford, Morgan D 6              2) Mehdizadeh, Ryan T 7           
     3) Kopp, Joris 6                   4) Choi, Sam J 6                  
 
Boys 8 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 ROCKVILLE MONTGOMERY SWIM CLUB  'A'               2:10.87    2:15.88   40  
     1) Thomas, Tripp C 8               2) Donley, Logan P 8              
     3) Pica, Zander J 8                4) Gravell, John M 8              
  2 ROCKVILLE MONTGOMERY SWIM CLUB  'B'                    NT    2:26.29   34  
     1) Barnett, Mitchell R 8           2) Zhao, Jingwei 8                
     3) De Angelis, Emanuele X 8        4) DiNicola, Rowan R 8            
  3 DC WAVE SWIM TEAM  'A'                            2:30.73    2:27.52   32  
     1) Mikhailov-Bakker, Dmitry J 8    2) Johnson, Jason G 7             
     3) Taransky, Ben R 8               4) Moncton, Wesley H 8            
  4 ALL STAR AQUATICS  'A'                            2:40.62    2:29.87   30  
     1) McGuire, Jeffrey J 8            2) Byford, Morgan D 6             
     3) Huaman, Nico 8                  4) Bangert, Michael J 8           
  5 ROCKVILLE MONTGOMERY SWIM CLUB  'C'                    NT    2:37.17   28  
     1) Sanders, Kevin J 8              2) Olson, Caleb J 8               
