1999 PVS Age Group Meet I at Fairlands
June 20, 1999
Event Results for Finals
Event 2 Men 10 & Under 200 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1236 RICHARDSON, Andy 10 CUBU 2:41.12 -
2 1166 VANGELDER, SEBASTIEN 10 PM 2:45.75 -
3 1245 GRIMMETT-NORRIS, ROBERT 9 CUBU 2:46.48 -
4 1039 TOMAJCZYK, RYAN 9 FISH 2:50.91 -
5 1139 KENNEY, MICHAEL 10 OCCS 2:54.07 -
6 1137 MAYS, ROBERT 10 OCCS 2:58.43 -
7 1110 O'BRUBA, Zach 10 SNOW 3:04.39 -
8 1165 TODENHOFT, KARL 10 PM 3:07.57 -
9 1076 BERRY, STEVEN 10 FBST 3:08.93 -
10 1084 ENDRES, WYATT 9 AVST 3:11.14 -
11 1023 ANDERSON, MAX 9 FISH 3:11.61 -
12 1114 REPLOGLE, DAVID 10 SNOW 3:16.71 -
13 1187 KERNAN, Brendan 9 CUBU 3:37.84 -
- 1111 PLOFCHAN, ANDREW 10 SNOW NS -
- 1268 MACGREGOR, ANDREW 10 OCCS NS -
Event 4 Men 11-12 200 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1021 DRAGELIN, JOHN 12 FISH 2:24.26 -
2 1022 ANDERSON, ALEX 11 FISH 2:28.84 -
3 1038 STEVENS-PALMER, GARRETT11 FISH 2:29.06 -
4 1134 CONNOLLY, ARLEN 12 OCCS 2:33.42 -
5 1218 KOZLOWSKI, Will 12 CUBU 2:36.11 -
6 1009 BOENECKE, TYLER 12 VSC 2:40.12 -
7 1144 REED, Josh 12 OCCS 2:40.85 -
8 1126 MARQUART, Matt 11 SNOW 2:43.48 -
9 1235 JENSEN, Zach 12 CUBU 2:44.05 -
10 1070 BARRETT, KYLE 12 YORK 2:46.31 -
11 1142 DRUPA, MATTHEW 11 OCCS 2:47.78 -
12 1161 DOW, Josh 12 PM 2:48.03 -
13 1052 THEIN, THANT 12 FISH 2:49.43 -
14 1207 MURPHY, John 11 CUBU 2:50.28 -
15 1182 CURL, Pat 11 CUBU 2:50.40 -
16 1096 DURAZO, Bryan 11 SNOW 2:52.86 -
17 1088 SCHWEE, MATT 11 AVST 2:57.66 -
18 1106 MCLEAN, Matt 11 SNOW 3:00.10 -
19 1029 JOHNSTON, TODD 12 FISH 3:00.72 -
20 1098 FAIRCHILD, KEVIN 11 SNOW 3:03.13 -
21 1116 SHANLEY, ANDREW 11 SNOW 3:13.39 -
22 1242 DIETZ, JASON 11 CUBU 3:17.86 -
- 1101 GIANGI, CHRIS 12 SNOW NS -
Event 6 Men 10 & Under 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1245 GRIMMETT-NORRIS, ROBERT 9 CUBU 40.82 -
2 1136 RUSSELL, SCOTT 10 OCCS 42.01 -
3 1063 MORELAND, STEPHEN 10 TNT 42.30 -
4 1137 MAYS, ROBERT 10 OCCS 42.80 -
5 1086 KING, ALEX 10 AVST 44.94 -
6 1076 BERRY, STEVEN 10 FBST 45.02 -
7 1002 THOMPSON, ANDY 10 HACC 46.05 -
8 1156 HALE-KUPIEC, THOMAS 10 OCCS 46.37 -
9 1023 ANDERSON, MAX 9 FISH 46.92 -
10 1114 REPLOGLE, DAVID 10 SNOW 46.98 -
11 1227 PETERSON, DAVID 9 CUBU 48.01 -
12 1243 GASPARIS, STEVEN 9 CUBU 49.49 -
13 1199 MULROY, SAMUEL 9 CUBU 50.10 -
14 1048 O'LEARY, JAMES 9 FISH 52.79 -
15 1187 KERNAN, Brendan 9 CUBU 53.29 -
16 1065 LARSON, MICHAEL 9 TNT 54.06 -
17 1209 MATT, RYAN 9 CUBU 54.42 -
18 1059 DE SHAYES, MICHAEL 8 TNT 55.67 -
19 1077 COLLINS, JOHN 9 FBST 58.39 -
20 1078 BERRY, IAN 7 FBST 1:00.56 -
- 1057 CHAMBERLAIN, DANIEL 10 TNT NS -
- 1016 LEE, HYUK-JOON 10 VSC NS -
- 1173 PARK, JUSTIN 10 CUBU NS -
- 1259 POOL, JONATHAN 10 CUBU NS -
- 1129 SELFE, Tyler 8 SNOW NS -
- 1117 STRANGE, Joe 9 SNOW NS -
- 1115 SHANKLE, Matt 10 SNOW NS -
- 1111 PLOFCHAN, ANDREW 10 SNOW NS -
- 1103 IDE, STEPHEN 10 SNOW NS -
- 1188 MCDONALD, Adam 10 CUBU NS -
- 1273 FRAMPUS, Joey 10 TNT NS -
- 1251 RAWLES, STEPHAN 9 CUBU NS -
- 1247 RIZK, DANIEL 8 CUBU NS -
Event 8 Men 11-12 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1164 KREITLER, JOHN 12 PM 32.72 -
2 1229 HUTCHISON, John 12 CUBU 34.29 -
3 1051 BRADLEY, TYLER 11 FISH 36.19 -
4 1005 NAJJOUM, JASON 12 HACC 36.74 -
5 1071 BARRETT, CASEY 12 YORK 36.87 -
6 1043 O'KEEFE, MYLES 12 FISH 36.99 -
7 1239 WILKINSON, STEVEN 12 CUBU 37.20 -
8 1021 DRAGELIN, JOHN 12 FISH 37.22 -
9 1038 STEVENS-PALMER, GARRETT11 FISH 37.33 -
10 1068 SWANN, RAFI 12 YORK 38.05 -
11 1144 REED, Josh 12 OCCS 38.50 -
12 1204 CHANDLER, Tommy 11 CUBU 38.56 -
13 1069 KUHMERKER, JARED 12 YORK 38.82 -
14 1050 YOUNG, RYAN 12 FISH 39.92 -
15 1070 BARRETT, KYLE 12 YORK 40.39 -
16 1020 BENECKI, STEVEN 11 FISH 40.56 -
17 1126 MARQUART, Matt 11 SNOW 41.50 -
18 1235 JENSEN, Zach 12 CUBU 41.67 -
19 1132 DOGGETT, ANDREW 11 OCCS 41.89 -
20 1151 LEWIS, MICHAEL 11 OCCS 42.66 -
21 1088 SCHWEE, MATT 11 AVST 42.75 -
22 1207 MURPHY, John 11 CUBU 42.76 -
23 1275 LIPPENCOTT, KEVIN 11 TNT 42.85 -
24 1228 PETERSON, Joel 11 CUBU 43.96 -
25 1029 JOHNSTON, TODD 12 FISH 44.96 -
26 1116 SHANLEY, ANDREW 11 SNOW 45.45 -
27 1182 CURL, Pat 11 CUBU 45.67 -
28 1242 DIETZ, JASON 11 CUBU 47.57 -
29 1098 FAIRCHILD, KEVIN 11 SNOW 47.58 -
30 1019 CLARK, SAM 11 VSC 49.60 -
- 1003 CLARK, GREG 12 HACC NS -
- 1101 GIANGI, CHRIS 12 SNOW NS -
- 1099 GANS, AARON 12 SNOW NS -
- 1233 CLARK, CHRIS 11 CUBU NS -
- 1034 POLIVKA, ALEX 11 FISH NS -
- 1189 MOSKOWITZ, Paul 12 CUBU NS -
- 1267 NAZ, MANU 12 CUBU NS -
- 1169 VU, STEPHEN 12 PM NS -
- 1014 LUI, KEVIN 11 VSC NS -
- 1206 OHNISHI, Ken 12 CUBU NS -
Event 10 Men 10 & Under 100 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1156 HALE-KUPIEC, THOMAS 10 OCCS 1:33.86 -
2 1039 TOMAJCZYK, RYAN 9 FISH 1:37.43 -
3 1236 RICHARDSON, Andy 10 CUBU 1:44.02 -
4 1061 VAN PELT-DILLER, BENNET10 TNT 1:45.84 -
5 1220 TRAINOR, Will 10 CUBU 1:46.39 -
6 1238 BUTTERWORTH, WILL 10 CUBU 1:47.14 -
7 1137 MAYS, ROBERT 10 OCCS 1:49.41 -
8 1249 STINE, JESSE 9 CUBU 1:51.42 -
9 1076 BERRY, STEVEN 10 FBST 1:52.23 -
10 1139 KENNEY, MICHAEL 10 OCCS 1:57.16 -
11 1243 GASPARIS, STEVEN 9 CUBU 1:58.27 -
12 1244 GRIMMETT-NORRIS, MICHAE 7 CUBU 2:00.13 -
13 1062 FINN, JOSEPH 9 TNT 2:00.43 -
14 1077 COLLINS, JOHN 9 FBST 2:01.98 -
15 1227 PETERSON, DAVID 9 CUBU 2:03.64 -
16 1074 COBB, LANE 10 FBST 2:26.33 -
- 1016 LEE, HYUK-JOON 10 VSC NS -
- 1251 RAWLES, STEPHAN 9 CUBU NS -
- 1246 KELLY, CHRIS 10 CUBU NS -
- 1188 MCDONALD, Adam 10 CUBU NS -
- 1268 MACGREGOR, ANDREW 10 OCCS NS -
- 1173 PARK, JUSTIN 10 CUBU NS -
- 1258 MANZHUKH, ARY 10 CUBU NS -
- 1257 BRESSLER, MATT 9 CUBU NS -
Event 12 Men 11-12 100 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1069 KUHMERKER, JARED 12 YORK 1:26.05 -
2 1068 SWANN, RAFI 12 YORK 1:26.71 -
3 1229 HUTCHISON, John 12 CUBU 1:29.30 -
4 1038 STEVENS-PALMER, GARRETT11 FISH 1:32.45 -
5 1134 CONNOLLY, ARLEN 12 OCCS 1:32.57 -
6 1043 O'KEEFE, MYLES 12 FISH 1:33.79 -
7 1050 YOUNG, RYAN 12 FISH 1:34.45 -
8 1008 WILSON, BRENDAN 12 VSC 1:36.43 -
9 1174 TAYLOR, FULTON 12 CUBU 1:39.99 -
10 1020 BENECKI, STEVEN 11 FISH 1:41.85 -
11 1151 LEWIS, MICHAEL 11 OCCS 1:42.52 -
12 1132 DOGGETT, ANDREW 11 OCCS 1:46.20 -
13 1009 BOENECKE, TYLER 12 VSC 1:46.55 -
14 1235 JENSEN, Zach 12 CUBU 1:47.58 -
15 1019 CLARK, SAM 11 VSC 1:51.95 -
16 1228 PETERSON, Joel 11 CUBU 1:55.44 -
17 1275 LIPPENCOTT, KEVIN 11 TNT 1:57.31 -
- 1265 CROSS, JASON 11 CUBU NS -
- 1034 POLIVKA, ALEX 11 FISH NS -
- 1024 LANE-ROBERTS, GEORGE 11 FISH NS -
- 1112 PLOFCHAN, Tommy 11 SNOW NS -
- 1267 NAZ, MANU 12 CUBU NS -
- 1095 DOMENECH, ELLIS 12 SNOW NS -
- 1091 ANDREW, BRIAN 12 SNOW NS -
- 1266 POOL, CHRISTOPHE 11 CUBU NS -
- 1233 CLARK, CHRIS 11 CUBU NS -
Event 14 Men 10 & Under 100 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1236 RICHARDSON, Andy 10 CUBU 1:15.98 -
2 1245 GRIMMETT-NORRIS, ROBERT 9 CUBU 1:16.10 -
3 1039 TOMAJCZYK, RYAN 9 FISH 1:17.15 -
4 1156 HALE-KUPIEC, THOMAS 10 OCCS 1:17.46 -
5 1063 MORELAND, STEPHEN 10 TNT 1:17.55 -
6 1166 VANGELDER, SEBASTIEN 10 PM 1:18.79 -
7 1136 RUSSELL, SCOTT 10 OCCS 1:21.99 -
8 1110 O'BRUBA, Zach 10 SNOW 1:26.04 -
9 1114 REPLOGLE, DAVID 10 SNOW 1:27.68 -
10 1243 GASPARIS, STEVEN 9 CUBU 1:28.15 -
11 1023 ANDERSON, MAX 9 FISH 1:28.27 -
12 1061 VAN PELT-DILLER, BENNET10 TNT 1:28.83 -
13 1086 KING, ALEX 10 AVST 1:29.67 -
14 1062 FINN, JOSEPH 9 TNT 1:29.93 -
15 1238 BUTTERWORTH, WILL 10 CUBU 1:31.10 -
16 1165 TODENHOFT, KARL 10 PM 1:31.53 -
17 1065 LARSON, MICHAEL 9 TNT 1:32.21 -
18 1059 DE SHAYES, MICHAEL 8 TNT 1:32.30 -
19 1084 ENDRES, WYATT 9 AVST 1:33.25 -
20 1199 MULROY, SAMUEL 9 CUBU 1:34.39 -
21 1249 STINE, JESSE 9 CUBU 1:35.09 -
22 1002 THOMPSON, ANDY 10 HACC 1:35.44 -
23 1227 PETERSON, DAVID 9 CUBU 1:35.94 -
24 1187 KERNAN, Brendan 9 CUBU 1:36.75 -
25 1209 MATT, RYAN 9 CUBU 1:39.83 -
26 1244 GRIMMETT-NORRIS, MICHAE 7 CUBU 1:41.15 -
27 1048 O'LEARY, JAMES 9 FISH 1:43.56 -
28 1097 DURAZO, Danny 8 SNOW 1:54.69 -
29 1109 MULL, Sam 7 SNOW 1:58.59 -
30 1074 COBB, LANE 10 FBST 2:08.21 -
- 1117 STRANGE, Joe 9 SNOW NS -
- 1103 IDE, STEPHEN 10 SNOW NS -
- 1115 SHANKLE, Matt 10 SNOW NS -
- 1258 MANZHUKH, ARY 10 CUBU NS -
- 1273 FRAMPUS, Joey 10 TNT NS -
- 1247 RIZK, DANIEL 8 CUBU NS -
- 1173 PARK, JUSTIN 10 CUBU NS -
- 1057 CHAMBERLAIN, DANIEL 10 TNT NS -
- 1016 LEE, HYUK-JOON 10 VSC NS -
- 1111 PLOFCHAN, ANDREW 10 SNOW NS -
- 1129 SELFE, Tyler 8 SNOW NS -
- 1268 MACGREGOR, ANDREW 10 OCCS NS -
- 1259 POOL, JONATHAN 10 CUBU NS -
Event 16 Men 11-12 100 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1164 KREITLER, JOHN 12 PM 1:04.12 -
2 1229 HUTCHISON, John 12 CUBU 1:04.83 -
3 1218 KOZLOWSKI, Will 12 CUBU 1:08.68 -
4 1239 WILKINSON, STEVEN 12 CUBU 1:09.22 -
5 1021 DRAGELIN, JOHN 12 FISH 1:09.34 -
6 1022 ANDERSON, ALEX 11 FISH 1:09.73 -
7 1204 CHANDLER, Tommy 11 CUBU 1:11.11 -
8 1070 BARRETT, KYLE 12 YORK 1:12.03 -
9 1174 TAYLOR, FULTON 12 CUBU 1:13.20 -
10 1050 YOUNG, RYAN 12 FISH 1:13.61 -
11 1069 KUHMERKER, JARED 12 YORK 1:13.83 -
12 1142 DRUPA, MATTHEW 11 OCCS 1:14.54 -
13 1024 LANE-ROBERTS, GEORGE 11 FISH 1:14.65 -
14 1051 BRADLEY, TYLER 11 FISH 1:14.73 -
15 1161 DOW, Josh 12 PM 1:16.05 -
16 1008 WILSON, BRENDAN 12 VSC 1:16.24 -
17 1096 DURAZO, Bryan 11 SNOW 1:17.02 -
18 1052 THEIN, THANT 12 FISH 1:17.21 -
19 1071 BARRETT, CASEY 12 YORK 1:17.50 -
20 1182 CURL, Pat 11 CUBU 1:17.76 -
21 1106 MCLEAN, Matt 11 SNOW 1:18.76 -
22 1207 MURPHY, John 11 CUBU 1:21.03 -
23 1098 FAIRCHILD, KEVIN 11 SNOW 1:21.36 -
24 1088 SCHWEE, MATT 11 AVST 1:24.18 -
25 1029 JOHNSTON, TODD 12 FISH 1:24.37 -
26 1228 PETERSON, Joel 11 CUBU 1:24.81 -
27 1116 SHANLEY, ANDREW 11 SNOW 1:29.13 -
28 1019 CLARK, SAM 11 VSC 1:49.76 -
- 1091 ANDREW, BRIAN 12 SNOW NS -
- 1099 GANS, AARON 12 SNOW NS -
- 1191 SUNDEEN, Kevin 12 CUBU NS -
- 1056 FOLEY, CHRISTOPHR 12 TNT NS -
- 1189 MOSKOWITZ, Paul 12 CUBU NS -
- 1266 POOL, CHRISTOPHE 11 CUBU NS -
- 1169 VU, STEPHEN 12 PM NS -
- 1034 POLIVKA, ALEX 11 FISH NS -
- 1020 BENECKI, STEVEN 11 FISH NS -
- 1112 PLOFCHAN, Tommy 11 SNOW NS -
- 1206 OHNISHI, Ken 12 CUBU NS -
- 1014 LUI, KEVIN 11 VSC NS -
- 1095 DOMENECH, ELLIS 12 SNOW NS -
- 1101 GIANGI, CHRIS 12 SNOW NS -
- 1265 CROSS, JASON 11 CUBU NS -
Event 18 Men 10 & Under 50 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1063 MORELAND, STEPHEN 10 TNT 38.55 -
2 1139 KENNEY, MICHAEL 10 OCCS 38.89 -
3 1165 TODENHOFT, KARL 10 PM 40.02 -
4 1061 VAN PELT-DILLER, BENNET10 TNT 42.77 -
5 1166 VANGELDER, SEBASTIEN 10 PM 44.72 -
6 1086 KING, ALEX 10 AVST 44.82 -
7 1136 RUSSELL, SCOTT 10 OCCS 44.93 -
8 1002 THOMPSON, ANDY 10 HACC 45.01 -
9 1059 DE SHAYES, MICHAEL 8 TNT 46.29 -
10 1084 ENDRES, WYATT 9 AVST 46.69 -
11 1220 TRAINOR, Will 10 CUBU 46.99 -
12 1062 FINN, JOSEPH 9 TNT 51.05 -
13 1065 LARSON, MICHAEL 9 TNT 51.32 -
14 1048 O'LEARY, JAMES 9 FISH 51.48 -
15 1238 BUTTERWORTH, WILL 10 CUBU 52.32 -
16 1244 GRIMMETT-NORRIS, MICHAE 7 CUBU 53.33 -
17 1199 MULROY, SAMUEL 9 CUBU 55.13 -
18 1209 MATT, RYAN 9 CUBU 59.15 -
19 1249 STINE, JESSE 9 CUBU 1:00.35 -
20 1110 O'BRUBA, Zach 10 SNOW 1:06.19 -
21 1078 BERRY, IAN 7 FBST 1:20.07 -
- 1077 COLLINS, JOHN 9 FBST DQ -
- 1247 RIZK, DANIEL 8 CUBU NS -
- 1103 IDE, STEPHEN 10 SNOW NS -
- 1057 CHAMBERLAIN, DANIEL 10 TNT NS -
- 1246 KELLY, CHRIS 10 CUBU NS -
- 1188 MCDONALD, Adam 10 CUBU NS -
- 1257 BRESSLER, MATT 9 CUBU NS -
Event 20 Men 11-12 50 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1164 KREITLER, JOHN 12 PM 32.52 -
2 1134 CONNOLLY, ARLEN 12 OCCS 33.76 -
3 1051 BRADLEY, TYLER 11 FISH 33.95 -
4 1005 NAJJOUM, JASON 12 HACC 35.38 -
5 1144 REED, Josh 12 OCCS 35.85 -
6 1142 DRUPA, MATTHEW 11 OCCS 36.77 -
7 1126 MARQUART, Matt 11 SNOW 36.92 -
8 1071 BARRETT, CASEY 12 YORK 36.98 -
9 1161 DOW, Josh 12 PM 36.99 -
10 1022 ANDERSON, ALEX 11 FISH 37.05 -
11 1204 CHANDLER, Tommy 11 CUBU 37.13 -
12 1043 O'KEEFE, MYLES 12 FISH 37.53 -
13 1009 BOENECKE, TYLER 12 VSC 37.67 -
14 1239 WILKINSON, STEVEN 12 CUBU 37.95 -
15 1052 THEIN, THANT 12 FISH 38.10 -
16 1218 KOZLOWSKI, Will 12 CUBU 38.28 -
17 1174 TAYLOR, FULTON 12 CUBU 38.74 -
18 1106 MCLEAN, Matt 11 SNOW 39.89 -
19 1024 LANE-ROBERTS, GEORGE 11 FISH 40.35 -
20 1151 LEWIS, MICHAEL 11 OCCS 41.03 -
21 1096 DURAZO, Bryan 11 SNOW 42.74 -
22 1275 LIPPENCOTT, KEVIN 11 TNT 43.35 -
23 1008 WILSON, BRENDAN 12 VSC 43.46 -
24 1132 DOGGETT, ANDREW 11 OCCS 46.81 -
25 1242 DIETZ, JASON 11 CUBU 49.38 -
- 1191 SUNDEEN, Kevin 12 CUBU NS -
- 1189 MOSKOWITZ, Paul 12 CUBU NS -
- 1003 CLARK, GREG 12 HACC NS -
- 1206 OHNISHI, Ken 12 CUBU NS -
- 1056 FOLEY, CHRISTOPHR 12 TNT NS -
- 1169 VU, STEPHEN 12 PM NS -
- 1267 NAZ, MANU 12 CUBU NS -