PVS Age Group Championships 2000
February 24-27, 2000
Hosted by Occoquan Swimming
Wakefield Park Pool and Wakefield High School
PVS-00-0224-22
Swimmer High Point Through Event 118
PVS AG Champs 2000 02/24/2000 02/27/2000
Men - Ages 9 To 9 Events
1 1555 STEWART, SEAN 9 RMSC PV 120
2 1518 MACKENZIE, Doug 9 RMSC PV 105.50
3 1415 HORWITZ-TOLLEFSON, ROSS 9 CUBU PV 91
4 1558 PHAM, CHRIS 9 RMSC PV 79
5 1416 SULLIVAN, Patrick 9 CUBU PV 72
6 1097 ANDERSON, MAX 9 FISH PV 69
7 1040 WINCHESTER, BRIAN 9 AAC PV 66
8 1561 GORDON, JONATHAN 9 RMSC PV 63.50
9 1491 FOX, BRADY 9 RMSC PV 62
10 1244 GRIBBIN, BILLY 9 TNT PV 59
10 1123 CHRISTENSEN, JONATHAN 9 UNPVSPV 59
12 1638 NICHOLS, QUYEN 9 PM PV 58
13 1486 PFISTER, GREG 9 RMSC PV 56.50
14 1523 SMITH, Scott 9 RMSC PV 55
15 1152 WINGERT, TIM 9 MAKO PV 53
16 1249 DE SHAYES, MICHAEL 9 TNT PV 46
17 1597 FRIEDLAND, ERIC 9 RMSC PV 40
18 1519 MORSTEIN, Andrew 9 RMSC PV 39.50
19 1573 ROSS, ANTHONY 9 DCRP PV 37
20 1480 RELIHAN, ANDREW 9 RMSC PV 35
21 1045 DEGEORGES, TREY 9 AAC PV 33
22 1679 PATTERSON, CAMERON 9 FSSC PV 32
23 1608 VITA, FRANK 9 RMSC PV 31
24 1640 PATTESON, ZACHARY 9 PM PV 30
24 1337 LEE-KRAMER, STEVEN 9 YORK PV 30
26 1059 ENDRES, WYATT 9 AVST PV 26
27 1505 VALLARIO, KEVIN 9 RMSC PV 25
28 1360 PIANTEDOSI, MICHAEL 9 CUBU PV 19
28 1520 MUKRI, Patrick 9 RMSC PV 19
30 1487 SPENCER, ADAM 9 RMSC PV 16
30 1511 PENG, Timothy 9 RMSC PV 16
32 1198 BYRNE, JEB 9 TCSD PV 14
33 1156 BRYAN, ANDREW 9 MAKO PV 12
34 1011 REED, Nick 9 OCCS PV 10
35 1652 MCCORMICK, PATRICK 9 PM PV 9
35 1620 URUBSHUROW, DONZEN 8 RMSC PV 9
37 1539 PIZER, Matthew 9 RMSC PV 8
37 1084 STEVENS, MATTHEW 9 FAST PV 8
39 1088 VERDIN, PETER 9 FBST PV 7
40 1508 BRADLEY, THOMAS 9 RMSC PV 6
41 1530 ANDERSON, Casey 9 RMSC PV 5
41 1557 HAIBEL, SANDY 9 RMSC PV 5
41 1632 KRAFT, STEPHEN 9 PM PV 5
41 1283 STALLINGS, ANDY 9 VSC PV 5
41 1259 FANNING, ZACHARY 9 TNT PV 5
46 1537 GRUBBS, Harrison 9 RMSC PV 4
47 1300 HAHN, LUCAS 9 YORK PV 2
47 1286 HINK, JOHN 9 VSC PV 2
49 1127 GALLAGHER, PATRICK 9 HACC PV 1
49 1600 HEPP, MICHAEL 9 RMSC PV 1
49 1158 SITTS, ADAM 9 MAKO PV 1
Swimmer High Point Through Event 118
PVS AG Champs 2000 02/24/2000 02/27/2000
Men - Ages 10 & Under Events
1 1346 GRIMMETT-NORRIS, ROBERT 10 CUBU PV 120
2 1613 KNECHT, JOSEF 10 RMSC PV 101
2 1104 TOMAJCZYK, RYAN 10 FISH PV 101
4 1252 MORELAND, STEPHEN 10 TNT PV 98
5 1626 VANGELDER, SEBASTIEN 10 PM PV 90
6 1348 KELLY, CHRIS 10 CUBU PV 85.50
7 1565 YANG, YANG 10 RMSC PV 85
8 1635 SIDMAN, JOHN HOWAR 10 PM PV 75.50
9 1131 LANGLEY, RYAN 10 HACC PV 69
10 1055 LUCAS, BENJAMIN 10 AVST PV 66
11 1587 ZAROU, JEREMY 10 RMSC PV 64
12 1338 SCHMITT, BRIAN 10 YORK PV 58
12 1544 BROWN, Cole 10 RMSC PV 58
14 1588 PRAGER, SAMUEL 10 RMSC PV 55
15 1280 HERRMANN, RICKY 10 VSC PV 49
16 1026 WINCHELL, CHRIS 10 OCCS PV 47
17 1245 POULOS, ANDREW 10 TNT PV 46
18 1396 MILLER, Haywood 10 CUBU PV 37
19 1647 BUI, DEREK 10 PM PV 36
19 1120 LITCHENFELS, RYAN 10 FISH PV 36
21 1175 BRISCOE, CARL 10 MSSC PV 32
22 1332 NETTE, KYLE 10 YORK PV 29.50
23 1389 FELDT, Andrew 10 CUBU PV 26
24 1514 GIBEILY, Chris 10 RMSC PV 20
25 1669 FRAMPUS, JOEY 10 TNT PV 18.50
26 1406 COOPER, Matt 10 CUBU PV 18
27 1292 KING, THOMAS 10 YORK PV 14
28 1024 SWEENEY, CHRISTOPHE 10 OCCS PV 11
28 1089 OLECHNOWICZ, FRANK 10 FBST PV 11
28 1160 WEINBERG, Matt 10 MAKO PV 11
31 1334 SELGAS, MARTIN 10 YORK PV 10
32 1188 STRANGE, Joe 10 SNOW PV 9.50
33 1336 FLETCHER, SEAN 8 YORK PV 9
33 1021 MACGREGOR, ROBERT 10 OCCS PV 9
35 1308 TIPPIE, ANDREW 10 YORK PV 8
36 1368 BRESLER, Matthew 10 CUBU PV 6
37 1008 PENNING, Matt 10 OCCS PV 5.50
38 1481 ROCHE, TOMMY 10 RMSC PV 5
38 1601 DONAHUE, PETER 10 RMSC PV 5
38 1370 TAYLOR, LAWNIE 10 CUBU PV 5
41 1603 WANG, VICTOR 8 RMSC PV 4
41 1624 DAVIS, ANDERS 10 PM PV 4
41 1242 REED, MATT 10 TNT PV 4
44 1546 FEASLEY, Robert 10 RMSC PV 3
44 1345 GASPARIS, STEVEN 10 CUBU PV 3
44 1590 REUTERSHAN, GREG 10 RMSC PV 3
47 1578 FRANKLIN, JELANI 10 DCRP PV 2
47 1359 STINE, JESSE 10 CUBU PV 2
47 1072 SHANNON, MATTHEW 10 AVST PV 2
50 1362 MORIARTY, S.HARRIS 10 CUBU PV 1
Swimmer High Point Through Event 118
PVS AG Champs 2000 02/24/2000 02/27/2000
Men - Ages 11 To 11 Events
1 1103 STEVENS-PALMER, GARRETT 11 FISH PV 117
2 1393 HINRICHSEN, Phillip 11 CUBU PV 101
3 1133 MCLAUGHLIN, JAMES 11 HACC PV 98
4 1595 HEPP, CHRIS 11 RMSC PV 97
5 1019 HALE-KUPIEC, THOMAS 11 OCCS PV 86
6 1375 POOL, JON 11 CUBU PV 82
7 1477 MECHAK, BEN 11 RMSC PV 81
8 1347 HUBAL, SCOTT 11 CUBU PV 79
9 1191 MARQUART, Matt 11 SNOW PV 78
10 1424 RICHARDSON, Andy 11 CUBU PV 71
11 1583 HAFKIN, JOSHUA 11 RMSC PV 68
11 1222 WHIPKEY, SEAN 11 TCSD PV 68
13 1022 MACGREGOR, Andrew 11 OCCS PV 60
14 1184 MCLEAN, Matt 11 SNOW PV 58
14 1077 HUMPHRIES, PETER 11 FAST PV 58
16 1038 ALLEN, MICHAEL 11 AAC PV 57
17 1437 BRAKE, Andy 11 CUBU PV 50
18 1318 WEYANT, TIM 11 YORK PV 45
19 1250 VAN PELT-DILLER, BENNET 11 TNT PV 41
20 1521 ROSENBERRY, Jonathan 11 RMSC PV 40
21 1243 PRESTON, MATTHEW 11 TNT PV 30
22 1043 GUSTAFSON, MAX 11 AAC PV 27
23 1217 RUBIN, JEFFREY 11 TCSD PV 26
24 1180 DURAZO, Bryan 11 SNOW PV 25
25 1321 MIMS, HUNTER 11 YORK PV 24
26 1566 JANOS, STEPHEN 11 RMSC PV 23
27 1195 BARRY, DANNY 11 TCSD PV 21
28 1457 FINELLI, Drew 11 CUBU PV 18
29 1418 JIMENEZ, DANIEL 10 CUBU PV 17
29 1029 CAMPANELLA, PAUL 11 AAC PV 17
29 1042 WILSON, COLLIN 11 AAC PV 17
32 1164 BOURNE, MATTHEW 11 MAKO PV 16
32 1268 SULLIVAN, LUIS 11 VSC PV 16
34 1572 WEISS, MATT 11 RMSC PV 15
34 1630 CHABOT, PATRICK 11 PM PV 15
36 1440 MURPHY, John 11 CUBU PV 14
36 1376 BERNSTEIN, ERIC 11 CUBU PV 14
38 1444 TRAINOR, Will 11 CUBU PV 11
39 1648 KILLERI, DANNY 11 PM PV 8
40 1458 BOLLEA, Drew 11 CUBU PV 7
40 1465 PARK, JUSTIN 11 CUBU PV 7
40 1194 MADDUX, Andy 11 SNOW PV 7
43 1607 ISELIN, DAVID 11 RMSC PV 6
43 1639 GIOVINAZZO, CHRIS 11 PM PV 6
45 1335 HITCHCOCK, ETHAN 11 YORK PV 5
45 1463 BUTTERWORTH, WIL 11 CUBU PV 5
47 1157 NICHOLS, KEVIN 11 MAKO PV 4
47 1248 LIPPINCOTT, KEVIN 11 TNT PV 4
49 1678 SCHUMACHER, JOHN 11 FSSC PV 3
49 1226 GILNA, SIMON 11 TCSD PV 3
51 1101 HOCHBERG, DANIEL 11 FISH PV 2
51 1006 KENNEY, MICHAEL 11 OCCS PV 2
51 1545 ERICKSON, Bryan 11 RMSC PV 2
54 1517 LINNEHAN, Peter 11 RMSC PV 1
Swimmer High Point Through Event 118
PVS AG Champs 2000 02/24/2000 02/27/2000
Men - Ages 12 & Under Events
1 1361 MILLER, BEN 12 CUBU PV 107
2 1551 KWON, DENNIS 12 RMSC PV 104.50
3 1579 MENGERING, DANIEL 12 RMSC PV 102
4 1206 HAHN, DAVID 12 TCSD PV 99
5 1239 CARPER, MATT 12 TNT PV 93
6 1377 POOL, CHRISTOPHE 12 CUBU PV 92
7 1586 RAITHEL, NICK 12 RMSC PV 87
8 1095 DRAGELIN, JOHN 12 FISH PV 83
9 1582 STIEF, COLIN 12 RMSC PV 77
10 1050 FIFER, MATTHEW 12 AVST PV 65
11 1183 GIANGI, CHRIS 12 SNOW PV 59
12 1426 CHANDLER, Tommy 12 CUBU PV 53
13 1096 ANDERSON, ALEX 12 FISH PV 52
13 1117 BRADLEY, TYLER 12 FISH PV 52
13 1010 REED, Josh 12 OCCS PV 52
16 1119 BLOOD, AJ 12 FISH PV 48
17 1423 KOZLOWSKI, Will 12 CUBU PV 47.50
18 1007 DRUPA, MATTHEW 12 OCCS PV 47
19 1581 REUTERSHAN, JAMIE 12 RMSC PV 44
19 1474 WINGERT, ANDREW 12 RMSC PV 44
21 1483 SPENCER, SCOTT 12 RMSC PV 43
22 1229 DIGGS, KEITH 12 TCSD PV 42
23 1560 GORDON, BEN 12 RMSC PV 41
24 1606 BOWES, MATT 12 RMSC PV 36
25 1512 CURRAN, Jack 12 RMSC PV 31
26 1655 STEVENS, PATRICK 12 PM PV 28
27 1621 WYCHE, JASON 12 RMSC PV 27
28 1285 HINK, JIMMY 12 VSC PV 26
29 1554 HENDERSON, SAM 12 RMSC PV 25
30 1079 BLAU, CHRISTOPHE 12 FAST PV 22
31 1074 DOMENECH, ELLIS 12 AVST PV 16
32 1178 FLEMING, SAMUEL 12 UNMSS 14
33 1543 ABELES, Ross 12 RMSC PV 13
34 1153 ROOT, MICHAEL 12 MAKO PV 12
34 1634 KANE, MICHAEL 12 PM PV 12
36 1031 REYDAMS, VINCENT 12 AAC PV 10
37 1298 ORR, ADDISON 12 YORK PV 8
38 1039 ALLEN, TIMOTHY 12 AAC PV 7
39 1087 KEVIT, CONOR 12 FBST PV 6
39 1468 BURNSKY, RYAN 12 RMSC PV 6
41 1046 DOW, JOSH 12 AAC PV 5
42 1571 CROSS, JASON 12 RMSC PV 4
42 1478 TRIGONOPLOS, MARK 12 RMSC PV 4
42 1238 DUPLINSKY, STEVEN 12 TNT PV 4
45 1076 TARNER, ZACHARY 12 FAST PV 3
45 1098 LANE-ROBERTS, GEORGE 12 FISH PV 3
47 1327 CALLAHAN, SEAN 12 YORK PV 2
48 1469 WISOR, KYLE 12 RMSC PV 1