Age Group | Total Female | Total Male | Grand Total | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 & Under | 462 | 325 | 787
9-Year-Olds | 326 | 261 | 587
| 10-Year-Olds | 347 | 272 | 619
| 11-Year-Olds | 425 | 267 | 692
| 12-Year-Olds | 382 | 247 | 629
| 13-Year-Olds | 376 | 250 | 626
| 14-Year-Olds | 312 | 206 | 518
| 15-Year-Olds | 217 | 160 | 377
| 16-Year-Olds | 163 | 135 | 298
| 17-Year-Olds | 156 | 110 | 266
| 18-Year-Olds | 76 | 70 | 146
| 19 & Over | 39 | 63 | 102
| Totals | 3281 | 2366 | 5647
| |
Clubs | Athletes | S1 Athletes | S2 Athletes | Non-Ath(Other) | Coaches | Officials | Total
AAC | 240 | 0 | 0 | 0 | 8 | 4 | 252
| ANSC | 0
| 0
| 0
| 0
| 1
| 0
| 1 |
| AU
| 0
| 0
| 0
| 0
| 1
| 0
| 1
| AVST | 144
| 0
| 0 | 0 | 3 | 9 | 156
| BSC | 51 | 0 | 0 | 0 | 2 | 0 | 53
| CUBU | 809 | 0 | 0 | 4 | 29 | 41 | 883
| DCPR | 19 | 0 | 0 | 0 | 0 | 0 | 19
| DESI | 0 | 0
| 0
| 0
| 0
| 0
| 0
| FAST | 84 | 0 | 0 | 0 | 1 | 3 | 88
| FBST | 123 | 0 | 0 | 0 | 5 | 4 | 132
| FGAC | 6 | 0 | 0 | 0 | 1 | 0 | 7
| FISH | 199 | 0 | 0 | 1 | 2 | 4 | 206
| GMU | 20 | 0 | 0 | 0 | 0 | 0 | 20
| HACC | 245 | 0 | 0 | 1 | 0 | 3 | 249
| JCCW | 0 | 0 | 0 | 0 | 0 | 0 | 0
| JFD | 88 | 0 | 0 | 0 | 5 | 1 | 94
| MACH | 163 | 0 | 0 | 0 | 7 | 4 | 174
| MAKO | 229 | 0 | 0 | 0 | 2 | 4 | 235
| MMSC | 29 | 0 | 0 | 1 | 2 | 3 | 35
| MSSC | 149 | 0 | 0 | 0 | 7 | 6 | 161
| OCCS | 391 | 0 | 0 | 3 | 9 | 10 | 413
| PGKS | 66 | 0 | 0 | 0 | 1 | 0 | 67
| PM | 242 | 0 | 0 | 0 | 16 | 14 | 272
| RMSC | 903 | 0 | 0 | 5 | 47 | 42 | 994
| SNOW | 66 | 0 | 0 | 0 | 4 | 1 | 71
| TCSD | 407 | 0 | 0 | 1 | 23 | 22 | 452
| TESC | 15 | 0 | 0 | 1 | 0 | 0 | 16
| TIBU | 15 | 0 | 0 | 0 | 2 | 1 | 18
| TNT | 81 | 0 | 0 | 0 | 2 | 3 | 86
| UMCY | 0 | 0 | 0 | 0 | 0 | 1 | 1
| UMD | 6 | 0 | 0 | 0 | 3 | 0 | 9
| VSC | 197 | 0 | 0 | 0 | 9 | 14 | 219
| WARD | 40 | 0 | 0 | 0 | 0 | 0 | 40
| YORK | 542 | 0 | 0 | 5 | 10 | 14 | 570
| UN | 79 | 0 | 0 | 6 | 3 | 26 | 111
| |
---|