Nation's Capital Swim Club 12/17/2015 - 1:10 PM
2015 NCAP Invitational - 12/10/2015 to 12/13/2015
Nation's Capital Swim Club, Sanction #: PVI - 16-32
University of Maryland, College Park
Event 55 Girls 13-14 200 Yard Butterfly
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Harter, Abby 13 NCAP 2:07.31 2:04.03
27.74 59.22 (31.48)
1:31.31 (32.09) 2:04.03 (32.72)
2 Kopac, Allison 13 NCAP 2:06.83 2:04.89
27.61 59.34 (31.73)
1:32.54 (33.20) 2:04.89 (32.35)
3 Lee, Meghan 13 EST 2:08.48 2:05.38
28.65 1:00.84 (32.19)
1:33.72 (32.88) 2:05.38 (31.66)
4 Nguyen, Claire 14 NCAP 2:08.40 2:05.91
28.22 1:00.04 (31.82)
1:32.28 (32.24) 2:05.91 (33.63)
5 Hobson, Kayla 14 PSDN 2:10.54 2:08.56
28.31 1:01.01 (32.70)
1:33.99 (32.98) 2:08.56 (34.57)
6 Standfield, Gabby 14 NCAP 2:07.70 2:09.23
28.69 1:00.79 (32.10)
1:34.13 (33.34) 2:09.23 (35.10)
7 Chen, Erika 13 UN-NC 2:11.19 2:09.48
28.47 1:01.41 (32.94)
1:35.61 (34.20) 2:09.48 (33.87)
8 Mottel, Lauren 14 SSC 2:11.10 2:10.92
29.83 1:03.20 (33.37)
1:37.26 (34.06) 2:10.92 (33.66)
=== B - Final ===
9 Shaffer, Sabrina 14 PCAC 2:12.86 2:08.25
29.19 1:01.53 (32.34)
1:34.47 (32.94) 2:08.25 (33.78)
10 Reilly, Sophie 14 NCAP 2:11.40 2:09.76
28.23 1:01.26 (33.03)
1:35.83 (34.57) 2:09.76 (33.93)
11 Lopez-Ona, Gabriella 14 PCAC 2:11.51 2:09.97
29.17 1:02.19 (33.02)
1:36.04 (33.85) 2:09.97 (33.93)
12 Kolessar, Madison 13 SSC 2:12.63 2:10.29
30.77 1:03.35 (32.58)
1:37.16 (33.81) 2:10.29 (33.13)
13 Clisham, Lilly 14 CPAC 2:11.67 2:10.82
29.87 1:02.85 (32.98)
1:36.15 (33.30) 2:10.82 (34.67)
14 Purnell, Catherine 13 NCAP 2:11.19 2:10.98
29.54 1:02.86 (33.32)
1:36.34 (33.48) 2:10.98 (34.64)
15 Owen, Alexa 14 NOVA 2:11.91 2:12.27
29.33 1:02.92 (33.59)
1:37.47 (34.55) 2:12.27 (34.80)
16 Quinn, Erin 14 NCAP 2:11.53 2:13.18
29.58 1:03.59 (34.01)
1:38.40 (34.81) 2:13.18 (34.78)
=== Preliminaries ===
17 Corridon, Delia 14 AGUA 2:13.18
29.06 1:02.14 (33.08)
1:37.23 (35.09) 2:13.18 (35.95)
18 Weiss, Camille 13 PCAC 2:13.74
31.15 1:05.26 (34.11)
1:39.59 (34.33) 2:13.74 (34.15)
19 Mcsorley, Maddie 14 PCAC 2:14.18
31.19 1:07.76 (36.57)
1:40.69 (32.93) 2:14.18 (33.49)
20 Jacks, Chale 13 NCAP 2:14.19
29.07 1:03.16 (34.09)
1:38.84 (35.68) 2:14.19 (35.35)
21 Carmazzi, Brittney 13 PRA 2:14.71
29.92 1:04.49 (34.57)
1:39.65 (35.16) 2:14.71 (35.06)
22 Zhang, Angelina 14 AGUA 2:15.07
29.52 1:03.14 (33.62)
1:39.07 (35.93) 2:15.07 (36.00)
23 Hamilton, Catherine 14 CPAC 2:15.18
30.40 1:05.14 (34.74)
1:40.46 (35.32) 2:15.18 (34.72)
24 Wallin, Madison 13 PSDN 2:15.48
30.46 1:04.06 (33.60)
1:39.35 (35.29) 2:15.48 (36.13)
25 Johnson, Jillian 13 UN-NC 2:15.65
30.54 1:04.89 (34.35)
1:40.24 (35.35) 2:15.65 (35.41)
26 Blanchard, Julia 14 NCAP 2:15.92
29.39 1:02.50 (33.11)
1:37.76 (35.26) 2:15.92 (38.16)
27 Boyes, Sam 14 PCAC 2:16.75
30.13 1:05.05 (34.92)
1:41.16 (36.11) 2:16.75 (35.59)
28 Pickels, Allie 14 PSDN 2:17.17
31.51 1:06.41 (34.90)
1:41.39 (34.98) 2:17.17 (35.78)
29 Brush, Kate 14 CPAC 2:17.72
30.20 1:04.92 (34.72)
1:41.68 (36.76) 2:17.72 (36.04)
30 Pak, Rachel 14 MACH 2:18.07
31.15 1:05.63 (34.48)
1:41.37 (35.74) 2:18.07 (36.70)
31 Dauchez, Alice 14 AGUA 2:18.14
31.25 1:05.72 (34.47)
1:43.01 (37.29) 2:18.14 (35.13)
32 Mann, Emily 14 NCAP 2:18.49
31.09 1:05.39 (34.30)
1:41.97 (36.58) 2:18.49 (36.52)
33 Haast, Mikaela 13 NCAP 2:18.93
29.43 1:04.42 (34.99)
1:40.84 (36.42) 2:18.93 (38.09)
34 Milrod, Maya 13 AGUA 2:19.34
30.01 1:04.76 (34.75)
1:41.56 (36.80) 2:19.34 (37.78)
35 Mastropaolo, Megan 14 NCAP 2:19.41
31.15 1:06.36 (35.21)
1:42.60 (36.24) 2:19.41 (36.81)
36 Lambe, Jordan 13 LCY 2:19.72
31.29 1:05.42 (34.13)
1:42.99 (37.57) 2:19.72 (36.73)
37 Thompson, Claire 13 NCAP 2:20.20
31.61 1:07.04 (35.43)
1:43.48 (36.44) 2:20.20 (36.72)
38 Reynolds, Caroline 14 NOVA 2:20.30
31.52 1:06.59 (35.07)
1:43.53 (36.94) 2:20.30 (36.77)
39 Kuhlkin, Elizabeth 13 NCAP 2:20.44
29.84 1:04.39 (34.55)
1:41.67 (37.28) 2:20.44 (38.77)
40 Greenberg, Elana 13 AGUA 2:20.51
30.69 1:05.97 (35.28)
1:43.03 (37.06) 2:20.51 (37.48)
41 Lynch, Tatum 13 NCAP 2:20.65
30.55 1:05.71 (35.16)
1:43.09 (37.38) 2:20.65 (37.56)
42 Wardell, Madison 13 NCAP 2:20.67
30.73 1:06.79 (36.06)
1:43.39 (36.60) 2:20.67 (37.28)
43 Schonbachler, Alyssa 13 PRA 2:20.84
30.42 1:05.28 (34.86)
1:43.32 (38.04) 2:20.84 (37.52)
44 Neuman, Samantha 14 WEST 2:21.55
31.30 1:06.73 (35.43)
1:43.98 (37.25) 2:21.55 (37.57)
45 Parry, Alexa 14 WEST 2:22.04
29.35 1:04.68 (35.33)
1:43.00 (38.32) 2:22.04 (39.04)
46 Winklosky, Katherine 13 NCAP 2:22.93
30.55 1:06.96 (36.41)
1:44.45 (37.49) 2:22.93 (38.48)
47 Mcallister, Maia 13 PCAC 2:23.11
31.54 1:07.52 (35.98)
1:45.23 (37.71) 2:23.11 (37.88)
48 Stefanyshyn, Andrea 13 NCAP 2:24.42
30.82 1:06.76 (35.94)
1:45.96 (39.20) 2:24.42 (38.46)
49 Schwedler, Joy 13 CBST 2:24.43
31.20 1:08.18 (36.98)
1:45.57 (37.39) 2:24.43 (38.86)
50 Harnois, Hannah 14 NCAP 2:24.65
31.85 1:08.44 (36.59)
1:46.66 (38.22) 2:24.65 (37.99)
50 Champagne, Natalie 13 NCAP 2:24.65
31.81 1:07.82 (36.01)
1:45.79 (37.97) 2:24.65 (38.86)
52 Kaplan, Claire 14 NCAP 2:25.17
30.17 1:06.85 (36.68)
1:45.47 (38.62) 2:25.17 (39.70)
53 Vrooman, Kelsey 14 CPAC 2:25.34
32.25 1:08.70 (36.45)
1:46.48 (37.78) 2:25.34 (38.86)
54 Sullivan, Anna 13 MACH 2:25.43
30.81 1:07.45 (36.64)
1:45.89 (38.44) 2:25.43 (39.54)
55 Waisanen, Torii 14 NCAP 2:25.79
30.64 1:07.16 (36.52)
1:46.46 (39.30) 2:25.79 (39.33)
56 Ross, McKenzie 13 NCAP 2:26.78
31.62 1:08.31 (36.69)
1:46.60 (38.29) 2:26.78 (40.18)
57 Hoffman, Lexi 14 PSDN 2:27.00
31.43 1:06.97 (35.54)
1:46.42 (39.45) 2:27.00 (40.58)
58 Newkirk, Sadie 14 PSDN 2:28.31
31.60 1:08.26 (36.66)
1:47.58 (39.32) 2:28.31 (40.73)
59 Brown, Caroline 14 NCAP 2:30.29
30.34 1:07.12 (36.78)
1:47.43 (40.31) 2:30.29 (42.86)
60 Zuo, Mei Mei 14 NCAP 2:30.67
31.98 1:10.18 (38.20)
1:50.58 (40.40) 2:30.67 (40.09)
61 Duplissey, Brienne 13 PSDN 2:35.02
32.67 1:11.77 (39.10)
1:54.12 (42.35) 2:35.02 (40.90)
62 Pumpurs, Natalija 14 NCAP 2:38.05
30.76 1:09.75 (38.99)
1:53.82 (44.07) 2:38.05 (44.23)
-- Feagin, Charlotte 13 AGUA NS
-- Montgomery, Bridget 14 QNS NS