Nation's Capital Swim Club                     12/17/2015 - 1:11 PM
         2015 NCAP Invitational - 12/10/2015 to 12/13/2015          
        Nation's Capital Swim Club, Sanction #: PVI - 16-32         
                University of Maryland, College Park                
 
 Event 107  Girls Open 200 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Szekely, Allie         17 CBST              1:57.00    1:54.95  
                 26.68        55.34 (28.66)
        1:24.80 (29.46)     1:54.95 (30.15)
  2 Sumner, Alex           15 SSC               1:57.57    1:56.09  
                 27.54        57.26 (29.72)
        1:27.18 (29.92)     1:56.09 (28.91)
  3 Belousova, Anna        19 NCAP              1:58.01    1:56.11  
                 28.16        57.13 (28.97)
        1:26.76 (29.63)     1:56.11 (29.35)
  4 Boone, Annie           17 NCAP              1:58.29    1:57.39  
                 27.85        57.57 (29.72)
        1:27.78 (30.21)     1:57.39 (29.61)
  5 Hicks, Chloe           17 MACH              1:58.97    1:59.01  
                 28.12        58.24 (30.12)
        1:28.66 (30.42)     1:59.01 (30.35)
  6 Curry, Camryn          16 PSDN              1:59.25    2:00.16  
                 28.25        58.33 (30.08)
        1:29.26 (30.93)     2:00.16 (30.90)
  7 Fanz, Casey            17 PSDN              1:59.91    2:00.25  
                 28.34        58.30 (29.96)
        1:29.09 (30.79)     2:00.25 (31.16)
  8 Cornell, Emily         17 SSC               2:00.76    2:00.49  
                 29.15        59.88 (30.73)
        1:30.44 (30.56)     2:00.49 (30.05)
 
                        === B - Final ===                         
 
  9 Hochkeppel, Shannon    17 EST               2:02.18    2:00.15  
                 28.51        58.49 (29.98)
        1:29.31 (30.82)     2:00.15 (30.84)
 10 Byrnes, Megan          17 NCAP              2:01.21    2:00.98  
                 28.73        59.20 (30.47)
        1:30.36 (31.16)     2:00.98 (30.62)
 11 Eksteen, Sinead        15 NCAP              2:02.97    2:01.42  
                 28.57        59.42 (30.85)
        1:30.69 (31.27)     2:01.42 (30.73)
 12 Holp, Rachael          15 MACH              2:02.54    2:02.13  
                 28.45        59.29 (30.84)
        1:30.84 (31.55)     2:02.13 (31.29)
 13 Chabbott, Amanda       17 EST               2:02.19    2:02.26  
                 29.31        59.72 (30.41)
        1:31.13 (31.41)     2:02.26 (31.13)
 14 Hines, Lauren          25 RIC               2:02.26    2:02.54  
                 28.69        59.43 (30.74)
        1:30.75 (31.32)     2:02.54 (31.79)
 15 Stronko, Kylie         16 NCAP              2:01.28    2:03.38  
                 28.08        58.68 (30.60)
        1:30.75 (32.07)     2:03.38 (32.63)
 16 Burton, Meghan         17 PSDN              2:02.68    2:04.46  
                 28.73        59.45 (30.72)
        1:31.59 (32.14)     2:04.46 (32.87)
 
                        === C - Final ===                         
 
 17 Baker, Sonora          15 PSDN              2:05.13    2:01.96  
                 28.80        59.41 (30.61)
        1:30.81 (31.40)     2:01.96 (31.15)
 18 Heilbrun, Maddie       15 NCAP              2:03.10    2:02.27  
                 29.41      1:00.61 (31.20)
        1:31.68 (31.07)     2:02.27 (30.59)
 19 LaPorte, Madeline      15 NCAP              2:03.57    2:03.59  
                 28.74        59.31 (30.57)
        1:31.06 (31.75)     2:03.59 (32.53)
 20 Ikenberry, Hannah      17 PSDN              2:03.64    2:04.69  
                 29.67      1:01.08 (31.41)
        1:33.07 (31.99)     2:04.69 (31.62)
 21 Bonetta-Misteli, Kiki  15 NCAP              2:05.07    2:04.80  
                 29.40      1:00.55 (31.15)
        1:32.44 (31.89)     2:04.80 (32.36)
 22 McCulla, Liddy         16 NCAP              2:05.27    2:07.03  
                 29.88      1:01.99 (32.11)
        1:34.76 (32.77)     2:07.03 (32.27)
 23 Barry, Camryn          16 NCAP              2:05.06    2:07.23  
                 29.05      1:00.69 (31.64)
        1:33.47 (32.78)     2:07.23 (33.76)
 24 Kobelja, Mali          23 RIC               2:05.28    2:07.74  
                 29.00      1:00.94 (31.94)
        1:34.36 (33.42)     2:07.74 (33.38)
 
                      === Preliminaries ===                       
 
  8 Moshos, Eireni         17 NCAP              2:00.02             
                 28.53        58.67 (30.14)
        1:29.25 (30.58)     2:00.02 (30.77)
 12 Gwennap, Lea           16 MACH              2:02.02             
                 29.08        59.87 (30.79)
        1:30.29 (30.42)     2:02.02 (31.73)
 27 Zhang, Gabrielle       15 NCAP              2:05.40             
                 29.28      1:01.03 (31.75)
        1:32.94 (31.91)     2:05.40 (32.46)
 28 Rongione, Isabella     16 NCAP              2:05.79             
                 29.18      1:00.18 (31.00)
        1:33.16 (32.98)     2:05.79 (32.63)
 29 Edwards, Grace         15 NOVA              2:05.86             
                 29.40      1:01.39 (31.99)
        1:33.53 (32.14)     2:05.86 (32.33)
 30 Obando, Grace          16 NCAP              2:05.90             
                 29.79      1:01.67 (31.88)
        1:33.86 (32.19)     2:05.90 (32.04)
 31 Nash, Savannah         15 NCAP              2:05.95             
                 29.99      1:02.14 (32.15)
        1:34.16 (32.02)     2:05.95 (31.79)
 32 Litvinsky, Sarah       16 PAC               2:06.24             
                 29.94      1:01.97 (32.03)
        1:34.71 (32.74)     2:06.24 (31.53)
 33 Szekely, Stephanie     16 CBST              2:06.33             
                 29.42      1:01.89 (32.47)
        1:34.66 (32.77)     2:06.33 (31.67)
 34 Catron, Sydney         16 NCAP              2:06.46             
                 29.33      1:00.71 (31.38)
        1:33.58 (32.87)     2:06.46 (32.88)
 35 Schumann, Sadie        15 CAT               2:06.69             
                 29.90      1:02.04 (32.14)
        1:34.66 (32.62)     2:06.69 (32.03)
 36 Kramer, Lacey          15 PSDN              2:06.78             
                 30.45      1:02.34 (31.89)
        1:34.77 (32.43)     2:06.78 (32.01)
 37 Perez, Sophie          15 NCAC              2:06.89             
                 29.52      1:01.32 (31.80)
        1:34.35 (33.03)     2:06.89 (32.54)
 38 Montesi, Kelly         15 CPAC              2:07.07             
                 29.71      1:01.79 (32.08)
        1:34.73 (32.94)     2:07.07 (32.34)
 39 Smith, Katie           16 NCAP              2:07.19             
                 29.71      1:02.02 (32.31)
        1:34.87 (32.85)     2:07.19 (32.32)
 40 Lenz, Sydney           16 NOVA              2:07.25             
                 30.31      1:02.20 (31.89)
        1:34.79 (32.59)     2:07.25 (32.46)
 41 Brennan, Catie         15 AGUA              2:07.28             
                 28.91      1:00.44 (31.53)
        1:33.26 (32.82)     2:07.28 (34.02)
 42 McGeary, Michaela      17 SSC               2:07.31             
                 29.49      1:01.67 (32.18)
        1:34.56 (32.89)     2:07.31 (32.75)
 43 Rhodes, Caroline       16 NCAP              2:07.51             
                 30.04      1:01.99 (31.95)
        1:35.11 (33.12)     2:07.51 (32.40)
 44 Bloom, Lindsey         16 EST               2:08.08             
                 30.80      1:02.51 (31.71)
        1:35.15 (32.64)     2:08.08 (32.93)
 45 Wielar, Gracie         15 NOVA              2:08.42             
                 30.67      1:03.85 (33.18)
        1:37.05 (33.20)     2:08.42 (31.37)
 46 Landeryou, Emily       16 NCAP              2:08.54             
                 29.73      1:01.88 (32.15)
        1:34.91 (33.03)     2:08.54 (33.63)
 47 Fu, Joanne             16 NCAP              2:08.56             
                 29.86      1:01.99 (32.13)
        1:35.17 (33.18)     2:08.56 (33.39)
 48 Zlotnikoff, Amanda     17 CBST              2:08.58             
                 29.57      1:00.96 (31.39)
        1:34.46 (33.50)     2:08.58 (34.12)
 49 Mashek, Ana            15 SSC               2:08.60             
                 30.43      1:02.89 (32.46)
        1:35.90 (33.01)     2:08.60 (32.70)
 50 McKinley, Sophie       15 NCAP              2:08.67             
                 30.43      1:02.85 (32.42)
        1:36.05 (33.20)     2:08.67 (32.62)
 51 Fellowes, Miranda      16 NOVA              2:08.76             
                 29.64      1:01.69 (32.05)
        1:34.87 (33.18)     2:08.76 (33.89)
 52 Apathy, Caroline       17 SSC               2:08.82             
                 29.97      1:03.01 (33.04)
        1:36.11 (33.10)     2:08.82 (32.71)
 53 Wickman, Logan         17 NCAC              2:09.04             
                 30.67      1:03.46 (32.79)
        1:36.36 (32.90)     2:09.04 (32.68)
 54 Williams, Avery        16 NCAP              2:09.06             
                 30.68      1:02.99 (32.31)
        1:35.97 (32.98)     2:09.06 (33.09)
 55 O'Dare, Annie          15 CBST              2:09.16             
                 30.32      1:02.99 (32.67)
        1:36.33 (33.34)     2:09.16 (32.83)
 56 Aguirre, Maddie        15 SSC               2:09.61             
                 32.43      1:06.35 (33.92)
        1:38.84 (32.49)     2:09.61 (30.77)
 57 Puskar-Beckett, Allie  16 NCAP              2:09.90             
                 29.95      1:02.38 (32.43)
        1:36.22 (33.84)     2:09.90 (33.68)
 57 Irato, Carmela         16 AGUA              2:09.90             
                 30.08      1:02.49 (32.41)
        1:35.79 (33.30)     2:09.90 (34.11)
 59 Karl, Meghan           17 NCAP              2:10.28             
                 29.51      1:01.38 (31.87)
        1:35.67 (34.29)     2:10.28 (34.61)
 60 Vance, Erin            16 EST               2:10.44             
                 30.52      1:04.38 (33.86)
        1:38.06 (33.68)     2:10.44 (32.38)
 61 Matthias, Brooke       15 NCAP              2:10.49             
                 30.70      1:03.60 (32.90)
        1:36.91 (33.31)     2:10.49 (33.58)
 62 Gullquist, Haley       18 PSDN              2:10.99             
                 30.68      1:02.95 (32.27)
        1:36.84 (33.89)     2:10.99 (34.15)
 63 Forrest, Jaylyn        16 NCAC              2:11.24             
                 31.68      1:04.47 (32.79)
        1:37.97 (33.50)     2:11.24 (33.27)
 63 Townend, Lucy          16 SSC               2:11.24             
                 30.70      1:03.85 (33.15)
        1:37.58 (33.73)     2:11.24 (33.66)
 65 Giangrande, Gillian    15 CPAC              2:11.66             
                 32.13      1:05.16 (33.03)
        1:38.61 (33.45)     2:11.66 (33.05)
 66 Knaven, Uma            15 NCAC              2:11.73             
                 31.51      1:04.75 (33.24)
        1:38.37 (33.62)     2:11.73 (33.36)
 67 Eguchi, Nadia          16 AGUA              2:11.77             
                 31.85      1:05.01 (33.16)
        1:38.56 (33.55)     2:11.77 (33.21)
 68 Parker, Lauren         17 NOVA              2:11.96             
                 31.62      1:04.65 (33.03)
        1:38.32 (33.67)     2:11.96 (33.64)
 69 Zhang, Amy             17 PAC               2:12.12             
                 30.62      1:03.97 (33.35)
        1:37.97 (34.00)     2:12.12 (34.15)
 70 Fanz, Lindsey          15 PSDN              2:12.14             
                 31.29      1:04.02 (32.73)
        1:37.66 (33.64)     2:12.14 (34.48)
 71 Corridon, Claire       16 AGUA              2:12.43             
                 30.65      1:03.86 (33.21)
        1:38.18 (34.32)     2:12.43 (34.25)
 72 Stansfield, Jordan     16 SSC               2:12.46             
                 30.64      1:03.64 (33.00)
        1:37.89 (34.25)     2:12.46 (34.57)
 73 Morgan, Kelly          16 NCAP              2:12.98             
                 30.59      1:04.21 (33.62)
        1:38.56 (34.35)     2:12.98 (34.42)
 74 Wang, Julia            15 NCAP              2:13.35             
                 31.46      1:04.61 (33.15)
        1:38.86 (34.25)     2:13.35 (34.49)
 75 Grier, Mary-McKenzie   15 AGUA              2:13.63             
                 31.80      1:05.39 (33.59)
        1:39.69 (34.30)     2:13.63 (33.94)
 76 Barrett, Amy           18 SSC               2:13.96             
                 31.39      1:05.49 (34.10)
        1:40.01 (34.52)     2:13.96 (33.95)
 77 Godlewski, Katie       18 NCAC              2:14.69             
                 31.86      1:05.58 (33.72)
        1:39.84 (34.26)     2:14.69 (34.85)
 78 Beno, Anna             15 CBST              2:15.01             
                 30.63      1:04.63 (34.00)
        1:40.03 (35.40)     2:15.01 (34.98)
 79 Clark, Rachel          15 NCAP              2:19.25             
                 31.37      1:06.00 (34.63)
        1:42.93 (36.93)     2:19.25 (36.32)
 -- Ladd, Hailey           17 PSDN                  DQ              
                 29.68      1:00.91 (31.23)
        1:33.36 (32.45)          DQ (32.62)
 -- Morrell, Mia           17 NCAC                  DQ              
                 29.80      1:02.16 (32.36)
        1:35.38 (33.22)          DQ (33.40)
 -- Meilus, Emily          16 MACH                                  
 -- Newkirk, Mia           17 NCAP                 DFS              
 -- Schmid, Olivia         15 MACH                  NS              
 -- Peren, Amanda          17 NCAP                  NS              
 -- Hazlett, Kate          15 DOLPHINS              NS              
 -- Ashley, Jenna          16 NCAP                  NS              
 -- Winget, Ainsleigh      15 CPAC                  NS              
 -- Nabhan, Nadia          17 NCAP                  NS              
 -- McGuire-Wien, Elly     17 NCAP                  NS              
 -- Nezelek, Kate          17 PSDN                  NS