Nation's Capital Swim Club                     12/17/2015 - 1:10 PM
         2015 NCAP Invitational - 12/10/2015 to 12/13/2015          
        Nation's Capital Swim Club, Sanction #: PVI - 16-32         
                University of Maryland, College Park                
 
 Event 72  Boys 13-14 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bitz, Connor           14 EST               4:52.25    4:45.17  
                 26.31        54.77 (28.46)
        1:23.70 (28.93)     1:52.86 (29.16)
        2:21.83 (28.97)     2:50.86 (29.03)
        3:19.92 (29.06)     3:48.97 (29.05)
        4:17.48 (28.51)     4:45.17 (27.69)
  2 Ripol, Dain            14 NOVA              4:55.66    4:45.64  
                 26.12        54.52 (28.40)
        1:23.22 (28.70)     1:52.35 (29.13)
        2:21.52 (29.17)     2:51.22 (29.70)
        3:19.11 (27.89)     3:48.00 (28.89)
        4:17.19 (29.19)     4:45.64 (28.45)
  3 Farrar, Brendan        14 PSDN              4:50.09    4:48.29  
                 26.06        54.13 (28.07)
        1:22.92 (28.79)     1:51.84 (28.92)
        2:21.05 (29.21)     2:50.48 (29.43)
        3:19.78 (29.30)     3:49.73 (29.95)
        4:19.54 (29.81)     4:48.29 (28.75)
  4 Cram, Zachary          14 NOVA              5:00.81    4:48.67  
                 26.04        54.51 (28.47)
        1:23.24 (28.73)     1:52.52 (29.28)
        2:21.85 (29.33)     2:51.31 (29.46)
        3:20.68 (29.37)     3:50.16 (29.48)
        4:19.74 (29.58)     4:48.67 (28.93)
  5 Madden, Patrick        14 NOVA              4:59.07    4:50.80  
                 26.35        55.24 (28.89)
        1:24.54 (29.30)     1:54.19 (29.65)
        2:23.51 (29.32)     2:53.23 (29.72)
        3:22.89 (29.66)     3:52.82 (29.93)
        4:22.57 (29.75)     4:50.80 (28.23)
  6 Goldblatt, Leo         13 NCAP              4:51.28    4:51.00  
                 25.92        54.57 (28.65)
        1:23.66 (29.09)     1:53.37 (29.71)
        2:23.09 (29.72)     2:52.77 (29.68)
        3:22.64 (29.87)     3:52.66 (30.02)
        4:22.24 (29.58)     4:51.00 (28.76)
  7 Wen, Nicholas          14 AGUA              4:53.06    4:51.18  
                 26.10        54.65 (28.55)
        1:24.10 (29.45)     1:53.31 (29.21)
        2:23.07 (29.76)     2:52.88 (29.81)
        3:22.73 (29.85)     3:52.83 (30.10)
        4:22.80 (29.97)     4:51.18 (28.38)
  8 Kerr, Adam             14 PSDN              4:55.36    4:51.62  
                 26.68        55.63 (28.95)
        1:25.15 (29.52)     1:55.02 (29.87)
        2:24.56 (29.54)     2:54.10 (29.54)
        3:23.79 (29.69)     3:53.31 (29.52)
        4:22.83 (29.52)     4:51.62 (28.79)
 -----------------------------------------------------------------
  9 Catron, Ryan           13 NCAP              4:47.36    4:51.92  
                 25.93        54.74 (28.81)
        1:24.68 (29.94)     1:54.43 (29.75)
        2:24.55 (30.12)     2:54.66 (30.11)
        3:24.47 (29.81)     3:54.22 (29.75)
        4:23.97 (29.75)     4:51.92 (27.95)
 10 Marshall, Fletcher     14 PSDN              5:04.10    4:52.57  
                 27.10        56.94 (29.84)
        1:26.37 (29.43)     1:56.00 (29.63)
        2:25.22 (29.22)     2:54.18 (28.96)
        3:23.99 (29.81)     3:54.27 (30.28)
        4:24.24 (29.97)     4:52.57 (28.33)
 -----------------------------------------------------------------
 11 Hutcherson, Reid       14 NOVA              4:59.29    4:52.94  
                 26.01        55.31 (29.30)
        1:25.60 (30.29)     1:55.49 (29.89)
        2:25.65 (30.16)     2:55.48 (29.83)
        3:25.57 (30.09)     3:55.29 (29.72)
        4:24.75 (29.46)     4:52.94 (28.19)
 12 Klipp, Noah            14 NCAP              4:54.18    4:53.79  
                 26.16        54.44 (28.28)
        1:23.63 (29.19)     1:53.30 (29.67)
        2:23.16 (29.86)     2:53.06 (29.90)
        3:23.33 (30.27)     3:53.94 (30.61)
        4:24.66 (30.72)     4:53.79 (29.13)
 13 Torres, Nick           14 WEST              4:57.80    4:53.92  
                 25.76        54.23 (28.47)
        1:23.54 (29.31)     1:53.08 (29.54)
        2:22.71 (29.63)     2:52.77 (30.06)
        3:23.21 (30.44)     3:54.03 (30.82)
        4:24.47 (30.44)     4:53.92 (29.45)
 14 Cairns, Zac            13 NCAC              4:59.20    4:54.96  
                 26.42        55.49 (29.07)
        1:25.21 (29.72)     1:55.06 (29.85)
        2:24.90 (29.84)     2:54.81 (29.91)
        3:24.80 (29.99)     3:55.00 (30.20)
        4:25.30 (30.30)     4:54.96 (29.66)
 15 Nichols, Noah          13 PSDN              5:02.70    4:55.04  
                 25.68        54.58 (28.90)
        1:24.18 (29.60)     1:54.16 (29.98)
        2:24.41 (30.25)     2:54.77 (30.36)
        3:25.15 (30.38)     3:55.22 (30.07)
        4:25.59 (30.37)     4:55.04 (29.45)
 16 Pritchard, Gator       14 CAT               5:07.74    4:56.40  
                 26.65        55.52 (28.87)
        1:25.01 (29.49)     1:54.90 (29.89)
        2:25.02 (30.12)     2:55.91 (30.89)
        3:26.78 (30.87)     3:57.66 (30.88)
        4:27.88 (30.22)     4:56.40 (28.52)
 17 Maierle, Ryan          14 WEST              5:07.08    4:56.78  
                 27.12        56.46 (29.34)
        1:26.57 (30.11)     1:56.71 (30.14)
        2:27.11 (30.40)     2:57.47 (30.36)
        3:27.85 (30.38)     3:58.26 (30.41)
        4:28.35 (30.09)     4:56.78 (28.43)
 18 Marder, John           14 NCAP              5:07.46    4:57.54  
                 26.43        56.00 (29.57)
        1:26.46 (30.46)     1:57.30 (30.84)
        2:27.98 (30.68)     2:58.96 (30.98)
        3:29.24 (30.28)     3:59.49 (30.25)
        4:28.90 (29.41)     4:57.54 (28.64)
 19 Hollis, Brian          14 NCAC              5:03.62    4:57.58  
                 26.67        56.22 (29.55)
        1:26.06 (29.84)     1:56.16 (30.10)
        2:26.21 (30.05)     2:56.97 (30.76)
        3:27.28 (30.31)     3:57.50 (30.22)
        4:27.89 (30.39)     4:57.58 (29.69)
 20 Schaefer, Joseph       13 MACH              5:07.90    4:58.36  
                 26.53        55.90 (29.37)
        1:26.11 (30.21)     1:56.33 (30.22)
        2:26.94 (30.61)     2:57.44 (30.50)
        3:27.98 (30.54)     3:58.67 (30.69)
        4:29.53 (30.86)     4:58.36 (28.83)
 21 Lindner, Jacob         14 NCAP              5:09.50    4:58.43  
                 26.62        56.02 (29.40)
        1:25.68 (29.66)     1:55.95 (30.27)
        2:26.52 (30.57)     2:57.30 (30.78)
        3:27.85 (30.55)     3:58.26 (30.41)
        4:28.63 (30.37)     4:58.43 (29.80)
 22 Goetcheus, Hayes       13 NCAP              5:06.53    4:58.50  
                 26.07        55.27 (29.20)
        1:25.19 (29.92)     1:55.50 (30.31)
        2:25.97 (30.47)     2:57.06 (31.09)
        3:27.76 (30.70)     3:58.69 (30.93)
        4:29.36 (30.67)     4:58.50 (29.14)
 23 Spicer, Nick           14 NCAP              5:06.37    4:58.61  
                 26.14        55.29 (29.15)
        1:25.21 (29.92)     1:55.74 (30.53)
        2:26.62 (30.88)     2:57.14 (30.52)
        3:27.85 (30.71)     3:59.06 (31.21)
        4:29.71 (30.65)     4:58.61 (28.90)
 24 Kuhlkin, Patrick       14 NCAP              4:59.46    4:59.02  
                 26.59        55.75 (29.16)
        1:25.94 (30.19)     1:56.41 (30.47)
        2:26.84 (30.43)     2:57.64 (30.80)
        3:28.49 (30.85)     3:59.06 (30.57)
        4:29.53 (30.47)     4:59.02 (29.49)
 25 Stukelman, Asher       14 AGUA              5:00.68    4:59.47  
                 26.91        56.14 (29.23)
        1:25.87 (29.73)     1:56.11 (30.24)
        2:26.71 (30.60)     2:57.51 (30.80)
        3:28.32 (30.81)     3:59.34 (31.02)
        4:30.19 (30.85)     4:59.47 (29.28)
 26 Lloyd, Owen            14 NCAC              5:15.29    4:59.70  
                 27.02        56.88 (29.86)
        1:27.04 (30.16)     1:57.58 (30.54)
        2:27.95 (30.37)     2:58.46 (30.51)
        3:29.07 (30.61)     3:59.99 (30.92)
        4:30.22 (30.23)     4:59.70 (29.48)
 27 Georges, Dylan         13 NCAC              5:11.30    5:00.92  
                 27.57        57.45 (29.88)
        1:28.00 (30.55)     1:58.37 (30.37)
        2:28.72 (30.35)     2:59.46 (30.74)
        3:30.22 (30.76)     4:00.84 (30.62)
        4:31.42 (30.58)     5:00.92 (29.50)
 28 Zheng, Andrew          14 NCAC              4:57.13    5:02.52  
                 26.97        56.79 (29.82)
        1:27.23 (30.44)     1:58.13 (30.90)
        2:28.91 (30.78)     2:59.59 (30.68)
        3:30.46 (30.87)     4:01.40 (30.94)
        4:32.35 (30.95)     5:02.52 (30.17)
 29 Tsukikawa, Yugo        13 WEST              5:04.41    5:02.93  
                 27.08        56.55 (29.47)
        1:26.99 (30.44)     1:57.78 (30.79)
        2:28.61 (30.83)     2:59.78 (31.17)
        3:30.74 (30.96)     4:01.80 (31.06)
        4:32.99 (31.19)     5:02.93 (29.94)
 30 Poteat, Max            13 NCAC              5:13.57    5:06.01  
                 27.54        57.61 (30.07)
        1:28.12 (30.51)     1:58.64 (30.52)
        2:29.63 (30.99)     3:00.65 (31.02)
        3:32.06 (31.41)     4:03.63 (31.57)
        4:35.29 (31.66)     5:06.01 (30.72)
 31 DiMartile, Jake        13 UDAC              5:12.68    5:06.35  
                 27.06        56.91 (29.85)
        1:27.80 (30.89)     1:58.67 (30.87)
        2:29.68 (31.01)     3:01.33 (31.65)
        3:33.18 (31.85)     4:04.61 (31.43)
        4:35.96 (31.35)     5:06.35 (30.39)
 32 Lee-Bishop, Nikolas    13 NOVA              5:04.14    5:07.01  
                 27.11        56.84 (29.73)
        1:27.69 (30.85)     1:59.19 (31.50)
        2:30.17 (30.98)     3:01.39 (31.22)
        3:33.07 (31.68)     4:04.78 (31.71)
        4:36.14 (31.36)     5:07.01 (30.87)
 33 Gibson, John           14 MACH              5:15.15    5:07.52  
                 27.84        58.05 (30.21)
        1:28.95 (30.90)     2:00.12 (31.17)
        2:31.47 (31.35)     3:02.89 (31.42)
        3:33.91 (31.02)     4:05.44 (31.53)
        4:36.78 (31.34)     5:07.52 (30.74)
 34 Kim, Hunter            13 WEST              5:05.04    5:08.00  
                 27.33        57.62 (30.29)
        1:29.02 (31.40)     2:00.52 (31.50)
        2:31.65 (31.13)     3:02.95 (31.30)
        3:34.16 (31.21)     4:05.86 (31.70)
        4:37.47 (31.61)     5:08.00 (30.53)
 35 Hunter, Shane          13 NCAP              5:13.66    5:08.49  
                 28.05        58.88 (30.83)
        1:29.50 (30.62)     2:01.19 (31.69)
        2:32.45 (31.26)     3:03.83 (31.38)
        3:35.55 (31.72)     4:07.29 (31.74)
        4:38.26 (30.97)     5:08.49 (30.23)
 35 Camurdan, Atesh        13 NOVA              5:13.09    5:08.49  
                 27.38        58.66 (31.28)
        1:30.15 (31.49)     2:01.80 (31.65)
        2:33.38 (31.58)     3:04.47 (31.09)
        3:36.28 (31.81)     4:07.80 (31.52)
        4:38.81 (31.01)     5:08.49 (29.68)
 37 Ordakowski, Ryan       14 UN-02             5:08.81    5:08.86  
                 26.62        55.85 (29.23)
        1:25.67 (29.82)     1:56.03 (30.36)
        2:27.12 (31.09)     2:58.98 (31.86)
        3:31.39 (32.41)     4:04.21 (32.82)
        4:37.40 (33.19)     5:08.86 (31.46)
 38 Laracuente, Gabriel    14 NCAP              5:08.62    5:09.20  
                 26.57        56.98 (30.41)
        1:28.29 (31.31)     2:00.34 (32.05)
        2:32.10 (31.76)     3:03.47 (31.37)
        3:35.63 (32.16)     4:07.60 (31.97)
        4:38.98 (31.38)     5:09.20 (30.22)
 39 Huuki, Erik            14 CBST              5:11.96    5:10.54  
                 27.66        58.12 (30.46)
        1:29.63 (31.51)     2:01.40 (31.77)
        2:32.88 (31.48)     3:04.35 (31.47)
        3:35.97 (31.62)     4:07.68 (31.71)
        4:39.45 (31.77)     5:10.54 (31.09)
 40 Hernandez, Rene        14 AGUA              5:15.34    5:10.75  
                 27.09        56.44 (29.35)
        1:27.12 (30.68)     1:58.69 (31.57)
        2:30.60 (31.91)     3:02.72 (32.12)
        3:34.77 (32.05)     4:07.19 (32.42)
        4:39.75 (32.56)     5:10.75 (31.00)
 41 Lewis, William         14 NCAP              5:06.38    5:11.42  
                 26.79        56.69 (29.90)
        1:27.61 (30.92)     1:59.18 (31.57)
        2:31.00 (31.82)     3:02.96 (31.96)
        3:35.23 (32.27)     4:07.60 (32.37)
        4:39.92 (32.32)     5:11.42 (31.50)
 42 Karayianis, Nick       14 NCAP              5:05.60    5:11.44  
                 26.01        54.78 (28.77)
        1:24.73 (29.95)     1:55.07 (30.34)
        2:25.85 (30.78)     2:57.09 (31.24)
        3:29.86 (32.77)     4:04.09 (34.23)
        4:38.58 (34.49)     5:11.44 (32.86)
 43 Boerger, Tommy         14 SSC               5:09.14    5:13.49  
                 27.47        57.86 (30.39)
        1:29.12 (31.26)     2:00.62 (31.50)
        2:31.75 (31.13)     3:03.28 (31.53)
        3:35.96 (32.68)     4:08.62 (32.66)
        4:41.84 (33.22)     5:13.49 (31.65)
 -- Conway, Sean           14 NCAP              4:41.49        DFS