12-un 500 Free | 6:09.99 | 6:15.99
14-un 1000 Free | | 11:59.99
14-un 1650 Free | 20:59.99 |
|
Friday Morning
| Girls | Boys
13-14 200 Medley Relay | NT | NT
11-12 200 Medley Relay | 2:14.99 | 2:19.99
13-14 100 Breast | 1:16.99 | 1:14.99
11-12 50 Breast | 37.89 | 38.99
13-14 200 Free | 2:06.99 | 2:03.99
11-12 100 Free | 1:03.59 | 1:03.99
13-14 100 Fly | 1:07.19 | 1:05.99
11-12 50 Fly | 32.79 | 33.49
14-un 400 IM | 5:05.99 | 5:05.99
11-12 200 IM | 2:36.99 | 2:39.99
13-14 800 Free Relay | 9:30.99 | 9:30.99
|
Friday Afternoon
| Girls | Boys
10-un 50 Breast | 43.99 | 44.49
10-un 100 Free | 1:14.59 | 1:14.99
10-un 50 Fly | 37.99 | 38.99
10-un 200 IM | 3:04.99 | 3:05.99
|
Saturday Morning
| Girls | Boys
13-14 200 Free Relay | 1:54.69 | 1:49.99
11-12 200 Free Relay | 1:59.99 | 1:59.99
13-14 200 IM | 2:24.99 | 2:20.99
11-12 100 IM | 1:12.99 | 1:13.49
14-un 200 Breast | 2:44.99 | 2:42.99
11-12 100 Breast | 1:22.79 | 1:23.99
13-14 100 Back | 1:07.99 | 1:05.99
11-12 50 Back | 33.99 | 34.49
13-14 50 Free | 27.29 | 26.09
11-12 200 Free | 2:18.49 | 2:18.99
13-14 500 Free | 5:38.99 | 5:29.99
11-12 400 Medlay Relay | 4:59.99 | 5:00.99
13-14 400 Medley Relay | 4:44.99 | 4:40.99
|
Saturday Afternoon
| Girls | Boys
10-un 100 IM | 1:24.99 | 1:25.99
10-un 100 Breast | 1:35.99 | 1:37.99
10-un 50 Back | 38.99 | 39.99
10-un 200 Free | 2:45.99 | 2:42.99
10-un 200 Medley Relay | 2:39.99 | 2:39.99
|
Sunday Morning
| Girls | Boys
13-14 400 Free Relay | 4:09.99 | 4:01.99
11-12 400 Free Relay | 4:15.99 | 4:15.99
14-un 200 Back | 2:25.99 | 2:24.99
11-12 100 Back | 1:13.49 | 1:13.99
13-14 100 Free | 58.99 | 57.49
11-12 50 Free | 28.99 | 29.49
14-un 200 Fly | 2:29.99 | 2:29.99
11-12 100 Fly | 1:14.99 | 1:15.99
14-un 1000 Free | 11:59.99 |
14-un 1650 Free | | 20:59.99
|
Sunday Afternoon
| Girls | Boys
10-un 100 Back | 1:26.59 | 1:26.99
10-un 50 Free | 33.99 | 34.49
10-un 100 Fly | 1:34.99 | 1:35.99
10-un 200 Free Relay | 2:17.99 | 2:19.99
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|