2006 Pilgrim Pentathlon Meet
American University
November 26, 2006
 
                          Boys 9 Year Olds Pentathlon                          
 
  Place Name                    Team        Total    50FLY     50BK     50BR     50FR    100IM
==============================================================================================
      1 Vissering, Carsten H 9  RMSC-PV   3:38.50    33.06    40.70    38.41    29.03  1:17.30
      2 Ebobisse, Jeremy 9      RMSC-PV   3:44.40    34.40    40.49    38.12    30.90  1:20.49
      3 Shebat, John F 9        CUBU-PV   3:49.64    34.31    37.25    45.88    32.01  1:20.19
      4 Murphy, James F 9       MAKO-PV   3:52.78    34.94    39.94    46.75    31.03  1:20.12
      5 Lin, Adrian J 9         ASA-PV    4:00.45    35.81    41.16    46.53    31.85  1:25.10
      6 Pawlowicz, Nathan J 9   CUBU-PV   4:01.92    37.97    42.53    44.30    32.20  1:24.92
      7 Pastoriza, Stephen J 9  CUBU-PV   4:04.98    41.85    39.09    43.31    34.69  1:26.04
      8 Jeang, John A 9         RMSC-PV   4:05.25    40.45    38.05    45.98    34.52  1:26.25
      9 Briese, Dylan C 9       MAKO-PV   4:06.16    41.99    38.87    45.45    34.26  1:25.59
     10 Culleiton, Sean D 9     MAKO-PV   4:07.22    37.72    41.50    46.19    33.53  1:28.28
     11 Xu, Stephen 9           RMSC-PV   4:10.67    37.14    40.15    49.06    33.67  1:30.65
     12 Soos, Daniel 9          CUBU-PV   4:11.19    43.65    40.40    43.52    35.04  1:28.58
     13 Wainer, Julian N 9      RMSC-PV   4:11.74    38.72    41.53    48.55    33.44  1:29.50
     14 Taswell, Ethan L 9      ASA-PV    4:15.09    41.63    44.22    42.19    35.25  1:31.80
     15 Hermreck, Mark J 9      JFD-PV    4:19.34    37.10    41.36    52.71    35.44  1:32.73
     16 Faison, Noah A 9        CUBU-PV   4:24.45    39.83    45.19    50.92    34.92  1:33.59
     17 Alton, Sean P 9         JFD-PV    4:29.58    43.93    45.89    47.85    35.25  1:36.66
     18 Lai, Dennis 9           PM-PV     4:35.18    42.70    50.05    47.66    38.21  1:36.56
     19 McVerry, Patrick E 9    CUBU-PV   4:39.53    42.75    49.43    52.97    37.82  1:36.56
     20 May, Daniel J 9         RMSC-PV   4:43.65    47.94    42.24    54.85    38.43  1:40.19
     21 Gerber, Drew G 9        RMSC-PV   4:45.36    47.22    48.96    45.78    43.56  1:39.84
     22 Touve, Justin B 9       CUBU-PV   4:54.32    47.53    49.28    54.75    39.50  1:43.26
     23 Goldberg, Max E 9       ASA-PV    4:55.69    45.21    48.88    56.56    39.77  1:45.27
     24 Weeren, Jake 9          PM-PV     5:02.93    50.16    48.46    53.10    43.04  1:48.17
     25 Boland, JP P 9          CUBU-PV   5:07.35    51.40    47.53    57.84    42.74  1:47.84
     26 Orlov, Alex Y 9         PM-PV     5:10.73    54.50    50.58    52.69    42.41  1:50.55
     27 Thomas, Noah B 9        CUBU-PV   5:13.14    51.79    50.38    56.62    44.41  1:49.94
     28 Sanok, Kyle A 9         CUBU-PV   5:18.48    54.92    43.87  1:03.46    40.14  1:56.09
     29 Richter, Chris L 9      FGAC-PV   5:21.66    53.35    57.44  1:00.53    39.09  1:51.25
     30 Drier, Mitchell B 9     PM-PV     5:31.94    57.03    54.16  1:01.12    48.25  1:51.38
     31 Ducceschi, Nicolas A 9  CUBU-PV   5:37.87  1:06.17    51.00    57.21    43.30  2:00.19
     32 Brown, Keith E 9        JFD-PV    5:42.08    55.19    51.91  1:07.27    44.63  2:03.08
     33 Ru, Noah G 9            RMSC-PV   5:42.87    50.93    53.47  1:16.10    45.44  1:56.93
     34 Donahoe, Peter W 9      CUBU-PV   5:57.77  1:04.50    54.88  1:02.87    47.45  2:08.07
     35 Manning, Brian T 9      PM-PV     6:04.36    59.37    59.35  1:14.54    44.36  2:06.74
      - Farr, Timothy D 9       MACH-PV        NA  1:13.72  1:02.09  1:23.21    59.88       DQ
      - Surette, Miller M 9     CUBU-PV        NA       NS       NS       NS       NS       NS
      - Kiernan, Ryan J 9       ASA-PV         NA       DQ       DQ    51.54    44.47       DQ
      - Sogaudares, MAC M 9     CUBU-PV        NA  1:00.37       DQ    58.04    38.59  1:56.50
      - Newman, Zachary M 9     RMSC-PV        NA    54.71       NS       NS       NS       NS
      - Konick, Abe B 9         AAC-PV         NA    54.48       DQ  1:02.66    41.38       DQ
      - Troute, Michael A 9     CUBU-PV        NA       NS       NS       NS       NS       NS
      - Horvath, William J 9    CUBU-PV        NA       NT       NS       NS       NS       NS
      - Rapp, Darin G 9         CUBU-PV        NA       DQ  1:02.75    57.76    47.40  2:02.41
      - Koons, Zachary A 9      CUBU-PV        NA       NS       NS       NS       NS       NS
      - Gunby, David H 9        ASA-PV         NA       NS       NS       NS       NS  1:36.56
      - Pizzamiglio, Brent L 9  FGAC-PV        NA       DQ    59.10       DQ    46.07       DQ
      - Reeves, Nicolas S 9     AAC-PV         NA    41.86    43.50    57.14    41.25       DQ
      - Worden, Jarod A 9       FBST-PV        NA       NS       NS       NS       NS       NT
      - Jiang, Dillon 9         MAKO-PV        NA       NS       NS       NS       NS       NS
      - Alvarado, Wilmer E 9    RMSC-PV        NA  1:01.94    56.92  1:07.49    45.65       DQ
      - Bevan, Ezekial J 9      PM-PV          NA       DQ    50.03    55.07    44.87       DQ
      - McLAUGHLIN, Conor R 9   CUBU-PV        NA    46.50    56.02    57.68    48.71       DQ
      - Lu, William J 9         RMSC-PV        NA       NT       NS       NT       NS       NS
      - Tsau, Brian Y 9         RMSC-PV        NA       NS       NS       NS       NS       NS
      - Swanekamp, Zachary J 9  CUBU-PV        NA       DQ    52.56       DQ    45.94       NT
      - Iyer, Vikram V 9        PM-PV          NA  1:02.25    56.92       NT    48.19       NT
      - Gillespie, Tommy J 9    RMSC-PV        NA       NS       NS       NS       NS       NS