PVS January Distance Meet
Lee District Park
January 6-7, 2007
Boys 10 & Under 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nguyen, Denny T 10 CUBU-PV 6:31.58 12:39.87
33.30 1:10.88 (37.58) 1:48.10 (37.22) 2:26.58 (38.48)
3:04.88 (38.30) 3:43.23 (38.35) 4:22.01 (38.78) 5:00.50 (38.49)
5:38.87 (38.37) 6:17.66 (38.79) 6:55.58 (37.92) 7:33.78 (38.20)
8:12.73 (38.95) 8:50.96 (38.23) 9:29.40 (38.44) 10:07.94 (38.54)
10:47.26 (39.32) 11:25.59 (38.33) 12:04.18 (38.59) 12:39.87 (35.69)
2 Strait, Alexander V 10 CUBU-PV 6:27.46 13:04.56
36.88 1:17.80 (40.92) 1:57.51 (39.71) 2:37.26 (39.75)
3:17.81 (40.55) 3:57.47 (39.66) 4:36.99 (39.52) 5:16.97 (39.98)
5:56.92 (39.95) 6:37.15 (40.23) 7:16.61 (39.46) 7:56.14 (39.53)
8:35.74 (39.60) 9:15.29 (39.55) 9:54.90 (39.61) 10:33.79 (38.89)
11:12.56 (38.77) 11:51.96 (39.40) 12:29.94 (37.98) 13:04.56 (34.62)
3 Seliskar, Andrew H 10 CUBU-PV 6:33.85 13:07.75
31.82 1:09.99 (38.17) 1:50.25 (40.26) 2:30.42 (40.17)
3:10.33 (39.91) 3:50.40 (40.07) 4:30.86 (40.46) 5:11.44 (40.58)
5:51.15 (39.71) 6:32.00 (40.85) 7:13.68 (41.68) 7:54.34 (40.66)
8:34.25 (39.91) 9:15.95 (41.70) 9:56.10 (40.15) 10:36.36 (40.26)
11:16.10 (39.74) 11:55.85 (39.75) 12:33.64 (37.79) 13:07.75 (34.11)
Boys 11 Year Olds 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Parker, Jake A 11 RMSC-PV 5:58.15 12:22.01
33.95 1:10.99 (37.04) 1:48.69 (37.70) 2:26.96 (38.27)
3:05.77 (38.81) 3:45.13 (39.36) 4:21.76 (36.63) 4:58.97 (37.21)
5:36.23 (37.26) 6:14.35 (38.12) 6:51.70 (37.35) 7:29.12 (37.42)
8:05.87 (36.75) 8:42.69 (36.82) 9:20.02 (37.33) 9:57.16 (37.14)
10:34.77 (37.61) 11:08.09 (33.32) 11:25.73 (17.64) 12:22.01 (56.28)
2 Kim, John J 11 MAKO-PV 6:09.61 12:29.43
29.85 1:05.87 (36.02) 1:44.00 (38.13) 2:22.21 (38.21)
3:00.28 (38.07) 3:38.04 (37.76) 4:16.59 (38.55) 4:54.36 (37.77)
5:33.85 (39.49) 6:11.66 (37.81) 6:48.21 (36.55) 7:28.23 (40.02)
8:04.47 (36.24) 8:45.20 (40.73) 9:22.14 (36.94) 10:01.46 (39.32)
10:40.08 (38.62) 11:16.01 (35.93) 11:55.62 (39.61) 12:29.43 (33.81)
3 Rainey, Ian B 11 SDS-PV 6:34.67 13:08.83
34.02 1:12.96 (38.94) 1:53.85 (40.89) 2:34.92 (41.07)
3:16.23 (41.31) 3:57.94 (41.71) 4:39.07 (41.13) 5:18.91 (39.84)
5:59.84 (40.93) 6:40.55 (40.71) 7:21.82 (41.27) 8:01.92 (40.10)
8:42.83 (40.91) 9:22.81 (39.98) 10:02.04 (39.23) 10:40.97 (38.93)
11:18.87 (37.90) 11:57.49 (38.62) 12:34.08 (36.59) 13:08.83 (34.75)
4 Wang, Howe 11 CUBU-PV 6:27.93 13:30.00
34.56 1:12.11 (37.55) 1:49.78 (37.67) 2:28.72 (38.94)
3:09.61 (40.89) 3:50.43 (40.82) 4:32.25 (41.82) 5:15.15 (42.90)
5:58.57 (43.42) 6:41.52 (42.95) 7:23.34 (41.82) 8:06.01 (42.67)
8:48.40 (42.39) 9:28.80 (40.40) 10:10.91 (42.11) 10:54.75 (43.84)
11:35.33 (40.58) 12:16.56 (41.23) 12:55.27 (38.71) 13:30.00 (34.73)
5 Carinci, Andrew J 11 PM-PV 6:47.87 14:10.06
36.08 1:16.41 (40.33) 1:58.13 (41.72) 2:41.04 (42.91)
3:23.96 (42.92) 4:07.16 (43.20) 4:50.19 (43.03) 5:33.72 (43.53)
6:17.79 (44.07) 7:01.43 (43.64) 7:45.62 (44.19) 8:29.50 (43.88)
9:13.99 (44.49) 9:57.31 (43.32) 10:40.52 (43.21) 11:23.51 (42.99)
12:06.12 (42.61) 12:49.10 (42.98) 13:30.91 (41.81) 14:10.06 (39.15)
Boys 11 Year Olds 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sigwalt, Stefan D 11 FGAC-PV 22:59.00 22:39.99
36.04 1:15.74 (39.70) 1:56.41 (40.67) 2:36.60 (40.19)
3:16.65 (40.05) 3:57.84 (41.19) 4:39.64 (41.80) 5:21.44 (41.80)
6:03.31 (41.87) 6:45.09 (41.78) 7:27.94 (42.85) 8:10.38 (42.44)
8:52.04 (41.66) 9:33.69 (41.65) 10:15.68 (41.99) 10:57.65 (41.97)
11:39.56 (41.91) 12:21.40 (41.84) 13:02.99 (41.59) 13:45.30 (42.31)
14:27.66 (42.36) 15:09.98 (42.32) 15:52.49 (42.51) 16:34.46 (41.97)
17:16.45 (41.99) 17:58.19 (41.74) 18:39.33 (41.14) 19:20.80 (41.47)
20:01.89 (41.09) 20:42.75 (40.86) 21:22.93 (40.18) 22:02.42 (39.49)
22:39.99 (37.57)
Boys 12 Year Olds 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hashemi, Cyrus 12 CUBU-PV 11:01.35 10:52.48
27.80 59.31 (31.51) 1:31.44 (32.13) 2:03.83 (32.39)
2:36.51 (32.68) 3:09.63 (33.12) 3:42.41 (32.78) 4:15.53 (33.12)
4:48.79 (33.26) 5:22.22 (33.43) 5:55.79 (33.57) 6:29.07 (33.28)
7:02.70 (33.63) 7:36.59 (33.89) 8:09.74 (33.15) 8:43.27 (33.53)
9:16.97 (33.70) 9:48.96 (31.99) 10:22.12 (33.16) 10:52.48 (30.36)
2 HU, Philip Y 12 CUBU-PV 11:46.85 11:08.00
27.98 59.75 (31.77) 1:33.64 (33.89) 2:08.08 (34.44)
2:42.55 (34.47) 3:16.69 (34.14) 3:51.68 (34.99) 4:26.12 (34.44)
5:00.37 (34.25) 5:34.55 (34.18) 6:08.16 (33.61) 6:41.75 (33.59)
7:14.83 (33.08) 7:49.24 (34.41) 8:22.80 (33.56) 8:55.97 (33.17)
9:30.11 (34.14) 10:03.46 (33.35) 10:35.94 (32.48) 11:08.00 (32.06)
3 Powell, Garrett G 12 RMSC-PV 5:29.21 11:14.46
29.99 1:02.21 (32.22) 1:35.53 (33.32) 2:09.26 (33.73)
2:42.23 (32.97) 3:15.66 (33.43) 3:50.23 (34.57) 4:24.12 (33.89)
4:58.11 (33.99) 5:32.98 (34.87) 6:07.40 (34.42) 6:41.85 (34.45)
7:16.27 (34.42) 7:51.05 (34.78) 8:26.10 (35.05) 9:00.55 (34.45)
9:34.86 (34.31) 10:09.32 (34.46) 10:43.14 (33.82) 11:14.46 (31.32)
4 Seliskar, Stephen M 12 CUBU-PV 5:47.15 11:29.86
29.59 1:03.78 (34.19) 1:38.88 (35.10) 2:14.19 (35.31)
2:49.26 (35.07) 3:24.53 (35.27) 3:59.29 (34.76) 4:34.42 (35.13)
5:09.45 (35.03) 5:44.70 (35.25) 6:19.74 (35.04) 6:54.93 (35.19)
7:29.93 (35.00) 8:05.14 (35.21) 8:40.06 (34.92) 9:14.95 (34.89)
9:49.99 (35.04) 10:24.46 (34.47) 10:57.91 (33.45) 11:29.86 (31.95)
5 Gyenis, Andrew I 12 Machine-PV 12:08.47 11:31.59
30.52 1:04.89 (34.37) 1:39.73 (34.84) 2:14.51 (34.78)
2:50.19 (35.68) 3:25.55 (35.36) 4:00.30 (34.75) 4:35.38 (35.08)
5:10.80 (35.42) 5:46.17 (35.37) 6:21.47 (35.30) 6:56.17 (34.70)
7:31.33 (35.16) 8:06.55 (35.22) 8:41.94 (35.39) 9:16.89 (34.95)
9:52.28 (35.39) 10:27.25 (34.97) 11:01.28 (34.03) 11:31.59 (30.31)
6 Ledecky, Michael D 12 CUBU-PV 5:39.76 11:33.87
29.57 1:03.99 (34.42) 1:39.28 (35.29) 2:14.57 (35.29)
2:49.84 (35.27) 3:25.27 (35.43) 4:00.99 (35.72) 4:35.46 (34.47)
5:10.93 (35.47) 5:46.90 (35.97) 6:22.10 (35.20) 6:57.04 (34.94)
7:31.92 (34.88) 8:07.15 (35.23) 8:42.45 (35.30) 9:17.60 (35.15)
9:52.12 (34.52) 10:27.04 (34.92) 11:01.31 (34.27) 11:33.87 (32.56)
7 Leidy, Jacob P 12 CUBU-PV 6:00.97 11:53.35
31.15 1:06.06 (34.91) 1:42.32 (36.26) 2:18.58 (36.26)
2:54.45 (35.87) 3:30.38 (35.93) 4:06.74 (36.36) 4:43.43 (36.69)
5:19.18 (35.75) 5:56.22 (37.04) 6:32.72 (36.50) 7:09.11 (36.39)
7:45.70 (36.59) 8:22.04 (36.34) 8:58.03 (35.99) 9:34.00 (35.97)
10:09.46 (35.46) 10:45.59 (36.13) 11:20.58 (34.99) 11:53.35 (32.77)
8 Grimmett-Norris, Christo 12 CUBU-PV 13:06.18 11:55.97
31.13 1:06.40 (35.27) 1:42.97 (36.57) 2:18.88 (35.91)
2:55.58 (36.70) 3:32.33 (36.75) 4:09.28 (36.95) 4:45.51 (36.23)
5:21.78 (36.27) 5:57.94 (36.16) 6:34.25 (36.31) 7:10.80 (36.55)
7:46.98 (36.18) 8:22.05 (35.07) 8:57.26 (35.21) 9:33.79 (36.53)
10:10.11 (36.32) 10:46.27 (36.16) 11:22.27 (36.00) 11:55.97 (33.70)
9 Ilgenfritz, Robert B 12 Machine-PV 6:02.40 12:20.59
31.00 1:06.21 (35.21) 1:42.62 (36.41) 2:19.48 (36.86)
2:56.11 (36.63) 3:32.16 (36.05) 4:09.49 (37.33) 4:47.09 (37.60)
5:24.27 (37.18) 6:01.45 (37.18) 6:39.76 (38.31) 7:18.04 (38.28)
7:56.75 (38.71) 8:36.13 (39.38) 9:14.40 (38.27) 9:52.54 (38.14)
10:30.25 (37.71) 11:09.07 (38.82) 11:45.97 (36.90) 12:20.59 (34.62)
10 Phillips, Brian D 12 CUBU-PV 6:18.43 12:50.19
33.67 1:12.50 (38.83) 1:53.16 (40.66) 2:33.35 (40.19)
3:13.44 (40.09) 3:54.35 (40.91) 4:32.77 (38.42) 5:11.68 (38.91)
5:50.62 (38.94) 6:29.87 (39.25) 7:08.26 (38.39) 7:47.26 (39.00)
8:26.96 (39.70) 9:05.78 (38.82) 9:43.14 (37.36) 10:22.52 (39.38)
11:00.74 (38.22) 11:38.12 (37.38) 12:15.11 (36.99) 12:50.19 (35.08)
11 Schulte, William D 12 MAKO-PV 14:27.37 13:23.68
32.46 1:11.06 (38.60) 1:49.80 (38.74) 2:29.17 (39.37)
3:09.76 (40.59) 3:50.73 (40.97) 4:31.95 (41.22) 5:12.85 (40.90)
5:54.49 (41.64) 6:36.11 (41.62) 7:17.15 (41.04) 7:58.65 (41.50)
8:40.75 (42.10) 9:21.32 (40.57) 10:03.14 (41.82) 10:43.79 (40.65)
11:25.41 (41.62) 12:05.00 (39.59) 12:46.11 (41.11) 13:23.68 (37.57)
12 Eshleman, Matthew 12 Fish-PV 7:08.01 14:03.79
35.70 1:16.02 (40.32) 1:57.97 (41.95) 2:40.07 (42.10)
3:22.64 (42.57) 4:05.42 (42.78) 4:48.48 (43.06) 5:31.55 (43.07)
6:14.60 (43.05) 6:57.69 (43.09) 8:23.76 (1:26.07) 9:06.78 (43.02)
9:50.09 (43.31) 10:32.92 (42.83) 11:15.22 (42.30) 11:58.57 (43.35)
12:40.94 (42.37) 13:24.00 (43.06) 14:03.89 (39.89) 14:03.79 ( )
13 Williams, Nathan C 12 Fish-PV 7:03.31 14:49.16
34.51 1:16.05 (41.54) 2:00.57 (44.52) 2:45.05 (44.48)
3:30.11 (45.06) 4:16.26 (46.15) 5:02.86 (46.60) 5:48.95 (46.09)
6:35.27 (46.32) 7:20.89 (45.62) 8:06.42 (45.53) 8:52.14 (45.72)
9:37.71 (45.57) 10:24.29 (46.58) 11:09.96 (45.67) 11:54.78 (44.82)
12:39.76 (44.98) 13:23.85 (44.09) 14:07.08 (43.23) 14:49.16 (42.08)
Boys 12 Year Olds 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hammond, Niklas S 12 RMSC-PV 19:38.12 19:41.82
31.98 1:07.86 (35.88) 1:44.43 (36.57) 2:20.87 (36.44)
2:56.33 (35.46) 3:32.13 (35.80) 4:08.21 (36.08) 4:44.57 (36.36)
5:20.07 (35.50) 5:56.12 (36.05) 6:31.90 (35.78) 7:07.85 (35.95)
7:44.49 (36.64) 8:20.20 (35.71) 8:56.02 (35.82) 9:31.30 (35.28)
10:07.41 (36.11) 10:43.71 (36.30) 11:19.84 (36.13) 11:56.07 (36.23)
12:31.73 (35.66) 13:07.77 (36.04) 13:44.05 (36.28) 14:20.47 (36.42)
14:56.22 (35.75) 15:32.69 (36.47) 16:08.57 (35.88) 16:45.16 (36.59)
17:20.68 (35.52) 17:56.44 (35.76) 18:32.29 (35.85) 19:07.63 (35.34)
19:41.82 (34.19)
2 Foley, Eoghan M 12 Snow-PV 20:27.08 20:29.81
31.08 1:06.86 (35.78) 1:43.62 (36.76) 2:20.92 (37.30)
2:58.27 (37.35) 3:35.89 (37.62) 4:13.74 (37.85) 4:51.80 (38.06)
5:29.13 (37.33) 6:06.41 (37.28) 6:43.88 (37.47) 7:20.67 (36.79)
7:59.59 (38.92) 8:37.73 (38.14) 9:16.80 (39.07) 9:55.07 (38.27)
10:32.87 (37.80) 11:10.40 (37.53) 11:49.10 (38.70) 12:27.17 (38.07)
13:05.08 (37.91) 13:42.06 (36.98) 14:19.82 (37.76) 14:56.82 (37.00)
15:34.80 (37.98) 16:12.61 (37.81) 16:50.36 (37.75) 17:27.32 (36.96)
18:04.29 (36.97) 18:41.19 (36.90) 19:17.88 (36.69) 19:54.90 (37.02)
20:29.81 (34.91)
3 Benecki, Kevin T 12 Fish-PV 21:41.15 20:33.24
32.35 1:08.65 (36.30) 1:45.66 (37.01) 2:22.69 (37.03)
2:59.71 (37.02) 3:37.01 (37.30) 4:14.09 (37.08) 4:51.21 (37.12)
5:29.26 (38.05) 6:07.46 (38.20) 6:45.12 (37.66) 7:22.49 (37.37)
8:00.75 (38.26) 8:38.54 (37.79) 9:16.32 (37.78) 9:54.19 (37.87)
10:32.54 (38.35) 11:11.12 (38.58) 11:49.42 (38.30) 12:27.27 (37.85)
13:04.33 (37.06) 13:42.25 (37.92) 14:19.84 (37.59) 14:57.74 (37.90)
15:35.46 (37.72) 16:13.05 (37.59) 16:50.51 (37.46) 17:28.17 (37.66)
18:05.69 (37.52) 18:43.02 (37.33) 19:19.97 (36.95) 19:57.15 (37.18)
20:33.24 (36.09)
-- Royer, Matt W 12 Snow-PV 18:45.20 DQ
32.46 1:08.80 (36.34) 1:44.75 (35.95) 2:20.85 (36.10)
2:56.60 (35.75) 3:33.27 (36.67) 4:09.91 (36.64) 4:46.70 (36.79)
5:23.98 (37.28) 6:01.38 (37.40) 6:38.85 (37.47) 7:15.54 (36.69)
7:52.58 (37.04) 8:30.47 (37.89) 9:08.44 (37.97) 9:44.76 (36.32)
10:22.69 (37.93) 11:00.63 (37.94) 11:38.10 (37.47) 12:15.56 (37.46)
12:53.69 (38.13) 13:32.17 (38.48) 14:10.92 (38.75) 14:49.76 (38.84)
15:28.02 (38.26) 16:04.89 (36.87) 16:42.42 (37.53) 17:20.15 (37.73)
17:57.36 (37.21) 18:34.33 (36.97) 19:08.23 (33.90) DQ (33.15)
Boys 13 Year Olds 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Xiao, Brian 13 RMSC-PV 11:52.26 10:57.77
28.50 59.69 (31.19) 1:31.92 (32.23) 2:05.43 (33.51)
2:38.39 (32.96) 3:12.04 (33.65) 3:45.85 (33.81) 4:19.18 (33.33)
4:52.52 (33.34) 5:26.10 (33.58) 5:59.55 (33.45) 6:33.31 (33.76)
7:06.64 (33.33) 7:40.25 (33.61) 8:14.22 (33.97) 8:47.23 (33.01)
9:20.76 (33.53) 9:54.25 (33.49) 10:26.76 (32.51) 10:57.77 (31.01)
2 McKenzie, John T 13 SDS-PV 11:06.11 11:03.74
29.91 1:03.43 (33.52) 1:37.34 (33.91) 2:11.26 (33.92)
2:45.00 (33.74) 3:18.86 (33.86) 3:52.45 (33.59) 4:26.18 (33.73)
5:00.03 (33.85) 5:34.02 (33.99) 6:07.94 (33.92) 6:41.54 (33.60)
7:15.08 (33.54) 7:48.57 (33.49) 8:22.18 (33.61) 8:55.45 (33.27)
9:28.58 (33.13) 10:01.65 (33.07) 10:34.00 (32.35) 11:03.74 (29.74)
3 LI, Dennis D 13 RMSC-PV 11:27.65 11:08.29
29.21 2:02.08 (1:32.87) 2:21.09 ( )
2:44.68 (23.59) 3:18.61 (33.93) 3:52.59 (33.98) 4:27.19 (34.60)
5:00.92 (33.73) 5:35.25 (34.33) 6:09.45 (34.20) 6:43.65 (34.20)
7:16.76 (33.11) 7:49.95 (33.19) 8:23.75 (33.80) 8:57.50 (33.75)
9:31.35 (33.85) 10:04.10 (32.75) 10:37.69 (33.59) 11:08.29 (30.60)
4 Ekstrom, Jonathan A 13 Aqua Hoya-PV 5:19.97 11:15.16
30.35 1:04.23 (33.88) 1:39.47 (35.24) 2:14.19 (34.72)
2:48.66 (34.47) 3:23.16 (34.50) 3:57.67 (34.51) 4:32.41 (34.74)
5:07.93 (35.52) 5:42.75 (34.82) 6:17.15 (34.40) 6:50.94 (33.79)
7:25.09 (34.15) 7:59.89 (34.80) 8:34.08 (34.19) 9:08.04 (33.96)
9:41.25 (33.21) 10:14.47 (33.22) 10:46.32 (31.85) 11:15.16 (28.84)
5 Downey, Adrien P 13 Aqua Hoya-PV 11:31.37 11:30.96
30.70 1:04.41 (33.71) 1:38.88 (34.47) 2:13.41 (34.53)
2:48.33 (34.92) 3:23.39 (35.06) 3:58.44 (35.05) 4:33.37 (34.93)
5:08.27 (34.90) 5:42.49 (34.22) 6:17.47 (34.98) 6:52.46 (34.99)
7:27.35 (34.89) 8:02.40 (35.05) 9:20.76 (1:18.36) 11:56.54 (2:35.78)
12:13.64 (17.10) 12:37.35 (23.71) 12:58.81 (21.46) 11:30.96 ( )
6 Sickenberger, Will L 13 CUBU-PV 11:56.24 11:31.62
29.27 1:02.00 (32.73) 1:36.73 (34.73) 2:11.66 (34.93)
2:46.66 (35.00) 3:22.46 (35.80) 3:57.87 (35.41) 4:33.18 (35.31)
5:08.76 (35.58) 5:44.24 (35.48) 6:19.49 (35.25) 6:55.92 (36.43)
7:31.30 (35.38) 8:06.75 (35.45) 8:41.95 (35.20) 9:17.14 (35.19)
9:52.36 (35.22) 10:26.69 (34.33) 11:00.71 (34.02) 11:31.62 (30.91)
7 Chute, Austin T 13 CUBU-PV 11:26.54 11:33.15
30.24 1:04.11 (33.87) 1:39.14 (35.03) 2:14.63 (35.49)
2:50.11 (35.48) 3:25.41 (35.30) 4:01.09 (35.68) 4:36.50 (35.41)
5:11.88 (35.38) 5:47.41 (35.53) 6:22.66 (35.25) 6:57.52 (34.86)
7:32.98 (35.46) 8:08.09 (35.11) 8:42.64 (34.55) 9:17.42 (34.78)
9:51.89 (34.47) 10:26.40 (34.51) 11:00.61 (34.21) 11:33.15 (32.54)
8 Basinger, David M 13 MAKO-PV 12:09.59 11:46.29
31.26 1:05.96 (34.70) 1:41.71 (35.75) 2:17.93 (36.22)
2:52.98 (35.05) 3:29.23 (36.25) 4:05.02 (35.79) 4:40.63 (35.61)
5:17.19 (36.56) 5:52.68 (35.49) 6:26.85 (34.17) 7:03.36 (36.51)
7:38.80 (35.44) 8:14.89 (36.09) 8:51.57 (36.68) 9:27.64 (36.07)
10:03.02 (35.38) 10:39.01 (35.99) 11:12.92 (33.91) 11:46.29 (33.37)
9 Chestnut, Eric R 13 MAKO-PV 6:10.00 11:48.45
31.92 1:06.95 (35.03) 1:43.16 (36.21) 2:19.55 (36.39)
2:55.61 (36.06) 3:31.93 (36.32) 4:08.16 (36.23) 4:45.07 (36.91)
5:20.82 (35.75) 5:57.27 (36.45) 6:33.57 (36.30) 7:09.75 (36.18)
7:45.89 (36.14) 8:21.30 (35.41) 8:56.77 (35.47) 9:32.36 (35.59)
10:07.29 (34.93) 10:41.77 (34.48) 11:15.82 (34.05) 11:48.45 (32.63)
10 Blakely, Steven D 13 MAKO-PV 17:20.02 11:48.70
29.17 1:02.42 (33.25) 1:38.25 (35.83) 2:15.17 (36.92)
2:50.94 (35.77) 3:26.56 (35.62) 4:03.38 (36.82) 4:39.01 (35.63)
5:15.43 (36.42) 5:51.88 (36.45) 6:27.98 (36.10) 7:04.66 (36.68)
7:40.59 (35.93) 8:17.32 (36.73) 8:53.60 (36.28) 9:30.24 (36.64)
10:06.38 (36.14) 10:42.10 (35.72) 11:15.12 (33.02) 11:48.70 (33.58)
11 Sturm, Zachary J 13 CUBU-PV 11:57.57 11:49.77
30.72 1:05.80 (35.08) 1:41.88 (36.08) 2:17.81 (35.93)
2:53.12 (35.31) 3:29.05 (35.93) 4:05.15 (36.10) 4:40.81 (35.66)
5:17.21 (36.40) 5:52.76 (35.55) 6:29.13 (36.37) 7:04.72 (35.59)
7:40.82 (36.10) 8:17.36 (36.54) 8:53.80 (36.44) 9:29.46 (35.66)
10:06.11 (36.65) 10:40.48 (34.37) 11:16.69 (36.21) 11:49.77 (33.08)
12 Laffosse, Nicolas M 13 PM-PV 6:04.86 11:59.90
31.27 1:06.63 (35.36) 1:43.23 (36.60) 2:19.83 (36.60)
2:56.62 (36.79) 3:32.68 (36.06) 4:09.36 (36.68) 4:45.86 (36.50)
5:22.94 (37.08) 6:00.13 (37.19) 6:36.64 (36.51) 7:12.94 (36.30)
7:49.54 (36.60) 8:26.15 (36.61) 9:02.69 (36.54) 9:38.64 (35.95)
10:14.43 (35.79) 10:50.45 (36.02) 11:26.10 (35.65) 11:59.90 (33.80)
13 Pepper, Joseph 13 RMSC-PV 12:26.51 11:59.91
33.00 1:08.66 (35.66) 1:44.51 (35.85) 2:20.83 (36.32)
2:57.42 (36.59) 3:33.94 (36.52) 4:10.12 (36.18) 4:45.88 (35.76)
5:21.97 (36.09) 5:57.81 (35.84) 6:34.21 (36.40) 7:09.86 (35.65)
7:46.20 (36.34) 8:22.86 (36.66) 8:58.92 (36.06) 9:35.12 (36.20)
10:11.91 (36.79) 10:48.00 (36.09) 11:24.05 (36.05) 11:59.91 (35.86)
14 Liu, Winston W 13 RMSC-PV 5:59.97 12:04.08
32.45 1:06.79 (34.34) 1:42.38 (35.59) 2:18.71 (36.33)
2:55.68 (36.97) 3:31.96 (36.28) 4:07.19 (35.23) 4:43.17 (35.98)
5:19.69 (36.52) 5:56.07 (36.38) 6:32.90 (36.83) 7:09.78 (36.88)
7:46.12 (36.34) 8:23.40 (37.28) 9:00.79 (37.39) 9:37.62 (36.83)
10:14.90 (37.28) 10:52.02 (37.12) 11:28.33 (36.31) 12:04.08 (35.75)
15 Diener, Zachary M 13 Fish-PV 12:26.95 12:15.72
31.70 1:07.49 (35.79) 1:44.60 (37.11) 2:21.63 (37.03)
2:58.61 (36.98) 3:35.59 (36.98) 4:12.84 (37.25) 4:50.74 (37.90)
5:28.31 (37.57) 6:06.15 (37.84) 6:43.66 (37.51) 7:21.00 (37.34)
7:58.61 (37.61) 8:35.88 (37.27) 9:13.38 (37.50) 9:49.86 (36.48)
10:28.00 (38.14) 11:04.16 (36.16) 11:40.95 (36.79) 12:15.72 (34.77)
16 Chartier, Collin H 13 PM-PV 6:02.53 12:18.65
32.05 1:07.94 (35.89) 1:45.51 (37.57) 2:22.60 (37.09)
2:59.98 (37.38) 3:36.73 (36.75) 4:13.87 (37.14) 4:51.62 (37.75)
5:29.34 (37.72) 6:07.13 (37.79) 6:44.16 (37.03) 7:21.93 (37.77)
7:58.80 (36.87) 8:35.35 (36.55) 9:13.07 (37.72) 9:49.75 (36.68)
10:27.30 (37.55) 11:04.59 (37.29) 11:41.81 (37.22) 12:18.65 (36.84)
17 Rhinehart, Sean E 13 RMSC-PV 6:10.12 12:31.89
32.37 1:09.66 (37.29) 1:47.69 (38.03) 2:26.57 (38.88)
3:05.22 (38.65) 3:43.73 (38.51) 4:21.91 (38.18) 5:00.12 (38.21)
5:38.83 (38.71) 6:16.83 (38.00) 6:54.50 (37.67) 7:33.27 (38.77)
8:11.85 (38.58) 8:50.25 (38.40) 9:27.90 (37.65) 10:05.70 (37.80)
10:43.44 (37.74) 11:20.32 (36.88) 11:57.23 (36.91) 12:31.89 (34.66)
18 Pugliaresi, Nicholas C 13 SDS-PV 6:48.13 12:32.86
31.45 1:06.23 (34.78) 1:43.33 (37.10) 2:20.92 (37.59)
2:58.51 (37.59) 3:36.17 (37.66) 4:13.48 (37.31) 4:51.90 (38.42)
5:30.43 (38.53) 6:08.73 (38.30) 6:47.50 (38.77) 7:25.99 (38.49)
8:05.14 (39.15) 8:44.06 (38.92) 9:23.10 (39.04) 10:01.71 (38.61)
10:40.52 (38.81) 11:19.31 (38.79) 11:57.57 (38.26) 12:32.86 (35.29)
19 Pham, Tyler I 13 RMSC-PV 6:33.68 12:33.92
30.69 1:05.20 (34.51) 1:41.16 (35.96) 2:16.96 (35.80)
2:53.24 (36.28) 3:31.22 (37.98) 4:08.86 (37.64) 4:47.93 (39.07)
5:27.57 (39.64) 6:07.08 (39.51) 6:44.19 (37.11) 7:22.72 (38.53)
8:02.91 (40.19) 8:42.47 (39.56) 9:22.45 (39.98) 10:02.35 (39.90)
10:42.42 (40.07) 11:23.02 (40.60) 12:03.13 (40.11) 12:33.92 (30.79)
20 Whitticar, Ford M 13 MAKO-PV 17:20.03 12:38.54
29.64 1:07.20 (37.56) 1:45.51 (38.31) 2:22.63 (37.12)
2:59.47 (36.84) 3:39.05 (39.58) 4:16.56 (37.51) 4:55.21 (38.65)
5:34.23 (39.02) 6:14.08 (39.85) 6:52.84 (38.76) 7:31.62 (38.78)
8:10.07 (38.45) 8:49.05 (38.98) 9:28.29 (39.24) 10:07.17 (38.88)
10:46.22 (39.05) 11:23.91 (37.69) 12:03.47 (39.56) 12:38.54 (35.07)
21 Verheul, Dirk W 13 PM-PV 5:54.44 12:40.97
32.59 1:10.87 (38.28) 1:49.21 (38.34) 2:27.13 (37.92)
3:05.58 (38.45) 3:43.26 (37.68) 4:22.22 (38.96) 5:01.47 (39.25)
5:39.40 (37.93) 6:18.35 (38.95) 6:56.93 (38.58) 7:35.20 (38.27)
8:13.84 (38.64) 8:53.15 (39.31) 9:31.89 (38.74) 10:10.69 (38.80)
10:49.91 (39.22) 11:27.40 (37.49) 12:05.11 (37.71) 12:40.97 (35.86)
22 Rothschild, Brian J 13 MAKO-PV 13:50.01 12:53.06
29.74 1:03.95 (34.21) 1:41.02 (37.07) 2:20.56 (39.54)
2:59.21 (38.65) 3:37.30 (38.09) 4:17.18 (39.88) 4:56.33 (39.15)
5:36.96 (40.63) 6:16.91 (39.95) 6:57.44 (40.53) 7:37.64 (40.20)
8:18.01 (40.37) 8:57.64 (39.63) 9:38.02 (40.38) 10:18.42 (40.40)
10:58.10 (39.68) 11:38.36 (40.26) 12:17.13 (38.77) 12:53.06 (35.93)
23 Deegan, Patrick Henry 13 PM-PV 6:25.90 12:54.56
33.25 1:10.12 (36.87) 1:47.75 (37.63) 2:25.48 (37.73)
