Licensed to Potomac Valley Swimming - For Office Use Only License
                                    HY-TEK's MEET MANAGER 7.0 1/6/2019 08:09 PM
             2019 PV January Distance Meet - 1/5/2019 to 1/6/2019              
                                    Results                                    
 
Girls 10 & Under 500 Yard Freestyle Initial Split
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  4 Steves, Madeleine A       10 FISH-PV                   NT    6:45.43        
 
Girls 10 & Under 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Steves, Madeleine A       10 FISH-PV              7:02.36   13:33.15        
                  36.00     1:16.03 (40.03)     1:56.82 (40.79)     2:37.34 (40.52)
        3:18.97 (41.63)     4:00.04 (41.07)     4:41.68 (41.64)     5:22.82 (41.14)
        6:04.91 (42.09)     6:45.43 (40.52)     7:26.73 (41.30)     8:09.24 (42.51)
        8:50.44 (41.20)     9:32.10 (41.66)    10:13.73 (41.63)    10:54.49 (40.76)
       11:35.75 (41.26)    12:17.54 (41.79)    12:56.99 (39.45)    13:33.15 (36.16)
  2 Huang, Sophie L           10 DRAG-PV             13:30.00   14:00.90        
                  32.93     1:10.59 (37.66)     1:50.89 (40.30)     2:32.56 (41.67)
        3:14.89 (42.33)     3:57.67 (42.78)     4:41.10 (43.43)     5:24.96 (43.86)
        6:09.42 (44.46)     6:53.04 (43.62)     7:36.11 (43.07)     8:18.98 (42.87)
        9:01.82 (42.84)     9:45.24 (43.42)    10:29.07 (43.83)    11:11.85 (42.78)
       11:55.19 (43.34)    12:38.60 (43.41)    13:21.39 (42.79)    14:00.90 (39.51)
  3 Masten, Payton E           9 SNOW-PV              7:01.18   14:52.34        
                  37.65     1:20.26 (42.61)     2:04.72 (44.46)     2:49.57 (44.85)
        3:36.20 (46.63)     4:21.72 (45.52)     5:07.83 (46.11)     5:53.08 (45.25)
                                7:26.54 ( )     8:12.35 (45.81)     8:57.42 (45.07)
                               10:29.23 ( )    11:15.04 (45.81)    12:00.43 (45.39)
       12:45.18 (44.75)    13:30.37 (45.19)    14:12.36 (41.99)    14:52.34 (39.98)
 
Girls 10 & Under 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Watts, Emma C             10 FISH-PV             22:05.05   20:13.67        
                  31.88     1:07.71 (35.83)     1:44.71 (37.00)     2:20.91 (36.20)
        2:57.67 (36.76)     3:34.71 (37.04)     4:11.50 (36.79)     4:49.05 (37.55)
        5:26.38 (37.33)     6:03.69 (37.31)     6:41.00 (37.31)     7:19.01 (38.01)
        7:55.10 (36.09)     8:32.21 (37.11)     9:09.33 (37.12)     9:46.03 (36.70)
       10:23.44 (37.41)    11:00.27 (36.83)    11:37.36 (37.09)    12:14.52 (37.16)
       12:50.37 (35.85)    13:26.77 (36.40)    14:03.82 (37.05)    14:40.96 (37.14)
       15:18.28 (37.32)    15:55.68 (37.40)    16:33.19 (37.51)    17:10.37 (37.18)
       17:47.86 (37.49)    18:25.16 (37.30)    19:02.33 (37.17)    19:39.80 (37.47)
       20:13.67 (33.87)
  2 Hastings, Clara W         10 NCAP-PV             13:49.17   21:43.41        
                  33.38     1:12.36 (38.98)     1:52.73 (40.37)     2:32.43 (39.70)
      3:52.68 (1:20.25)     4:31.55 (38.87)     5:11.11 (39.56)     5:50.51 (39.40)
                                6:30.09 ( )     7:09.44 (39.35)     7:49.43 (39.99)
        8:28.99 (39.56)     9:08.36 (39.37)     9:47.64 (39.28)    10:28.15 (40.51)
       11:07.04 (38.89)    11:46.72 (39.68)    12:26.91 (40.19)    13:05.72 (38.81)
       13:45.58 (39.86)    14:25.36 (39.78)    15:05.57 (40.21)    15:45.57 (40.00)
       16:25.67 (40.10)    17:05.57 (39.90)    17:45.56 (39.99)  19:05.88 (1:20.32)
                               19:45.68 ( )    20:25.88 (40.20)    21:05.22 (39.34)
       21:43.41 (38.19)
 
Girls 11-12 500 Yard Freestyle Initial Split
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Boggs, Jasmine L          12 BWST-PV                   NT    6:07.09        
 
Girls 11-12 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kuang, Gloria J           11 DRAG-PV             11:00.00   11:19.99        
                  29.41     1:01.97 (32.56)     1:35.27 (33.30)     2:09.46 (34.19)
        2:43.96 (34.50)     3:17.77 (33.81)     3:52.49 (34.72)     4:27.28 (34.79)
        5:02.26 (34.98)     5:36.93 (34.67)     6:11.28 (34.35)     6:46.03 (34.75)
        7:21.06 (35.03)     7:56.15 (35.09)     8:31.05 (34.90)     9:05.80 (34.75)
        9:40.62 (34.82)    10:14.85 (34.23)    10:49.07 (34.22)    11:19.99 (30.92)
  2 Venditti, Livia M         12 NCAP-PV             11:42.67   11:25.81        
                  29.63     1:03.24 (33.61)     1:36.94 (33.70)     2:11.34 (34.40)
        2:45.71 (34.37)     3:19.85 (34.14)     3:54.02 (34.17)     4:28.45 (34.43)
        5:02.82 (34.37)     5:37.20 (34.38)     6:11.90 (34.70)     6:46.70 (34.80)
        7:21.85 (35.15)     7:56.70 (34.85)     8:32.06 (35.36)     9:06.93 (34.87)
        9:41.97 (35.04)    10:17.21 (35.24)    10:52.00 (34.79)    11:25.81 (33.81)
  3 Mostofi, Addison B        12 ASA-PV              11:55.03   11:27.45        
                  31.47     1:05.02 (33.55)     1:39.09 (34.07)     2:13.69 (34.60)
        2:48.80 (35.11)     3:23.56 (34.76)     3:58.31 (34.75)     4:33.66 (35.35)
        5:08.45 (34.79)     5:43.36 (34.91)     6:17.52 (34.16)     6:52.07 (34.55)
        7:26.50 (34.43)     8:01.17 (34.67)     8:35.65 (34.48)     9:10.67 (35.02)
        9:45.45 (34.78)    10:20.36 (34.91)    10:54.62 (34.26)    11:27.45 (32.83)
  4 Sawwa, Lexi N             12 NCAP-PV             12:35.69   11:41.04        
                  30.69     1:04.45 (33.76)     1:38.90 (34.45)     2:13.67 (34.77)
        2:48.68 (35.01)     3:24.11 (35.43)     3:59.70 (35.59)     4:35.26 (35.56)
        5:10.94 (35.68)     5:46.88 (35.94)     6:22.96 (36.08)     6:58.66 (35.70)
        7:34.59 (35.93)     8:10.46 (35.87)     8:46.60 (36.14)     9:22.30 (35.70)
        9:57.65 (35.35)    10:33.20 (35.55)    11:08.38 (35.18)    11:41.04 (32.66)
  5 Yo, Abigail S             12 RMSC-PV             11:43.46   11:42.08        
                  29.20     1:02.04 (32.84)     1:36.77 (34.73)     2:11.93 (35.16)
        2:47.13 (35.20)     3:22.42 (35.29)     3:56.59 (34.17)     4:32.56 (35.97)
        5:07.61 (35.05)     5:43.77 (36.16)     6:19.76 (35.99)     6:55.69 (35.93)
        7:32.28 (36.59)     8:08.64 (36.36)     8:45.70 (37.06)     9:22.19 (36.49)
        9:57.64 (35.45)    10:32.87 (35.23)    11:08.80 (35.93)    11:42.08 (33.28)
  6 Crane, Zoe A              12 RMSC-PV             12:10.63   11:52.49        
                  32.50     1:07.99 (35.49)     1:44.08 (36.09)     2:20.81 (36.73)
        2:57.15 (36.34)     3:33.12 (35.97)     4:08.99 (35.87)     4:45.09 (36.10)
        5:20.81 (35.72)     5:57.19 (36.38)     6:33.55 (36.36)     7:09.69 (36.14)
        7:44.93 (35.24)     8:19.96 (35.03)     8:55.39 (35.43)     9:31.34 (35.95)
       10:07.47 (36.13)    10:43.64 (36.17)    11:18.48 (34.84)    11:52.49 (34.01)
  7 Thomas, Nadia A           12 NCAP-PV              5:58.98   11:53.70        
                  31.30     1:06.10 (34.80)     1:41.75 (35.65)     2:17.85 (36.10)
        2:53.99 (36.14)     3:29.91 (35.92)     4:06.10 (36.19)     4:41.55 (35.45)
        5:17.40 (35.85)     5:54.06 (36.66)     6:30.29 (36.23)     7:06.84 (36.55)
        7:43.85 (37.01)     8:20.72 (36.87)     8:57.36 (36.64)     9:32.98 (35.62)
       10:09.05 (36.07)    10:45.40 (36.35)    11:20.56 (35.16)    11:53.70 (33.14)
  8 Waugh, Olivia F           12 MACH-PV             13:12.78   11:56.70        
                  29.93     1:04.12 (34.19)     1:39.25 (35.13)     2:14.62 (35.37)
        2:50.40 (35.78)     3:26.41 (36.01)     4:02.55 (36.14)     4:38.52 (35.97)
        5:14.28 (35.76)     5:50.19 (35.91)     6:26.44 (36.25)     7:02.93 (36.49)
        7:39.54 (36.61)     8:16.65 (37.11)     8:53.56 (36.91)     9:30.97 (37.41)
       10:08.30 (37.33)    10:45.26 (36.96)    11:22.05 (36.79)    11:56.70 (34.65)
  9 Carter, Madisyn           12 NCAP-PV             12:33.65   12:04.72        
                  32.18     1:07.02 (34.84)     1:42.61 (35.59)     2:18.11 (35.50)
        2:53.78 (35.67)     3:29.92 (36.14)     4:06.07 (36.15)     4:42.36 (36.29)
        5:19.06 (36.70)     5:56.27 (37.21)     6:32.97 (36.70)     7:09.91 (36.94)
        7:47.29 (37.38)     8:24.35 (37.06)     9:01.42 (37.07)     9:38.92 (37.50)
       10:16.19 (37.27)    10:52.86 (36.67)    11:29.78 (36.92)    12:04.72 (34.94)
 10 Boggs, Jasmine L          12 BWST-PV             13:14.62   12:15.53        
                  32.61     1:09.21 (36.60)     1:45.98 (36.77)     2:23.55 (37.57)
        3:01.05 (37.50)     3:38.67 (37.62)     4:15.66 (36.99)     4:52.38 (36.72)
        5:29.67 (37.29)     6:07.09 (37.42)     6:44.23 (37.14)     7:21.41 (37.18)
        7:59.17 (37.76)     8:36.61 (37.44)     9:13.46 (36.85)     9:50.54 (37.08)
       10:27.87 (37.33)    11:04.20 (36.33)    11:40.98 (36.78)    12:15.53 (34.55)
 11 Boughanem, Sabrina L      12 FISH-PV             13:04.05   12:25.78        
                  32.88     1:09.71 (36.83)     1:46.85 (37.14)     2:24.00 (37.15)
        3:02.23 (38.23)     3:40.48 (38.25)     4:18.32 (37.84)     4:56.23 (37.91)
        5:34.54 (38.31)     6:11.71 (37.17)     6:49.60 (37.89)     7:27.19 (37.59)
        8:05.31 (38.12)     8:43.16 (37.85)     9:20.35 (37.19)     9:58.04 (37.69)
       10:35.72 (37.68)    11:12.72 (37.00)    11:50.24 (37.52)    12:25.78 (35.54)
 12 Rice, Ava E               12 FXFX-PV             12:02.15   12:26.02        
                  32.77     1:08.22 (35.45)     1:44.65 (36.43)     2:21.67 (37.02)
        2:59.19 (37.52)     3:36.58 (37.39)     4:14.88 (38.30)     4:52.81 (37.93)
        5:31.24 (38.43)     6:09.00 (37.76)     6:46.85 (37.85)     7:24.80 (37.95)
        8:03.41 (38.61)     8:40.94 (37.53)     9:19.35 (38.41)     9:57.19 (37.84)
       10:34.60 (37.41)    11:12.40 (37.80)    11:49.64 (37.24)    12:26.02 (36.38)
 13 Carr, Samantha M          12 BWST-PV             14:37.61   12:26.14        
                  31.55     1:07.76 (36.21)     1:46.02 (38.26)     2:24.51 (38.49)
        3:03.23 (38.72)     3:40.60 (37.37)     4:18.80 (38.20)     4:57.56 (38.76)
        5:34.82 (37.26)     6:13.43 (38.61)     6:50.44 (37.01)     7:28.42 (37.98)
        8:06.66 (38.24)     8:45.53 (38.87)     9:22.76 (37.23)    10:00.69 (37.93)
       10:38.80 (38.11)    11:15.93 (37.13)    11:50.92 (34.99)    12:26.14 (35.22)
 14 Gorman, Kyra M            12 FISH-PV              6:11.44   12:32.92        
                  34.09     1:11.33 (37.24)     1:49.32 (37.99)     2:27.40 (38.08)
        3:05.86 (38.46)     3:44.55 (38.69)     4:23.27 (38.72)     5:00.58 (37.31)
        5:38.75 (38.17)     6:17.43 (38.68)     6:55.35 (37.92)     7:34.06 (38.71)
        8:13.13 (39.07)     8:51.07 (37.94)     9:29.21 (38.14)    10:06.70 (37.49)
       10:43.97 (37.27)    11:21.60 (37.63)    11:58.81 (37.21)    12:32.92 (34.11)
 15 Bartholomew, Isla         11 RMSC-PV             12:34.56   12:34.20        
                  33.27     1:09.15 (35.88)     1:45.14 (35.99)     2:22.22 (37.08)
        3:00.30 (38.08)     3:38.26 (37.96)     4:16.08 (37.82)     4:54.20 (38.12)
        5:32.37 (38.17)     6:09.74 (37.37)     6:48.37 (38.63)     7:26.03 (37.66)
        8:04.04 (38.01)     8:42.32 (38.28)     9:21.64 (39.32)    10:00.85 (39.21)
       10:39.75 (38.90)    11:17.89 (38.14)    11:56.29 (38.40)    12:34.20 (37.91)
 16 Scofield, Campbell G      12 NCAP-PV              6:15.01   12:35.38        
                  32.55     1:08.83 (36.28)     1:45.83 (37.00)     2:23.43 (37.60)
        3:01.33 (37.90)     3:39.14 (37.81)     4:17.17 (38.03)     4:56.81 (39.64)
        5:36.46 (39.65)     6:15.45 (38.99)     6:54.28 (38.83)     7:32.87 (38.59)
        8:11.94 (39.07)     8:51.67 (39.73)     9:29.54 (37.87)    10:08.08 (38.54)
       10:46.86 (38.78)    11:24.87 (38.01)    12:01.60 (36.73)    12:35.38 (33.78)
 17 Perezous, Micaela S       12 SNOW-PV             12:21.21   12:35.62        
                  32.02     1:07.59 (35.57)     1:44.71 (37.12)     2:22.78 (38.07)
        3:00.97 (38.19)     3:39.21 (38.24)     4:17.79 (38.58)     4:56.60 (38.81)
        5:35.19 (38.59)     6:14.08 (38.89)     6:52.60 (38.52)     7:31.24 (38.64)
        8:09.90 (38.66)     8:48.52 (38.62)     9:27.37 (38.85)    10:06.04 (38.67)
       10:44.08 (38.04)    11:21.16 (37.08)    11:59.23 (38.07)    12:35.62 (36.39)
 18 Pickeral, Vivian G        12 NCAP-PV              6:07.96   12:38.82        
                  32.89     1:09.55 (36.66)     1:47.21 (37.66)     2:24.09 (36.88)
        3:01.93 (37.84)     3:40.23 (38.30)     4:18.42 (38.19)     4:56.38 (37.96)
        5:34.91 (38.53)     6:14.12 (39.21)     6:52.48 (38.36)     7:28.79 (36.31)
        8:08.17 (39.38)     8:48.42 (40.25)     9:26.63 (38.21)    10:04.54 (37.91)
       10:43.42 (38.88)    11:22.79 (39.37)    12:01.54 (38.75)    12:38.82 (37.28)
 19 Charters, Shannon A       11 MACH-PV             13:49.00   12:43.06        
                  33.79     1:11.72 (37.93)     1:51.02 (39.30)     2:30.40 (39.38)
        3:10.51 (40.11)     3:49.27 (38.76)     4:27.53 (38.26)     5:06.47 (38.94)
        5:44.53 (38.06)     6:22.47 (37.94)     7:01.39 (38.92)     7:39.93 (38.54)
        8:17.84 (37.91)     8:56.30 (38.46)     9:35.18 (38.88)    10:13.54 (38.36)
       10:52.21 (38.67)    11:30.47 (38.26)    12:08.04 (37.57)    12:43.06 (35.02)
 20 Ancona, Siena L           11 NCAP-PV              6:10.92   12:43.76        
                  32.57     1:08.68 (36.11)     1:46.63 (37.95)     2:25.37 (38.74)
        3:04.05 (38.68)     3:42.90 (38.85)     4:21.90 (39.00)     5:00.72 (38.82)
        5:39.72 (39.00)     6:18.70 (38.98)     6:57.30 (38.60)     7:36.10 (38.80)
        8:15.36 (39.26)     8:54.30 (38.94)     9:33.37 (39.07)    10:11.29 (37.92)
       10:50.45 (39.16)    11:29.42 (38.97)    12:07.85 (38.43)    12:43.76 (35.91)
 21 Flinn, Jourdyn J          12 NCAP-PV             13:51.80   12:45.91        
                  31.24     1:06.41 (35.17)     1:43.77 (37.36)     2:20.83 (37.06)
        2:58.30 (37.47)     3:36.78 (38.48)     4:15.50 (38.72)     4:54.43 (38.93)
        5:33.32 (38.89)     6:12.58 (39.26)     6:51.88 (39.30)     7:31.30 (39.42)
        8:11.63 (40.33)     8:52.19 (40.56)     9:30.82 (38.63)    10:09.56 (38.74)
       10:50.45 (40.89)    11:31.34 (40.89)    12:09.84 (38.50)    12:45.91 (36.07)
 22 Siraj, Hannah             11 HACC-PV             13:09.09   12:46.34        
                  31.51     1:06.98 (35.47)     1:43.31 (36.33)     2:20.50 (37.19)
        2:58.65 (38.15)     3:37.43 (38.78)     4:16.16 (38.73)     4:54.15 (37.99)
        5:33.09 (38.94)     6:11.85 (38.76)     6:50.41 (38.56)     7:29.48 (39.07)
        8:09.24 (39.76)     8:49.08 (39.84)     9:29.13 (40.05)    10:09.46 (40.33)
       10:49.98 (40.52)    11:30.09 (40.11)    12:09.23 (39.14)    12:46.34 (37.11)
 23 Wright, Morgan E          12 HACC-PV             13:00.00   12:51.17        
                  32.04     1:08.71 (36.67)     1:47.10 (38.39)     2:25.86 (38.76)
        3:04.46 (38.60)     3:43.21 (38.75)     4:22.64 (39.43)     5:01.88 (39.24)
        5:41.39 (39.51)     6:20.83 (39.44)     7:00.63 (39.80)     7:40.17 (39.54)
        8:19.32 (39.15)     8:59.01 (39.69)     9:38.51 (39.50)    10:17.75 (39.24)
       10:56.65 (38.90)    11:35.87 (39.22)    12:15.03 (39.16)    12:51.17 (36.14)
 24 Cypher, Ella M            11 NCAP-PV             13:39.01   12:52.81        
                  32.84     1:09.73 (36.89)     1:47.91 (38.18)     2:25.56 (37.65)
        3:04.72 (39.16)     3:42.98 (38.26)     4:22.36 (39.38)     5:01.77 (39.41)
        5:40.71 (38.94)     6:20.17 (39.46)     7:00.45 (40.28)     7:40.73 (40.28)
        8:20.51 (39.78)     9:00.12 (39.61)     9:39.35 (39.23)    10:19.51 (40.16)
       10:58.24 (38.73)    11:37.68 (39.44)    12:16.38 (38.70)    12:52.81 (36.43)
 25 Bryant, Juliet S          11 NCAP-PV              6:36.77   12:53.59        
                  33.53     1:10.57 (37.04)     1:49.16 (38.59)     2:28.30 (39.14)
        3:07.32 (39.02)     3:47.62 (40.30)     4:28.02 (40.40)     5:07.77 (39.75)
        5:47.28 (39.51)     6:26.54 (39.26)     7:06.52 (39.98)     7:46.24 (39.72)
        8:25.09 (38.85)     9:04.44 (39.35)     9:42.46 (38.02)    10:21.64 (39.18)
       11:00.53 (38.89)    11:39.29 (38.76)    12:17.29 (38.00)    12:53.59 (36.30)
 26 Hammond, Hailey G         11 NCAP-PV             13:00.50   12:55.44        
                  34.84     1:13.46 (38.62)     1:52.79 (39.33)     2:31.96 (39.17)
        3:11.23 (39.27)     3:50.76 (39.53)     4:30.25 (39.49)     5:09.67 (39.42)
        5:48.84 (39.17)     6:27.67 (38.83)     7:07.63 (39.96)     7:46.92 (39.29)
        8:25.71 (38.79)     9:04.26 (38.55)     9:43.29 (39.03)    10:21.03 (37.74)
       11:00.01 (38.98)    11:38.89 (38.88)    12:17.23 (38.34)    12:55.44 (38.21)
 27 Kelly, Madison C          11 NCAP-PV             12:25.50   12:56.23        
                  32.33     1:08.97 (36.64)     1:47.40 (38.43)     2:25.99 (38.59)
        3:04.36 (38.37)     3:42.79 (38.43)     4:22.84 (40.05)     5:02.73 (39.89)
        5:42.42 (39.69)     6:22.16 (39.74)     7:01.44 (39.28)     7:42.54 (41.10)
        8:21.85 (39.31)     9:02.56 (40.71)     9:42.56 (40.00)    10:23.19 (40.63)
       11:02.41 (39.22)    11:42.77 (40.36)    12:20.99 (38.22)    12:56.23 (35.24)
 28 Agee, Caroline L          11 NCAP-PV              6:27.11   13:00.58        
                  33.60     1:11.52 (37.92)     1:50.26 (38.74)     2:29.69 (39.43)
        3:08.93 (39.24)     3:48.37 (39.44)     4:28.19 (39.82)     5:07.87 (39.68)
        5:47.24 (39.37)     6:27.26 (40.02)     7:06.69 (39.43)     7:45.61 (38.92)
        8:25.54 (39.93)     9:05.15 (39.61)     9:45.11 (39.96)    10:25.04 (39.93)
       11:05.19 (40.15)    11:45.27 (40.08)    12:24.84 (39.57)    13:00.58 (35.74)
 29 Tourbaf, Eliza J          12 MACH-PV             12:44.63   13:06.73        
                  34.05     1:11.67 (37.62)     1:51.32 (39.65)     2:30.61 (39.29)
        3:10.95 (40.34)     3:51.02 (40.07)     4:31.51 (40.49)     5:11.77 (40.26)
        5:52.27 (40.50)     6:32.93 (40.66)     7:12.62 (39.69)     7:53.85 (41.23)
        8:35.12 (41.27)     9:15.56 (40.44)     9:55.70 (40.14)    10:35.60 (39.90)
       11:14.88 (39.28)    11:53.57 (38.69)    12:31.71 (38.14)    13:06.73 (35.02)
 30 Cooke, Sienna F           12 NCAP-PV              6:47.72   13:12.91        
                  33.67     1:12.39 (38.72)     1:52.62 (40.23)     2:32.46 (39.84)
        3:12.50 (40.04)     3:52.87 (40.37)     4:33.39 (40.52)     5:13.77 (40.38)
        5:54.72 (40.95)     6:35.27 (40.55)     7:16.96 (41.69)     7:57.25 (40.29)
        8:35.34 (38.09)     9:14.46 (39.12)     9:55.42 (40.96)    10:35.36 (39.94)
       11:16.62 (41.26)    11:56.89 (40.27)    12:36.02 (39.13)    13:12.91 (36.89)
 31 Barkovic, Lana L          12 NCAP-PV             13:52.06   13:16.77        
                  34.61     1:14.69 (40.08)     1:55.14 (40.45)     2:35.53 (40.39)
        3:16.20 (40.67)     3:57.03 (40.83)     4:38.06 (41.03)     5:18.75 (40.69)
        5:59.72 (40.97)     6:40.48 (40.76)     7:19.72 (39.24)     7:58.99 (39.27)
        8:38.55 (39.56)     9:18.29 (39.74)     9:58.16 (39.87)    10:38.37 (40.21)
       11:18.45 (40.08)    11:59.01 (40.56)    12:39.00 (39.99)    13:16.77 (37.77)
 32 Clocker, Dana G           12 NCAP-PV             13:10.50   13:23.87        
                  33.59     1:11.31 (37.72)     1:50.91 (39.60)     2:31.10 (40.19)
        3:10.89 (39.79)     3:51.39 (40.50)     4:31.98 (40.59)     5:12.65 (40.67)
        5:52.20 (39.55)     6:32.93 (40.73)     7:14.59 (41.66)     7:55.97 (41.38)
        8:38.02 (42.05)     9:19.35 (41.33)    10:01.26 (41.91)    10:42.46 (41.20)
       11:24.06 (41.60)    12:05.38 (41.32)    12:46.27 (40.89)    13:23.87 (37.60)
 33 Read, Colleen E           12 MACH-PV             14:28.23   13:25.48        
                  32.64     1:10.71 (38.07)     1:50.72 (40.01)     2:32.04 (41.32)
        3:14.30 (42.26)     3:55.11 (40.81)     4:36.69 (41.58)     5:17.93 (41.24)
        5:59.56 (41.63)     6:40.99 (41.43)     7:22.12 (41.13)     8:04.28 (42.16)
        8:46.62 (42.34)     9:27.97 (41.35)    10:09.34 (41.37)    10:50.04 (40.70)
       11:30.42 (40.38)    12:09.45 (39.03)    12:48.29 (38.84)    13:25.48 (37.19)
 34 Boyd, Mckenzie            11 NCAP-PV             14:05.07   13:27.51        
                  35.58     1:15.55 (39.97)     1:56.08 (40.53)     2:36.96 (40.88)
        3:18.23 (41.27)     4:00.50 (42.27)     4:42.58 (42.08)     5:23.60 (41.02)
        6:04.36 (40.76)     6:45.34 (40.98)     7:24.85 (39.51)     8:05.63 (40.78)
        8:47.13 (41.50)     9:28.37 (41.24)    10:09.41 (41.04)    10:49.27 (39.86)
       11:30.09 (40.82)    12:09.52 (39.43)    12:49.92 (40.40)    13:27.51 (37.59)
 35 Young, Aida H             12 CSC-PV              12:57.94   13:29.66        
                  33.26     1:12.09 (38.83)     1:52.59 (40.50)     2:34.25 (41.66)
        3:15.32 (41.07)     3:57.27 (41.95)     4:40.79 (43.52)     5:22.35 (41.56)
        6:03.92 (41.57)     6:46.23 (42.31)     7:27.53 (41.30)     8:10.32 (42.79)
        8:52.14 (41.82)     9:33.90 (41.76)    10:15.82 (41.92)    10:55.88 (40.06)
       11:36.11 (40.23)    12:15.93 (39.82)    12:53.30 (37.37)    13:29.66 (36.36)
 36 Klotz, Anna C             11 BWST-PV              6:41.32   13:31.20        
                  33.21     1:11.19 (37.98)     1:51.18 (39.99)     2:31.08 (39.90)
        3:10.19 (39.11)     3:51.52 (41.33)     4:33.53 (42.01)     5:14.79 (41.26)
        5:56.86 (42.07)     6:38.38 (41.52)     7:19.96 (41.58)     8:02.14 (42.18)
        8:43.39 (41.25)     9:26.70 (43.31)    10:08.92 (42.22)    10:50.57 (41.65)
       11:32.36 (41.79)    12:11.69 (39.33)    12:52.94 (41.25)    13:31.20 (38.26)
 37 Roberts, Ryan K           12 NCAP-PV              6:32.88   13:31.93        
                  31.93     1:10.16 (38.23)     1:49.90 (39.74)     2:30.70 (40.80)
        3:12.09 (41.39)     3:54.82 (42.73)     4:36.17 (41.35)     5:17.67 (41.50)
        6:00.15 (42.48)     6:42.00 (41.85)     7:23.19 (41.19)     8:05.40 (42.21)
        8:47.91 (42.51)     9:29.43 (41.52)    10:10.60 (41.17)    10:52.61 (42.01)
       11:34.14 (41.53)    12:15.31 (41.17)    12:54.42 (39.11)    13:31.93 (37.51)
 38 De, Lara                  11 HACC-PV             13:15.00   13:33.18        
                  34.56     1:12.87 (38.31)     1:53.81 (40.94)     2:35.28 (41.47)
        3:17.47 (42.19)     3:59.65 (42.18)     4:41.14 (41.49)     5:23.20 (42.06)
        6:05.37 (42.17)     6:47.00 (41.63)     7:28.64 (41.64)     8:10.65 (42.01)
        8:52.48 (41.83)     9:34.80 (42.32)    10:15.64 (40.84)    10:56.94 (41.30)
       11:37.99 (41.05)    12:17.85 (39.86)    12:56.74 (38.89)    13:33.18 (36.44)
 39 Gregory, Adison L         12 BWST-PV              6:32.42   13:33.23        
                  33.69     1:13.10 (39.41)     1:53.03 (39.93)     2:34.08 (41.05)
        3:15.00 (40.92)     3:55.86 (40.86)     4:37.15 (41.29)     5:18.16 (41.01)
        5:59.92 (41.76)     6:41.44 (41.52)     7:23.85 (42.41)     8:05.48 (41.63)
        8:47.26 (41.78)     9:29.43 (42.17)    10:10.90 (41.47)    10:52.28 (41.38)
       11:33.30 (41.02)    12:15.37 (42.07)    12:57.20 (41.83)    13:33.23 (36.03)
 40 Martin, Claudia J         11 NCAP-PV              6:46.29   13:37.04        
                  35.74     1:16.23 (40.49)     1:58.04 (41.81)     2:39.63 (41.59)
        3:21.07 (41.44)     4:02.62 (41.55)     4:44.64 (42.02)     5:26.38 (41.74)
        6:07.39 (41.01)     6:49.99 (42.60)     7:30.19 (40.20)     8:11.16 (40.97)
        8:51.80 (40.64)     9:31.83 (40.03)    10:12.75 (40.92)    10:54.09 (41.34)
       11:35.46 (41.37)    12:16.82 (41.36)    12:57.46 (40.64)    13:37.04 (39.58)
 41 Witt, Madalyn L           11 NCAP-PV              6:34.95   13:38.38        
                  34.50     1:14.76 (40.26)     1:56.19 (41.43)     2:35.73 (39.54)
        3:16.73 (41.00)     3:58.22 (41.49)     4:38.19 (39.97)     5:19.41 (41.22)
        6:01.67 (42.26)     6:43.22 (41.55)     7:25.34 (42.12)     8:07.41 (42.07)
        8:49.55 (42.14)     9:32.71 (43.16)    10:14.44 (41.73)    10:56.33 (41.89)
       11:37.21 (40.88)    12:18.80 (41.59)    12:59.40 (40.60)    13:38.38 (38.98)
 42 Crown, Katherine D        11 NCAP-PV              6:54.90   13:39.28        
                  34.73     1:14.59 (39.86)     1:56.21 (41.62)     2:38.44 (42.23)
        3:20.83 (42.39)     4:03.71 (42.88)     4:45.87 (42.16)     5:27.98 (42.11)
        6:10.34 (42.36)     6:52.32 (41.98)     7:33.87 (41.55)     8:15.79 (41.92)
        8:57.70 (41.91)     9:39.36 (41.66)    10:20.88 (41.52)    11:02.48 (41.60)
       11:43.27 (40.79)    12:23.86 (40.59)    13:03.76 (39.90)    13:39.28 (35.52)
 43 Stewart, Avery E          11 NCAP-PV              6:34.20   13:49.75        
                  35.30     1:15.62 (40.32)     1:56.53 (40.91)     2:38.53 (42.00)
        3:20.20 (41.67)     4:02.20 (42.00)     4:44.14 (41.94)     5:27.42 (43.28)
        6:10.02 (42.60)     6:52.94 (42.92)     7:35.30 (42.36)     8:16.87 (41.57)
        8:59.23 (42.36)     9:40.75 (41.52)    10:22.46 (41.71)    11:04.94 (42.48)
