Licensed to Potomac Valley Swimming - For Office Use Only License
                                  HY-TEK's MEET MANAGER 7.0 12/21/2019 01:39 PM
             2019 PV The St James Combo Distance Meet - 12/21/2019             
                                    Results                                    
 
Mixed 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zhang, Michael G          15 DRAG-PV              9:40.00    9:51.97        
                  26.23       55.13 (28.90)     1:23.93 (28.80)     1:53.45 (29.52)
        2:23.35 (29.90)     2:53.16 (29.81)     3:23.24 (30.08)     3:53.40 (30.16)
        4:23.89 (30.49)     4:54.17 (30.28)     5:24.07 (29.90)     5:53.77 (29.70)
        6:23.80 (30.03)     6:54.10 (30.30)     7:24.41 (30.31)     7:54.23 (29.82)
        8:24.08 (29.85)     8:54.33 (30.25)     9:24.17 (29.84)     9:51.97 (27.80)
  2 Knapp, Lucas M            12 NCAP-PV             11:15.00   10:48.47        
                  29.25     1:01.55 (32.30)     1:34.32 (32.77)     2:07.16 (32.84)
        2:40.14 (32.98)     3:12.97 (32.83)     3:45.93 (32.96)     4:18.98 (33.05)
        4:52.25 (33.27)     5:25.31 (33.06)     5:58.92 (33.61)     6:32.22 (33.30)
        7:05.14 (32.92)     7:38.54 (33.40)     8:11.48 (32.94)     8:44.12 (32.64)
        9:16.71 (32.59)     9:49.26 (32.55)    10:20.85 (31.59)    10:48.47 (27.62)
  3 Jia, Aaron                12 DRAG-PV             10:55.00   10:49.56        
                  28.66     1:00.37 (31.71)     1:32.90 (32.53)     2:05.63 (32.73)
        2:38.27 (32.64)     3:11.21 (32.94)     3:44.13 (32.92)     4:17.04 (32.91)
        4:49.09 (32.05)     5:22.13 (33.04)     5:55.51 (33.38)     6:29.03 (33.52)
        7:02.92 (33.89)     7:35.56 (32.64)     8:08.46 (32.90)     8:42.00 (33.54)
        9:14.67 (32.67)     9:47.63 (32.96)    10:19.98 (32.35)    10:49.56 (29.58)
  4 Greenwood, Charlie D      13 NCAP-PV             11:15.00   10:51.20        
                  29.60     1:01.54 (31.94)     1:34.21 (32.67)     2:07.40 (33.19)
        2:40.31 (32.91)     3:13.39 (33.08)     3:46.51 (33.12)     4:19.61 (33.10)
        4:52.74 (33.13)     5:25.96 (33.22)     5:58.64 (32.68)     6:31.49 (32.85)
        7:04.32 (32.83)     7:37.14 (32.82)     8:10.01 (32.87)     8:42.79 (32.78)
        9:15.19 (32.40)     9:47.38 (32.19)    10:19.74 (32.36)    10:51.20 (31.46)
  5 Kuang, Gloria J           12 DRAG-PV             10:53.16   10:59.88        
                  29.24     1:01.11 (31.87)     1:33.82 (32.71)     2:06.66 (32.84)
        2:39.26 (32.60)     3:11.79 (32.53)     3:44.42 (32.63)     4:17.47 (33.05)
        4:50.74 (33.27)     5:24.09 (33.35)     5:57.60 (33.51)     6:30.63 (33.03)
        7:04.08 (33.45)     7:37.69 (33.61)     8:11.71 (34.02)     8:45.99 (34.28)
        9:20.03 (34.04)     9:54.17 (34.14)    10:27.35 (33.18)    10:59.88 (32.53)
  6 Mullen, Paul J            12 NCAP-PV             11:30.00   11:26.37        
                  29.78     1:02.76 (32.98)     1:36.26 (33.50)     2:10.89 (34.63)
        2:46.59 (35.70)     3:20.72 (34.13)     3:55.21 (34.49)     4:30.77 (35.56)
        5:05.79 (35.02)     5:40.87 (35.08)     6:15.56 (34.69)     6:49.99 (34.43)
        7:24.97 (34.98)     7:59.98 (35.01)     8:34.96 (34.98)     9:08.72 (33.76)
        9:43.09 (34.37)    10:17.77 (34.68)    10:51.53 (33.76)    11:26.37 (34.84)
  7 Dunn, Zoe E               13 NCAP-PV             12:10.00   11:34.42        
                  31.90     1:05.89 (33.99)     1:40.06 (34.17)     2:14.33 (34.27)
        2:48.81 (34.48)     3:23.43 (34.62)     3:58.41 (34.98)     4:32.97 (34.56)
        5:07.97 (35.00)     5:43.14 (35.17)     6:18.10 (34.96)     6:52.77 (34.67)
        7:28.09 (35.32)     8:03.47 (35.38)     8:38.82 (35.35)     9:14.45 (35.63)
        9:50.14 (35.69)    10:25.52 (35.38)    11:00.54 (35.02)    11:34.42 (33.88)
  8 Prima, Masha D            17 TANK-PV             12:00.00   11:38.82        
                  29.73     1:05.17 (35.44)     1:40.94 (35.77)     2:16.37 (35.43)
        2:51.57 (35.20)     3:26.95 (35.38)     4:03.13 (36.18)     4:38.12 (34.99)
        5:13.77 (35.65)     5:50.06 (36.29)     6:24.91 (34.85)     6:59.95 (35.04)
        7:35.64 (35.69)     8:10.52 (34.88)     8:45.75 (35.23)     9:21.59 (35.84)
        9:57.54 (35.95)    10:32.29 (34.75)    11:07.30 (35.01)    11:38.82 (31.52)
  9 Poulos, Evan C            13 NCAP-PV             11:55.00   11:40.71        
 10 Kang, Gianna H            14 NCAP-PV             11:45.00   11:50.42        
                  30.64     1:04.49 (33.85)     1:39.59 (35.10)     2:15.46 (35.87)
        2:50.98 (35.52)     3:27.29 (36.31)     4:03.89 (36.60)     4:39.93 (36.04)
        5:16.22 (36.29)     5:52.34 (36.12)     6:28.29 (35.95)     7:04.62 (36.33)
        7:40.25 (35.63)     8:16.07 (35.82)     8:52.59 (36.52)     9:28.71 (36.12)
       10:04.50 (35.79)    10:40.50 (36.00)    11:16.17 (35.67)    11:50.42 (34.25)
 11 Wong, Aiden S             12 NCAP-PV             11:45.00   12:02.65        
                  30.32     1:03.44 (33.12)     1:37.93 (34.49)     2:14.55 (36.62)
        2:51.09 (36.54)     3:27.75 (36.66)     4:04.47 (36.72)     4:42.11 (37.64)
        5:19.99 (37.88)     5:56.95 (36.96)     6:32.43 (35.48)     7:09.30 (36.87)
        7:48.61 (39.31)     8:26.10 (37.49)     9:03.92 (37.82)     9:40.97 (37.05)
       10:19.14 (38.17)    10:54.76 (35.62)    11:29.89 (35.13)    12:02.65 (32.76)
 12 Gebre, Azmera             13 AAC-PV              12:38.00   12:10.78        
                  31.29     1:06.63 (35.34)     1:43.02 (36.39)     2:19.19 (36.17)
        2:56.18 (36.99)     3:33.03 (36.85)     4:10.37 (37.34)     4:48.63 (38.26)
        5:26.57 (37.94)     6:04.61 (38.04)     6:41.96 (37.35)     7:20.09 (38.13)
        7:57.10 (37.01)     8:35.02 (37.92)     9:11.65 (36.63)     9:49.18 (37.53)
       10:26.12 (36.94)    11:02.15 (36.03)    11:38.45 (36.30)    12:10.78 (32.33)
 13 Mitra, Shreyan            14 NCAP-PV             12:30.00   12:11.75        
                  30.32     1:05.53 (35.21)     1:42.03 (36.50)     2:18.70 (36.67)
        2:56.11 (37.41)     3:33.40 (37.29)     4:11.26 (37.86)     4:48.01 (36.75)
        5:25.81 (37.80)     6:02.52 (36.71)     6:39.52 (37.00)     7:17.21 (37.69)
        7:54.60 (37.39)     8:31.77 (37.17)     9:08.92 (37.15)     9:46.30 (37.38)
       10:23.76 (37.46)    11:02.02 (38.26)    11:39.26 (37.24)    12:11.75 (32.49)
 14 Wolf, Moses F             10 AAC-PV              12:55.00   12:15.24        
                  31.27     1:07.28 (36.01)     1:44.37 (37.09)     2:21.94 (37.57)
        2:59.57 (37.63)     3:37.18 (37.61)     4:14.64 (37.46)     4:52.38 (37.74)
        5:29.69 (37.31)     6:07.14 (37.45)     6:44.70 (37.56)     7:22.18 (37.48)
        7:59.27 (37.09)     8:36.84 (37.57)     9:14.11 (37.27)     9:51.33 (37.22)
       10:28.71 (37.38)    11:05.88 (37.17)    11:41.27 (35.39)    12:15.24 (33.97)
 15 Rabe, Chase D             11 NCAP-PV             11:45.00   12:18.28        
                  31.14     1:06.57 (35.43)     1:43.66 (37.09)     2:20.58 (36.92)
        2:57.86 (37.28)     3:35.73 (37.87)     4:13.29 (37.56)     4:51.21 (37.92)
        5:29.32 (38.11)     6:06.98 (37.66)     6:44.68 (37.70)     7:21.97 (37.29)
        8:00.08 (38.11)     8:37.90 (37.82)     9:15.47 (37.57)     9:52.93 (37.46)
       10:30.04 (37.11)    11:06.95 (36.91)    11:44.01 (37.06)    12:18.28 (34.27)
 16 McDowell, Laila J         13 NCAP-PV             11:55.00   12:18.45        
                  31.84     1:06.04 (34.20)     1:41.74 (35.70)     2:18.09 (36.35)
        2:54.59 (36.50)     3:30.87 (36.28)     4:07.77 (36.90)     4:44.94 (37.17)
        5:22.35 (37.41)     5:59.80 (37.45)     6:37.81 (38.01)     7:16.18 (38.37)
        7:54.71 (38.53)     8:32.32 (37.61)     9:10.93 (38.61)     9:48.88 (37.95)
       10:27.39 (38.51)    11:06.07 (38.68)    11:43.87 (37.80)    12:18.45 (34.58)
 17 Kang, Ian T               11 NCAP-PV             12:30.00   12:26.25        
                  33.03     1:10.31 (37.28)     1:48.36 (38.05)     2:26.23 (37.87)
        3:04.67 (38.44)     3:42.49 (37.82)     4:19.33 (36.84)     4:58.12 (38.79)
        5:36.74 (38.62)     6:15.23 (38.49)     6:52.91 (37.68)     7:30.80 (37.89)
        8:07.29 (36.49)     8:45.28 (37.99)     9:24.13 (38.85)    10:02.46 (38.33)
       10:39.96 (37.50)    11:16.89 (36.93)    11:54.37 (37.48)    12:26.25 (31.88)
 18 Lee, James                12 NCAP-PV             12:30.00   12:26.89        
                  32.89     1:09.62 (36.73)     1:48.06 (38.44)     2:25.91 (37.85)
        3:04.02 (38.11)     3:41.93 (37.91)     4:18.90 (36.97)     4:56.49 (37.59)
        5:35.42 (38.93)     6:13.99 (38.57)     6:52.48 (38.49)     7:30.50 (38.02)
        8:08.22 (37.72)     8:45.78 (37.56)     9:24.37 (38.59)    10:02.32 (37.95)
       10:40.12 (37.80)    11:17.22 (37.10)    11:53.81 (36.59)    12:26.89 (33.08)
 19 Frothingham, Kate M       15 NCAP-PV             12:20.00   12:29.40        
                  32.30     1:09.03 (36.73)     1:46.54 (37.51)     2:24.50 (37.96)
        3:02.80 (38.30)     3:40.43 (37.63)     4:18.70 (38.27)     4:56.96 (38.26)
        5:35.13 (38.17)     6:13.63 (38.50)     6:51.83 (38.20)     7:29.89 (38.06)
        8:07.24 (37.35)     8:45.08 (37.84)     9:22.83 (37.75)    10:00.69 (37.86)
       10:38.33 (37.64)    11:16.24 (37.91)    11:53.46 (37.22)    12:29.40 (35.94)
 20 Jones, Tessa S            13 NCAP-PV             12:00.00   12:33.42        
                  33.02     1:09.58 (36.56)     1:46.92 (37.34)     2:25.52 (38.60)
        3:03.67 (38.15)     3:42.13 (38.46)     4:20.40 (38.27)     4:59.15 (38.75)
        5:37.60 (38.45)     6:16.35 (38.75)     6:54.60 (38.25)     7:32.78 (38.18)
        8:11.27 (38.49)     8:48.98 (37.71)     9:26.39 (37.41)    10:04.47 (38.08)
       10:42.30 (37.83)    11:20.06 (37.76)    11:57.54 (37.48)    12:33.42 (35.88)
 21 Nanz, Kea G               15 TANK-PV             12:47.59   12:37.63        
                  32.91     1:10.51 (37.60)     1:49.13 (38.62)     2:27.98 (38.85)
        3:07.56 (39.58)     3:47.64 (40.08)     4:26.88 (39.24)     5:06.20 (39.32)
        5:44.62 (38.42)     6:22.83 (38.21)     7:00.30 (37.47)     7:38.79 (38.49)
        8:16.46 (37.67)     8:54.82 (38.36)     9:33.16 (38.34)    10:10.14 (36.98)
       10:47.73 (37.59)    11:25.73 (38.00)    12:02.05 (36.32)    12:37.63 (35.58)
 22 Yiengst, Jonas M          10 AAC-PV              13:10.00   12:43.21        
                  31.86     1:07.90 (36.04)     1:45.97 (38.07)     2:24.38 (38.41)
        3:02.12 (37.74)     3:40.56 (38.44)     4:19.42 (38.86)     4:58.19 (38.77)
        5:36.93 (38.74)     6:16.49 (39.56)     6:55.54 (39.05)     7:35.27 (39.73)
        8:14.19 (38.92)     8:52.59 (38.40)     9:31.56 (38.97)    10:11.01 (39.45)
       10:49.97 (38.96)    11:28.73 (38.76)    12:08.71 (39.98)    12:43.21 (34.50)
 23 Whitlock, Kai B           15 TANK-PV             12:36.32   12:45.46        
                  32.57     1:09.79 (37.22)     1:48.96 (39.17)     2:28.11 (39.15)
        3:08.02 (39.91)     3:47.67 (39.65)     4:27.28 (39.61)     5:06.39 (39.11)
        5:44.94 (38.55)     6:23.21 (38.27)     7:01.43 (38.22)     7:39.14 (37.71)
        8:17.47 (38.33)     8:56.29 (38.82)     9:34.95 (38.66)    10:13.04 (38.09)
       10:51.85 (38.81)    11:30.58 (38.73)    12:08.51 (37.93)    12:45.46 (36.95)
 24 To, Nicole T              16 TANK-PV             12:34.33   12:50.78        
                  31.59     1:07.96 (36.37)     1:46.54 (38.58)     2:25.11 (38.57)
        3:04.04 (38.93)     3:42.83 (38.79)     4:21.22 (38.39)     5:00.12 (38.90)
        5:39.56 (39.44)     6:18.96 (39.40)     6:58.33 (39.37)     7:37.12 (38.79)
        8:16.62 (39.50)     8:56.15 (39.53)     9:36.18 (40.03)    10:16.27 (40.09)
       10:55.95 (39.68)    11:36.12 (40.17)    12:14.36 (38.24)    12:50.78 (36.42)
 25 Mikulski, Lally M         11 TANK-PV             13:30.00   12:51.95        
                  33.25     1:11.76 (38.51)     1:50.74 (38.98)     2:30.36 (39.62)
        3:10.64 (40.28)     3:49.23 (38.59)     4:28.77 (39.54)     5:07.43 (38.66)
        5:47.86 (40.43)     6:27.71 (39.85)     7:07.14 (39.43)     7:46.95 (39.81)
        8:26.87 (39.92)     9:05.63 (38.76)     9:46.31 (40.68)    10:24.66 (38.35)
       11:03.76 (39.10)    11:41.31 (37.55)    12:18.93 (37.62)    12:51.95 (33.02)
 26 McCarthy, Clara A         12 AAC-PV              13:25.00   12:55.66        
                  34.05     1:12.29 (38.24)     1:51.78 (39.49)     2:31.72 (39.94)
        3:11.35 (39.63)     3:51.31 (39.96)     4:31.18 (39.87)     5:10.95 (39.77)
        5:50.55 (39.60)     6:29.71 (39.16)     7:09.36 (39.65)     7:49.16 (39.80)
        8:28.47 (39.31)     9:07.75 (39.28)     9:46.57 (38.82)    10:25.06 (38.49)
       11:03.32 (38.26)    11:41.45 (38.13)    12:19.20 (37.75)    12:55.66 (36.46)
 27 Hotra, Charlie E          12 AAC-PV              13:32.00   13:00.55        
                  34.53     1:14.08 (39.55)     1:53.87 (39.79)     2:33.76 (39.89)
        3:13.76 (40.00)     3:53.16 (39.40)     4:33.55 (40.39)     5:12.83 (39.28)
        5:52.65 (39.82)     6:32.86 (40.21)     7:11.85 (38.99)     7:51.46 (39.61)
        8:31.00 (39.54)     9:10.92 (39.92)     9:50.64 (39.72)    10:30.53 (39.89)
       11:08.73 (38.20)    11:48.09 (39.36)    12:26.21 (38.12)    13:00.55 (34.34)
 28 Gao, Annie S              11 NCAP-PV             13:37.23   13:07.77        
                  33.75     1:13.08 (39.33)     1:53.23 (40.15)     2:32.79 (39.56)
        3:11.78 (38.99)     3:50.87 (39.09)     4:30.04 (39.17)     5:09.35 (39.31)
        5:48.44 (39.09)     6:27.53 (39.09)     7:07.40 (39.87)     7:47.70 (40.30)
        8:27.33 (39.63)     9:07.64 (40.31)     9:47.68 (40.04)    10:28.48 (40.80)
       11:08.74 (40.26)    11:48.91 (40.17)    12:29.17 (40.26)    13:07.77 (38.60)
 29 Ramos, Maya I             12 AAC-PV              13:10.00   13:09.90        
                  32.92     1:10.70 (37.78)     1:49.75 (39.05)     2:29.51 (39.76)
        3:09.38 (39.87)     3:49.67 (40.29)     4:29.72 (40.05)     5:10.11 (40.39)
        5:50.88 (40.77)     6:30.25 (39.37)     7:10.09 (39.84)     7:50.32 (40.23)
        8:30.45 (40.13)     9:09.94 (39.49)     9:49.47 (39.53)    10:26.53 (37.06)
       11:05.40 (38.87)    11:45.29 (39.89)    12:27.86 (42.57)    13:09.90 (42.04)
 30 He, Emma C                12 NCAP-PV             13:00.00   13:14.12        
                  32.86     1:10.54 (37.68)     1:50.69 (40.15)     2:30.41 (39.72)
        3:10.55 (40.14)     3:51.78 (41.23)     4:32.14 (40.36)     5:12.14 (40.00)
        5:52.95 (40.81)     6:33.82 (40.87)     7:14.87 (41.05)     7:55.53 (40.66)
        8:36.80 (41.27)     9:17.11 (40.31)     9:56.82 (39.71)    10:37.63 (40.81)
       11:17.33 (39.70)    11:56.77 (39.44)    12:36.17 (39.40)    13:14.12 (37.95)
 31 Ramos, Diego R            11 AAC-PV              14:15.00   13:15.08        
                  34.38     1:13.69 (39.31)     1:53.51 (39.82)     2:34.16 (40.65)
        3:15.40 (41.24)     3:57.05 (41.65)     4:38.26 (41.21)     5:18.93 (40.67)
        5:59.86 (40.93)     6:40.28 (40.42)     7:20.77 (40.49)     8:01.44 (40.67)
        8:42.88 (41.44)     9:23.38 (40.50)    10:02.90 (39.52)    10:43.06 (40.16)
       11:21.07 (38.01)    12:00.74 (39.67)    12:38.78 (38.04)    13:15.08 (36.30)
 32 Tran, Jenny M             14 TANK-PV             13:30.42   13:15.73        
                  33.14     1:11.93 (38.79)     1:52.09 (40.16)     2:32.28 (40.19)
        3:12.05 (39.77)     3:51.89 (39.84)     4:30.62 (38.73)     5:09.70 (39.08)
        5:49.49 (39.79)     6:31.21 (41.72)     7:12.83 (41.62)     7:54.28 (41.45)
        8:35.54 (41.26)     9:16.51 (40.97)     9:58.20 (41.69)    10:39.09 (40.89)
       11:20.94 (41.85)    12:01.47 (40.53)    12:39.94 (38.47)    13:15.73 (35.79)
 33 Taylor, Sasha A           11 AAC-PV              13:33.00   13:15.84        
                  35.09     1:14.70 (39.61)     1:54.04 (39.34)     2:34.08 (40.04)
        3:14.44 (40.36)     3:54.11 (39.67)     4:34.36 (40.25)     5:15.07 (40.71)
        5:55.68 (40.61)     6:35.95 (40.27)     7:16.86 (40.91)     7:57.95 (41.09)
        8:37.96 (40.01)     9:18.50 (40.54)     9:58.91 (40.41)    10:38.95 (40.04)
       11:17.74 (38.79)    11:58.82 (41.08)    12:39.06 (40.24)    13:15.84 (36.78)
 34 Collins, William R        13 STJS-PV             16:00.00   13:18.00        
                  33.77     1:11.55 (37.78)     1:51.12 (39.57)     2:31.58 (40.46)
        3:11.40 (39.82)     3:52.19 (40.79)     4:32.77 (40.58)     5:14.40 (41.63)
        5:55.68 (41.28)     6:37.23 (41.55)     7:17.85 (40.62)     7:58.85 (41.00)
        8:40.48 (41.63)     9:21.67 (41.19)    10:01.87 (40.20)    10:43.28 (41.41)
       11:23.70 (40.42)    12:03.26 (39.56)    12:41.21 (37.95)    13:18.00 (36.79)
 35 Allvin, Eli R             12 NCAP-PV             13:30.00   13:29.45        
                  35.42     1:15.35 (39.93)     1:55.68 (40.33)     2:35.91 (40.23)
        3:17.42 (41.51)     3:59.69 (42.27)     4:40.21 (40.52)     5:21.23 (41.02)
        6:01.83 (40.60)     6:43.82 (41.99)     7:25.30 (41.48)     8:06.72 (41.42)
        8:47.63 (40.91)     9:27.82 (40.19)    10:08.16 (40.34)    10:48.37 (40.21)
       11:30.10 (41.73)    12:10.10 (40.00)    12:50.12 (40.02)    13:29.45 (39.33)
 36 Kroon, Aidan T            13 AAC-PV              13:52.00   13:53.04        
                  32.91     1:10.21 (37.30)     1:49.73 (39.52)     2:30.97 (41.24)
        3:12.12 (41.15)     3:52.71 (40.59)     4:34.17 (41.46)     5:16.29 (42.12)
        5:58.86 (42.57)     6:41.89 (43.03)     7:25.82 (43.93)     8:09.34 (43.52)
        8:52.80 (43.46)     9:37.13 (44.33)    10:21.31 (44.18)    11:04.63 (43.32)
       11:48.30 (43.67)    12:31.57 (43.27)    13:13.57 (42.00)    13:53.04 (39.47)
 37 McCarthy, Willa J         12 AAC-PV              14:00.00   13:53.14        
                  35.80     1:16.68 (40.88)     1:58.16 (41.48)     2:40.25 (42.09)
        3:22.34 (42.09)     4:05.89 (43.55)     4:48.29 (42.40)     5:33.15 (44.86)
        6:16.68 (43.53)     6:59.66 (42.98)     7:40.91 (41.25)     8:23.09 (42.18)
        9:07.04 (43.95)     9:48.68 (41.64)    10:30.41 (41.73)    11:12.33 (41.92)
       11:53.78 (41.45)    12:34.94 (41.16)    13:14.97 (40.03)    13:53.14 (38.17)
 38 Redding, Dylan L          12 STJS-PV             15:00.00   14:12.53        
                  36.59     1:17.51 (40.92)     1:59.61 (42.10)     2:41.98 (42.37)
        3:24.87 (42.89)     4:08.15 (43.28)     4:51.03 (42.88)     5:34.88 (43.85)
        6:18.26 (43.38)     7:01.55 (43.29)     7:44.58 (43.03)     8:28.58 (44.00)
        9:12.17 (43.59)     9:58.57 (46.40)    10:40.86 (42.29)    11:24.05 (43.19)
       12:08.01 (43.96)    12:51.04 (43.03)    13:33.66 (42.62)    14:12.53 (38.87)
 39 Parfomak, Johnny P        13 AAC-PV              13:40.00   14:13.01        
                  36.34     1:17.58 (41.24)     1:59.77 (42.19)     2:40.92 (41.15)
        3:21.80 (40.88)     4:05.21 (43.41)     4:48.29 (43.08)     5:31.82 (43.53)
        6:15.97 (44.15)     7:00.27 (44.30)     7:44.58 (44.31)     8:28.11 (43.53)
        9:12.36 (44.25)     9:56.12 (43.76)    10:39.34 (43.22)    11:23.39 (44.05)
       12:07.83 (44.44)    12:51.37 (43.54)    13:34.93 (43.56)    14:13.01 (38.08)
 40 Boyd, Aicha F             11 STJS-PV             18:00.00   14:49.18        
                  38.31     1:21.29 (42.98)     2:06.27 (44.98)     2:51.25 (44.98)
        3:37.11 (45.86)     4:23.59 (46.48)     5:08.88 (45.29)     5:55.69 (46.81)
        6:40.42 (44.73)     7:25.69 (45.27)     8:11.00 (45.31)     8:56.85 (45.85)
        9:41.73 (44.88)    10:28.66 (46.93)    11:13.94 (45.28)    11:58.29 (44.35)
       12:42.18 (43.89)    13:26.16 (43.98)    14:08.70 (42.54)    14:49.18 (40.48)
 41 Heisler, Alex R           12 DRAG-PV             15:00.00   15:17.49        
                  36.98     1:20.22 (43.24)     2:05.08 (44.86)     2:51.43 (46.35)
        3:37.92 (46.49)     4:25.75 (47.83)     5:13.15 (47.40)     6:01.92 (48.77)
        6:50.60 (48.68)     7:39.59 (48.99)     8:26.43 (46.84)     9:12.85 (46.42)
       10:00.89 (48.04)    10:48.50 (47.61)    11:35.20 (46.70)    12:22.79 (47.59)
       13:10.64 (47.85)    13:54.39 (43.75)    14:37.00 (42.61)    15:17.49 (40.49)
 42 Heisler, Nick A           11 DRAG-PV             17:00.00   16:30.22        
                  39.24     1:28.62 (49.38)     2:19.47 (50.85)     3:10.02 (50.55)
        4:02.85 (52.83)     4:55.08 (52.23)     5:48.00 (52.92)     6:39.45 (51.45)
        7:31.13 (51.68)     8:22.68 (51.55)     9:13.73 (51.05)    10:03.91 (50.18)
       10:54.39 (50.48)    11:45.65 (51.26)    12:36.59 (50.94)    13:25.72 (49.13)
       14:15.77 (50.05)    15:03.69 (47.92)    15:51.54 (47.85)    16:30.22 (38.68)
 43 Warmka, Mallory J         12 STJS-PV             18:00.00   16:30.78        
                  40.46     1:26.63 (46.17)     2:15.02 (48.39)     3:03.60 (48.58)
        3:52.71 (49.11)     4:43.17 (50.46)     5:33.92 (50.75)     6:24.24 (50.32)
        7:14.77 (50.53)     8:04.58 (49.81)     8:56.18 (51.60)     9:47.80 (51.62)
       10:39.59 (51.79)    11:30.78 (51.19)    12:23.05 (52.27)    13:15.94 (52.89)
       14:07.42 (51.48)    14:57.53 (50.11)    15:48.55 (51.02)    16:30.78 (42.23)
 
Mixed 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gonsalves, John Paul G    14 DRAG-PV             16:45.00   17:01.50        
                  26.44       55.79 (29.35)     1:26.50 (30.71)     1:57.18 (30.68)
        2:28.15 (30.97)     2:58.60 (30.45)     3:29.27 (30.67)     3:59.85 (30.58)
        4:30.49 (30.64)     5:01.27 (30.78)     5:32.38 (31.11)     6:03.90 (31.52)
        6:34.90 (31.00)     7:06.25 (31.35)     7:38.31 (32.06)     8:10.36 (32.05)
        8:42.04 (31.68)     9:13.42 (31.38)     9:45.21 (31.79)    10:16.74 (31.53)
       10:48.34 (31.60)    11:20.19 (31.85)    11:52.10 (31.91)    12:23.71 (31.61)
       12:55.00 (31.29)    13:26.21 (31.21)    13:57.19 (30.98)    14:27.91 (30.72)
       14:59.30 (31.39)    15:30.39 (31.09)    16:01.58 (31.19)    16:31.84 (30.26)
       17:01.50 (29.66)
  2 Jia, Aaron                12 DRAG-PV             18:16.00   18:18.98        
                  30.19     1:03.59 (33.40)     1:38.06 (34.47)     2:11.78 (33.72)
        2:45.58 (33.80)     3:18.76 (33.18)     3:52.73 (33.97)     4:25.23 (32.50)
        4:58.42 (33.19)     5:30.63 (32.21)     6:03.45 (32.82)     6:36.36 (32.91)
        7:09.42 (33.06)     7:42.59 (33.17)     8:15.74 (33.15)     8:49.69 (33.95)
        9:23.22 (33.53)     9:56.40 (33.18)    10:30.11 (33.71)    11:03.72 (33.61)
       11:37.46 (33.74)    12:11.24 (33.78)    12:45.08 (33.84)    13:19.03 (33.95)
       13:53.13 (34.10)    14:27.21 (34.08)    15:01.04 (33.83)    15:34.28 (33.24)
       16:07.82 (33.54)    16:41.25 (33.43)    17:14.09 (32.84)    17:47.09 (33.00)
       18:18.98 (31.89)
  3 Kuang, Gloria J           12 DRAG-PV             18:00.00   18:24.33        
                  29.66     1:02.51 (32.85)     1:35.81 (33.30)     2:09.30 (33.49)
        2:42.87 (33.57)     3:16.34 (33.47)     3:49.33 (32.99)     4:22.81 (33.48)
        4:56.23 (33.42)     5:29.81 (33.58)     6:03.64 (33.83)     6:37.11 (33.47)
        7:10.52 (33.41)     7:44.78 (34.26)     8:18.72 (33.94)     8:52.93 (34.21)
        9:26.50 (33.57)    10:00.21 (33.71)    10:34.17 (33.96)    11:07.86 (33.69)
       11:41.93 (34.07)    12:15.26 (33.33)    12:49.46 (34.20)    13:23.56 (34.10)
       13:57.25 (33.69)    14:31.02 (33.77)    15:04.82 (33.80)    15:38.46 (33.64)
       16:12.21 (33.75)    16:45.89 (33.68)    17:20.01 (34.12)    17:52.55 (32.54)
       18:24.33 (31.78)
  4 Jones, Aidan B            14 NCAP-PV                   NT   18:54.76        
                  29.59     1:03.03 (33.44)     1:37.90 (34.87)     2:12.43 (34.53)
        2:47.11 (34.68)     3:21.76 (34.65)     3:56.46 (34.70)     4:31.27 (34.81)
        5:06.38 (35.11)     5:41.42 (35.04)     6:16.83 (35.41)     6:51.87 (35.04)
        7:26.19 (34.32)     8:01.57 (35.38)     8:36.91 (35.34)     9:12.24 (35.33)
        9:46.99 (34.75)    10:22.14 (35.15)    10:57.15 (35.01)    11:31.80 (34.65)
       12:06.42 (34.62)    12:41.43 (35.01)    13:16.02 (34.59)    13:50.75 (34.73)
       14:25.54 (34.79)    15:00.00 (34.46)    15:34.41 (34.41)    16:09.11 (34.70)
       16:43.50 (34.39)    17:17.50 (34.00)    17:51.37 (33.87)    18:23.82 (32.45)
       18:54.76 (30.94)
  5 Pinillos, Ximena X        14 TANK-PV             21:33.26   20:46.17        
                  31.15     1:07.32 (36.17)     1:45.56 (38.24)     2:23.89 (38.33)
        3:01.85 (37.96)     3:39.84 (37.99)     4:17.16 (37.32)     4:54.96 (37.80)
        5:32.62 (37.66)     6:10.94 (38.32)     6:48.96 (38.02)     7:26.78 (37.82)
        8:05.30 (38.52)     8:44.01 (38.71)     9:22.62 (38.61)    10:00.86 (38.24)
       10:39.20 (38.34)    11:17.76 (38.56)    11:56.16 (38.40)    12:35.24 (39.08)
       13:13.21 (37.97)    13:51.83 (38.62)    14:30.95 (39.12)    15:09.01 (38.06)
       15:46.99 (37.98)    16:25.21 (38.22)    17:03.55 (38.34)    17:42.16 (38.61)
       18:20.00 (37.84)    18:58.30 (38.30)    19:35.73 (37.43)    20:12.43 (36.70)
       20:46.17 (33.74)
  6 Vollbrecht, Sarah E       13 TANK-PV             22:00.00   21:23.14        
