POTOMAC VALLEY JANUARY OPEN
JANUARY 11-12,1997, SPRING HILL REC CTR,MCLEAN,VA.
Men 9 Yr Olds 50 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1056 DOW, JOSHUA 9 PM 31.30
2 1345 NAQUIN, ERIC 9 HACC 33.75
3 1232 WILSON, BRENDAN 9 VSC 33.92
4 1088 SMITH, JORDAN 9 PM 34.10
5 1399 MCLAUGHLIN, THOMAS 9 HACC 34.42
6 1416 BENECKI, STEVEN 9 FISH 34.81
7 1295 DUPLINSKY, STEVEN 9 JFD 35.18
8 1297 CROSS, JASON 9 JFD 35.28
9 1423 SHENEFELT, MICHAEL 9 FISH 35.57
10 1142 BLOOD, AJ 9 GOLD 36.23
11 1239 FINELLI, PAUL 9 VSC 36.54
12 1110 KIDWELL, BRYAN 9 GOLD 37.07
13 1312 KUMMER, JEREMY 9 JFD 37.21
14 1418 DUTTON, SCOTT 9 FISH 37.89
15 1420 HINE, BRIAN 9 FISH 38.15
16 1140 ROBERTS, ANDREW 9 GOLD 38.81
17 1169 KODIS-BEACH, MAX 9 AAC 42.21
18 1424 SPURZEM, JASON 9 FISH 42.37
19 1237 MARTOCCI, JOSEPH 9 VSC 46.62
20 1085 SIMONTON, PAUL 9 PM 51.21
- 1281 NOLF, KEVIN 9 JFD NS
- 1394 PLEASANT, BRIAN 9 HACC NS
POTOMAC VALLEY JANUARY OPEN
JANUARY 11-12,1997, SPRING HILL REC CTR,MCLEAN,VA.
Men 9 Yr Olds 100 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1043 BERNFELD, MATTHEW 9 PM 1:12.19
2 1056 DOW, JOSHUA 9 PM 1:12.43
3 1345 NAQUIN, ERIC 9 HACC 1:13.35
4 1417 DRAGELIN, JOHN 9 FISH 1:13.46
5 1416 BENECKI, STEVEN 9 FISH 1:14.53
6 1083 ALLISON, WARNER 9 PM 1:17.30
7 1423 SHENEFELT, MICHAEL 9 FISH 1:18.42
8 1295 DUPLINSKY, STEVEN 9 JFD 1:19.93
9 1232 WILSON, BRENDAN 9 VSC 1:20.08
10 1088 SMITH, JORDAN 9 PM 1:21.43
11 1239 FINELLI, PAUL 9 VSC 1:21.82
12 1419 HERRON, T.J. 9 FISH 1:22.99
13 1420 HINE, BRIAN 9 FISH 1:23.80
14 1394 PLEASANT, BRIAN 9 HACC 1:24.27
15 1418 DUTTON, SCOTT 9 FISH 1:25.24
15 1421 LANE-ROBERTS, GEORGE 9 FISH 1:25.24
17 1140 ROBERTS, ANDREW 9 GOLD 1:29.21
18 1343 PASCAL, CHRISTOPHE 9 HACC 1:29.70
19 1424 SPURZEM, JASON 9 FISH 1:31.26
20 1110 KIDWELL, BRYAN 9 GOLD 1:31.83
21 1425 TAKANE, DAN 9 FISH 1:37.07
22 1508 STALCUP, ERIC 9 SAH 1:39.20
23 1422 MERAW, COLT 9 FISH 1:51.67
24 1019 INGLEFIELD, DAVID 9 ATC 1:53.95
- 1375 DEIGHAN, MICHAEL 9 HACC NS
- 1172 WOOLSTON, CHRIS 9 AAC NS
- 1079 POLONCHAK, MIKE 9 PM NS
- 1078 POLONCHAK, MATT 9 PM NS
- 1385 MABRY, CHRISTOPHE 9 HACC NS
POTOMAC VALLEY JANUARY OPEN
JANUARY 11-12,1997, SPRING HILL REC CTR,MCLEAN,VA.
Men 9 Yr Olds 200 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1416 BENECKI, STEVEN 9 FISH 2:35.26
2 1043 BERNFELD, MATTHEW 9 PM 2:40.40
3 1056 DOW, JOSHUA 9 PM 2:44.12
4 1417 DRAGELIN, JOHN 9 FISH 2:48.95
5 1239 FINELLI, PAUL 9 VSC 2:54.63
6 1355 SMITH, TIMOTHY 9 HACC 2:56.37
POTOMAC VALLEY JANUARY OPEN
JANUARY 11-12,1997, SPRING HILL REC CTR,MCLEAN,VA.
Men 9 Yr Olds 50 Back
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1417 DRAGELIN, JOHN 9 FISH 37.32
2 1416 BENECKI, STEVEN 9 FISH 39.48
3 1419 HERRON, T.J. 9 FISH 40.11
4 1083 ALLISON, WARNER 9 PM 40.13
5 1295 DUPLINSKY, STEVEN 9 JFD 40.20
6 1172 WOOLSTON, CHRIS 9 AAC 40.59
7 1394 PLEASANT, BRIAN 9 HACC 40.71
8 1423 SHENEFELT, MICHAEL 9 FISH 40.98
9 1345 NAQUIN, ERIC 9 HACC 41.58
10 1508 STALCUP, ERIC 9 SAH 41.88
11 1420 HINE, BRIAN 9 FISH 42.02
12 1140 ROBERTS, ANDREW 9 GOLD 42.82
13 1088 SMITH, JORDAN 9 PM 42.83
14 1110 KIDWELL, BRYAN 9 GOLD 43.44
15 1418 DUTTON, SCOTT 9 FISH 43.58
16 1343 PASCAL, CHRISTOPHE 9 HACC 43.82
17 1056 DOW, JOSHUA 9 PM 44.33
18 1387 MARRIOTT, ROBERT 9 HACC 44.44
19 1421 LANE-ROBERTS, GEORGE 9 FISH 44.47
20 1281 NOLF, KEVIN 9 JFD 44.65
21 1424 SPURZEM, JASON 9 FISH 44.97
22 1168 SULLIVAN, FRANK 9 AAC 46.16
23 1355 SMITH, TIMOTHY 9 HACC 46.20
24 1079 POLONCHAK, MIKE 9 PM 47.64
25 1237 MARTOCCI, JOSEPH 9 VSC 50.51
26 1422 MERAW, COLT 9 FISH 51.86
27 1078 POLONCHAK, MATT 9 PM 52.42
28 1385 MABRY, CHRISTOPHE 9 HACC 55.15
29 1258 ALF, CARL 9 VSC 59.88
- 1142 BLOOD, AJ 9 GOLD DQ
- 1375 DEIGHAN, MICHAEL 9 HACC NS
POTOMAC VALLEY JANUARY OPEN
JANUARY 11-12,1997, SPRING HILL REC CTR,MCLEAN,VA.
Men 9 Yr Olds 100 Back
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1417 DRAGELIN, JOHN 9 FISH 1:24.47
2 1172 WOOLSTON, CHRIS 9 AAC 1:27.40
3 1083 ALLISON, WARNER 9 PM 1:30.15
4 1423 SHENEFELT, MICHAEL 9 FISH 1:31.11
5 1420 HINE, BRIAN 9 FISH 1:32.85
6 1421 LANE-ROBERTS, GEORGE 9 FISH 1:36.59
- 1085 SIMONTON, PAUL 9 PM DQ
- 1387 MARRIOTT, ROBERT 9 HACC NS
- 1298 POULOS, MATTHEW 9 JFD NS
POTOMAC VALLEY JANUARY OPEN
JANUARY 11-12,1997, SPRING HILL REC CTR,MCLEAN,VA.
Men 9 Yr Olds 50 Breast
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1418 DUTTON, SCOTT 9 FISH 44.66
2 1232 WILSON, BRENDAN 9 VSC 44.88
3 1355 SMITH, TIMOTHY 9 HACC 44.98
4 1295 DUPLINSKY, STEVEN 9 JFD 46.00
5 1421 LANE-ROBERTS, GEORGE 9 FISH 46.61
6 1345 NAQUIN, ERIC 9 HACC 47.20
7 1281 NOLF, KEVIN 9 JFD 47.37
8 1142 BLOOD, AJ 9 GOLD 47.67
9 1083 ALLISON, WARNER 9 PM 48.20
10 1110 KIDWELL, BRYAN 9 GOLD 48.28
11 1424 SPURZEM, JASON 9 FISH 49.11
12 1394 PLEASANT, BRIAN 9 HACC 49.66
13 1140 ROBERTS, ANDREW 9 GOLD 49.68
14 1343 PASCAL, CHRISTOPHE 9 HACC 49.81
15 1508 STALCUP, ERIC 9 SAH 50.33
16 1079 POLONCHAK, MIKE 9 PM 50.73
17 1534 TURNER, JACK 9 FISH 51.31
18 1425 TAKANE, DAN 9 FISH 52.44
19 1312 KUMMER, JEREMY 9 JFD 54.30
20 1239 FINELLI, PAUL 9 VSC 56.11
21 1422 MERAW, COLT 9 FISH 57.24
22 1385 MABRY, CHRISTOPHE 9 HACC 58.27
23 1387 MARRIOTT, ROBERT 9 HACC 1:00.06
24 1088 SMITH, JORDAN 9 PM 1:00.15
25 1258 ALF, CARL 9 VSC 1:08.65
26 1237 MARTOCCI, JOSEPH 9 VSC 1:33.45
- 1078 POLONCHAK, MATT 9 PM DQ
- 1019 INGLEFIELD, DAVID 9 ATC DQ
- 1168 SULLIVAN, FRANK 9 AAC NS
- 1375 DEIGHAN, MICHAEL 9 HACC NS
POTOMAC VALLEY JANUARY OPEN
JANUARY 11-12,1997, SPRING HILL REC CTR,MCLEAN,VA.
Men 9 Yr Olds 100 Breast
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1355 SMITH, TIMOTHY 9 HACC 1:36.81
2 1232 WILSON, BRENDAN 9 VSC 1:36.82
3 1418 DUTTON, SCOTT 9 FISH 1:41.19
4 1421 LANE-ROBERTS, GEORGE 9 FISH 1:41.29
5 1345 NAQUIN, ERIC 9 HACC 1:43.39
6 1110 KIDWELL, BRYAN 9 GOLD 1:44.01
7 1295 DUPLINSKY, STEVEN 9 JFD 1:44.02
8 1169 KODIS-BEACH, MAX 9 AAC 1:47.72
9 1399 MCLAUGHLIN, THOMAS 9 HACC 1:48.05
10 1424 SPURZEM, JASON 9 FISH 1:50.69
- 1425 TAKANE, DAN 9 FISH NS
- 1375 DEIGHAN, MICHAEL 9 HACC NS
- 1019 INGLEFIELD, DAVID 9 ATC NS
POTOMAC VALLEY JANUARY OPEN
JANUARY 11-12,1997, SPRING HILL REC CTR,MCLEAN,VA.
Men 9 Yr Olds 50 Fly
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1297 CROSS, JASON 9 JFD 36.64
2 1043 BERNFELD, MATTHEW 9 PM 37.87
3 1142 BLOOD, AJ 9 GOLD 39.63
4 1425 TAKANE, DAN 9 FISH 39.87
5 1083 ALLISON, WARNER 9 PM 40.73
6 1420 HINE, BRIAN 9 FISH 43.67
7 1239 FINELLI, PAUL 9 VSC 46.24
8 1088 SMITH, JORDAN 9 PM 48.11
9 1169 KODIS-BEACH, MAX 9 AAC 49.07
10 1140 ROBERTS, ANDREW 9 GOLD 49.24
11 1387 MARRIOTT, ROBERT 9 HACC 58.02
12 1085 SIMONTON, PAUL 9 PM 1:03.15
- 1375 DEIGHAN, MICHAEL 9 HACC NS
- 1394 PLEASANT, BRIAN 9 HACC NS
POTOMAC VALLEY JANUARY OPEN
JANUARY 11-12,1997, SPRING HILL REC CTR,MCLEAN,VA.
Men 9 Yr Olds 100 Fly
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1043 BERNFELD, MATTHEW 9 PM 1:25.12
2 1056 DOW, JOSHUA 9 PM 1:31.19
3 1423 SHENEFELT, MICHAEL 9 FISH 1:33.71
4 1425 TAKANE, DAN 9 FISH 1:40.91
5 1420 HINE, BRIAN 9 FISH 1:47.93
- 1168 SULLIVAN, FRANK 9 AAC DQ
- 1419 HERRON, T.J. 9 FISH NS
POTOMAC VALLEY JANUARY OPEN
JANUARY 11-12,1997, SPRING HILL REC CTR,MCLEAN,VA.
Men 9 Yr Olds 100 IM
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1417 DRAGELIN, JOHN 9 FISH 1:23.71
2 1416 BENECKI, STEVEN 9 FISH 1:24.28
3 1423 SHENEFELT, MICHAEL 9 FISH 1:29.48
4 1056 DOW, JOSHUA 9 PM 1:29.81
5 1295 DUPLINSKY, STEVEN 9 JFD 1:31.03
6 1345 NAQUIN, ERIC 9 HACC 1:31.60
7 1083 ALLISON, WARNER 9 PM 1:31.64
8 1421 LANE-ROBERTS, GEORGE 9 FISH 1:31.78
9 1297 CROSS, JASON 9 JFD 1:32.79
10 1425 TAKANE, DAN 9 FISH 1:35.09
11 1418 DUTTON, SCOTT 9 FISH 1:35.48
12 1110 KIDWELL, BRYAN 9 GOLD 1:35.61
13 1142 BLOOD, AJ 9 GOLD 1:36.95
14 1140 ROBERTS, ANDREW 9 GOLD 1:39.07
15 1172 WOOLSTON, CHRIS 9 AAC 1:41.42
16 1424 SPURZEM, JASON 9 FISH 1:42.80
- 1232 WILSON, BRENDAN 9 VSC DQ
- 1387 MARRIOTT, ROBERT 9 HACC DQ
- 1399 MCLAUGHLIN, THOMAS 9 HACC NS
- 1281 NOLF, KEVIN 9 JFD NS
- 1394 PLEASANT, BRIAN 9 HACC NS
- 1375 DEIGHAN, MICHAEL 9 HACC NS
- 1043 BERNFELD, MATTHEW 9 PM NS
- 1019 INGLEFIELD, DAVID 9 ATC NS
- 1298 POULOS, MATTHEW 9 JFD NS
POTOMAC VALLEY JANUARY OPEN
JANUARY 11-12,1997, SPRING HILL REC CTR,MCLEAN,VA.
Men 9 Yr Olds 200 IM
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1043 BERNFELD, MATTHEW 9 PM 2:56.30
2 1416 BENECKI, STEVEN 9 FISH 3:04.37
3 1417 DRAGELIN, JOHN 9 FISH 3:05.93
4 1232 WILSON, BRENDAN 9 VSC 3:12.87
5 1239 FINELLI, PAUL 9 VSC 3:23.21
6 1142 BLOOD, AJ 9 GOLD 3:46.65
- 1355 SMITH, TIMOTHY 9 HACC DQ