OCTOBER, 1996
|
DATE | NAME | LOCATION | SPONSOR/HOST
|
11-13 | OCTOBER OPEN | MLK | RMSC
|
SOUTH RUN | OCCS
|
PROVIDENCE | SOLO
|
19-20 | HARVEST MOON | HERNDON CC | HACC
|
26-27 | OCTOBER MINI MEET | WAKEFIELD HS | AAC
|
26-27 | OCTOBER DISTANCE | FAIRLAND | UMCY
|
NOVEMBER, 1996
|
DATE | NAME | LOCATION | SPONSOR/HOST
|
2-3 | NOVEMBER SENIOR (LC) | OAK MARR | CUBU
|
9-10 | ACORN MEET | ALLENTOWN ROAD | TBSC
|
BOWIE STATE UNIV | MMST
|
WAKEFIELD PARK | FBST
|
16-17 | NOVEMBER MINI MEET | AMERICAN U. | CUBU
|
23-24 | THANKSGIVING MEET (LC) | FAIRLAND | FAST
|
30-DEC 1 | NOVEMBER DISTANCE | ROCKVILLE | RMSC
|
DECEMBER, 1996
|
DATE | NAME | LOCATION | SPONSOR/HOST
|
7-8 | HOLIDAY CLASSIC | MOUNT VERNON | OCCS
|
FAIRLAND | MSSC
|
13-15 | WINTER CLASSIC | FAIRLAND | FAST
|
14-15 | DECEMBER (REINDEER) MINI MEET | PROVIDENCE | YORK
|
19-22 | JO CHAMPS | OAK MARR WAKEFIELD PARK | CUBU
|
JANUARY, 1997
|
DATE | NAME | LOCATION | SPONSOR/HOST
|
4-5 | JANUARY SPECIAL | FAIRLAND | MSSC
|
11-12 | JANUARY MINI MEET | WILSON HS | DCRP
|
11-12 | JANUARY OPEN | SPRING HILL | JFD
|
18-19 | JANUARY OPEN | MLK | RMSC
|
ALLENTOWN ROAD | TBSC
|
25-26 | SENIOR (LC) | WAKEFIELD PARK | CUBU
|
26 | 12 & UNDER 500 FREESTYLE MEET | HERNDON | HACC
|
FEBRUARY, 1997
|
DATE | NAME | LOCATION | SPONSOR/HOST
|
1-2 | FEBRUARY QUALIFIER | PROVIDENCE | FBST
|
ALLENTOWN ROAD | MMST
|
SOUTH RUN | OCCS
|
15-16 | FEBRUARY MINI MEET | WAKEFIELD H.S. | AAC
|
FAIRLAND | JFD
|
21-23 | 12 & UNDER CHAMPS | LEE DISTRICT | CUBU
|
28-MAR 2 | JUNIOR CHAMPS | MLK | RMSC
|
MARCH, 1997
|
DATE | NAME | LOCATION | SPONSOR/HOST
|
7-9 | SENIOR CHAMPS | OAK MARR | SOLO
|
15-16 | SPRING CHAMPS | FAIRLAND | MSSC
|
22-23 | MINI CHAMPS | OLNEY | RMSC
|
APRIL, 1997
|
DATE | NAME | LOCATION | SPONSOR/HOST
|
3-5 | EASTERN ZONE SC | UNIV OF BUFFALO | NI LSC
|
5-6 | CHERRY BLOSSOM | WAKEFIELD PARK | OCCS
|
MAY, 1997
|
DATE | NAME | LOCATION | SPONSOR/HOST
|
10 | EARLY BIRD | WAKEFIELD PARK | MMST
|
17-18* | BUNKEY LEWIS MINI MEET (9 & UNDER) | ROCKVILLE | CUBU
|
24-25 | SUMMER DISTANCE | LEE DISTRICT PARK | OCCS
|
30-31** | MARYLAND STATE CHAMPS (LC) | ROCKVILLE | RMSC
|
JUNE, 1997
|
DATE | NAME | LOCATION | SPONSOR/HOST
|
1** | MARYLAND STATE CHAMPS (LC) | ROCKVILLE | RMSC
|
7-8 | DISTANCE | ROCKVILLE | RMSC
|
15 | SENIOR OPEN | LEE DISTRICT PARK | OCCS
|
22 | AGE GROUP MEET | ROCKVILLE | MMST
|
29 | SENIOR OPEN | LEE DISTRICT PARK | AAC
|
JULY, 1997
|
DATE | NAME | LOCATION | SPONSOR/HOST
|
6 | AGE GROUP MEET | ROCKVILLE | UMCY
|
11-13 | PVS JUNIOR CHAMPS | WAKEFIELD PARK | CUBU
|
18-20** | PVS SENIOR CHAMPS | OAK MARR | SOLO
|
18-20 | PVS AGE GROUP CHAMPS | OAK MARR | CUBU
|
AUGUST, 1997
|
DATE | NAME | LOCATION | SPONSOR/HOST
|
6-9 | EASTERN ZONE LC | GLOUCESTER CTY, NJ | MA LSC
|