Junior Olympic Championships December 17-20, 1998
                   Oak Marr Rec Center/ Wakefield Park 25 yard

                           Complete Meet Results-Yards
 

Men Open 50  Free 
Sponsor: Katigbak Family                    
*: *  20.69 USA Nationals  
*: !  21.69 USA Junior Champs  
*: #  19.99 2000 Olympic Trials  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1751     AMMONS, NNAMNSE          17  MMSC PV       21.43    21.41!    
  2     2323     LISCINSKY, MARK          17  RMSC PV       21.20    21.42!    
  3     1533     NICHOLAS, MIKE           18  CUBU PV       21.82    21.51!    
  4     2072     LINDBERG, CHRISTIAN      16  OCCS PV       21.63    21.68!    
  5     1069     DEAN, JOHN               16  TAR  NC       21.79    21.74     
  6     2000     TOZER, STEVE             18  YORK PV       21.84    21.79     
  7     1671     BROWN, JEFF              18  CUBU PV       21.76    22.28     
  -     1471     HUSSEY, CHRISTOPHE       20  CUBU PV       20.59      DQ      
* B-Finals
  9     1310     CARON, JUSTIN            18  SNOW PV       21.98    21.63!    
 10     1282     STATEN, CHRIS            18  HACC PV       22.09    21.77     
 11     1476     LEVIN, MARK              18  CUBU PV       21.96    21.88     
 12     1647     FIKE, JAMES              17  CUBU PV       21.89    21.91     
 13     1813     WELLINGTON, ERIC         15  PM   PV       22.06    21.92     
 14     1229     MILLER, CHRIS            17  FTE  VA       22.03    22.08     
 15     1467     BOYD, TIM                28  CUBU PV       21.96    22.11     
 16     2404     GETTELFINGER, BRIAN      17  LAK  KY       22.05    22.12     
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 17     1053     JAMISON, PAT             17  TAR  NC          22.13           
 18     1539     FULTON, JOSHUA           16  FTE  VA          22.19           
 19     2412     SEELBACH, WILL           17  LAK  KY          22.21           
 20     2269     HAZZARD, GORDON          17  RMSC PV          22.25           
 21     1460     BROWN, ROBERT            18  CUBU PV          22.26           
 22     2329     PIEKARSKI, JOEY          16  RMSC PV          22.28           
 23     1461     CROCK, DEVIN             18  CUBU PV          22.30           
 24     1227     FELL, MICHAEL            37  UNPVSPV          22.32           
 25     1534     DELPINO, NATHAN          17  CUBU PV          22.37           
 26     1167     ROJAS, CRISTIAN          17  RSA  NC          22.44           
 27     2025     DICKS, WALTER            35  YORK PV          22.49           
 28     2279     JOHNSON, KEVIN           17  RMSC PV          22.52           
 29     1263     MEANS, MICHAEL           16  HACC PV          22.59           
 29     2105     MILLER, JOHN             18  UMCY PV          22.59           
 31     2381     GOODMAN, CHRIS           19  MAKO PV          22.61           
 32     1064     DEVINNEY, TYLER          15  TAR  NC          22.62           
 33     2004     NEILSEN, JESSE           17  YORK PV          22.63           
 34     1531     HICKS, JEFF              16  CUBU PV          22.64           
 35     1226     RODDIN, JEFFREY          29  UNPVSPV          22.65           
 36     1968     BERTERA, JONATHAN        18  YORK PV          22.67           
 37     1142     POWELL, WILL             16  TAC  VA          22.70           
 38     1312     WEBB, STEVEN             17  SNOW PV          22.74           
 39     1528     EATON, PAUL              18  CUBU PV          22.83           
 40     1436     WHITEHILL, BEN           18  ATC  PV          22.86           
 41     2162     RYAN, KELLY              19  RMSC PV          22.91           
 42     1660     WILLIAMS, JEFF           15  CUBU PV          22.93           
 42     1957     CROWDER, DREW            17  YORK PV          22.93           
 42     1191     KLEE, DANIEL             15  DST  MA          22.93           
 45     1924     ANSTROM, MICHAEL         16  VSC  PV          22.97           
 46     1284     BOURGEOIS, DOMENIC       16  SNOW PV          23.01           
 47     1409     STEPHENSON, JUSTIN       15  TCSD PV          23.03           
 48     2334     VINCENT, MATTHEW         16  RMSC PV          23.04           
 49     2409     MATTINGLY, MAC           15  LAK  KY          23.06           
 50     1602     SUGUIYAMA, YURI          16  CUBU PV          23.07           
 51     1321     NATOLI, CHRIS            17  AAC  PV          23.08           
 52     1497     PETERSON, MIKE           16  CUBU PV          23.12           
 52     2199     GARVIN, PETER            16  RMSC PV          23.12           
 54     1144     WALSH, MIKE              18  TAC  VA          23.15           
 55     2403     EATHERLY, RYAN           18  LAK  KY          23.19           
 56     2254     MELARA, VICTOR           17  RMSC PV          23.20           
 56     1617     DUTTON, STEVE            16  CUBU PV          23.20           
 58     1486     RANKIN, TIM              18  CUBU PV          23.22           
 59     1166     RIMMELE, ZACK            18  RSA  NC          23.23           
 60     1018     SAWATZKI, MATT           17  NCAC NC          23.24           
 61     1228     BABCOCK, LYLE            15  FTE  VA          23.25           
 61     1590     SALCETTI, BRIAN          17  CUBU PV          23.25           
 61     1045     SHAPERO, KYLE            16  LAK  KY          23.25           
 64     1222     WILLIS, JASON            17  DST  MA          23.33           
 65     1978     RYAN, PATRICK            19  YORK PV          23.39           
 65     2357     SCHOPMEYER, MARK         16  RMSC PV          23.39           
 67     1623     KATIGBAK, MICHAEL        16  CUBU PV          23.42           
 67     1595     ZARATE, JULIO            17  CUBU PV          23.42           
 69     1199     MCCREARY, MICHAEL        15  DST  MA          23.44           
 70     1231     WORKINGER, JONATHAN      17  FTE  VA          23.45           
 71     2233     EMILIO, LUIS             15  RMSC PV          23.46           
 72     1068     HUDSON, JOHN             15  TAR  NC          23.49           
 73     2202     RAS, HANK                15  RMSC PV          23.52           
 74     2068     WOOLARD, JASON           17  OCCS PV          23.53           
 75     1536     BEGLEY, GRANT            17  CUBU PV          23.54           
 76     2211     NELSON, ADRIAN           16  RMSC PV          23.57           
 77     1028     HODGE, WILLIAM           16  NCAC NC          23.68           
 78     1754     WEST, BRADFORD           17  MMSC PV          23.69           
 79     1047     GHRIST, BRANDON          18  LAK  KY          23.74           
 80     1703     FISHER, KEVIN            15  TNT  PV          23.76           
 81     1269     REED, DAN                16  HACC PV          23.81           
 82     1755     ORELLANA, ENRIQUE        16  MMSC PV          23.93           
 83     1699     SAMSEL, PATRICK          15  TNT  PV          23.95           
 84     1014     SMITH, BRANDON           16  NCAC NC          24.09           
 85     1322     WOLFF, MATT              15  AAC  PV          24.10           
 86     1245     SCHAFER, SONKE           16  FTE  VA          24.32           
 86     1021     MCWAY, MICHAEL           16  NCAC NC          24.32           
 88     1011     SMITH, MAX               15  NCAC NC          24.46           
 89     1065     BOST, WESTON             15  TAR  NC          24.62           
  -     1756     DANIELS, BRIAN           20  UNMMSPV            NS            
  -     1588     SMITH, DANIEL            17  CUBU PV            NS            
  -     1050     FOWLER, JAY              18  TAR  NC            NS            
  -     1649     NALESZKIEWICZ, KRIS      17  CUBU PV            NS            
  -     1646     ADKINS, DAVID            18  CUBU PV            NS            
  -     1182     DRESSEL, RICHARD         18  DST  MA            NS            
  -     2002     PIEKUT, JIMMY            17  YORK PV            NS            
  -     2405     GHIST, BRANDON           18  LAK  KY            NS            
 
Men Open 100  Free 
Sponsor: The Katigbak's                     
*: *  45.19 USA Nationals  
*: !  47.09 USA Junior Champs  
*: #  43.89 2000 Olympic Trials  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1471     HUSSEY, CHRISTOPHE       20  CUBU PV       45.32    44.82*    
               21.31       44.82                                               
  2     1249     SEVERIN, MARC            18  HACC PV       46.75    46.44!    
               22.28       46.44                                               
  3     1242     LONG, RICHARD            16  FTE  VA       46.41    46.64!    
               22.51       46.64                                               
  4     2412     SEELBACH, WILL           17  LAK  KY       47.62    47.32     
               22.81       47.32                                               
  5     1069     DEAN, JOHN               16  TAR  NC       48.03    47.41     
               22.84       47.41                                               
  6     1751     AMMONS, NNAMNSE          17  MMSC PV       47.24    47.63     
               22.89       47.63                                               
  7     1476     LEVIN, MARK              18  CUBU PV       47.69    47.80     
               22.73       47.80                                               
  8     1671     BROWN, JEFF              18  CUBU PV       47.73    47.99     
               22.77       47.99                                               
* B-Finals
  9     1533     NICHOLAS, MIKE           18  CUBU PV       48.16    47.71     
               22.76       47.71                                               
 10     2000     TOZER, STEVE             18  YORK PV       48.11    47.78     
               22.77       47.78                                               
 11     1282     STATEN, CHRIS            18  HACC PV       48.75    47.80     
               22.63       47.80                                               
 12     1467     BOYD, TIM                28  CUBU PV       48.28    47.87     
               22.80       47.87                                               
 13     2269     HAZZARD, GORDON          17  RMSC PV       48.32    48.28     
               23.09       48.28                                               
 14     1229     MILLER, CHRIS            17  FTE  VA       48.83    48.44     
               22.90       48.44                                               
 15     2105     MILLER, JOHN             18  UMCY PV       48.76    48.56     
               23.32       48.56                                               
 16     1649     NALESZKIEWICZ, KRIS      17  CUBU PV       48.68    48.58     
               23.78       48.58                                               
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 17     1357     BASSLER, CHRISTOPHR      16  TCSD PV          48.84           
 18     2199     GARVIN, PETER            16  RMSC PV          48.98           
 19     1144     WALSH, MIKE              18  TAC  VA          49.02           
 20     1312     WEBB, STEVEN             17  SNOW PV          49.18           
               23.76       49.18                                               
 21     2025     DICKS, WALTER            35  YORK PV          49.22           
 21     2329     PIEKARSKI, JOEY          16  RMSC PV          49.22           
 23     2409     MATTINGLY, MAC           15  LAK  KY          49.24           
 24     1053     JAMISON, PAT             17  TAR  NC          49.30           
               23.57       49.30                                               
 25     2072     LINDBERG, CHRISTIAN      16  OCCS PV          49.36           
               24.02       49.36                                               
 26     2154     WHITE, DAVID             16  RMSC PV          49.38           
 27     2162     RYAN, KELLY              19  RMSC PV          49.40           
               23.77       49.40                                               
 27     1968     BERTERA, JONATHAN        18  YORK PV          49.40           
 29     2404     GETTELFINGER, BRIAN      17  LAK  KY          49.41           
               23.75       49.41                                               
 30     1813     WELLINGTON, ERIC         15  PM   PV          49.43           
 31     1448     LANDRUM, GREGORY         15  FBST PV          49.55           
               24.21       49.55                                               
 32     2004     NEILSEN, JESSE           17  YORK PV          49.56           
 33     1058     SKINNER, JON             18  TAR  NC          49.61           
               23.88       49.61                                               
 34     1227     FELL, MICHAEL            37  UNPVSPV          49.62           
 35     1045     SHAPERO, KYLE            16  LAK  KY          49.66           
 36     1497     PETERSON, MIKE           16  CUBU PV          49.68           
 36     1590     SALCETTI, BRIAN          17  CUBU PV          49.68           
 38     1064     DEVINNEY, TYLER          15  TAR  NC          49.97           
 39     1602     SUGUIYAMA, YURI          16  CUBU PV          50.02           
 40     2095     ROUSSIL, COLIN           17  UMCY PV          50.06           
 41     1436     WHITEHILL, BEN           18  ATC  PV          50.18           
 42     1531     HICKS, JEFF              16  CUBU PV          50.23           
               24.55       50.23                                               
 42     1028     HODGE, WILLIAM           16  NCAC NC          50.23           
 42     1924     ANSTROM, MICHAEL         16  VSC  PV          50.23           
 45     1660     WILLIAMS, JEFF           15  CUBU PV          50.25           
 46     2297     HOFFMAN, MICHAEL         17  RMSC PV          50.30           
 47     2141     BENEDICK, MATTHEW        15  RMSC PV          50.32           
 48     1166     RIMMELE, ZACK            18  RSA  NC          50.46           
 49     2381     GOODMAN, CHRIS           19  MAKO PV          50.57           
 50     1528     EATON, PAUL              18  CUBU PV          50.60           
 51     1142     POWELL, WILL             16  TAC  VA          50.64           
               24.15       50.64                                               
 52     1594     MCGONIGAL, PAT           20  CUBU PV          50.65           
 53     1623     KATIGBAK, MICHAEL        16  CUBU PV          50.70           
 54     1460     BROWN, ROBERT            18  CUBU PV          50.73           
 55     1617     DUTTON, STEVE            16  CUBU PV          50.77           
               24.44       50.77                                               
 56     1047     GHRIST, BRANDON          18  LAK  KY          50.86           
 57     1055     MOYER, SCOTT             17  TAR  NC          50.92           
 58     1071     MORROW, PAT              20  UNTARNC          50.93           
               24.57       50.93                                               
 59     2254     MELARA, VICTOR           17  RMSC PV          50.99           
 60     1409     STEPHENSON, JUSTIN       15  TCSD PV          51.05           
 61     1068     HUDSON, JOHN             15  TAR  NC          51.10           
 62     1231     WORKINGER, JONATHAN      17  FTE  VA          51.26           
 63     1222     WILLIS, JASON            17  DST  MA          51.31           
 64     1079     FARMER, JOHN             16  NOVA VA          51.45           
               24.55       51.45                                               
 65     1978     RYAN, PATRICK            19  YORK PV          51.49           
 66     2029     BOYLE, MATTHEW           17  AVST PV          51.52           
 67     1646     ADKINS, DAVID            18  CUBU PV          51.64           
 68     1461     CROCK, DEVIN             18  CUBU PV          51.72           
 69     2357     SCHOPMEYER, MARK         16  RMSC PV          51.73           
 70     1444     MCDONALD, ANDREW         15  FBST PV          52.12           
 71     2143     FANSLER, MATTHEW         16  RMSC PV          53.30           
 72     1245     SCHAFER, SONKE           16  FTE  VA          53.46           
 73     1065     BOST, WESTON             15  TAR  NC          54.53           
 74     1021     MCWAY, MICHAEL           16  NCAC NC          54.89           
               25.74       54.89                                               
  -     1284     BOURGEOIS, DOMENIC       16  SNOW PV            DQ            
  -     1604     WILLHITE, JAMES          17  CUBU PV            NS            
  -     1050     FOWLER, JAY              18  TAR  NC            NS            
  -     2252     KINGSLEY, WES            17  RMSC PV            NS            
  -     1756     DANIELS, BRIAN           20  UNMMSPV            NS            
  -     1647     FIKE, JAMES              17  CUBU PV            NS            
  -     2405     GHIST, BRANDON           18  LAK  KY            NS            
 
Men Open 200  Free 
*: * 1:39.19 USA Nationals  
*: ! 1:43.09 USA Junior Champs  
*: # 1:36.49 2000 Olympic Trials  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1249     SEVERIN, MARC            18  HACC PV     1:42.94  1:41.07!    
               23.78       49.89     1:14.92     1:41.07                       
  2     1318     LONG, GREGORY            17  SNOW PV     1:41.89  1:41.31!    
               24.26       50.27     1:15.86     1:41.31                       
  3     2069     ZUROWSKI, DANIEL         17  OCCS PV     1:41.98  1:42.30!    
               24.23       50.42     1:16.68     1:42.30                       
  4     1074     GREENWOOD, CHRISTOPHE    16  NOVA VA     1:43.35  1:42.96!    
               24.82       51.56     1:17.43     1:42.96                       
  5     1018     SAWATZKI, MATT           17  NCAC NC     1:44.03  1:43.35     
               24.73       50.97     1:17.33     1:43.35                       
  6     1583     VALDIVIESO, JUAN         17  CUBU PV     1:43.80  1:43.42     
               25.02       51.20     1:17.35     1:43.42                       
  7     1604     WILLHITE, JAMES          17  CUBU PV     1:44.00  1:43.58     
               24.15       50.59     1:17.17     1:43.58                       
  8     1242     LONG, RICHARD            16  FTE  VA     1:43.45  1:45.38     
               24.21       50.68     1:17.93     1:45.38                       
* B-Finals
  9     2323     LISCINSKY, MARK          17  RMSC PV     1:44.12  1:41.47!    
               23.86       49.75     1:15.19     1:41.47                       
 10     1602     SUGUIYAMA, YURI          16  CUBU PV     1:44.13  1:42.87!    
               24.54       50.54     1:16.65     1:42.87                       
 11     2412     SEELBACH, WILL           17  LAK  KY     1:45.78  1:44.51     
               24.01       50.37     1:17.73     1:44.51                       
 12     1476     LEVIN, MARK              18  CUBU PV     1:45.70  1:44.56     
               24.76       50.90     1:17.36     1:44.56                       
 13     1058     SKINNER, JON             18  TAR  NC     1:45.17  1:46.13     
               51.02     1:18.23     1:46.13     1:46.13                       
 14     2404     GETTELFINGER, BRIAN      17  LAK  KY     1:45.75  1:46.45     
               24.73       51.75     1:18.84     1:46.45                       
 15     1071     MORROW, PAT              20  UNTARNC     1:45.95  1:48.03     
               25.09       51.66     1:19.68     1:48.03                       
 16     2269     HAZZARD, GORDON          17  RMSC PV     1:45.91  1:48.53     
               24.34       51.93     1:20.71     1:48.53                       
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 17     1357     BASSLER, CHRISTOPHR      16  TCSD PV        1:46.21           
 18     1082     CARRIG, JACK             17  NOVA VA        1:46.22           
 19     1069     DEAN, JOHN               16  TAR  NC        1:46.80           
 20     2146     PARK, RONALD             17  RMSC PV        1:46.93           
 21     1649     NALESZKIEWICZ, KRIS      17  CUBU PV        1:47.13           
 22     2154     WHITE, DAVID             16  RMSC PV        1:47.23           
 23     1282     STATEN, CHRIS            18  HACC PV        1:47.40           
 24     1167     ROJAS, CRISTIAN          17  RSA  NC        1:47.64           
 25     1531     HICKS, JEFF              16  CUBU PV        1:47.70           
 26     1164     MOCCARI, CAMERON         15  RSA  NC        1:47.71           
 27     1590     SALCETTI, BRIAN          17  CUBU PV        1:47.72           
 28     1244     HARTMANN, JOHN           15  FTE  VA        1:47.73           
 29     1584     CAREY, TIM               17  CUBU PV        1:47.86           
 30     2202     RAS, HANK                15  RMSC PV        1:47.93           
 31     1088     WILSON, JON              15  NOVA VA        1:47.97           
               24.82       51.90     1:19.74     1:47.97                       
 32     2095     ROUSSIL, COLIN           17  UMCY PV        1:48.01           
 33     1177     BULL, KYLE               15  DST  MA        1:48.02           
 34     1608     MARTENS, STEUART         15  CUBU PV        1:48.39           
 35     1055     MOYER, SCOTT             17  TAR  NC        1:48.47           
 36     1023     ACKLEY, ANDREW           16  NCAC NC        1:48.48           
 37     1159     ALLEN, MAX               17  RSA  NC        1:48.51           
 38     1044     ISAACS, DUSTIN           15  LAK  KY        1:48.54           
 39     1045     SHAPERO, KYLE            16  LAK  KY        1:48.56           
 40     1671     BROWN, JEFF              18  CUBU PV        1:48.67           
 41     1166     RIMMELE, ZACK            18  RSA  NC        1:48.69           
 42     1751     AMMONS, NNAMNSE          17  MMSC PV        1:48.78           
               25.16       53.57     1:21.29     1:48.78                       
 43     2029     BOYLE, MATTHEW           17  AVST PV        1:48.84           
 44     1144     WALSH, MIKE              18  TAC  VA        1:48.95           
 45     1284     BOURGEOIS, DOMENIC       16  SNOW PV        1:49.04           
 46     1002     ERICKSON, RYAN           16  NCAC NC        1:49.45           
 47     1028     HODGE, WILLIAM           16  NCAC NC        1:49.61           
 48     1924     ANSTROM, MICHAEL         16  VSC  PV        1:49.84           
 49     1594     MCGONIGAL, PAT           20  CUBU PV        1:50.19           
 50     1033     OLSON, NEIL              16  LAK  KY        1:50.27           
 50     1471     HUSSEY, CHRISTOPHE       20  CUBU PV        1:50.27           
 52     1312     WEBB, STEVEN             17  SNOW PV        1:50.49           
 53     1079     FARMER, JOHN             16  NOVA VA        1:50.51           
 54     1064     DEVINNEY, TYLER          15  TAR  NC        1:50.71           
 55     1186     FERGUSON, STEPHEN        15  DST  MA        1:50.90           
 56     2254     MELARA, VICTOR           17  RMSC PV        1:50.93           
 57     1142     POWELL, WILL             16  TAC  VA        1:50.98           
 58     2405     GHIST, BRANDON           18  LAK  KY        1:51.09           
               25.52       53.63     1:22.19     1:51.09                       
 59     1068     HUDSON, JOHN             15  TAR  NC        1:51.85           
 60     1412     SUNDERLAND, JEFFREY      18  TCSD PV        1:52.12           
 61     2381     GOODMAN, CHRIS           19  MAKO PV        1:52.52           
 62     1165     OSTERMANN, NICK          17  RSA  NC        1:52.86           
 63     1001     CIDLOWSKI, ROSS          17  NCAC NC        1:52.87           
 64     1231     WORKINGER, JONATHAN      17  FTE  VA        1:53.16           
 65     2403     EATHERLY, RYAN           18  LAK  KY        1:55.15           
 66     1588     SMITH, DANIEL            17  CUBU PV        1:58.70           
 67     2143     FANSLER, MATTHEW         16  RMSC PV        1:59.16           
  -     1467     BOYD, TIM                28  CUBU PV            NS            
  -     1756     DANIELS, BRIAN           20  UNMMSPV            NS            
  -     1053     JAMISON, PAT             17  TAR  NC            NS            
  -     1047     GHRIST, BRANDON          18  LAK  KY            NS            
  -     1646     ADKINS, DAVID            18  CUBU PV            NS            
  -     1533     NICHOLAS, MIKE           18  CUBU PV            NS            
 
Men Open 500  Free 
Sponsor: Good Luck CUBU                     
*: * 4:28.39 USA Nationals  
*: ! 4:39.59 USA Junior Champs  
*: # 4:21.89 2000 Olympic Trials  
 PL    Meet ID       Name                Age  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* A-Finals
  1     1083     GLASCO, JUDD             17  NOVA VA     4:34.78  4:31.76!    
               25.60       53.58     1:21.51     1:49.50                       
             2:17.28     2:45.21     3:12.72     3:39.41                       
             4:05.99     4:31.76                                               
  2     1602     SUGUIYAMA, YURI          16  CUBU PV     4:39.66  4:31.85!    
               25.85       53.38     1:20.85     1:48.56                       
             2:16.52     2:44.10     3:11.59     3:38.89                       
             4:06.16     4:31.85                                               
  3     1604     WILLHITE, JAMES          17  CUBU PV     4:36.85  4:35.63!    
               25.70       53.38     1:21.15     1:49.18                       
             2:16.94     2:45.08     3:12.97     3:40.77                       
             4:08.43     4:35.63                                               
  4     1608     MARTENS, STEUART         15  CUBU PV     4:40.21  4:36.09!    
               25.85       53.35     1:21.63     1:49.72                       
             2:17.63     2:45.80     3:13.56     3:41.43                       
             4:09.61     4:36.09                                               
  5     2203     RAAB, MICHAEL            15  RMSC PV     4:36.30  4:36.11!    
               25.97       53.61     1:21.47     1:49.54                       
             2:17.56     2:45.25     3:13.17     3:41.25                       
             4:09.41     4:36.11                                               
  6     1242     LONG, RICHARD            16  FTE  VA     4:38.06  4:38.74!    
               25.12       52.41     1:20.27     1:48.61                       
             2:17.28     2:46.11     3:14.75     3:43.31                       
             4:11.51     4:38.74                                               
  7     1584     CAREY, TIM               17  CUBU PV     4:40.82  4:40.81     
               25.84       53.59     1:21.47     1:49.68                       
             2:17.95     2:46.30     3:15.04     3:43.79                       
             4:12.60     4:40.81                                               
  8     1318     LONG, GREGORY            17  SNOW PV     4:41.46  4:43.43     
               24.36       50.60     1:17.49     1:45.76                       
             2:14.95     2:44.54     3:14.29     3:44.13                       
             4:14.19     4:43.43                                               
* B-Finals
  9     1018     SAWATZKI, MATT           17  NCAC NC     4:43.58  4:38.88!    
               25.36       53.06     1:21.03     1:48.93                       
             2:17.27     2:45.65     3:13.96     3:42.61                       
             4:11.14     4:38.88                                               
 10     1357     BASSLER, CHRISTOPHR      16  TCSD PV     4:42.95  4:41.15     
               25.96       53.85     1:21.62     1:49.87                       
             2:18.51     2:47.08     3:15.78     3:45.02                       
             4:13.65     4:41.15                                               
 11     1055     MOYER, SCOTT             17  TAR  NC     4:46.96  4:41.61     
               25.56       54.25     1:22.98     1:52.05                       
             2:20.75     2:48.80     3:17.17     3:45.21                       
             4:13.97     4:41.61                                               
 12     1044     ISAACS, DUSTIN           15  LAK  KY     4:45.07  4:46.03     
               26.03       54.06     1:22.52     1:51.22                       
             2:20.12     2:49.22     3:18.49     3:48.03                       
             4:17.59     4:46.03                                               
 13     1117     REID, BRODY              17  NOVA VA     4:46.80  4:46.12     
               26.41       54.24     1:22.55     1:51.29                       
             2:20.13     2:49.27     3:18.82     3:48.34                       
             4:17.88     4:46.12                                               
 14     2091     LEHOSIT, DAVID           18  UNOCCPV     4:46.37  4:46.88     
               25.81       53.53     1:22.18     1:51.16                       
             2:20.21     2:49.47     3:18.87     3:48.79                       
             4:18.28     4:46.88                                               
 15     1086     HIRTH, DREW              17  NOVA VA     4:46.60  4:47.47     
               25.84       54.13     1:23.03     1:52.14                       
             2:21.63     2:51.03     3:20.42     3:49.67                       
             4:18.85     4:47.47                                               
 16     1039     TINGLEY, CHRIS           16  LAK  KY     4:46.54  4:53.70     
               25.98       54.31     1:23.68     1:53.41                       
             2:23.50     2:53.49     3:23.27     3:53.47                       
             4:23.85     4:53.70                                               
 
 PL    Meet ID       Name                Age  Team           Prelims           
-------------------------------------------------------------------------------
 17     1002     ERICKSON, RYAN           16  NCAC NC        4:47.05           
 18     1524     TAN, JOE                 15  CUBU PV        4:47.36           
               26.14       54.18     1:22.66     1:51.57                       
             2:20.42     2:49.53     3:18.64     3:48.22                       
             4:18.24     4:47.36                                               
 19     1023     ACKLEY, ANDREW           16  NCAC NC        4:47.98           
               26.75       55.27     1:23.98     1:53.03                       
             2:22.22     2:51.60     3:21.05     3:50.48                       
             4:19.69     4:47.98                                               
 20     1082     CARRIG, JACK             17  NOVA VA        4:48.26           
 21     1038     UNDERHILL, COLIN         16  LAK  KY        4:48.28           
               26.44       55.13     1:24.63     1:54.23                       
             2:23.86     2:53.27     3:22.56     3:51.64                       
             4:20.59     4:48.28                                               
 22     1159     ALLEN, MAX               17  RSA  NC        4:49.24           
 23     1058     SKINNER, JON             18  TAR  NC        4:49.43           
               26.11       54.72     1:24.10     1:53.49                       
             2:22.52     2:52.16     3:21.49     3:50.98                       
             4:20.64     4:49.43                                               
 24     1177     BULL, KYLE               15  DST  MA        4:49.58           
 25     1244     HARTMANN, JOHN           15  FTE  VA        4:50.37           
 26     1088     WILSON, JON              15  NOVA VA        4:50.42           
 27     1590     SALCETTI, BRIAN          17  CUBU PV        4:50.53           
 28     1071     MORROW, PAT              20  UNTARNC        4:51.46           
               26.45       54.66     1:23.44     1:52.24                       
             2:22.06     2:51.86     3:21.77     3:51.98                       
             4:22.45     4:51.46                                               
 29     1165     OSTERMANN, NICK          17  RSA  NC        4:51.87           
 30     2144     HUTCHISON, TODD          15  RMSC PV        4:52.33           
 31     2146     PARK, RONALD             17  RMSC PV        4:52.86           
 32     2154     WHITE, DAVID             16  RMSC PV        4:53.19           
               27.40       57.52     1:27.06     1:56.37                       
             2:25.69     2:55.79     3:26.54     3:56.43                       
             4:25.78     4:53.19                                               
 33     2412     SEELBACH, WILL           17  LAK  KY        4:53.37           
               26.09       54.64     1:23.67     1:52.87                       
             2:22.72     2:52.60     3:22.71     3:52.99                       
             4:23.21     4:53.37                                               
 34     2029     BOYLE, MATTHEW           17  AVST PV        4:54.33           
 35     1594     MCGONIGAL, PAT           20  CUBU PV        4:55.12           
 36     1045     SHAPERO, KYLE            16  LAK  KY        4:55.52           
               26.70       56.35     1:26.13     1:56.32                       
             2:26.47     2:56.52     3:27.35     3:57.68                       
             4:27.30     4:55.52                                               
 37     1649     NALESZKIEWICZ, KRIS      17  CUBU PV        4:55.73           
               27.52       57.42     1:27.07     1:56.80                       
             2:25.18     2:55.63     3:26.76     3:57.31                       
             4:26.77     4:55.73                                               
 38     2325     REED, BUDDY              15  RMSC PV        4:55.77           
 39     1158     CHEN, ADAM               15  BAC  MD        4:55.78           
 40     1241     CUKER, AARON             17  FTE  VA        4:56.05           
               25.62       53.61     1:22.72     1:52.08                       
             2:21.95     2:52.23     3:23.72     3:55.14                       
             4:26.28     4:56.05                                               
 41     1186     FERGUSON, STEPHEN        15  DST  MA        4:57.46           
 42     1033     OLSON, NEIL              16  LAK  KY        4:57.61           
               27.06       56.52     1:26.39     1:56.64                       
             2:26.96     2:57.28     3:27.61     3:58.02                       
             4:28.36     4:57.61                                               
 43     2270     KONOPKA, GEOFFREY        17  RMSC PV        4:57.78           
               26.77       56.21     1:25.89     1:56.24                       
             2:26.52     2:56.62     3:27.25     3:57.70                       
             4:28.10     4:57.78                                               
 44     1444     MCDONALD, ANDREW         15  FBST PV        4:57.79           
 45     1472     BETTS, JUSTIN            18  CUBU PV        4:58.17           
               26.97       55.84     1:24.98     1:54.47                       
             2:24.58     2:54.91     3:25.69     3:57.13                       
             4:28.11     4:58.17                                               
 46     2149     GOLD, DAVID              16  RMSC PV        4:58.56           
 47     1166     RIMMELE, ZACK            18  RSA  NC        4:59.23           
               26.26       55.91     1:25.31     1:55.23                       
             2:25.65     2:56.23     3:26.91     3:57.73                       
             4:28.67     4:59.23                                               
 48     1028     HODGE, WILLIAM           16  NCAC NC        4:59.81           
               26.90       55.79     1:25.69     1:55.98                       
             2:26.20     2:56.74     3:27.45     3:58.12                       
             4:29.20     4:59.81                                               
 49     1067     GOLD, TEMUJIN            16  TAR  NC        5:00.28           
 50     1535     JENSEN, TIM              16  CUBU PV        5:02.88           
               26.71       56.22     1:26.09     1:56.52                       
             2:27.39     2:58.34     3:29.47     4:00.43                       
             4:32.02     5:02.88                                               
