JANUARY DISTANCE MEET
JANUARY 9-10, 1999
ROCKVILLE MUNICIPAL CENTER
Meet Results for Timed Finals-Yards

      -  
 
Event 4  Men Open  1000  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 10 Through 10 --- 
  1     1177     HEPP, CHRIS              10  RMSC PV       13:11.04        -  
  2     1245     MARQUART, MATTHEW        10  SNOW PV       13:56.63        -  
  3     1210     FAIRCHILD, KEVIN         10  SNOW PV       15:20.31        -  
  4     1208     DURAZO, CHARLES          10  SNOW PV       15:41.04        -  
 
---  Ages 11 Through 11 --- 
  1     1161     REUTERSHAN, JAMIE        11  RMSC PV       12:59.70        -  
  2     1167     RAITHEL, NICK            11  RMSC PV       13:36.17        -  
  3     1214     GIANGI, CHRISTOPHE       11  SNOW PV       13:41.52        -  
  4     1206     DOMENECH, ELLIS          11  SNOW PV       14:26.63        -  
  -     1102     WILSON, BRENDAN          11  VSC  PV            NS         -  
 
---  Ages 12 Through 12 --- 
  1     1086     MURRAY, SEAN             12  FAST PV       11:05.21        -  
  2     1149     ADLER, JASON             12  CUBU PV       11:39.36        -  
  3     1020     KRAFT, DAVID             12  PM   PV       12:08.59        -  
  4     1118     CONNOLLY, ARLEN          12  OCCS PV       12:49.91        -  
  5     1072     HESS, JOE                12  CUBU PV       13:06.42        -  
  6     1145     PHILPOTT, JASON          12  CUBU PV       13:17.88        -  
  7     1101     DES ROCHES, ALEC         12  VSC  PV       13:38.27        -  
  8     1103     BOENECKE, TYLER          12  VSC  PV       13:46.52        -  
  9     1212     FRASER, JAMES            12  SNOW PV       14:21.25        -  
 10     1124     BOWERS, NATHAN           12  OCCS PV       14:34.15        -  
 11     1123     BLAIR, BRAD              12  OCCS PV       15:28.86        -  
  -     1213     GANS, AARON              12  SNOW PV            DQ         -  
  -     1199     ACKMANN, BRADLEY         12  SNOW PV            NS         -  
  -     1181     STEIN, JEFF              12  RMSC PV            NS         -  
  -     1244     DUFFY, JAMES             12  SNOW PV            NS         -  
  -     1201     ANDREW, BRIAN            12  SNOW PV            NS         -  
  -     1170     CARMAN, ROGER            12  RMSC PV            NS         -  
 
---  Ages 13 Through 13 --- 
  1     1126     HOLWAY, JEFFREY          13  OCCS PV       11:02.81        -  
  2     1110     MACLENNAN, BRETT         13  OCCS PV       11:17.55        -  
  3     1097     DUFRESNE, WILLIAM        13  VSC  PV       11:26.53        -  
  4     1057     FOSS, ANDREW             13  CUBU PV       11:26.59        -  
  5     1079     PETERSON, TIM            13  CUBU PV       11:40.39        -  
  6     1247     DOBSON, CHRIS            13  RMSC PV       11:49.67        -  
  7     1241     SULLIVAN, SEAN           13  SNOW PV       12:00.75        -  
  8     1049     GUTTERIDGE, TIM          13  CUBU PV       12:12.69        -  
  9     1122     EDGEMON, KYLE            13  OCCS PV       12:59.27        -  
 10     1073     KOZLOWSKI, JOSEPH        13  CUBU PV       13:03.52        -  
 11     1233     KELLY, JAMES             13  SNOW PV       14:51.40        -  
  -     1067     RIPANTI, MARC            13  CUBU PV            NS         -  
  -     1190     HINO, KEN-ICHI           13  TCSD PV            NS         -  
  -     1044     STROUD, WILLIAM          13  PM   PV            NS         -  
  -     1163     SANDERSON, CORY          13  RMSC PV            NS         -  
  -     1158     REDMOND, THOMAS          13  RMSC PV            NS         -  
 
---  Ages 14 Through 14 --- 
  1     1157     MENGERING, JONATHAN      14  RMSC PV       10:30.06        -  
  2     1114     ZUROWSKI, ADAM           14  OCCS PV       10:57.35        -  
  3     1230     TONGELIDIS, STEPHEN      14  SNOW PV       11:00.63        -  
  4     1116     CARTWRIGHT, MICHAEL      14  OCCS PV       11:04.65        -  
  5     1015     BURNHAM, STEPHEN         14  PM   PV       11:08.63        -  
  6     1041     VU, MICHAEL              14  PM   PV       11:21.91        -  
  7     1002     SPOTSWOOD, JUSTIN        14  PM   PV       11:30.64        -  
  8     1023     PELENBERG, ANDY          14  PM   PV       11:35.36        -  
  9     1209     EDDY, RICHARD            14  SNOW PV       11:39.01        -  
 10     1053     MUDD, CHRIS              14  CUBU PV       12:25.84        -  
 11     1204     DELQUADRO, KYLE          14  SNOW PV       12:33.68        -  
 12     1096     WILSON, ANDREW           14  VSC  PV       12:43.38        -  
 13     1144     PHILPOTT, ADAM           14  CUBU PV       13:06.36        -  
  -     1113     WOOD, RUSSELL            14  OCCS PV            NS         -  
  -     1100     KELLY, JIMMY             14  VSC  PV            NS         -  
  -     1182     DAVIS, WILL              14  TCSD PV            NS         -  
  -     1173     ROSTAPSHOV, ALEXEY       14  RMSC PV            NS         -  
  -     1172     HIGHTRINK, DAVID         14  RMSC PV            NS         -  
  -     1045     STRINGHAM, MATT          14  PM   PV            NS         -  
  -     1039     OTT, JAMES               14  PM   PV            NS         -  
  -     1164     KAPIT, JASON             14  RMSC PV            NS         -  
 
---  Ages 15 and Over --- 
  1     1183     BASSLER, CHRIS           16  TCSD PV        9:54.45        -  
  2     1243     LONG, GREGORY            17  SNOW PV       10:13.97        -  
  3     1143     ORTON, MICHAEL           15  CUBU PV       10:29.08        -  
  4     1156     VOGEL, DANNY             15  RMSC PV       10:54.52        -  
  5     1003     THIEL, KONRAD            18  PM   PV       11:07.87        -  
  6     1242     CHADSEY, IAN             18  SNOW PV       11:11.21        -  
  7     1027     NORMAN, MATT             18  PM   PV       11:11.68        -  
  8     1029     BOLEN, COLLIN            15  PM   PV       11:20.62        -  
  9     1127     LEHOSIT, STEVEN          17  OCCS PV       11:23.95        -  
 10     1186     EMORY, MICHAEL           15  TCSD PV       11:30.66        -  
 11     1236     WEBB, STEVEN             17  SNOW PV       11:31.83        -  
 12     1038     GREEN, DAVID             16  PM   PV       11:42.88        -  
 13     1037     BRIAR, BEN               16  PM   PV       11:51.47        -  
 14     1088     URATANI, ARTHUR          15  FAST PV       12:25.21        -  
 15     1031     NAPOLIELLO, WILLIAM      18  PM   PV       12:28.41        -  
 16     1087     HLAVKA, ANDY             15  FAST PV       12:33.27        -  
 17     1032     NAPOLIELLO, DOUGLAS      18  PM   PV       12:42.37        -  
 18     1174     YANO, RODRIGO            15  RMSC PV       12:59.61        -  
  -     1117     PACKARD, RICHARD         15  OCCS PV            NS         -  
  -     1188     STEPENSON, JUSTIN        15  TCSD PV            NS         -  
  -     1203     BOURGEOIS, DOMENIC       16  SNOW PV            NS         -  
  -     1140     LANE, PATRICK            16  CUBU PV            NS         -  
  -     1012     MCGRAIL, JACOB           16  PM   PV            NS         -  
  -     1056     WALTER, KEVIN            15  CUBU PV            NS         -  
  -     1098     SANTIN-LORENZ, DANIEL    16  VSC  PV            NS         -  
  -     1235     CARON, JUSTIN            18  SNOW PV            NS         -