1999 Mini Championships
March 20-21, 1999

Event Results for Finals




Women 6 & Under 25  Free

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1019       BASEL, MEGAN            6  AVST             17.85       20
  2     1442       CLARK, ESTHER           6  VSC              19.84       17
  3     1439       MAKARSKY, ASHLEY        6  VSC              20.15       16
  4     1293       SMITH, Sara             6  RMSC             20.63       15
  5     1076       MAYNARD, MERCEDES       6  CUBU             21.62       14
  6     1126       WEIL, REBECCA           6  FISH             21.86       13
  7     1449       DAVIDOW, NICOLE         6  YORK             22.03       12
  8     1366       BYRNE, CATHERINE        6  TCSD             22.75       11
  9     1502       SHALLAL, NINA           6  ATC              23.35        9
 10     1468       LAYNE, JESSICA          6  YORK             24.25        7
 11     1475       RUFFER, KELLIE          6  YORK             25.66        6
 12     1344       GOFF, LAURA             6  PM               25.69        5
 13     1198       KENIS, SARAH            6  HACC             26.29        4
 14     1009       CAMPBELL, TAYLOR        6  AAC              26.31        3
 15     1328       DAVIS, ELIZA            6  PM               26.66        2
 16     1008       SCHOLL, LESLIEA         6  AAC              28.15        1
 17     1362       STRANGE, JENNA          5  SNOW             30.74        -
 18     1246       SHIEH, ALICE            5  MSSC             32.53        -
 19     1345       SURAZ, SAMANTHA         6  PM               34.43        -
 20     1428       DELANEY, IRENE          6  TNT              36.02        -
 21     1072       CARTER, KELSEY          6  CUBU             37.12        -
 22     1248       YANG, RACHEL            5  MSSC             39.79        -
 23     1398       STANDISH, KATE          6  TCSD             43.09        -
  -     1364       SELFE, VICTORIA         6  SNOW               NS         -
  -     1355       KAIN, ALISSA            6  SNOW               NS         -
  -     1346       ANDREW, SARAH           6  SNOW               NS         -

Women 6 & Under 25  Back

 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1439       MAKARSKY, ASHLEY        6  VSC              23.50       20
  2     1442       CLARK, ESTHER           6  VSC              23.93       17
  3     1019       BASEL, MEGAN            6  AVST             24.59       16
  4     1475       RUFFER, KELLIE          6  YORK             25.38       15
  5     1076       MAYNARD, MERCEDES       6  CUBU             25.43       14
  6     1293       SMITH, Sara             6  RMSC             25.57       13
  7     1126       WEIL, REBECCA           6  FISH             26.52       12
  8     1502       SHALLAL, NINA           6  ATC              26.60       11
  9     1468       LAYNE, JESSICA          6  YORK             26.65        9
 10     1449       DAVIDOW, NICOLE         6  YORK             27.51        7
 11     1198       KENIS, SARAH            6  HACC             28.19        6
 12     1366       BYRNE, CATHERINE        6  TCSD             28.50        5
 13     1009       CAMPBELL, TAYLOR        6  AAC              29.07        4
 14     1328       DAVIS, ELIZA            6  PM               30.00        3
 15     1008       SCHOLL, LESLIEA         6  AAC              31.01        2
 16     1246       SHIEH, ALICE            5  MSSC             32.87        1
 17     1344       GOFF, LAURA             6  PM               36.75        -
 18     1248       YANG, RACHEL            5  MSSC             38.37        -
 19     1072       CARTER, KELSEY          6  CUBU             39.19        -
 20     1362       STRANGE, JENNA          5  SNOW             41.55        -
 21     1398       STANDISH, KATE          6  TCSD             42.02        -
 22     1345       SURAZ, SAMANTHA         6  PM               50.13        -
  -     1428       DELANEY, IRENE          6  TNT                DQ         -
  -     1364       SELFE, VICTORIA         6  SNOW               NS         -
  -     1355       KAIN, ALISSA            6  SNOW               NS         -
  -     1346       ANDREW, SARAH           6  SNOW               NS         -