Potomac Valley Swimming 2000-2001
|
| OCTOBER, 2000 | |||
| DATE | NAME | LOCATION | SPONSOR/HOST |
| 7-8 | * FALL DOUBLE TRI | WAKEFIELD HS MADERIA |
BY INVITATION |
| 14-15 | HARVEST MOON INVITATIONAL MEET | HERNDON | HACC |
| 20-22 | PVS OCTOBER OPEN MEET | LEE DISTRICT | OCCS |
| MLK | RMSC | ||
| MOUNT VERNON | CUBU | ||
| 28-29 | FALL GATOR MINI MEET | WAKEFIELD HS | AAC |
| NOVEMBER, 2000 | |||
| DATE | NAME | LOCATION | SPONSOR/HOST |
| 12 | PILGRIM PENTATHLON MINI MEET | AMERICAN UNIV | CUBU |
| 15-16 | FINA World Cup I | Univ of Maryland | |
| 18-19 | PVS NOVEMBER OPEN MEET | PGS&LC | FBST |
| PGS&LC | PM | ||
| FAIRLAND | MSSC | ||
| 24-26 |
* SWIM AND ROCK | SOUTH RUN | BY INVITATION |
| 25-26 | PVS NOVEMBER DISTANCE MEET | ROCKVILLE | RMSC |
| DECEMBER, 2000 | |||
| DATE | NAME | LOCATION | SPONSOR/HOST |
| 30-2 | US Open Championships | Auburn, AL | USA Swimming |
| 2-3 | FAST QUALIFIER MEET |
FAIRLAND | FAST |
| 2-3 | * CUBU/RMSC DUAL MEET | MLK | BY INVITATION |
| 9-10 | REINDEER MINI MEET | PROVIDENCE | YORK |
| 9-10 | CHRISTMAS CHAMPIONSHIPS | FAIRLAND | MSSC |
| 14-17 | CURL BURKE INVITATIONAL MEET | OAK MARR GEORGE MASON UNIV |
CUBU |
| JANUARY, 2001 | |||
| DATE | NAME | LOCATION | SPONSOR/HOST |
| 6-7 | SENIOR CIRCUIT MEET | OAKMARR | AAC |
| 13-14 | PVS JANUARY OPEN MEET | LEE DISTRICT | FBST |
| FAIRLAND | PM | ||
| MLK | RMSC | ||
| 21 | MLK Jr MINI MEET | AMERICAN UNIV | CUBU |
| 20-21 | * WINTER DOUBLE TRI MEET | WAKEFIELD HS MADEIRA |
BY INVITATION |
| 20-21 | PVS JANUARY DISTANCE MEET | FAIRLAND | FAST |
| 27-28 | LC INVITATIONAL MEET | PGS&LC | CUBU |
| FEBRUARY, 2001 | |||
| DATE | NAME | LOCATION | SPONSOR/HOST |
| 3-4 | * MAKE THE CUT MEET | TBA | BY INVITATION |
| 2-4 | * FEBRUARY CHALLENGE | SOUTH RUN | BY INVITATION |
| 10-11 | WINTER GATOR MINI MEET | WAKEFIELD H S | AAC |
| 10-11 | 14 & QUALIFIER MEET | TBA | CUBU |
| 22-25 | PVS 12 & UNDER CHAMPIONSHIPS | WAKEFIELD PARK | OCCS |
| MARCH, 2001 | |||
| DATE | NAME | LOCATION | SPONSOR/HOST |
| 1-4 | PVS JUNIOR CHAMPIONSHIPS | MLK | RMSC |
| 8-11 | PVS SENIOR CHAMPIONSHIPS | GMU OAK MARR |
CUBU |
| TBD | EASTERN ZONE SECTION II SC MEET | TBD | TBD |
| 16-18 | * MARCH MADNESS MEET | SOUTH RUN | BY INVITATION |
| 17-18 | MINI CHAMPIONSHIPS | OLNEY | RMSC |
| 24-25 | SPRING CHAMPIONSHIPS | FAIRLAND | MSSC |
| 27-2 | PHILLIPS 66 NATIONAL CHAMPIONSHIPS | AUSTIN, TX | USA Swimming |
| 29-31 | EASTERN ZONE SC CHAMPIONSHIPS | TBD | TBD |