AMENDED MAY 1ST TO
SPLIT BOTH 12 & UNDER SESSIONS INTO A 10 & UNDER SESSION AND AN 11-12 SESSION EACH DAY. WARM-UPS FOR ALL SESSIONS HAVE BEEN MODIFIED AND POSITIVE CHECK-INS HAVE BEEN ADDED TO ALL EVENTS FOR ALL SESSIONS. NO DECK ENTRIES WILL BE ACCEPTED.
GIRLS EVENT # | 10 & UNDER EVENTS | BOYS
EVENT #
1A* | 10 & under 200 Meter IM | 2A*
| 3A* | 10 & under 50 Meter Backstroke | 4A*
| 5A# | 10 & under 100 Meter Butterfly | 6A#
| 7A# | 10 & under 50 Meter Breaststroke | 8A#
| 9A% | 10 & under 100 Meter Freestyle | 10A%
| *Check-in time 6:25 AM | #Check-in time 7:00 AM %Check-in time 8:00 AM |
---|
SATURDAY PROGRAM - MAY 6, 2006
WARM-UP: 9:20 - 10:00 AM EVENTS: 10:10 AM
GIRLS EVENT # | 11 - 12 EVENTS | BOYS
EVENT #
1B* | 11-12 200 Meter IM | 2B*
| 3B* | 11-12 50 Meter Backstroke | 4B*
| 5B# | 11-12 100 Meter Butterfly | 6B#
| 7B# | 11-12 50 Meter Breaststroke | 8B#
| 9B% | 11-12 100 Meter Freestyle | 10B%
| *Check-in time 9:30 AM | #Check-in time 11:00 AM %Check-in time 11:30 AM |
---|
GIRLS EVENT # | 13 & OVER/OPEN EVENTS | BOYS
EVENT #
11 * | Open 200 Meter IM | 12*
| 13* | 13 & Over 100 Meter Backstroke | 14*
| 15# | Open 200 Butterfly | 16#
| 17# | 13 & Over 100 Meter Breaststroke | 18#
| 19% | 13 & Over 100 Meter Freestyle | 20% | 21% | Open 400 Meter Freestyle | 22%
| *Check-in time 2:00 PM | #Check-in time 3:30 PM %Check-in time 4:30 PM |
---|
GIRLS EVENT # | 10 & UNDER EVENTS | BOYS
EVENT #
23A* | 10 & under 200 Meter Freestyle | 24A*
| 25A* | 10 & under 50 Meter Butterfly | 26A*
| 27A # | 10 & under 100 Meter Breaststroke | 28A#
| 29A# | 10 & under 100 Meter Backstroke | 30A#
| 31A% | 10 & under 50 Meter Freestyle | 32A%
| *Check-in time 6:25 AM | #Check-in time 7:00 AM %Check-in time 8:00 AM |
---|
SUNDAY PROGRAM - MAY 7, 2006
WARM-UP: 9:20 - 10:00 AM EVENTS: 10:10 AM
GIRLS EVENT # | 11 & 12 EVENTS | BOYS
EVENT #
23B* | 11-12 200 Meter Freestyle | 24B*
| 25B* | 11-12 50 Meter Butterfly | 26B*
| 27B # | 11-12 100 Meter Breaststroke | 28B#
| 29B# | 11-12 100 Meter Backstroke | 30B#
| 31B% | 11-12 50 Meter Freestyle | 32B%
| *Check-in time 9:50 AM | #Check-in time 10:20 AM %Check-in time 11:00 AM |
---|
GIRLS EVENT # | 13 & OVER/OPEN EVENTS | BOYS
EVENT #
33* | 13 & Over 200 Meter Freestyle | 34*
| 35* | 13 & Over 100 Meter Butterfly | 36*
| 37# | Open 200 Meter Breaststroke | 38#
| 39# | Open 200 Meter Backstroke | 40#
| 41% | 13 & Over 50 Meter Freestyle | 42
% | 43% | Open 400 Meter IM | 44%
| *Check-in time 1:30 PM | #Check-in time 2:30 PM %Check-in time 4:00 PM |
---|