PVS 2008 Long Course |
Hosted for Potomac Valley Swimming By:
Curl-Burke Swim Club
Meet Director: | Brian Pawlowicz 703-771-7001 brianpawlowicz@cubu.org | |||
---|---|---|---|---|
Meet Referee: | Art Davis 703-625-9288 emerand@comcast.net | |||
Meet Location: |
University of Maryland Campus Recreation Center University of Maryland College Park Campus College Park, MD 20740 (301) 226-4400 | |||
Schedule: Updated 7/11 | Session | Warm-up | Events | |
Thursday Distance | ||||
Exact time will be determined after number of expected heats in PVS Senior Champs is known. -- If a limited number of entries are received, swimmers in Thursday's Distance events may combined with PVS Senior Champs (for seeding only) -- and seeded after those swimmers. | ||||
Friday | ||||
Saturday | ||||
Sunday | ||||
Important Notice: Warm-up and Session Start Times are subject to adjustment once entries for both PVS Senior Long Course and PVS Junior Championships have been received. | ||||
Eligibility: | Open to Potomac Valley Swimming registered athletes age 13 & Over as of the first day of the meet. | |||
Inclusion Policy for Swimmers with a Disability | PVS and host clubs along with their Meet Directors are committed to the Inclusion Policy as adopted by the BOD . Athletes with a disability are welcomed and are asked to provide advance notice of desired accommodations to the Meet Director and PVS Senior Chairman, Riley Eaton at jreaton@verizon.net. The athlete (or the athlete’s coach) is also responsible for notifying the session referee of any disability prior to the competition. | |||
Warnings: | Any club that enters an unregistered or improperly registered athlete, falsifies an entry in any way, or permits an unregistered coach, or a coach with expired or incomplete certifications to represent them, will be fined the sum of $100.00 and no further entries will be accepted from that club until the said fine has been paid. Entry fees are due with meet entry. Unpaid fees will be reported to the PVS Administrative Office at the conclusion of the meet. | |||
Rules: |
All entry times must be actually achieved LCM times that were swum after July 1, 2006. No "NO TIMES" are permitted nor are times converted to LCM. Times achieved prior to July 1, 2006 that would make an athlete ineligible by reason of being "too fast" do not apply, providing the athlete does not have another official time after this date that would make him ineligible. Entry times for individual events shall have been achieved within two years prior to the meet entry deadline; however, the times need not be the best competitive times of the swimmers but can be any time they have swum equal to or slower than the event NFT qualifying time. Swimmers entered in the 800/1000 and 1500/1650 freestyle do not need to enter with their best times, but may enter themselves at their fastest time or at the time standard. No late entries are permitted for this meet.No on-deck USA-S registration will be permitted. | |||
Positive Check In: | Check-in schedule will be announced once entries have been received. Swimmers who do not check-in will be scratched from that event. Athletes who have checked in, have been seeded, and fail to swim the event will be barred from their next scheduled individual event. | |||
800/1500 Freestyle: | The 800 and 1500 M Freestyle will be swum Fast to Slow and alternating Women and Men. Swimmers are responsible for providing their own lap counter (optional) and timer (required.) Swimmers in Thursday's events may swim as part of PVS Senior Champs -- seeded after those swimmers. | |||
Warm-up: | The prescribed Potomac Valley Swimming warm-up procedures and safety policies will be followed. The meet director may determine the structure of the warm-up, including times and lane assignments. | |||
Late Entries/ Time Trial: | No late (deck) entries will be accepted. Time trials will not be conducted at this meet. | |||
Supervision: | Coaches are responsible for the conduct of their swimmers and for cleaning up their team areas. | |||
Scoring: | Events: 20, 17, 16, 15, 14, 13, 12, 11, 9, 7, 6, 5, 4, 3, 2, 1 | |||
Officials: |
Each participating club is requested to provide at least one table
worker or official (referee, starter or stroke and turn judge) per
session if entering 25 or more splashes. All certified officials wishing to volunteer to work this meet please contact the Club Officials Chairman, Art Davis, 703-625-9288 or emerand@comcast.net prior to July 1. Please include your club affiliation, certifications held, and sessions you wish to work. Officials volunteering should sign in at the recording table prior to the start of Warm-ups. Certified officials who have not previously advised of their availability may volunteer their services to the Referee at this time. | |||
Timers: | Participating clubs are required to provide timers in proportion to their entries. The meet director will determine the number of timers per club and lane assignments. The host club(s) are required to provide one timer per lane. | |||
Admission Programs: | There is no admission charge. Program for all sessions will be available for $4.50. | |||
Fees: | Fees for individual events are $5.00. | |||
Meet Entry Procedures: |
General Instructions:
| |||
Deadline: | The Meet Director must receive all entries for this meet no later than Important: The above date is the deadline for clubs to submit their entries to the Meet Director. Therefore, clubs usually set an earlier deadline to receive entries from their swimmers. Check with your club for this information. | |||
Make Checks Payable to: | | |||
Send entries to: |
Brian Pawlowicz 813 Melody Court Leesburg, VA 20175 brianpawlowicz@cubu.org |
Order Of Events | |
---|---|
PVS Junior Long Course Championship | |
Ages 13 & Over |
Women's Event | No Faster Than (See also Rules) | Event | No Faster Than (See also Rules) | Men's Event | ||
---|---|---|---|---|---|---|
Meters 15&Over | Meters 13-14 | Meters 15&Over | Meters 13-14 | |||
Thursday, July 10, 2008 | ||||||
Warm-up: 6:20 pm - 6:50 pm (approx) | Events: 7:00 pm (approx) | |||||
1 | 19:00.00 | 22:23.10 | 13 & Older Women's 1500 M Freestyle | |||
13 & Older Men's 800 M Freestyle | 9:27.40 | 11:39.80 | 2 | |||
Friday, July 11, 2008 | ||||||
Warm-up: Updated 11:50 am - 12:50 pm 12:45 am - 1:30 pm | Events: 1:00 pm UpdatedEvents: 1:40 pm | |||||
3 | 1:22.60 | 1:31.80 | 13 & Older 100 M Breaststroke | 1:16.30 | 1:31.90 | 4 |
5 | 2:17.90 | 2:27.40 | 13 & Older 200 M Freestyle | 2:07.60 | 2:25.20 | 6 |
7 | 1:11.10 | 1:20.60 | 13 & Older 100 M Butterfly | 1:04.00 | 1:20.80 | 8 |
9 | 2:36.30 | 2:49.30 | 13 & Older 200 M Individual Medley | 2:24.10 | 2:46.90 | 10 |
Saturday, July 12, 2008 | ||||||
Warm-up: 11:50 am - 12:50 pm | Events: 1:00 pm | |||||
11 | 5:30.60 | 6:31.50 | 13 & Older 400 M Individual Medley | 5:09.30 | 6:18.10 | 12 |
13 | 29.90 | 32.00 | 13 & Older 50 M Freestyle | 26.80 | 30.30 | 14 |
15 | 2:57.40 | 3:16.90 | 13 & Older 200 M Breaststroke | 2:46.90 | 3:12.10 | 16 |
17 | 1:12.70 | 1:20.30 | 13 & Older 100 M Backstroke | 1:07.00 | 1:19.40 | 18 |
19 | 4:48.60 | 5:11.90 | 13 & Older 400 M Freestyle | 4:31.50 | 5:18.70 | 20 |
Sunday, July 13, 2008 | ||||||
Warm-up: Updated 11:50 am - 12:50 pm 1:55 pm - 2:25 pm | Events: 1:00 pm UpdatedEvents: 2:30 pm | |||||
21 | 2:35.70 | 2:54.40 | 13 & Older 200 M Backstroke | 2:23.70 | 2:53.90 | 22 |
23 | 1:04.50 | 1:08.20 | 13 & Older 100 M Freestyle | 58.80 | 1:06.20 | 24 |
25 | 2:35.30 | 3:05.80 | 13 & Older 200 M Butterfly | 2:23.70 | 3:00.00 | 26 |
27 | 9:58.00 | 10:52.80 | 13 & Older Women's 800 M Freestyle | |||
13 & Older Men's 1500 M Freestyle | 18:16.10 | 22:20.00 | 28 | |||
Seed Times are Long Course Meters. Do not enter with "NT", SCY times or converted times. Please also see the Rules section for more specific rules. |