MEET DIRECTORS: | HERB POE 301-989-1206 | DONNA TONNESEN 703-491-6379 | STEVE ERCOLANO 703-818-9659 |
---|---|---|---|
MEET LOCATIONS: | .MLK, JR. SWIM CTR 1201 JACKSON ROAD SILVER SPRING, MD . | SOUTH RUN REC. CTR. 9501 FAIRFAX CITY PKWY SPRINGFIELD, VA | LEE DISTRICT PARK 6601 TELEGRAPH ROAD ALEXANDRIA, VA |
SCHEDULE: | ALL BOYS WARM-UP 6:30 - 7:50 AM EVENTS 8:00 AM 9 - 12 YEAR OLD GIRLS WARM-UP 11:20 - 12:20 PM EVENTS 12:30 PM 13 & O/SENIOR GIRLS WARM-UP 2:50 - 3:50 PM EVENTS 4:00 PM | ||
ELIGIBILITY: | OPEN TO ALL POTOMAC VALLEY REGISTERED ATHLETES. SWIMMERS SHALL COMPETE AT THE AGE ATTAINED ON THE FIRST DAY OF THE MEET. AN ATHLETE MAY ONLY COMPETE IN HIS OR HER OWN AGE DIVISION AND SENIOR EVENTS. | ||
RULES: | CURRENT UNITED STATES SWIMMING RULES SHALL GOVERN THE MEET. ALL EVENTS ARE TIMED FINALS. A CONTESTANT MAY ENTER NO MORE THAN THREE EVENTS PER DAY. | ||
WARM-UP: | THE PRESCRIBED POTOMAC VALLEY SWIMMING WARM-UP PROCEDURES AND SAFETY POLICIES WILL BE FOLLOWED. THE MEET MANAGER MAY DETERMINE THE STRUCTURE OF THE WARM-UP, INCLUDING TIMES AND LANE ASSIGNMENTS. |
LOCATIONS: | TO DIVIDE ENTRIES, TEAMS HAVE BEEN ASSIGNED AS FOLLOWS: | |
---|---|---|
MARTIN L. KING JR. SWIM CENTER | SOUTH RUN REC. CENTER | LEE DISTRICT PARK |
ROCKVILLE/MONTGOMERY S.C. (RMSC) | OCCOQUAN SWIMMING (OCCS) | CURL-BURKE SWIM CLUB (CUBU) |
ARLINGTON AQUATIC CLUB (AAC ) | AN NAM SWIM CLUB (ANSC) | ALLENTOWN ROAD A.C. (ARAC) |
ASHBURN VILLAGE SWIM TEAM (AVST) | THE FISH (FISH) | AQUATIC TEAM CARDINAL (ATC) |
BAYLY SWIM CLUB (BSC ) | FAIRFAX STATION S.C. (FSSC) | FORT BELVOIR SWIM TEAM (FBST) |
DC DEPT. RECREATION & PARKS (DCRP) | TEAM GOLD (GOLD) | HERNDON A.C. COMMANDERS (HACC) |
DALEVIEW POOL SWIM CLUB (DPSC) | JCC WAVES (JCCW) | MAKO (MAKO) |
FAIRLAND AQUATICS S.T. (FAST) | MINNOW (MINO) | POTOMAC MARLINS (PM ) |
GEORGETOWN U. SWIMMING (GUST) | MARYLAND SUBURBAN S.C. (MSSC) | SULLY AQUATICS (SAH ) |
JOE FLAHERTY'S DOLPHINS (JFD ) | PRINCE GEORGE'S KINGS (PGKS) | SOUTH BOWIE BLUES (SBB ) |
METRO MARLINS SWIM CLUB (MMSC) | THE CAPITOL SEA DEVILS (TCSD) | SNOWBIRD (SNOW) |
PREMIER SWIM CLINIC (PSC ) | VICTOR SWIM CLUB (VSC ) | UNIVERSITY OF MARYLAND (UMD ) |
TITANS SWIMMING (TNT ) | YORK SWIM CLUB (YORK) | WATER WORKS (WWST) |
UPPER MONTGOMERY CO.YMCA (UMCY) |
OFFICIALS: | OFFICIALS ASSIGNED TO THIS MEET SHOULD SIGN IN AT THE RECORDING TABLE 10 MINUTES BEFORE THE START OF THE WARM-UP. CERTIFIED OFFICIALS WHO HAVE NOT BEEN CONTACTED SHOULD VOLUNTEER THEIR SERVICES TO THE REFEREE. | ||
---|---|---|---|
TIMERS: | PARTICIPATING CLUBS ARE REQUIRED TO PROVIDE TIMERS IN PROPORTION TO THEIR ENTRIES. A TIMER IS REQUIRED FOR EACH 25 ENTRIES. THE NUMBER OF TIMERS BEING COMMITTED MUST BE INCLUDED ON THE CLUB MASTER ENTRY. THE NUMBER OF TIMERS REQUIRED WILL BE ADJUSTED WHEN CLUB IS PROVIDING OTHER OFFICIALS. ACCEPTANCE OF THE CLUB ENTRY IS BASED UPON COMPLIANCE WITH THE ABOVE. HOST CLUBS ARE REQUIRED TO PROVIDE ONE TIMER PER LANE. | ||
SUPERVISION: | COACHES ARE RESPONSIBLE FOR THE CONDUCT OF THEIR SWIMMERS AND FOR CLEANING UP THEIR TEAM AREAS. | ||
WARNING: | ANY CLUB THAT ENTERS AN UNREGISTERED ATHLETE, FALSIFIES AN ENTRY IN ANY WAY, OR PERMITS AN UNREGISTERED COACH TO REPRESENT THEM, WILL BE FINED THE SUM OF $100.00 FOR EACH OFFENSE, AND NO FURTHER ENTRIES WILL BE ACCEPTED FROM THE CLUB UNTIL THE SAID FINE(S) HAS BEEN PAID. | ||
ADMISSION: | THERE IS NO ADMISSION CHARGE. PROGRAMS FOR EACH SESSION WILL BE AVAILABLE FOR $1.00 EACH. PVS MEMBERS WHO PRESENT THEIR CURRENT FAMILY MEMBERSHIP CARD ARE ENTITLED TO PURCHASE ONE PROGRAM FOR $.50. WORKING OFFICIALS AND COACHES RECEIVE A FREE PROGRAM. | ||
AWARDS: | THERE ARE NO AWARDS AT THIS MEET. | ||
FEES: | FEES FOR INDIVIDUAL EVENTS ARE $2.50. EACH CLUB IS REQUESTED TO REMIT ONE CHECK TO COVER THE ENTRY FEES FOR THE ENTIRE TEAM. PLEASE DO NOT SEND CASH. MEET DIRECTORS HAVE BEEN INSTRUCTED NOT TO ACCEPT TELEPHONE ENTRIES. LATE (DECK) ENTRIES ARE $10.00 PER INDIVIDUAL EVENT AND MUST BE SUBMITTED NO LATER THAN 30 MINUTES PRIOR TO THE FIRST EVENT OF EACH SESSION. IF TIME ALLOWS, MORE HEATS CAN BE ADDED, IF NOT, IT WILL BE ON A FIRST COME, FIRST SERVED BASIS FOR THE OPENINGS IN EXISTING HEATS. | ||
ENTRIES: | COMPUTER DISK ENTRIES (HY-TEK) REQUIRE A MEET ENTRY REPORT BY SWIMMER AND A MEET ENTRY REPORT BY EVENT FROM TEAM MANAGER. ENTRIES MAY ALSO BE SUBMITTED ON THE PVS MASTER ENTRY SHEET. ALSO SUBMIT A COMPLETED "ENTRY COVER SHEET". SIGNATURE AND PHONE NUMBER OF A CLUB OFFICIAL MUST BE INCLUDED WITH ENTRY FOR VALIDATION OF ENTRIES. | ||
DEADLINE: | THE MEET DIRECTOR MUST RECEIVE ALL ENTRIES FOR THIS MEET NO LATER THAN 5:00 P.M., TUESDAY, 29 SEPTEMBER 1998. | ||
CHECKS: | MAKE CHECKS PAYABLE TO: POTOMAC VALLEY SWIMMING | ||
SEND ENTRIES TO: |
(MLK, Jr. Swim Ctr.) HERB POE 1201 Jackson Road Silver Spring, MD 20904 301-989-1206 | (South Run Rec. Ctr.) DONNA TONNESEN 13475 Fowke Lane Woodbridge, VA 22192 703-491-6379 | (Lee District Park) STEVE ERCOLANO 15250 Eagle Tavern Way Centreville, VA 20120 703-818-9659 |
REMINDER: | ENTRY FEES ARE DUE WITH MEET ENTRY. UNPAID FEES WILL BE REPORTED TO THE BOARD OF DIRECTORS AT THE CONCLUSION OF THE MEET. |
GIRLS EVENT # | EVENTS | BOYS EVENT # |
---|---|---|
1 | 9-10 200 YD FREESTYLE | 2 |
3 | 11-12 200 YD FREESTYLE | 4 |
5 | 13&O 200 YD FREESTYLE | 6 |
7 | 9-10 50 YD BUTTERFLY | 8 |
9 | 11-12 50 YD BUTTERFLY | 10 |
11 | 13&O 100 YD BUTTERFLY | 12 |
13 | 9-10 100 YD BREASTSTROKE | 14 |
15 | 11-12 100 YD BREASTSTROKE | 16 |
17 | SENIOR 200 YD BREASTSTROKE | 18 |
19 | 9-10 100 YD BACKSTROKE | 20 |
21 | 11-12 100 YD BACKSTROKE | 22 |
23 | SENIOR 200 YD BACKSTROKE | 24 |
25 | 9-10 50 YD FREESTYLE | 26 |
27 | 11-12 50 YD FREESTYLE | 28 |
29 | 13&O 100 YD FREESTYLE | 30 |
31 | 9-10 100 YD INDIVIDUAL MEDLEY | 32 |
33 | 11-12 100 YD INDIVIDUAL MEDLEY | 34 |
35 | SENIOR 400 YD INDIVIDUAL MEDLEY | 36 |
GIRLS EVENT # | EVENTS | BOYS EVENT # |
---|---|---|
37 | 9-10 200 YD INDIVIDUAL MEDLEY | 38 |
39 | 11-12 200 YD INDIVIDUAL MEDLEY | 40 |
41 | SENIOR 200 YD INDIVIDUAL MEDLEY | 42 |
43 | 9-10 50 YD BACKSTROKE | 44 |
45 | 11-12 50 YD BACKSTROKE | 46 |
47 | 13&O 100 YD BACKSTROKE | 48 |
49 | 9-10 100 YD BUTTERFLY | 50 |
51 | 11-12 100 YD BUTTERFLY | 52 |
53 | SENIOR 200 YD BUTTERFLY | 54 |
55 | 9-10 50 YD BREASTSTROKE | 56 |
57 | 11-12 50 YD BREASTSTROKE | 58 |
59 | 13&O 100 YD BREASTSTROKE | 60 |
61 | 9-10 100 YD FREESTYLE | 62 |
63 | 11-12 100 YD FREESTYLE | 64 |
65 | 13&O 50 YD FREESTYLE | 66 |
67 | 11-12 500 YD FREESTYLE | 68 |
69 | SENIOR 500 YD FREESTYLE | 70 |