MEET DIRECTORS: | BILLY WEST |
MEET LOCATIONS:. | FAIRLAND AQUATICS CTR. | 13820 OLD GUNPOWDER RD LAUREL, MD 301-206-2359 ALEXANDRIA, VA 540-922-9841 | 2 .ALEXANDRIA, VA 703-768-3223
SCHEDULE: | | 9 - 10 SESSIONS WARM-UP 6:20 - 7:20 AM EVENTS 7:30 AM 11 - 12 SESSIONS WARM-UP 10:35 - 11:35 AM EVENTS 11:45 AM 13 & O/SENIOR SESSIONS WARM-UP 2:50 - 3:50 PM EVENTS 4:00 PM ELIGIBILITY: | OPEN TO ALL POTOMAC VALLEY REGISTERED ATHLETES. SWIMMERS SHALL COMPETE AT THE AGE ATTAINED ON THE FIRST DAY OF THE MEET. AN ATHLETE MAY ONLY COMPETE IN HIS OR HER OWN AGE DIVISION AND SENIOR EVENTS.
|
RULES: | CURRENT UNITED STATES SWIMMING RULES SHALL GOVERN THE MEET. ALL EVENTS ARE TIMED FINALS. A CONTESTANT MAY ENTER NO MORE THAN THREE EVENTS PER DAY. |
WARM-UP: | THE PRESCRIBED POTOMAC VALLEY SWIMMING WARM-UP PROCEDURES AND SAFETY POLICIES WILL BE FOLLOWED. THE MEET MANAGER MAY DETERMINE THE STRUCTURE OF THE WARM-UP, INCLUDING TIMES AND LANE ASSIGNMENTS.
| |
---|
LOCATIONS: | IN ORDER TO DIVIDE ENTRIES, TEAMS HAVE BEEN ASSIGNED AS FOLLOWS: | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAIRLAND AQUATICS CENTER | METRO MARLINS SWIM CLUB (MMSC) | | ASHBURN VILLAGE SWIM TEAM (AVST) | BAYLY SWIM CLUB (BSC ) | DC DEPT. RECREATION & PARKS (DCRP) | DALEVIEW POOL SWIM CLUB (DPSC) | FAIRLAND AQUATICS S.T. (FAST) | JOE FLAHERTY'S DOLPHINS (JFD ) | MINNOW (MINO) | | PREMIER SWIM CLINIC (PSC ) | ROCKVILLE/MONTGOMERY S.C. (RMSC) | TITAN SWIMMING (TNT ) | UPPER MONTGOMERY CO.YMCA (UMCY) | UNIVERSITY OF MARYLAND (UMD ) | |
| |
AWARDS: | RIBBONS WILL BE AWARDED TO FIRST - EIGHTH PLACE FINISHERS. HEAT RIBBONS ARE AWARDED TO THE WINNER OF EACH HEAT. NO-TIME (NT) ENTRIES ARE NOT ELIGIBLE FOR AWARDS. | ||
---|---|---|---|
OFFICIALS: | OFFICIALS ASSIGNED TO THIS MEET SHOULD SIGN IN AT THE RECORDING TABLE TEN MINUTES BEFORE THE START OF THE WARM-UP. CERTIFIED OFFICIALS WHO HAVE NOT BEEN CONTACTED SHOULD VOLUNTEER THEIR SERVICES TO THE REFEREE. | ||
TIMERS: | PARTICIPATING CLUBS ARE REQUIRED TO PROVIDE TIMERS IN PROPORTION TO THEIR ENTRIES. A TIMER IS REQUIRED FOR EACH 25 ENTRIES. THE NUMBER OF TIMERS BEING COMMITTED MUST BE INCLUDED ON THE CLUB MASTER ENTRY. THE NUMBER OF TIMERS REQUIRED WILL BE ADJUSTED WHEN CLUB IS PROVIDING OTHER OFFICIALS. ACCEPTANCE OF THE CLUB ENTRY IS BASED UPON COMPLIANCE WITH THE ABOVE. HOST CLUBS ARE REQUIRED TO PROVIDE ONE TIMER PER LANE. | ||
SUPERVISION: | COACHES ARE RESPONSIBLE FOR THE CONDUCT OF THEIR SWIMMERS AND FOR CLEANING UP THEIR TEAM AREAS. | ||
WARNING: | ANY CLUB THAT ENTERS AN UNREGISTERED ATHLETE, FALSIFIES AN ENTRY IN ANY WAY, OR PERMITS AN UNREGISTERED COACH TO REPRESENT THEM, WILL BE FINED THE SUM OF $100.00 AND NO FURTHER ENTRIES WILL BE ACCEPTED FROM THAT CLUB UNTIL THE SAID FINE HAS BEEN PAID. | ||
ADMISSION: | THERE IS NO ADMISSION CHARGE. PROGRAMS FOR EACH SESSION WILL BE AVAILABLE FOR $1.00 EACH. PVS MEMBERS WHO PRESENT THEIR CURRENT FAMILY MEMBERSHIP CARD ARE ENTITLED TO PURCHASE ONE PROGRAM FOR $.50. WORKING OFFICIALS AND COACHES RECEIVE A FREE PROGRAM. | ||
FEES: | FEES FOR INDIVIDUAL EVENTS ARE $2.50. EACH CLUB IS REQUESTED TO REMIT ONE CHECK TO COVER THE ENTRY FEES FOR THE ENTIRE TEAM. PLEASE DO NOT SEND CASH. TELEPHONE ENTRIES WILL NOT BE ACCEPTED. LATE (DECK) ENTRIES ARE $10.00 PER INDIVIDUAL EVENT AND MUST BE SUBMITTED NO LATER THAN 30 MINUTES PRIOR TO THE FIRST EVENT OF EACH SESSION. | ||
ENTRIES: | COMPUTER DISK ENTRIES (HY-TEK) REQUIRE A MEET ENTRY REPORT BY SWIMMER AND A MEET ENTRY REPORT BY EVENT FROM TEAM MANAGER. ENTRIES MAY ALSO BE SUBMITTED ON THE PVS MASTER ENTRY SHEET. ALSO SUBMIT A COMPLETED "ENTRY COVER SHEET". SIGNATURE AND PHONE NUMBER OF A CLUB OFFICIAL MUST BE INCLUDED WITH ENTRY FOR VALIDATION OF ENTRIES. | ||
DEADLINE: | THE MEET MANAGER MUST RECEIVE ALL ENTRIES FOR THIS MEET NO LATER THAN | ||
CHECKS: | MAKE CHECKS PAYABLE TO: POTOMAC VALLEY SWIMMING | ||
SEND ENTRIES TO: |
(FAIRLAND AQUATICS CTR.) BILLY WEST 3500 GARY COURT SPRINGDALE, MD 20774 301-773-8416 | BILL MARLIN 5208 GARNER STREET SPRINGFIELD, VA 22151 703-820-7946 | (< PETER VERDIN 901 DALEBROOK DRIVE ALEXANDRIA, VA 22308 703-360-5981 |
REMINDER: | ENTRY FEES ARE DUE WITH MEET ENTRY. UNPAID FEES WILL BE REPORTED TO THE BOARD OF DIRECTORS AT THE CONCLUSION OF THE MEET. |
GIRLS EVENT # | EVENTS | BOYS EVENT # |
---|---|---|
1 | 9-10 200 YD INDIVIDUAL MEDLEY | 2 |
3 | 11-12 200 YD INDIVIDUAL MEDLEY | 4 |
5 | SENIOR 200 YD INDIVIDUAL MEDLEY | 6 |
7 | 9-10 50 YD BACKSTROKE | 8 |
9 | 11-12 50 YD BACKSTROKE | 10 |
11 | 13&O 100 YD BACKSTROKE | 12 |
13 | 9-10 100 YD BUTTERFLY | 14 |
15 | 11-12 100 YD BUTTERFLY | 16 |
17 | SENIOR 200 YD BUTTERFLY | 18 |
19 | 9-10 50 YD BREASTSTROKE | 20 |
21 | 11-12 50 YD BREASTSTROKE | 22 |
23 | 13&O 100 YD BREASTSTROKE | 24 |
25 | 9-10 100 YD FREESTYLE | 26 |
27 | 11-12 100 YD FREESTYLE | 28 |
29 | 13&O 50 YD FREESTYLE | 30 |
31 | 11-12 500 YD FREESTYLE | 32 |
33 | SENIOR 500 YD FREESTYLE | 34 |
GIRLS EVENT # | EVENTS | BOYS EVENT # |
---|---|---|
35 | 9-10 200 YD FREESTYLE | 36 |
37 | 11-12 200 YD FREESTYLE | 38 |
39 | 13&O 200 YD FREESTYLE | 40 |
41 | 9-10 50 YD BUTTERFLY | 42 |
43 | 11-12 50 YD BUTTERFLY | 44 |
45 | 13&O 100 YD BUTTERFLY | 46 |
47 | 9-10 100 YD BREASTSTROKE | 48 |
49 | 11-12 100 YD BREASTSTROKE | 50 |
51 | SENIOR 200 YD BREASTSTROKE | 52 |
53 | 9-10 100 YD BACKSTROKE | 54 |
55 | 11-12 100 YD BACKSTROKE | 56 |
57 | SENIOR 200 YD BACKSTROKE | 58 |
59 | 9-10 50 YD FREESTYLE | 60 |
61 | 11-12 50 YD FREESTYLE | 62 |
63 | 13&O 100 YD FREESTYLE | 64 |
65 | 9-10 100 YD INDIVIDUAL MEDLEY | 66 |
67 | 11-12 100 YD INDIVIDUAL MEDLEY | 68 |
69 | SENIOR 400 YD INDIVIDUAL MEDLEY | 70 |