MEET DIRECTORS: | PAM AMBROSE | CHRISTOPHER HUOTT | PETER VERDIN |
---|---|---|---|
MEET LOCATION: | MLK, JR. SWIM CENTER 1201 JACKSON ROAD SILVER SPRING, MD 301-989-1206 | FAIRLAND AQUATICS CENTER 13820 OLD GUNPOWDER ROAD LAUREL, MD 301-206-2359 | MOUNT VERNON POOL 2017 BELLE VIEW BLVD. ALEXANDRIA, VA 703-768-3223 |
SCHEDULE: | 13 & O/SENIOR SESSIONS WARM-UP 7:20 - 8:20 AM EVENTS 8:30 AM 9 - 12 YEAR OLD SESSIONS WARM-UP 11:50 - 12:50 PM EVENTS 1:00 PM | ||
ELIGIBILITY: | OPEN TO ALL POTOMAC VALLEY REGISTERED ATHLETES. SWIMMERS SHALL COMPETE AT THE AGE ATTAINED ON THE FIRST DAY OF THE MEET. AN ATHLETE MAY ONLY COMPETE IN HIS OR HER OWN AGE DIVISION AND SENIOR EVENTS. | ||
RULES: | CURRENT UNITED STATES SWIMMING RULES SHALL GOVERN THE MEET. ALL EVENTS ARE TIMED FINALS. A CONTESTANT MAY ENTER NO MORE THAN THREE EVENTS PER DAY. | ||
WARM-UP: | THE PRESCRIBED POTOMAC VALLEY SWIMMING WARM-UP PROCEDURES AND SAFETY POLICIES WILL BE FOLLOWED. THE MEET DIRECTOR MAY DETERMINE THE STRUCTURE OF THE WARM-UP, INCLUDING TIMES AND LANE ASSIGNMENTS. |
LOCATIONS: | IN ORDER TO DIVIDE THE ENTRIES, TEAMS HAVE BEEN ASSIGNED AS FOLLOWS: | |
---|---|---|
MLK, JR. SWIM CENTER | FAIRLAND AQUATICS CENTER | MOUNT VERNON POOL |
ROCKVILLE/MONTGOMERY S.C. (RMSC | MARYLAND SUBURBAN S.C. (MSSC) | FT. BELVOIR SWIM TEAM (FBST ) |
ASHBURN VILLAGE SWIM TEAM (AVST) | AN NAM SWIM CLUB (ANSC) | ARLINGTON AQUATIC CLUB (AAC ) |
DC DEPT. RECREATION & PARKS (DCRP) | ALLENTOWN ROAD A.C. (ARAC) | BAYLY SWIM CLUB (BSC ) |
DALEVIEW POOL SWIM CLUB (DPSC) | AQUATIC TEAM CARDINAL (ATC ) | |
FAIRLAND AQUATICS S.T. (FAST) | THE FISH (FISH) | FAIRFAX STATION S.C. (FSSC) |
TEAM GOLD (GOLD) | GEORGETOWN U. SWIMMING (GUST) | |
OCCOQUAN SWIMMING (OCCS) | JCC WAVES (JCCW) | HERNDON A.C. COMMANDERS (HACC) |
PRINCE GEORGE'S KINGS (PGKS) | JOE FLAHERTY'S DOLPHINS (JFD ) | MINNOW (MINO) |
PREMIER SWIM CLINIC (PSC ) | METRO MARLINS SWIM CLUB (MMSC) | SOUTH BOWIE BLUES (SBB ) |
POTOMAC MARLINS (PM ) | THE CAPITOL SEA DEVILS (TCSD) | |
UPPER MONTGOMERY CO.YMCA (UMCY) | SULLY AQUATICS (SAH ) | UNIVERSITY OF MARYLAND (UMD ) |
| MAKO (MAKO) | |
TITANS SWIMMING (TNT) | VICTOR SWIM CLUB (VSC ) | SNOWBIRD (SNOW) |
WATER WORKS (WWST) | YORK SWIM CLUB (YORK) | |
American Univ Germantown Holton-Arms Middletown Reston Theresa Banks Tyson | CUBU practice sites: American Univ Germantown Holton-Arms Middletown Reston Theresa Banks Tyson | CUBU practice sites: Burke Lee District |
OFFICIALS: | OFFICIALS ASSIGNED TO THIS MEET SHOULD SIGN IN AT THE RECORDING TABLE AT THE START OF THE WARM-UP. CERTIFIED OFFICIALS WHO HAVE NOT BEEN CONTACTED SHOULD VOLUNTEER THEIR SERVICES TO THE REFEREE. | ||
---|---|---|---|
TIMERS: | PARTICIPATING CLUBS ARE REQUIRED TO PROVIDE TIMERS IN PROPORTION TO THEIR ENTRIES. A TIMER IS REQUIRED FOR EACH 25 ENTRIES. THE NUMBER OF TIMERS BEING COMMITTED MUST BE INCLUDED ON THE CLUB MASTER ENTRY. THE NUMBER OF TIMERS REQUIRED WILL BE ADJUSTED WHEN CLUB IS PROVIDING OTHER OFFICIALS. ACCEPTANCE OF THE CLUB ENTRY IS BASED UPON COMPLIANCE WITH THE ABOVE. HOST CLUBS ARE REQUIRED TO PROVIDE ONE TIMER PER LANE. | ||
SUPERVISION: | COACHES ARE RESPONSIBLE FOR THE CONDUCT OF THEIR SWIMMERS AND FOR CLEANING UP THEIR TEAM AREAS. | ||
WARNING: | ANY CLUB THAT ENTERS AN UNREGISTERED ATHLETE, FALSIFIES AN ENTRY IN ANY WAY, OR PERMITS AN UNREGISTERED COACH TO REPRESENT THEM, WILL BE FINED THE SUM OF $100.00 AND NO FURTHER ENTRIES WILL BE ACCEPTED FROM THAT CLUB UNTIL THE SAID FINE HAS BEEN PAID. | ||
ADMISSION: | THERE IS NO ADMISSION CHARGE. PROGRAMS FOR EACH SESSION WILL BE AVAILABLE FOR $1.00 EACH. PVS MEMBERS WHO PRESENT THEIR CURRENT FAMILY MEMBERSHIP CARD ARE ENTITLED TO PURCHASE ONE PROGRAM FOR $.50. WORKING OFFICIALS AND COACHES RECEIVE A FREE PROGRAM. | ||
FEES: | FEES FOR INDIVIDUAL EVENTS ARE $2.50. EACH CLUB IS REQUESTED TO REMIT ONE CHECK TO COVER THE ENTRY FEES FOR THE ENTIRE TEAM. PLEASE DO NOT SEND CASH. MEET DIRECTORS HAVE BEEN INSTRUCTED NOT TO ACCEPT TELEPHONE ENTRIES. LATE ENTRIES ARE $10.00 PER INDIVIDUAL EVENT AND MUST BE SUBMITTED NO LATER THAN 30 MINUTES PRIOR TO THE FIRST EVENT OF EACH SESSION. | ||
ENTRIES: | COMPUTER DISK ENTRIES (HY-TEK) REQUIRE A MEET ENTRY REPORT BY SWIMMER AND A MEET ENTRY REPORT BY EVENT FROM TEAM MANAGER. ENTRIES MAY ALSO BE SUBMITTED ON THE PVS MASTER ENTRY SHEET. ALSO SUBMIT A COMPLETED "ENTRY COVER SHEET". SIGNATURE AND PHONE NUMBER OF A CLUB OFFICIAL MUST BE INCLUDED WITH ENTRY FOR VALIDATION OF ENTRIES. | ||
DEADLINE: | THE MEET DIRECTOR MUST RECEIVE ALL ENTRIES FOR THIS MEET NO LATER THAN | ||
MAKE CHECKS PAYABLE TO: | POTOMAC VALLEY SWIMMING | ||
SEND ENTRIES TO: |
(MLK SWIM CENTER) PAM AMBROSE 16601 GEORGIA AVENUE OLNEY, MD 20832 301-570-1227 |
(FAIRLAND AQUATIC CENTER) CHRISTOPHER HUOTT 14617 JAYSTONE DRIVE SILVER SPRING, MD 20905 301-236-9343 |
(MOUNT VERNON POOL) PETER VERDIN 901 DALEBROOK DRIVE ALEXANDRIA, VA 22308 703-360-5981 |
REMINDER: | ENTRY FEES ARE DUE WITH MEET ENTRY. UNPAID FEES WILL BE REPORTED TO THE BOARD OF DIRECTORS AT THE CONCLUSION OF THE MEET. |
GIRLS EVENT # | 13 & OVER/SENIOR EVENTS | BOYS EVENT # |
---|---|---|
1 | 13-14 200 YD FREESTYLE | 2 |
3 | 15&O 200 YD FREESTYLE | 4 |
5 | 13-14 100 YD BUTTERFLY | 6 |
7 | 15&O 100 YD BUTTERFLY | 8 |
9 | 13-14 200 YD BREASTSTROKE | 10 |
11 | SENIOR 200 YD BREASTSTROKE | 12 |
13 | 13-14 200 YD BACKSTROKE | 14 |
15 | SENIOR 200 YD BACKSTROKE | 16 |
17 | 13-14 100 YD FREESTYLE | 18 |
19 | 15&O 100 YD FREESTYLE | 20 |
21 | 13-14 400 YD INDIVIDUAL MEDLEY | 22 |
23 | SENIOR 400 YD INDIVIDUAL MEDLEY | 24 |
GIRLS EVENT # | 13 & OVER/SENIOR EVENTS | BOYS EVENT # |
---|---|---|
73 | 13-14 200 YD INDIVIDUAL MEDLEY | 74 |
75 | SENIOR 200 YD INDIVIDUAL MEDLEY | 76 |
77 | 13-14 100 YD BACKSTROKE | 78 |
79 | 15&O 100 YD BACKSTROKE | 80 |
81 | 13-14 200 YD BUTTERFLY | 82 |
83 | SENIOR 200 YD BUTTERFLY | 84 |
85 | 13-14 100 YD BREASTSTROKE | 86 |
87 | 15&O 100 YD BREASTSTROKE | 88 |
89 | 13-14 50 YD FREESTYLE | 90 |
91 | 15&O 50 YD FREESTYLE | 92 |
93 | SENIOR 500 YD FREESTYLE | 94 |
GIRLS EVENT # | 9 - 12 YEAR OLD EVENTS | BOYS EVENT # |
---|---|---|
25 | 9 YR 200 YD FREESTYLE | 26 |
27 | 10 YR 200 YD FREESTYLE | 28 |
29 | 11 YR 200 YD FREESTYLE | 30 |
31 | 12 YR 200 YD FREESTYLE | 32 |
33 | 9 YR 50 YD BUTTERFLY | 34 |
35 | 10 YR 50 YD BUTTERFLY | 36 |
37 | 11 YR 50 YD BUTTERFLY | 38 |
39 | 12 YR 50 YD BUTTERFLY | 40 |
41 | 9 YR 100 YD BREASTSTROKE | 42 |
43 | 10 YR 100 YD BREASTSTROKE | 44 |
45 | 11 YR 100 YD BREASTSTROKE | 46 |
47 | 12 YR 100 YD BREASTSTROKE | 48 |
49 | 9 YR 100 YD BACKSTROKE | 50 |
51 | 10 YR 100 YD BACKSTROKE | 52 |
53 | 11 YR 100 YD BACKSTROKE | 54 |
55 | 12 YR 100 YD BACKSTROKE | 56 |
57 | 9 YR 50 YD FREESTYLE | 58 |
59 | 10 YR 50 YD FREESTYLE | 60 |
61 | 11 YR 50 YD FREESTYLE | 62 |
63 | 12 YR 50 YD FREESTYLE | 64 |
65 | 9 YR 100 YD INDIVIDUAL MEDLEY | 66 |
67 | 10 YR 100 YD INDIVIDUAL MEDLEY | 68 |
69 | 11 YR 100 YD INDIVIDUAL MEDLEY | 70 |
71 | 12 YR 100 YD INDIVIDUAL MEDLEY | 72 |
GIRLS EVENT # | 9 - 12 YEAR OLD EVENTS | BOYS EVENT # |
---|---|---|
95 | 9 YR 200 YD INDIVIDUAL MEDLEY | 96 |
97 | 10 YR 200 YD INDIVIDUAL MEDLEY | 98 |
99 | 11 YR 200 YD INDIVIDUAL MEDLEY | 100 |
101 | 12 YR 200 YD INDIVIDUAL MEDLEY | 102 |
103 | 9 YR 50 YD BACKSTROKE | 104 |
105 | 10 YR 50 YD BACKSTROKE | 106 |
107 | 11 YR 50 YD BACKSTROKE | 108 |
109 | 12 YR 50 YD BACKSTROKE | 110 |
111 | 9 YR 100 YD BUTTERFLY | 112 |
113 | 10 YR 100 YD BUTTERFLY | 114 |
115 | 11 YR 100 YD BUTTERFLY | 116 |
117 | 12 YR 100 YD BUTTERFLY | 118 |
119 | 9 YR 50 YD BREASTSTROKE | 120 |
121 | 10 YR 50 YD BREASTSTROKE | 122 |
123 | 11 YR 50 YD BREASTSTROKE | 124 |
125 | 12 YR 50 YD BREASTSTROKE | 126 |
127 | 9 YR 100 YD FREESTYLE | 128 |
129 | 10 YR 100 YD FREESTYLE | 130 |
131 | 11 YR 100 YD FREESTYLE | 132 |
133 | 12 YR 100 YD FREESTYLE | 134 |