Meet | Date/Location | Total PVS Sanctioned Swims | Season | Amount per Athlete | Submission Deadline | Max Amount Payable (by PVS for meet) | Assistance Paid |
---|---|---|---|---|---|---|---|
2015 USA Swimming Winter Junior Nationals | Dec 9-12 Atlanta, GA | 4 | 04/01/15 to entry deadline | $250 | 1/11/16 | $7,500 | |
2015 USA Swimming Winter Nationals | Dec 3-5 Federal Way, WA | 4 | 04/01/15 to entry deadline | $450 | 1/4/16 | $8,100 | |
2015 National Championships | Aug 6-10 Irvine, CA | 4 | 04/01/15 to entry deadline | $450 | 09/09/15 | $8,100 | |
2015 USA Swimming Junior Championships | Jul 30-Aug 3 San Antonio, TX | 4 | 04/01/15 to entry deadline | $250 | 09/02/15 | $7,500 | |
2015 Open Water National Championships (World Championship Trials) | Apr 24-26 Miromar Lakes, FL | 4 | 09/01/14 to entry deadline | $450 | 07/15/13 | $2,500 | Link to List |
2014 USA Swimming Winter Junior Nationals | Dec 11-13 Federal Way, WA | 4 | 04/01/14 to entry deadline | $250 | 1/12/15 | $7,500 | Link to List |
2014 USA Swimming Winter Nationals | Dec 4-6 Greensboro, NC | 4 | 04/01/14 to entry deadline | $450 | 1/5/15 | $8,100 | Link to List |
2014 National Championships | Aug 6-10 Irvine, CA | 4 | 04/01/14 to entry deadline | $450 | 09/09/14 | $8,100 | Link to List |
2014 USA Swimming Junior Championships | Jul 30-Aug 3 Irvine, CA | 4 | 04/01/14 to entry deadline | $250 | 09/02/14 | $7,500 | |
2014 Open Water National Championships | Jun 13-15 Castaic Lake, CA | 4 | 09/01/13 to entry deadline | $250 | 07/15/13 | $2,500 | Link to List |
2013 USA Swimming Winter Junior Nationals | Dec 12-14 Greensboro, NC | 4 | 04/01/13 to entry deadline | $250 | 1/13/14 | $7,500 | Link to List |
2013 USA Swimming Winter Nationals | Dec 5-7 Knoxville, TN | 4 | 04/01/13 to entry deadline | $450 | 1/6/14 | $8,100 | Link to List |
2013 USA Swimming Junior Championships | Aug 5-9 Irvine, CA | 4 | 04/01/13 to entry deadline | $250 | 09/08/13 | $7,500 | |
2013 US Open | Jul 30-Aug 3 Irvine, CA | 4 | 04/01/13 to entry deadline | $250 | 07/29/13 | $4,000 | |
2013 National Championships (World Championship Trials) | Jun 25-29 Indianapolis, IN | 4 | 04/01/13 to entry deadline | $450 | 07/29/13 | $8,100 | |
2013 Open Water National Championships (World Championship Trials) | May 17-19 Castaic Lake, CA | 4 | 09/01/12 to entry deadline | $250 | 06/18/13 | $2,500 | Link to List |
2012 USA Swimming SCY Junior Nationals | Dec 6-8 Knoxville, TN | 4 | 04/01/12 to entry deadline | $250 | 01/07/13 | $7,500 | Link to List |
2012 USA Swimming Winter Nationals | Nov 29-Dec 1 Austin, TX | 4 | 04/01/12 to entry deadline | $450 | 12/31/12 | $8,100 | Link to List |
2012 USA Swimming Junior Championships | Aug 13-17 Indianapolis, IN | 4 | 04/01/12 to entry deadline | $450 | 09/16/12 | $10,000 | Link to List |
2012 US Open | August 7-11 Indianapolis, IN | 4 | 04/01/12 to entry deadline | $250 | 09/10/12 | $3,750 | Link to List |
2012 USA Olympic Trials | June 25-July 2 Omaha, NE | 6 | 09/01/11 to entry deadline | $800 | 08/01/12 | no cap | Link to List |
2012 USA Paralympic Trials | June 14-16 Bismark, ND | 6 | 09/01/11 to entry deadline | $600 | 08/01/12 | $1,200 | |
2011 USA Swimming SCY Junior Nationals | Dec 8-10 Austin, TX | 4 | 04/01/11 to entry deadline | $250 | 01/09/12 | $8,000 | Link to List |
2011 USA Swimming Winter Nationals | Dec 1-3 Atlanta, GA | 4 | 04/01/11 to entry deadline | $450 | 01/02/12 | $11,700 | Link to List |
2011 USA Swimming Junior Championships | Aug 8-12 Palo Alto, CA | 4 | 04/01/11 to entry deadline | $250 | 09/11/11 | $7,500 | Link to List |
2011 USA Swimming National Championships | Aug 2-6 Palo Alto, CA | 4 | 04/01/11 to entry deadline | $450 | 09/05/11 | $6,750 | Link to List |
Note: This table is intended to summarize the travel reimbursement requirements for PVS athletes participating in national level meets. Additional information regarding the requirements to be eligible to receive travel reimbursement are contained in PVS's Policy and Procedures Manual. Additional instructions and an application form are also available.
The table shows the total number of swims that the athlete must swim in PVS sanctioned meets during the appropriate season.
Travel assistance requirements for subsequent meets will be added to this list as they are approved by the PVS Board of Directors.