Meet | Date/Location | Total PVS Sanctioned Swims | PVS Sponsored minimum | Season | Amount per Athlete | Submission Deadline | Max Amount Payable (by PVS for meet) | Assistance Paid |
---|---|---|---|---|---|---|---|---|
2010 USA Swimming SCY Junior Nationals | Dec 9-11 Atlanta, GA | 4 | 0 | 04/01/10 to entry deadline | $250 | 01/10/11 | $7,500 | No PVS participants |
2010 USA Swimming SCY Nationals | Dec 2-4 Columbus, OH | 4 | 0 | 04/01/10 to entry deadline | $450 | 01/03/11 | $6,750 | Link to List |
2010 USA Swimming Junior Championships | Aug 9-13 Irvine, CA | 4 | 0 | 04/01/10 to entry deadline | $250 | 09/12/10 | $7,500 | Link to List |
2010 USA Swimming National Championships | Aug 3-7 Irvine, CA | 4 | 0 | 04/01/10 to entry deadline | $450 | 09/06/10 | $6,750 | Link to List |
2009 USA Swimming SCY Junior Nationals | Dec 10-12 Columbus, OH | 4 | 0 | 04/01/09 to entry deadline | $250 | 01/11/10 | $7,500 | Link to List |
2009 USA Swimming SCY Nationals | Dec 3-5 Federal Way, WA | 4 | 0 | 04/01/09 to entry deadline | $450 | 01/04/10 | $6,750 | Link to List |
2009 USA Swimming Junior Championships | Aug 10-14 Federal Way, WA | 4 | 0 | 04/01/09 to entry deadline | $250 | 09/14/09 | $7,500 | Link to List |
2009 US Open | Aug 4-8 Federal Way, WA | 4 | 0 | 04/01/09 to entry deadline | $250 | 09/08/09 | $7,500 | Link to List |
2009 US Paralympics Summer Can-Am Championships | July 30-Aug 1 Edmonton, Alberta | 4 | 0 | 04/01/2009 to entry deadline | $450 | 09/01/09 | $900 | Link to List |
2009 World Championship Trials | July 7-11 Indianapolis, IN | 6 | 0 | 9/1/08 to entry deadline | $450 | 08/11/09 | $6,750 | Link to List |
2009 US Paralympics Spring Can-Am Championships | March 19-21 Gresham, OR | 4 | 0 | 09/01/2008 to entry deadline | $450 | 04/21/09 | $900 | Link to List |
2008 USA Swimming SCY Junior Nationals | Dec 11-13 Austin, TX | 4 | 0 | 09/01/08 to entry deadline | $250 | 01/12/09 | $7,500 | Link to List |
2008 USA Swimming SCY Nationals | Dec 4-6 Atlanta, GA | 4 | 0 | 09/01/08 to entry deadline | $450 | 01/05/09 | $6,750 | Link to List |
2008 USA Swimming Junior Championships | Aug 4-8 Minneapolis, MN | 4 | 0 | 04/01/08 to entry deadline | $250 | 09/08/08 | $7,500 | Link to List |
2008 US Open | July 29-Aug 2 Minneapolis, MN | 4 | 0 | 04/01/08 to entry deadline | $250 | 09/02/08 | $3,750 | Link to List |
2008 USA Olympic Trials | June 29-July 6 Omaha, NE | 6 | 0 | 9/1/07 to entry deadline | $800 | 08/05/08 | $24,000 | Link to List |
2008 US Paralympics Trials | Apr 3-5 Minneapolis, MN | 6 | 0 | 9/1/07 to entry deadline | $600 | 05/05/08 | $1,200 | |
2007 USA Swimming Short Course (SCY) National Championships | Nov 29-Dec 1 Atlanta, GA | 4 | 0 | 04/01/07-11/28/07 | $450 | 12/31/07 | $6,750 | Link to List |
2007 USA Swimming Junior Championships | Aug 6-10 Indianapolis, IN | 4 | 0 | 04/01/07-08/05/07 | $250 | 09/09/07 | $3,750 | Link to List |
2007 C-P National Championships | July 31-Aug 4 Indianapolis, IN | 4 | 0 | 04/01/07-07/30/07 | $450 | 09/03/07 | $9,000 | Link to List |
Note: The same athlete may not receive funding for both the 2007 C-P Nationals and 2007 USA Swimming Junior Championships. | ||||||||
2007 US Paralympics Summer Can-Am | July 12-15 Edmonton, Alberta | 4 | 2 | LC 2007 | $450 | 08/14/07 | $1,350 | |
2007 USA Swimming Spring Championships | March 27-31 East Meadow, NY | 9 | 6 | SC 2007 | $450 | 04/30/07 | $9,000 | Link to List |
2007 US Paralympics Spring Can-Am | March 16-18 Montreal, Quebec | 9 | 6 | SC 2007 | $450 | 04/17/07 | $1,350 | Link to List |
2006 US Open | Nov 30 - Dec 2 West Lafayette, IN | 4 | 2 | LC 2006 | $250 | 01/02/07 | $5000 | Link to List |
2006 US Paralympics National Championships | August 10-12 San Antonio, TX | 4 | 2 | LC 2006 | $450 | 09/13/06 | $1,350 | Link to List |
2006 USA Swimming Junior Championships | August 7-11 Irvine CA | 4 | 2 | LC 2006 | $250 | 09/10/06 | $3750 | Link to List |
2006 C-P Summer Nationals | August 1-5 Irvine CA | 4 | 2 | LC 2006 | $450 | 09/04/06 | $9000 | Link to List |
Note: The same athlete may not receive funding for both the 2006 C-P Summer Nationals and 2006 USA Swimming Junior Championships. | ||||||||
2006 USA C-P Swimming Spring Championships | March 28 - April 1
Federal Way, WA | 9 | 6 | SC 2005-06 | $450 | 05/06/05 | $9000 | Link to List |
2005 US Paralympics Open Championships | Dec 8-10
Minneaplis, MN | 4 | 2 | 9/15/05-12/7/05 | $250 | 01/09/06 | $750 | Link to List |
2005 US Open | Dec 1-3 Auburn AL | 4 | 2 | LC 2005 | $250 | 01/02/06 | $5000 | Link to List |
2005 USA Swimming Junior Championships | August 9-13 Irvine CA | 4 | 2 | LC 2005 | $250 | 09/12/05 | $3750 | Link to List |
2005 C-P Summer Nationals | August 3-7 Irvine CA | 4 | 2 | LC 2005 | $450 | 09/06/05 | $9000 | Link to List |
Note: Total funding and maxiumum share payable/athlete for August 2005 meets was determined by as part of FY 2006 budget formulation. The same athlete may not receive funding for both meets. | ||||||||
2005 US Paralymic National Championships | Jul 15-17
Gresham, OR | 6 (must be from at least two meets) | 0 | 9/15/04 to 7/15/05 | $450 | 08/26/05 | $1350 | Link to List |
2005 World Championship Trials | April 1-6
Indianapolis, IN | 9 | 6 | SC 2004-05 | $450 | 05/06/05 | $9000 | Link to List |
2004 US Paralympics Open | Dec 9-11
Minneaplis, MN | 4 | 2 | LC 2004 | $250 | 01/10/05 | $750 | Meet Canceled |
2004 US Open | Dec 2-4 San Antonio, TX | 4 | 2 | LC 2004 | $250 | 01/03/05 | $5000 | Link to List |
2004 Summer Nationals (see note 1) | August 3-7 Stanford CA | 4 | 2 | LC 2004 | $450 | 09/06/04 | $9000 | Link to List |
2004 USA Olympic Trials | July 7-14
Long Beach, CA | 6 (must be from at least two meets) | 0 | 9/15/03 to 7/06/04 | $600 | 08/13/04 | $18000 | Link to List |
2004 Disability Championships | Apr 22-24
Minneaplis, MN | N/A | N/A | N/A | $450 | 05/24/04 | $1250 | Link to List |
2004 Spring Nationals | Feb 10-14
Orlando, FL | 6 | 3 | SC 2003-04 | $450 | 03/15/04 | $5850 | Link to List |
2003 US Open | Dec 4-6 Federal Way, WA | 4 | 2 | LC 2003 | $250 | 01/05/04 | $3000 | Link to List |
2003 Summer Nationals | August 5-9 College Park, MD | 4 | 2 | LC 2003 | $75 per individual event (max 4 swims) | 09/08/03 | $7500 | Link to List |
2003 Spring Nationals | April 1-5 Indianapolis, IN | 9 | 6 | SC 2002-03 | $450 | 05/05/03 | N/A | Link to List |
2002 US Open | Dec 5-7 Univ of Minnesota | 4 | 2 | LC 2002 | $250 | 01/06/03 | N/A | Link to List |
2002 Summer Nationals | August 12-17 Ft Lauderdale, FL | 4 | 2 | LC 2002 | $450 | 09/16/02 | N/A | Link to List |
2002 Spring Nationals | March 19-23 Univ of Minnesota | 9 | 6 | SC 2001-02 | $450 | 04/22/02 | N/A | |
2001 US Open | Nov 29-Dec 1 Nassau Cty, LI NY | 4 | 2 | LC 2001 | $250 | 12/31/01 | N/A |
Note: This table is intended to summarize the travel reimbursement requirements for PVS athletes participating in national level meets. Additional information regarding the requirements to be eligible to receive travel reimbursement are contained in PVS's Policy and Procedures Manual. Additional instructions and an application form are also available.
Effective for meets being reimbursed by PVS in FY 2004, the total amount to be reimbursed by PVS will limited to the total shown. This is being done in accordance with a decision made at the 2002 House of Delegates meeting, which was discussed further at the 2003 House of Delegates meeting
The table shows the total number of swims that the athlete must swim in PVS sanctioned meets during the appropriate season. In addition, at least the number shown must be in meets sponsored by PVS. PVS sponsored meets are those shown on the PVS schedule with "PVS" as part of the official name of the meet.
Travel assistance requirements for subsequent meets will be added to this list as they are approved by the PVS Board of Directors.
Note 1: May also receive travel assistance by qualifying for travel assistance to and participating in USA Swimming Olympic Trials.