The Rockville-Montgomery Swim Club
and
The City of Rockville Department of Recreation and Parks
present
The Thirtieth Annual
Maryland State Long Course Swimming Championships
June 1-3, 2007
Sanctioned by USA Swimming
Through Potomac Valley Swimming
Sanction # PVC-07-44
(also sanctioned by Potomac Valley LMSC for USMS, Inc. #107-105)
Girls Event | No Slower than | No Slower Than | Boys Event SCY | LCM | Event Description | SCY | LCM
|
1 | 6:09.29 | 5:29.29 | 12 & Under 400 Meter Freestyle # | 6:05.99 | 5:26.69 | 2
| 3 | 5:37.89 | 5:01.59 | 13-14 400 Meter Freestyle # | 5:36.19 | 5:00.09 | 4
| 5 | 5:15.89 | 4:41.99 | Senior 400 Meter Freestyle # | 4:54.59 | 4:24.79 | 6
| 7 | 2:38.99 | 2:59.69 | 11-12 200 Meter Backstroke | 2:42.99 | 3:04.19 | 8
| 9 | 2:31.69 | 2:50.79 | 13-14 200 Meter Backstroke | 2:24.69 | 2:43.09 | 10
| 11 | 2:22.59 | 2:41.09 | Senior 200 Meter Backstroke | 2:13.29 | 2:30.39 | 12
| 13 | 28.59 | 32.69 | 13-14 50 Meter Freestyle | 26.79 | 30.59 | 14
| 15 | 27.79 | 31.69 | Senior 50 Meter Freestyle | 24.49 | 27.79 | 16
| Positive Check-in required for all events in Session 1 | See above
# Use 500 yard freestyle short course times - Verification of time required with entry. | |
---|
Girls 2 Event | No Slower than | No Slower Than | Boys Event SCY | LCM | Event Description | SCY | LCM
| 49 | 3:08.59 | 3:32.59 | 10 & Un 200 Meter Individual Medley | 3:07.09 | 3:30.89 | 50
| 51 | 2:40.29 | 3:01.19 | 11-12 200 Meter Individual Medley | 2:36.29 | 2:56.69 | 52
| 53 | 2:48.29 | 3:10.19 | 11-12 200 Meter Butterfly | 2:42.99 | 3:04.19 | 54
| 55 | 41.39 | 46.59 | 10 & Un 50 Meter Backstroke | 40.69 | 45.79 | 56
| 57 | 34.89 | 39.39 | 11-12 50 Meter Backstroke | 34.09 | 38.39 | 58
| 59 | 1:41.09 | 1:54.29 | 10 & Un 100 Meter Breaststroke | 1:41.09 | 1:54.29 | 60
| 61 | 1:23.89 | 1:35.19 | 11-12 100 Meter Breaststroke | 1:21.79 | 1:32.89 | 62
| 63 | 33.59 | 38.09 | 10 & Un 50 Meter Freestyle | 33.09 | 37.59 | 64
| 65 | 29.79 | 33.89 | 11-12 50 Meter Freestyle | 29.29 | 33.19 | 66
| 67 | 1:28.09 | 1:39.19 | 10 & Un 100 Meter Butterfly | 1:27.99 | 1:39.09 | 68
| 69 | 1:14.09 | 1:23.49 | 11-12 100 Meter Butterfly | 1:12.49 | 1:21.59 | 70
| 71 | - - - - - | - - - - - | 10 & Un 200 Meter Medley Relay | - - - - - | - - - - - | 72
| 73 | - - - - - | - - - - - | 11-12 200 Meter Medley Relay | - - - - - | - - - - - | 74
| Positive Check-in required for all events in Session 3 | See above |
---|
Girls Event | No Slower than | No Slower Than | Boys Event SCY | LCM | Event Description | SCY | LCM
| 75 | 5:09.19 | 5:42.89 | 13-14 400 Meter Individual Medley | 5:05.29 | 5:42.19 | 76
| 77 | 4:55.19 | 5:30.59 | Senior 400 Meter Individual Medley | 4:35.29 | 5:06.89 | 78
| 79 | 1:08.39 | 1:17.39 | 13-14 100 Meter Butterfly | 1:04.39 | 1:12.59 | 80
| 81 | 1:04.49 | 1:12.99 | Senior 100 Meter Butterfly | 58.29 | 1:05.89 | 82
| 83 | 13-14 50 Meter Backstroke * | 84
| 85 | Senior 50 Meter Backstroke * | 86
| 87 | 1:18.69 | 1:29.49 | 13-14 100 Meter Breaststroke | 1:13.19 | 1:23.29 | 88
| 89 | 1:14.39 | 1:24.99 | Senior 100 Meter Breaststroke | 1:08.39 | 1:17.69 | 90
| 91 | 2:10.79 | 2:27.99 | 13-14 200 Meter Freestyle | 2:05.39 | 2:22.39 | 92
| 93 | 2:04.79 | 2:20.79 | Senior 200 Meter Freestyle | 1:52.59 | 2:07.59 | 94
| 95 | - - - - - | - - - - - | 13-14 200 Meter Medley Relay | - - - - - | - - - - - | 96
| 97 | - - - - - | - - - - - | Senior 200 Meter Medley Relay | - - - - - | - - - - - | 98
| Positive Check-in required for all events in Session 4 | See above
* Swimmers must have achieved the meet QT for the 100 or 200 backstroke. Please enter using 50 times.
| |
---|
Girls Event | No Slower than | No Slower Than | Boys Event SCY | LCM | Event Description | SCY | LCM
| 99 | 2:40.09 | 3:00.89 | 10 & Un 200 Meter Freestyle | 2:37.59 | 2:58.19 | 100
| 101 | 2:20.19 | 2:38.39 | 11-12 200 Meter Freestyle | 2:17.29 | 2:35.59 | 102
| 103 | 3:00.19 | 3:23.59 | 11-12 200 Meter Breaststroke | 3:00.19 | 3:23.59 | 104
| 105 | 39.09 | 44.19 | 10 & Un 50 Meter Butterfly | 39.59 | 44.39 | 106
| 107 | 32.99 | 37.59 | 11-12 50 Meter Butterfly | 32.39 | 36.59 | 108
| 109 | 1:27.79 | 1:38.89 | 10 & Un 100 Meter Backstroke | 1:25.59 | 1:36.39 | 110
| 111 | 1:15.79 | 1:25.39 | 11-12 100 Meter Backstroke | 1:13.39 | 1:22.89 | 112
| 113 | 44.79 | 50.79 | 10 & Un 50 Meter Breaststroke | 44.59 | 50.49 | 114
| 115 | 38.49 | 43.79 | 11-12 50 Meter Breaststroke | 37.89 | 43.09 | 116
| 117 | 1:15.79 | 1:25.69 | 10 & Un 100 Meter Freestyle | 1:16.09 | 1:26.09 | 118
| 119 | 1:04.59 | 1:13.39 | 11-12 100 Meter Freestyle | 1:03.19 | 1:11.79 | 120
| 121 | - - - - - | - - - - - | 10 & Un 200 Meter Freestyle Relay | - - - - - | - - - - - | 122
| 123 | - - - - - | - - - - - | 11 -12 200 Meter Freestyle Relay | - - - - - | - - - - - | 124
| Positive Check-in required for all events in Session 5 | See above |
---|