Clinics from the following Summer Swim Leagues can be used as a USA Swimming certification or re-certification clinic for the Stroke and Turn Judge position only. Follow the links to the league web sites for further information.
These leagues may also hold clinics for the positions of Referee, Starter and Computer Operator. These clinics CAN NOT be used for USA Swimming certification.
Northern Virginia Swim League | mynvsl.com | |
---|---|---|
Date | Time | Location |
Wednesday, May 17 | 7:00 PM | Recertifying S&T (online) Register |
Saturday May 20 | 10:30 AM | Fairfax County Government Center
(map)
12000 Government Center Parkway Fairfax, VA 22035 |
Sunday, June 4 | 8:30 AM | Fox Mill Woods
(map)
2634A Black Fir Court Reston, VA 20191 |
Sunday, June 4 | 8:30 AM | Holmes Run
(map)
3451 Gallows Road Falls Church, VA 22042 |
Sunday, June 4 | 8:30 AM | Overlee
(map)
6030 Lee Highway Arlington, VA 22205 |
Sunday, June 4 | 8:30 AM | Sully Station II
(map)
5501 Sully Park Drive Centreville, VA 22120 |
Tuesday, June 13 | 7:00 PM | Recertifying S&T (online) Register |
Wednesday, June 14 | 7:00 PMM | Vienna Woods
(map)
109 Harmony Drive SW Vienna, VA 22182 |
Wednesday, June 14 | 7:00 PMM | Village West
(map)
7008 Elkton Drive Springfield, VA 22152 |
Montgomery County Swim League | www.mcsl.org | |
Date | Time | Location |
Tuesday, May 23 | 7:00 PM | Recertifying Time S&T (online) Register |
Thursday, June 1 | 7:00 PM | First Time S&T (online) Register |
Sunday, June 4 | 8:00 AM | First Time S&T (online) Register |
Sunday, June 4 | 7:00 PM | Recertifying S&T (online) Register |
Sunday, June 11 | 7:00 PM | First Time S&T (online) Register |
Monday, June 12 | 7:00 PM | Recertifying S&T (online) Register |
Tuesday, June 13 | 7:00 PM | "Last Chance" S&T (online) Register |
Prince-Mont Swim League | www.princemont.org | |
Date | Time | Location |
No Information yet. | ||
Colonial Swim League | csl.nvblu.com | |
Date | Time | Location |
Monday May 15 | 7:00 PM | Sugarland Run
(map)
200 Greenfield Ct Sterling, VA 20164 |
Saturday, June 3 | 8:00 AM | Burke Centre Commons
(map)
5701 Roberts Parkway Burke, VA 22015 |
Wednesday, June 7 | 7:00 PM | Stroke & Turn (online) Register |
Tuesday, June 13 | 7:00 PM | Stroke & Turn (online) Register |
Prince William Swim League | www.pwswim.com | |
Date | Time | Location |
No Information yet. | ||
Country Club Swimming and Diving Association | countryclubswimanddive.org | |
Date | Time | Location |
No Information yet. | ||
Old Dominion Swim League | www.teamunify.com/Home.jsp?team=recodslva | |
Date | Time | Location |
No Information yet. | ||
Herndon Swim League | hsl.swimtopia.com | |
Date | Time | Location |
No Information yet. |