| Name | Phone | ||||
|---|---|---|---|---|---|
| General Inquiries (LSC Services Manager) |
Terri Marlin | 571-334-0871 | office@pvswim.org | ||
| Administrative (LSC Services Manager) |
Terri Marlin | 571-334-0871 | office@pvswim.org | ||
| Registration | Terri Marlin | registration@pvswim.org | |||
| Financial (Treasurer) |
Kimberly Bullers | accounting@pvswim.org | |||
| Equipment | Brian Blais | equipment@pvswim.org | |||
| Times | Karyn McCannon | times@pvswim.org | |||
| Safe Sport | Jim Crampton | SafeSport@pvswim.org | |||
| Administrative Review Board | Yolunda Dockett | Yolunda.dockett@gmail.com | |||
| Website | Tim Husson | webmaster@pvswim.org | |||
| Social Media | Partrick Kearney | pkearney.phk@gmail.com | |||
| PVS Committees | |||||
| Zone Sanction Appeals Panel | |||||
| Mailing Address: | P.O. Box 3729 |
| McLean VA 22103-3729 |
Description of PVS Board Positions
| Position | Name | Phone | Term | |
|---|---|---|---|---|
| General Chair | Cherlynn Venit | 2023-2027 | generalchair@pvswim.org | |
| Administrative Vice Chair | Trish Buswell | 2023-2026 | admin@pvswim.org | |
| Finance Vice Chair | Ellen Colket | 2023-2027 | finance@pvswim.org | |
| Senior Vice Chair | Aaron Dean | 2023-2027 | seniorchair@pvswim.org | |
| Age Group Vice Chair | Chris Schlegel | 2024-2026 | agegroupchair@pvswim.org | |
| Operations Vice Chair | Blair Cameron | operations@pvswim.org | ||
| Senior Athletes Representative | Nicole Zhang | 2025-2026 | athletereps@pvswim.org | |
| Junior Athletes Representative | Hanna Kovacs | 2025-2026 | athletereps@pvswim.org | |
| At-Large Athlete Representative | Eurie Kim | 2025-2026 | athletereps@pvswim.org | |
| Senior Coaches Representative | Matt Cohen | 2025-2026 | seniorcoachesrep@pvswim.org | |
| Junior Coaches Representative | Jared Diallo | 2025-2026 | juniorcoachesrep@pvswim.org | |
| Officials Representative | Erika Livingston | 2025-2027 | erika@aimstutoring.com | |
| Diversity, Equity & Inclusion Chair | Clifton Gordon | 2023-2027 | cbgordon223@comcast.net | |
| Safe Sport Chair | Jim Crampton | 2024-2026 | SafeSport@pvswim.org | |
| Immediate Past General Chair (ex officio) | Tim Husson | 2023-2027 | tim.husson@gmail.com | |
| Treasurer | Kimberly Bullers | 2019- | accounting@pvswim.org | |
| Positions in italics are non-voting members | ||||
Description of PVS Non-Board Positions
| Position | Name | Phone | |
|---|---|---|---|
| Awards Coordinator | Terri Marlin | 202-316-9900 | pvadmn@pvswim.org |
| Camps Coordinator | Terri Marlin | camp@pvswim.org | |
| Club Development Liaison | Paris Jacobs | 571-238-7657 | paris@machineaquatics.com |
| Disability Committee (co-chairs) |
Elizabeth Jester | elizjester@gmail.com | |
| Donald Riedlinger | driedlin@erols.com | ||
| Distance Coordinator | Matt Cohen | matthewcohen82@gmail.com | |
| Governance Committee Chair | Dave DiNardo | governance@pvswim.org | |
| H.S Meets Times Verification Officer | Tim Husson | tim.husson@gmail.com | |
| Insurance | Vacant | ||
| Meet Management | Vacant | operations@pvswim.org | |
| National Times Coordinator | Karyn McCannon | times@pvswim.org | |
| Officials Chair | Barb Ship | OfficialsChair@pvswim.org | |
| Officials Certification Officer | Paul Jampole | OfficialsCertification@pvswim.org | |
| Officials Clinic Coordinator | Scott Witkin | 301-260-0368 | clinics@pvswim.org |
| Officials Clinic Coordinator | Erika Livingston | clinics@pvswim.org | |
| Open Water Coordinator | Christine Haslem | christine.haslem@gmail.com | |
| Operational Risk Committee Chair | Cherlynn Venit (acting) | operationalrisk@pvswim.org | |
| Outreach Coordinator | Vacant | ||
| Public Relations Liaison | Vacant | ||
| Records | Tom Allison | records@pvswim.org | |
| Sanctions & Approvals | Terri Marlin | 571-334-0871 | office@pvswim.org |
| Scholar Athlete Coordinator | Dave DiNardo | 301-520-6209 | Dave.DiNardo@gmail.com |
| Technical Committee Chair | Kate Johnson | tech@pvswim.org | |
| Top 10 Coordinator | Terri Marlin | office@pvswim.org | |
| USA-Swimming Memberships | Terri Marlin | registration@pvswim.org | |
| Webmaster | Tim Husson | webmaster@pvswim.org | |
| Zone Team Manager | Jared Diallo | Coachjared18@gmail.comm |