PVS Officials Recognition
2021-2022 PVS Officials Recognition
| Officiated 50+ Sessions at PVS-Sanctioned Meets |
| Tom Allison (TIBU) | Steven Kaiser (RMSC) | Kelly Rowell (UN) |
| John Avelis (OCCS) | John Kost (PM) | Barb Ship (RMSC) |
| Thomas Donley (RMSC) | Carolyn Kotarski (YORK) | Jay Takach (NCAP) |
| Jim Garner (RMSC) | Christa Krukiel (RMSC) | Jan van Nimwegen (UN) |
| Lynne Gerlach (MSSC) | Pamela Lee Johnson (PM) | Cherlynn Venit (PAC) |
| Kim Groves (ASA) | Steven Lutz (RMSC) | Scott Witkin (RMSC) |
| Andrea Hickman (ASA) | Jack Neill (UN) | Jorge Zamora (OCCS) |
| Tim Husson (UN) | Chris Oliver (OCCS) | KT Zamora (OCCS) |
| Eric Ramey (SNOW) | |
| Years of Service Milestones |
| 20 Years of Service |
| Bentley Andrews (AAC) | Mike Miller (DCPR) |
| 15 Years of Service |
| Steve Bajorek (NCAP) | Morgan Hurley (PAC) | Roy Soller (OCCS) |
| 10 Years of Service |
| Carla Austin (UN) | John Firestein (NCAP) | Melanie McKula (SDS) | Karl Stumpf (ASA) |
| Ernesto Evans (MACH) | Kate Johnson (PAC) | Bill McMahon (PAC) | Jan van Nimwegen (UN) |
| Tony Knick (NCAP) | Ed Mullen (NCAP) |
| 5 Years of Service |
| Tom Allison (TIBU) | Lisa Gillen (MACH) | Emir Nurkic Kacapor (NCAP) | Jarid Smith (MACH) |
| Sabrina Corlette (PM) | Josh Helms (MAKO) | Gabe Ossi (RMSC) | Beth Sowers (NCAP) |
| Amy Cotton (MAKO) | Kristin Henrikson (DCPR) | Leah Ossi (RMSC) | Jean Tiong-Koehler (RMSC) |
| Jeanine Dehn (UN) | Laura Hutchcroft (PAC) | Sheri Parker (TOLL) | Dave Tipler (RY) |
| Carrie Ann Delaney (SNOW) | John Kovacs (RY) | Olesya Rudin (DRAG) | Chongmin Wang (FAST) |
| Ton Du (MACH) | Rich McMillen (NCAP) | Janet Schiavone (RY) | Andrew Wright (RY) |
| Angela Fu (PM) | Mark McNeely (MAKO) | Kelly Sherman (FISH) | Bin Zhou (MSSC) |
| Glenn Merberg (TOLL) |