2023 - Carolyn Kotarski
2022 - Eric Ramey
2021 - Jan van Nimwegen
2020 - Lynne Gerlach
2019 - Tom Allison
Members of the PVS Officials Committee, PVS Board, and previous recipients are not eligible for the award.
Officials Excellence Award (formerly Maxwell Award)
Given by USA Swimming to honor outstanding LSC officials for their contributions to local swimming.
2013 - Jack Neill
2009 - Tim Husson
2008 - Boots Hall
2004 - Ron Whalen
Officiated 50+ Sessions at PVS-Sanctioned Meets | ||
---|---|---|
Tom Allison (TIBU) | Courtney Johnston (MACH) | Eric Ramey (MACH) |
Kevin Anderson (YORK) | Steven Kaiser (RMSC) | Kelly Rowell (UN) |
John Avelis (OCCS) | Carolyn Kotarski (YORK) | Barb Ship (RMSC) |
Michael Baird (RMSC) | Christa Krukiel (RMSC) | Katie Simmons (OCCS) |
Ed Byers (MAKO) | Pamela Lee Johnson (PM) | Jay Takach (NCAP) |
Jim Garner (RMSC) | Erika Livingston (DCPR) | Jan van Nimwegen (UN) |
Lynne Gerlach (MSSC) | Karyn McCannon (NCAP) | Cherlynn Venit (PAC) |
Tim Husson (UN) | Chris Oliver (OCCS) | Scott Witkin (RMSC) |
Paul Jampole (NCAP) | Tom Oliver (OCCS) | Jorge Zamora (OCCS) |
Joseph Johnson (DCPR) | KT Zamora (OCCS) |
Years of Service Milestones | |||
---|---|---|---|
20 Years of Service | |||
Scott Witkin (RMSC) | |||
15 Years of Service | |||
John Kost (PM) | Charles Lundy (AAC) | Hope Oehler (MSSC) | Cherlynn Venit (PAC) |
10 Years of Service | |||
David Bixler (RMSC) | Kristian Greene (DCPR) | Laura Keeler (RMSC) | Chongchit McGovern (RMSC) |
Chris Bowman (FAST) | Akin Harrison (NCAP) | Christa Krukiel (RMSC) | Angie Melton (ASA) |
George Casimates (RMSC) | Paul Jampole (NCAP) | Erika Livingston (DCPR) | Kelly Opipari (ASA) |
Scott Christofferson (MACH) | Lisa Kauffman (MACH) | Steven Lutz (RMSC) | Michael Rosman (ASA) |
5 Years of Service | |||
Kathryn Alisbah (NCAP) | Mike Copeland (PM) | Ethan Karp (ASA) | Ben Pearson (OCCS) |
William Alms (FISH) | Chris Devlin (MAKO) | Cynthia King (ASA) | Ric Roca (MAKO) |
John Avelis (OCCS) | Thomas Donley (RMSC) | Michael Lasut (MACH) | Jennifer Sayasithsena (NCAP) |
Brandon Averill (RMSC) | Christopher Egan (DCPR) | Antonina Lyapunova (RMSC) | Jeff Schultz (JFD) |
Betsy Bajwa (MACH) | Matthew Feinberg (FXFX) | Peter Mallios (SDS) | Cindy Schwarz (AAC) |
Chris Bajwa (MACH) | Somiranjan Ghosh (RMSC) | Michael McCarthy (AAC) | Steve Thamasett (FXFX) |
Francine Barnett (RMSC) | Kim Groves (ASA) | Barbara Nichols (UN) | Cyndi Turner (NCAP) |
John Broome (NCAP) | Steve Johnson (TIBU) | Fred Orndorff (OCCS) | Gregory Vaonakis (RMSC) |
Ed Byers (MAKO) | Diane Parker (PAC) | Sari Sunjaya Widjaja (RMSC) |
2021-2022 Season
2020-2021 Season
2019-2020 Season
2018-2019 Season
2017-2018 Season
2016-2017 Season