| Results from other PVS Sanctioned Meets | 2008-2009 and Earlier Meets | PVS Results from Sanctioned Meets in Other LSCs |
| Future Eastern Zone and Sectional Meets | Future National Meets |
| October 2009 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 3 | Swimposium | PVS | Georgetown Prep | Additional Information Attendee List (as of 9/29/09) Campus Map & Parking Instructions |
||||
| 4 | All Freestyle Meet (updated 9/29/09) |
MSSC | Fairland | Girls warm up changed to 8:30-9:20 am | Event File | HTML | TM | MM |
| 9-11 | SNOW Pumpkin Invitational | SNOW | Claude Moore | HTML | TM | MM | ||
| 9-10 | UMD Red & Black Invitational | UMD | UMD | Event File | HTML | TM | MM | |
| 10-11 | Harvest Moon | HACC | Herndon | Event File | HTML | TM | MM | |
| 10-11 | Halloween Mini Meet (by invitation) |
YORK | Cub Run | Event File | HTML | TM | MM | |
| 11 | PEAK All Freestyle Meet | PEAK | PGS&LC | Event File | HTML | TM | MM | |
| 16-18 | RMSC Kickoff Classic (by invitation) |
RMSC | MLK | Estimated timeline Psych sheet warm up times have changed see MA for times |
Event File (9/29/09) |
HTML | TM | MM |
| 16-18 | PVS October Open | PM | Mt. Vernon | Mt. Vernon: timeline & psych Fri & 13 & O sessions: positive check in 12 &U: preseeded,no checkin Fairland #1: timeline & psych Fairland #2: timeline & psych CUBU-West & PG, all SDS now at Fairland #2 (w/ OCCS) |
Event File (9/16/09) |
HTML updated 10/28/09 |
TM updated 10/28/09 |
MM updated 10/28/09 |
| CUBU | Fairland #1 | HTML | TM | MM | ||||
| OCCS | Fairland #2 | HTML updated 10/28/09 |
TM updated 10/28/09 |
MM updated 10/28/09 |
||||
| 24-25 | Speedo Eastern States Senior Circuit #1 (by invitation) |
PEAK | PGS&LC | Event File |
HTML | TM | MM | |
| 24-25 | MSSC Invitational Senior Meet | MSSC | Fairland | Psych Sheet Timeline |
Event File | HTML | TM | MM |
| 31-1 | Fall Gator Mini Meet | AAC | Washington-Lee H.S. | Event File | HTML | TM | MM | |
| November 2009 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 6-8 | PVS November Open (updated 11/2/09) |
FISH | Cub Run | Cub Run: Psych Sheet & Timeline Lee: Psych Sheet & Timeline Takoma#1: Psych Sheet & Timeline updated 11/3/09 Takoma#2: Psych Sheet & Timeline updated 11/3/09 |
Event File updated (10/8) |
HTML updated 11/20/09 |
TM updated 11/20/09 |
MM updated 11/20/09 |
| OCCS | Lee District | HTML | TM | MM | ||||
| PM | Takoma #1 | HTML updated 11/16/09 |
TM updated 11/16/09 |
MM updated 11/16/09 |
||||
| FBST | Takoma #2 | HTML updated 11/16/09 |
TM updated 11/16/09 |
MM updated 11/16/09 |
||||
| 7-8 | National Age Group Challenge Meet | RMSC | Germantown | Psych Sheet Timeline |
Event File |
HTML | TM | MM |
| 13-15 | Grand Prix Series (SCY) | University of Minnesota | Psych Sheet | Results | ||||
| 14-15 | RMSC November Invitational (by invitation) updated 11/4/09 |
RMSC | MLK | Event File |
HTML | TM | MM | |
| 15 | YORK Friendship Mini Meet | YORK | Providence | Event File | HTML updated 11/16/09 |
TM updated 11/16/09 |
MM updated 11/16/09 |
|
| 20-22 | Swim & Rock (By Invitation) |
SDS | Oak Marr | Event File | ||||
| 21-22 | Odd Ball Challenge | FAST | Fairland | Event File updated 11/3 |
||||
| 22 | Pilgrim Pentathlon Mini Meet | CUBU | Claude Moore | Event File | ||||
| December 2009 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 3-5 | Short Course (SCY) National Championships | USA Swimming | Federal Way, WA | Time Standards | ||||
| 3-6 | Tom Dolan Invitational updated 11/6/09 |
CUBU | GMU | Application to Officiate Request for Evaluation Volunteer Sign-Up Important Note about Parking |
Event File | |||
| 4-6 | Christmas Champs | MSSC | Fairland | Event File | ||||
| 5-6 | Reindeer Mini Meet | YORK | Providence | Event File 11/4/09 |
||||
| 7 | USA Swimming LCM Time Final Invitational | USA Swimming | Federal Way, WA | |||||
| 10-12 | Short Course Junior Nationals | USA Swimming | Columbus, OH | Time Standards | ||||
| 10-13 | Sport Fair Winter Classic (by Invitation) updated 11/18/09 |
PM | GMU | Event File | ||||
| 11-13 | Turkey Claus Showdown Championship | MACH | Takoma | Event File | ||||
| 13 | USA Swimming LCM Junior Time Final | USA Swimming | Colombus, OH | |||||
| January 2010 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 2-3 | PVS January Distance Meet | FBST | Lee District | |||||
| 9-10 | MAKO Winter Invitational | MAKO | GMU | Event File | ||||
| 10 | RMSC Frosty Pentathlon (By Invitation) |
RMSC | Germantown | |||||
| 10 | Snowball Splash 9 & U Mini Meet | CUBU | Claude Moore | |||||
| 15-18 | Grand Prix Series (SCY) | Long Beach, CA | ||||||
| 16-17 | Speedo Eastern States Senior Circuit #3 | AAC | Washington-Lee H.S. | |||||
| 16-17 | Polar Bear Mini Meet (By Invitation) |
SDS | South Run | |||||
| 23-24 | PVS January Open | MACH | PGS&LC | |||||
| RMSC | MLK | |||||||
| FAST | Fairland | |||||||
| TBA | Fairland | |||||||
| 23-24 | Snow Dude Mini Meet | PM | TBD | Event File | ||||
| February 2010 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 6-7 | 2009 FISH Qualifier | FISH | Spring Hill | |||||
| 6-7 | CUBU Qualifier | CUBU | Warrenton (WARF) | |||||
| 12-15 | Grand Prix Series (LCM) | University of Missouri | ||||||
| 13-14 | Winter Gator Mini Meet | AAC | Washington-Lee H.S. | |||||
| 13-14 | PM 14 & U JO Qualifier | PM | Cub Run | Event File | ||||
| 13-15 | President's Day Classic | OCCS | Freedom Center | |||||
| 14 | PVS February Distance Meet | TBD | Fairland | |||||
| 15 | PM President's Day Invitational | PM | Cub Run | |||||
| 19-21 | PVS 18 & Under Age Group Championships | FBST | Lee District | |||||
| 20-21 | Gender Blender Mini Meet | RMSC | MAC | |||||
| 21 | YORK Friendship Meet #2 | YORK | Providence | |||||
| 26-28 | IMX Games | PVS | Takoma | |||||
| 27-28 | 2009 MACH/YORK Qualifier | MACH/YORK | Oak Marr | |||||
| 28 | RMSC February Qualifier | RMSC | Germantown | |||||
| March 2010 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 4-6 | Grand Prix Series (SCY and LCM) | Austin, TX | ||||||
| 4-7 | PVS Junior Championships | RMSC | MLK | |||||
| 11-14 | PVS Senior Championships | CUBU | GMU | Qualifying Times | ||||
| 11-14 | Speedo Championship Series Eastern Zone Northern Sectional Meet |
STAR Swimming | Buffalo, NY | Qualifying Times | ||||
| 13-14 | RMSC Mini Championships | RMSC | Olney | |||||
| 18-21 | PVS 14 & Under Junior Olympic Championships | MACH | Fairland | Qualifying Times | ||||
| 25-28 | Speedo Championship Series Eastern Zone Southern Sectional Meet |
RMSC | Germantown | Qualifying Times | ||||
| 26-28 | Spring Championships | MSSC | Fairland | |||||
| 27-28 | MAKO Spring Invitational | MAKO | GMU | |||||
| April 2010 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 1-3 | Eastern Zone SC Championships | Fairport Swimming | Webster, NY | |||||
| 2-4 | Grand Prix Series (LCM) | Colombus, OH | ||||||
| 16-18 | Cherry Blossom Meet | YORK | Oak Marr | |||||
| 23-25 | MACH LC Classic | MACH | Takoma | |||||
| 24 | Munchkin Mania | FAST | TBD | |||||
| 30-2 | RMSC LC Meet | RMSC | MAC | |||||
| May 2010 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 1-2 | Early Bird LC Invitational | MSSC | Fairland | |||||
| 7-9 | SNOW Spring Classic Invitational | SNOW | Claude Moore | |||||
| 8-9 | LC Derby Meet | FISH | GMU | |||||
| 13-16 | Grand Prix Series (LCM) | Charlotte, NC | ||||||
| 29-31 | Virginia State LC Champsionships | PM | Oak Marr | |||||
| June 2010 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 4-6 | 32nd Maryland State LC Championships | RMSC | Rockville | |||||
| 4-6 | SNOW LC Invitational | SNOW | Claude Moore | |||||
| 17-20 | Grand Prix Series (LCM) | Santa Clara, CA | ||||||
| 12-13 | Swim Like A FISH Invitational | FISH | GMU | |||||
| 13 | PVS LC Senior/Age Group I | tbd | Fairland | |||||
| tbd | Lee District | |||||||
| 19-20 | PVS LC Distance Meet | tbd | Takoma | |||||
| 27 | PVS LC Senior/Age Group II | tbd | Fairland | |||||
| tbd | Lee District | |||||||
| July 2010 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 15-18 | PVS LC Senior Championships | tbd | UMD | |||||
| 15-18 | PVS LC Junior Championships | tbd | UMD | |||||
| 22-25 | PVS LC Age Group Championships | tbd | Fairland | |||||
| 29-1 |
Speedo Championship Series Eastern Zone (Combined Meet) |
ECC/STAR | Buffalo, NY | |||||
| August 2010 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 3-7 | ConocoPhillips National Championships | USA Swimming | Irvine, CA | Time Standards | ||||
| 9-13 | Speedo Junior Nationals | USA Swimming | Irvine, CA | Time Standards | ||||
| 11-14 | Eastern Zone LC Championships | PM | MAC/Rockville | |||||
| 18-22 | Pan Pacific Championships | Irvine, CA | ||||||
| 26-30 | Junior Pan Pacific Championships | Maui, HI | ||||||
© 2007-2009 Potomac Valley Swimming