| Results from other PVS Sanctioned Meets | 2009-2010 and Earlier Meets | PVS Results from Sanctioned Meets in Other LSCs |
| Future Eastern Zone and Sectional Meets | Future National Meets |
Meets listed have been approved by the PVS Competition Committee for the 2010-2011 SCY calendar. When all necessary information is submitted to the satisfaction of the PVS Sanction Officer, a sanction number will be issued and the meet announcement will appear as a working link on this page.
| September 2010 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 26 | Free For All | DCPR | Takoma | |||||
| October 2010 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 1-3 | Santa Clara Disability Meet | Santa Clara, CA | Meet Entry Form Application to Officiate & Officials Course |
|||||
| 2-3 | MSSC All Free | MSSC | Fairland | |||||
| 2-3 | MAKO Fall Invitational | MAKO | GMU | |||||
| 8-9 | UMD Red & Black Invitational | UMD | UMD | |||||
| 8-10 | RMSC Kickoff (by invitation) |
RMSC | MLK | |||||
| 9 | PEAK All Freestyle Meet | PEAK | PGS&LC | |||||
| 9-10 | Harvest Moon | HACC | Herndon | |||||
| 15-17 | PVS October Open | PM | Lee District | |||||
| CUBU | Fairland #1 | |||||||
| OCCS | Fairland #2 | |||||||
| 22-24 | Snow Pumpkin Invitational (by invitation) |
SNOW | Claude Moore | |||||
| 23-24 | MSSC Fall Senior Meet | MSSC | Fairland | |||||
| 23-24 | Speedo Eastern States Senior Circuit #1 (by invitation) |
PEAK | PGS&LC | |||||
| 23-24 | CUBU Tri Meet | CUBU | TBD | |||||
| 23-24 | Halloween Mini Meet (by invitation) |
YORK | Madeira | |||||
| 30-31 | Fall Gator Mini Meet | AAC | Washington-Lee H.S. | |||||
| November 2010 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 5-7 | PVS November Open | FISH | Cub Run | |||||
| OCCS | Mt. Vernon | |||||||
| PM | Takoma #1 | |||||||
| FBST | Takoma #2 | |||||||
| 5-7 | RMSC November Invitational (by invitation) |
RMSC | MLK | |||||
| 12-14 | Grand Prix Series (SCY) | University of Minnesota | ||||||
| 13-14 | National Age Group Challenge Meet | RMSC | Germantown | |||||
| 14 | YORK Friendship Mini Meet | YORK | Providence | |||||
| 19-21 | Swim & Rock (By Invitation) |
SDS | Oak Marr | |||||
| 20-21 | Odd Ball Challenge | FAST | Fairland | |||||
| 21 | Go the Distance | SDS | Oak Marr | |||||
| 21 | Pilgrim Pentathlon Mini Meet | CUBU | Claude Moore | |||||
| 27-28 | Distance Meet | DCPR | Takoma | |||||
| December 2010 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 2-4 | Short Course (SCY) National Championships | USA Swimming | Columbus, OH | Qualifying Times | ||||
| 2-5 | Sport Fair Winter Classic (by Invitation) |
PM | GMU | |||||
| 3-5 | Christmas Championships | MSSC | Fairland | |||||
| 3-5 | Turkey Claus Showdown Championship | MACH | Takoma | |||||
| 5 | USA Swimming LCM Time Final Invitational | USA Swimming | Columbus, OH | |||||
| 9-11 | Short Course Junior Nationals | USA Swimming | Atlanta, GA | Qualifying Times | ||||
| 9-12 | Tom Dolan Invitational | CUBU | GMU | |||||
| 11-12 | Reindeer Mini Meet | YORK | Providence | |||||
| 12 | USA Swimming LCM Junior Time Final | USA Swimming | Atlanta, GA | |||||
| January 2011 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 8-9 | PVS January Distance Meet | CUBU | Lee District | |||||
| 8-9 | Winter Senior LC Meet | MSSC | Fairland | |||||
| 8-9 | MAKO Winter Invitational | MAKO | GMU | |||||
| 9 | RMSC Frosty Pentathlon (By Invitation) |
RMSC | Germantown | |||||
| 14-17 | Grand Prix Series (LCM) | Austin, TX | ||||||
| 15-16 | Speedo Eastern States Senior Circuit #3 (By Invitation) |
AAC | Washington-Lee H.S. | |||||
| 15-16 | 10 & Under Meet | MACH | Madeira | |||||
| 15-16 | Polar Bear 14 & Under Meet (By Invitation) |
SDS | South Run | |||||
| 16 | Snowball Splash 9 & U Mini Meet | CUBU | Claude Moore | |||||
| 22-23 | PVS January Open | MACH | PGS&LC | |||||
| RMSC | MLK | |||||||
| FAST | Fairland #1 | |||||||
| BWST | Fairland #2 | |||||||
| 22-23 | Snow Dude Mini Meet | PM | Mt. Vernon | |||||
| February 2011 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 4-6 | Northeast IM Xtreme Games | PM | Fairland | Meet Flyer (from USA-S) | ||||
| 5-6 | 2009 FISH Qualifier | FISH | Spring Hill | |||||
| 5-6 | CUBU Qualifier | CUBU | Warrenton (WARF) | |||||
| 6 | Munchkin Mania | FAST | Fairland | |||||
| 12-13 | PM 14 & U JO Qualifier | PM | Cub Run | |||||
| 12-13 | President's Day Classic | OCCS | Freedom Center | |||||
| 14 | PVS February Distance Meet | FAST | Fairland | |||||
| 14 | PM President's Day Invitational | PM | Cub Run | |||||
| 18-21 | Grand Prix Series (LCM) | Columbia, MO | ||||||
| 18-20 | PVS 18 & Under Age Group Championships | FBST | Lee District | |||||
| 19-20 | Winter Gator Mini Meet | AAC | Washington-Lee H.S. | |||||
| 19-20 | Gender Blender Mini Meet | RMSC | MAC | |||||
| 19-20 | RMSC February Qualifier | RMSC | MLK | |||||
| 20 | YORK Friendship Mini Meet | YORK | TBD | |||||
| 26-27 | MACH Qualifier | MACH/YORK | The Maderia School | |||||
| March 2011 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 3-5 | Grand Prix Series (LCM) | Indianapolis, IN | ||||||
| 3-6 | PVS Junior Championships | RMSC | MLK | |||||
| 10-13 | PVS Short Course Championships | CUBU | TBD | |||||
| 12-13 | RMSC Mini Championships | RMSC | Olney | |||||
| 17-20 | PVS 14 & Under Junior Olympic Championships | MACH | TBD | |||||
| 24-27 | Speedo Championship Series Eastern Zone Northern Sectional Meet |
STAR Swimming | Buffalo, NY | Application to Officiate | ||||
| 24-27 | Speedo Championship Series Eastern Zone Southern Sectional Meet |
VSI | Christianburg, VA | Application to Officiate | ||||
| 25-27 | RMSC Spring Finale | RMSC | Germantown | |||||
| 25-27 | Spring Championships | MSSC | Fairland | |||||
| 26-27 | MAKO Spring Invitational | MAKO | GMU | |||||
| 31-2 | Eastern Zone SC Championships | Fairport Swimming | Webster, NY | |||||
| April 2011 | ||||||||
| Date | Meet | Host | Location | Notes | Event File | Results | ||
| 1-3 | March Madness in April | YORK | Oak Marr | |||||
| 7-9 | US Paralympics Spring Can-Am Championships | US Paralympics Swimming | Minneapolis, MN | |||||
| 8-10 | Grand Prix Series (LCM) | Ann Arbor, MI | ||||||
| 30-1 | Early Bird LC Invitational | MSSC | Fairland | |||||
| 30-1 | Spring Sprints | SDS | South Run | |||||
© 2007-2010 Potomac Valley Swimming